Sattelberg
Description
- Latitude:
- 47.0110642053
- Longitude:
- 11.4794737101
- Altitude:
- 2108 m a.s.l.
Instrumentation
| Instrument | Height | Serial number | Notes |
|---|---|---|---|
| Temperature/Humidity | |||
| Rotronic HC2-S3 | |||
| Wind | |||
| RM Young Wind Monitor Alpine | |||
| Pressure | |||
| Setra 278 |
| Instrument | Height | Serial number | Notes |
|---|---|---|---|
| Temperature/Humidity | |||
| Rotronic HC2-S3 | |||
| Wind | |||
| RM Young Wind Monitor Alpine | |||
| Pressure | |||
| Setra 278 |