ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-06-07 00:00:00 9.333158 99.42854 12.34229 262.5053 14.3276 265.3244 791.4331 144.0153 12.78 9.66
2025-06-06 23:59:00 9.299629 99.42924 12.77267 261.7555 14.8274 258.3972 791.4345 155.6295 12.78 9.66
2025-06-06 23:58:00 9.332148 99.46038 12.91705 263.7995 14.8274 265.7771 791.47 124.6584 12.78 9.66
2025-06-06 23:57:00 9.374265 99.44299 12.71713 264.5845 14.8274 262.696 791.5055 137.0468 12.78 9.66
2025-06-06 23:56:00 9.332225 99.42666 12.59496 262.244 14.3276 262.481 791.502 113.0443 12.78 9.66
2025-06-06 23:55:00 9.263867 99.45085 13.63066 262.0331 15.1606 265.7723 791.5016 147.1124 12.78 9.66
2025-06-06 23:54:00 9.238676 99.45975 13.00036 262.0858 15.1606 256.2967 791.5708 128.5298 12.78 9.68
2025-06-06 23:53:00 9.187561 99.47608 12.72269 262.7911 14.994 256.029 791.5723 126.207 12.78 9.68
2025-06-06 23:52:00 9.127911 99.52615 13.83336 264.9267 16.9932 269.907 791.4052 153.3066 12.78 9.68
2025-06-06 23:51:00 9.178804 99.52631 13.71396 265.614 15.9936 259.3971 791.4747 159.5008 12.78 9.68

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9