ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-12-16 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-12-16 00:00:00 -0.01187515 49.27093 12.78933 263.7545 15.1606 264.4503 788.6741 125.5871 12.71 -0.307
2025-12-15 23:59:00 -0.05426407 49.16072 13.10309 271.3768 15.827 269.8914 788.7419 158.1402 12.71 -0.307
2025-12-15 23:58:00 -0.08817291 49.35571 13.55569 271.9849 15.6604 268.3987 788.6741 137.2107 12.71 -0.307
2025-12-15 23:57:00 -0.05426407 49.36418 12.07295 266.9841 14.4942 267.9172 788.8436 172.0964 12.71 -0.307
2025-12-15 23:56:00 -0.02883053 49.10138 12.57553 267.8289 14.994 261.2 788.8776 157.3696 12.71 -0.307
2025-12-15 23:55:00 0.01355743 48.99965 12.89207 270.7811 15.4938 269.0728 788.8776 134.8939 12.71 -0.307
2025-12-15 23:54:00 0.0644207 48.8301 12.67826 268.1055 14.4942 265.4855 788.8436 135.6725 12.71 -0.307
2025-12-15 23:53:00 0.09833145 48.50796 12.42003 266.6231 14.3276 266.569 788.8436 133.3451 12.71 -0.307
2025-12-15 23:52:00 0.1407194 48.3045 12.99758 271.4886 15.6604 274.1047 788.7419 120.1667 12.71 -0.307
2025-12-15 23:51:00 0.1746283 48.3045 12.51444 268.0981 15.4938 271.7693 788.8098 152.7242 12.71 -0.307

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14