ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2026-02-17 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2026-02-17 00:00:00 -8.578222 95.02033 5.011884 102.5213 5.6644 104.1992 771.0214 132.6724 12.66 -7.772
2026-02-16 23:59:00 -8.578222 95.07124 4.898039 102.5756 5.4978 102.1995 771.0892 104.7414 12.66 -7.772
2026-02-16 23:58:00 -8.578222 95.15607 5.406171 102.0507 5.9976 102.1031 771.0214 109.3965 12.66 -7.775
2026-02-16 23:57:00 -8.578222 95.19849 5.550557 95.84013 6.8306 98.63383 771.0214 103.9655 12.66 -7.79
2026-02-16 23:56:00 -8.620638 95.12213 5.703275 96.05811 6.664 97.16421 771.1232 118.7069 12.66 -7.795
2026-02-16 23:55:00 -8.646088 95.01185 5.461703 96.03678 6.1642 99.01932 771.0892 120.2586 12.67 -7.795
2026-02-16 23:54:00 -8.629121 95.11365 4.437112 88.93766 4.998 87.69594 771.1571 100.8621 12.67 -7.795
2026-02-16 23:53:00 -8.629122 95.18152 4.986893 97.35936 5.9976 99.79027 771.0553 123.3621 12.67 -7.795
2026-02-16 23:52:00 -8.68002 95.07972 5.5811 95.27029 6.9972 96.20052 771.0214 132.6724 12.67 -7.795
2026-02-16 23:51:00 -8.696987 95.06275 5.345084 94.11901 6.4974 96.70645 771.0892 90.77586 12.67 -7.795

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14