ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-01-22 00:00:00 -3.580883 72.96539 12.10627 266.4767 13.328 265.9189 783.825 127.9298 12.67 -3.922
2025-01-21 23:59:00 -3.58936 72.7365 12.17013 267.7233 13.4946 266.0152 783.825 104.6699 12.67 -3.922
2025-01-21 23:58:00 -3.580883 72.54153 11.33435 264.6109 12.8282 266.28 783.7911 138.0092 12.67 -3.922
2025-01-21 23:57:00 -3.631746 72.82976 11.33158 264.891 13.1614 268.1339 783.7911 155.8418 12.67 -3.922
2025-01-21 23:56:00 -3.665655 73.45709 11.9591 265.6588 13.328 264.4262 783.7911 142.6612 12.67 -3.922
2025-01-21 23:55:00 -3.708044 73.98269 11.36212 266.4745 12.9948 262.3316 783.825 140.3352 12.68 -3.922
2025-01-21 23:54:00 -3.665655 72.99931 11.39822 265.9475 12.495 266.4486 783.8589 106.2205 12.68 -3.922
2025-01-21 23:53:00 -3.716522 72.2872 11.48984 264.4047 12.8282 262.4279 783.8589 104.6699 12.68 -3.922
2025-01-21 23:52:00 -3.758908 72.59238 11.38711 264.1799 12.6616 267.2431 783.8928 148.8638 12.68 -3.922
2025-01-21 23:51:00 -3.78434 72.71107 10.86232 263.1349 12.9948 266.6171 783.9606 130.2558 12.68 -3.922

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.8