ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-04-19 00:00:00 0.3644066 100.1102 14.30261 266.0854 16.1602 269.7278 782.8135 155.3482 12.74 0.946
2025-04-18 23:59:00 0.3559313 100.1102 13.58068 266.9488 16.3268 266.1898 782.9153 130.167 12.75 0.946
2025-04-18 23:58:00 0.3474569 100.1017 13.85002 269.8122 15.6604 268.5966 782.9153 142.5639 12.75 0.946
2025-04-18 23:57:00 0.3813572 100.1017 13.09198 264.3041 15.3272 266.6712 782.983 125.5182 12.75 0.946
2025-04-18 23:56:00 0.3983059 100.1017 13.35299 265.566 15.3272 271.0275 782.9153 125.5182 12.75 0.946
2025-04-18 23:55:00 0.4067802 100.1017 14.6969 269.2995 16.66 270.0888 782.9153 166.5828 12.75 0.946
2025-04-18 23:54:00 0.4067802 100.1017 13.9472 267.8255 15.9936 267.5858 782.9492 143.3387 12.75 0.946
2025-04-18 23:53:00 0.4237289 100.1102 13.2086 266.814 15.1606 266.8878 782.983 127.8426 12.75 0.946
2025-04-18 23:52:00 0.4152546 100.1102 14.56084 268.4045 16.1602 268.8132 782.8135 134.8159 12.75 0.946
2025-04-18 23:51:00 0.4067802 100.1017 14.71356 268.106 16.3268 266.3342 782.8813 135.5907 12.75 0.946

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9