ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2026-06-26 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2026-06-26 00:00:00 15.2092 74.7501 3.148739 276.5368 3.8318 287.9931 798.3059 112.27 12.92 14.14
2026-06-25 23:59:00 15.42943 72.50549 2.81554 291.913 3.8318 277.6974 798.3059 130.0784 12.92 14.16
2026-06-25 23:58:00 15.49719 71.55682 2.110267 271.8575 2.499 268.893 798.3059 123.8841 12.92 14.16
2026-06-25 23:57:00 15.56495 70.46415 1.93256 266.0424 2.499 254.604 798.272 105.3015 12.92 14.16
2026-06-25 23:56:00 15.73436 67.90613 1.438313 263.5686 1.9992 256.3841 798.3059 118.4642 12.92 14.16
2026-06-25 23:55:00 15.7513 67.74519 0.8690967 274.6255 0.9996001 276.687 798.3059 103.753 12.92 14.16
2026-06-25 23:54:00 15.84447 67.30474 0.93296 286.0952 1.3328 290.7836 798.3059 100.6559 12.92 14.16
2026-06-25 23:53:00 15.93764 66.27137 1.110667 293.6713 1.4994 290.7836 798.3398 94.46165 12.92 14.17
2026-06-25 23:52:00 15.93764 66.25443 0.7108269 299.0723 0.9996001 298.9625 798.4075 102.9787 12.92 14.18
2026-06-25 23:51:00 15.88682 66.30525 0.2360167 294.9743 0.9996001 299.203 798.4075 116.9157 12.92 14.18

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14