ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-08-28 00:00:00 9.729239 99.94976 11.10112 257.4573 15.1606 258.4786 789.334 124.6652 12.72 10.56
2025-08-27 23:59:00 9.729349 99.94997 12.50055 252.8699 15.4938 256.4583 789.233 137.0554 12.72 10.56
2025-08-27 23:58:00 9.737946 99.96717 10.46526 263.0485 14.3276 260.6204 789.3984 130.8631 12.72 10.58
2025-08-27 23:57:00 9.738077 99.96744 11.15387 261.9939 14.6608 259.0582 789.3314 149.4471 12.72 10.58
2025-08-27 23:56:00 9.746762 99.9848 12.22566 262.8416 15.6604 263.292 789.2649 119.2485 12.72 10.58
2025-08-27 23:55:00 9.780986 99.99397 10.85399 266.4078 15.4938 268.6106 789.4683 119.246 12.72 10.6
2025-08-27 23:54:00 9.755438 99.98522 11.42876 252.0465 14.6608 245.3257 789.362 113.8238 12.72 10.6
2025-08-27 23:53:00 9.789061 99.9847 12.26731 257.7619 15.4938 248.5938 789.3282 129.3085 12.72 10.61
2025-08-27 23:52:00 9.772381 99.9937 9.693344 265.1862 14.994 267.3596 789.5657 152.5364 12.72 10.61
2025-08-27 23:51:00 9.805572 100.0008 11.61757 275.896 16.1602 272.3831 789.4644 154.8609 12.72 10.61

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.10