ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2024-12-22 00:00:00 -4.9966 55.93423 0 0 0 83.35098 784.1641 139.9475 12.34 -5.547
2024-12-21 23:59:00 -4.945734 56.1716 0 0 0 83.2306 784.2659 138.0092 12.34 -5.547
2024-12-21 23:58:00 -4.928779 55.06105 0 0 0 83.20652 784.1302 138.7845 12.34 -5.547
2024-12-21 23:57:00 -4.96269 55.46797 0 0 0 83.2306 784.3337 193.8331 12.34 -5.547
2024-12-21 23:56:00 -4.928779 55.18821 0 0 0 83.03799 784.2319 129.8682 12.34 -5.547
2024-12-21 23:55:00 -4.937256 54.6287 0 0 0 83.2306 784.1981 172.5115 12.34 -5.552
2024-12-21 23:54:00 -4.937256 54.4422 0 0 0 83.08614 784.1981 148.0885 12.34 -5.568
2024-12-21 23:53:00 -4.937256 54.34047 0 0 0 83.06207 784.2998 162.0445 12.34 -5.569
2024-12-21 23:52:00 -4.937256 54.00985 0 0 0 83.27875 784.2998 134.1325 12.34 -5.569
2024-12-21 23:51:00 -4.937256 53.67923 0 0 0 83.37505 784.3337 146.5378 12.34 -5.57

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.8