ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2026-03-28 07:13:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2026-03-28 07:13:00 -10.54581 94.58086 0 0 0 340.2379 783.17 13.18965 12.26 -8.59
2026-03-28 07:12:00 -10.5711 94.54744 0 0 0 203.2957 783.238 29.48276 12.27 -8.65
2026-03-28 07:11:00 -10.59628 94.56526 0 0 0 194.0466 783.1705 10.08621 12.27 -8.71
2026-03-28 07:10:00 -10.60478 94.53976 0 0 0 265.6243 783.2386 6.206896 12.27 -8.78
2026-03-28 07:09:00 -10.61335 94.5395 0 0 0 193.6841 783.239 4.655172 12.27 -8.84
2026-03-28 07:08:00 -10.61308 94.54884 0 0 0 83.02533 783.1717 22.5 12.28 -8.89
2026-03-28 07:07:00 -10.62113 94.54176 0 0 0 220.8918 783.2405 25.60345 12.28 -8.95
2026-03-28 07:06:00 -10.6376 94.54337 0 0 0 232.8458 783.1738 21.72414 12.29 -9
2026-03-28 07:05:00 -10.64558 94.54499 0 0 0 137.1947 783.107 29.48276 12.29 -9.05
2026-03-28 07:04:00 -10.67871 94.54759 0 0 0 176.449 783.1426 10.08621 12.3 -9.09

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14