Rawdata 083
First measurement: 2019-08-30 17:00:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
GEONOR_DEPTH_AVERAGE | Water level in bucket. Averaged over scan interval. | mm |
GEONOR_DEPTH_STDDEV | Standard deviation of water level in bucket during scan interval | mm |
GEONOR_FREQ | Freqeuncy output of the vibrating wire sensor, weighing the precipitation bucket | Hz |
RAWDATE | GEONOR_DEPTH_AVERAGE | GEONOR_DEPTH_STDDEV | GEONOR_FREQ |
---|---|---|---|
2024-11-21 00:00:00 | 320.1758 | 0.104 | 1887 |
2024-11-20 23:00:00 | 320.2414 | 0.096 | 1887 |
2024-11-20 22:00:00 | 320.2844 | 0.098 | 1886.8 |
2024-11-20 21:00:00 | 319.8707 | 0.324 | 1885 |
2024-11-20 20:00:00 | 320.0672 | 0.163 | 1886 |
2024-11-20 19:00:00 | 319.8801 | 0.171 | 1885.8 |
2024-11-20 18:00:00 | 319.7565 | 0.142 | 1886 |
2024-11-20 17:00:00 | 319.7191 | 0.122 | 1885.6 |
2024-11-20 16:00:00 | 318.7129 | 0.752 | 1883.6 |
2024-11-20 15:00:00 | 318.0101 | 0.63 | 1884 |
ACInn Stations version: 2.0.6