Rawdata 083
First measurement: 2019-08-30 17:00:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
GEONOR_DEPTH_AVERAGE | Water level in bucket. Averaged over scan interval. | mm |
GEONOR_DEPTH_STDDEV | Standard deviation of water level in bucket during scan interval | mm |
GEONOR_FREQ | Freqeuncy output of the vibrating wire sensor, weighing the precipitation bucket | Hz |
RAWDATE | GEONOR_DEPTH_AVERAGE | GEONOR_DEPTH_STDDEV | GEONOR_FREQ |
---|---|---|---|
2024-12-22 00:00:00 | 335.9908 | 0.415 | 1915.6 |
2024-12-21 23:00:00 | 336.2976 | 0.484 | 1916.8 |
2024-12-21 22:00:00 | 337.0335 | 0.625 | 1915.8 |
2024-12-21 21:00:00 | 338.9978 | 0.209 | 1921.6 |
2024-12-21 20:00:00 | 339.6919 | 0.393 | 1923 |
2024-12-21 19:00:00 | 340.1318 | 0.29 | 1922 |
2024-12-21 18:00:00 | 339.8966 | 0.472 | 1923.6 |
2024-12-21 17:00:00 | 340.6965 | 0.131 | 1924.8 |
2024-12-21 16:00:00 | 340.6638 | 0.104 | 1924.8 |
2024-12-21 15:00:00 | 340.0189 | 0.309 | 1923.6 |
ACInn Stations version: 2.0.8