Rawdata 083
First measurement: 2019-08-30 17:00:00
Last measurement: 2025-01-21 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
GEONOR_DEPTH_AVERAGE | Water level in bucket. Averaged over scan interval. | mm |
GEONOR_DEPTH_STDDEV | Standard deviation of water level in bucket during scan interval | mm |
GEONOR_FREQ | Freqeuncy output of the vibrating wire sensor, weighing the precipitation bucket | Hz |
RAWDATE | GEONOR_DEPTH_AVERAGE | GEONOR_DEPTH_STDDEV | GEONOR_FREQ |
---|---|---|---|
2025-01-21 00:00:00 | 362.9691 | 0.596 | 1964.4 |
2025-01-20 23:00:00 | 361.8078 | 0.48 | 1963.6 |
2025-01-20 22:00:00 | 370.1389 | 0.075 | 1977.8 |
2025-01-20 21:00:00 | 364.0783 | 0.222 | 1967.8 |
2025-01-20 20:00:00 | 365.5208 | 0.258 | 1968.8 |
2025-01-20 19:00:00 | 374.8954 | 0.302 | 1985 |
2025-01-20 18:00:00 | 368.6425 | 0.055 | 1975 |
2025-01-20 17:00:00 | 365.3578 | 0.531 | 1968 |
2025-01-20 16:00:00 | 368.7037 | 0.551 | 1974.4 |
2025-01-20 15:00:00 | 364.4049 | 1.402 | 1964.2 |
ACInn Stations version: 2.0.8