Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2026-05-24 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
| CNR4_T_C_AVG | Instrument body temperature | degC |
| CNR4_VENT_TOT | Ventilation | None |
| LW_IN_RAW_AVG | Longwave incoming radiation | mV |
| LW_OUT_RAW_AVG | Longwave outgoing radiation | mV |
| PACT | Air pressure, in loggerbox, not aerated | mBar |
| PANEL_TEMP_AVG | Temperature, logger panel | degC |
| RAW_DIST | Supersonic snow height, raw value | m |
| RHACT_1M_AVG | Relative humidity, ventilation | % |
| RHACT_2M_AVG | Relative humidity, ventilation | % |
| SIGNALQUALITY | Supersonic snow height, signal quality | None |
| SNOW_DEPTH | Snow height, temperature corrected | m |
| SW_IN_RAW_AVG | Shortwave incoming radiation | mV |
| SW_OUT_RAW_AVG | Shortwave outgoing radiation | mV |
| TAACT_1M_AVG | Air temperature, ventilation | degC |
| TAACT_2M_AVG | Air temperature, ventilation | degC |
| RAWDATE | TAACT_1M_AVG | TAACT_2M_AVG | RHACT_1M_AVG | RHACT_2M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_RAW_AVG | SW_OUT_RAW_AVG | LW_IN_RAW_AVG | LW_OUT_RAW_AVG | CNR4_T_C_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY | CNR4_VENT_TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 00:00:00 | 1.130439 | 1.550314 | 57.23408 | 54.37919 | 697.2546 | 18.58718 | 11.65788 | -0.1310854 | -0.09005217 | -1.401794 | -0.3367037 | 3.138728 | 0 | 0 | ||
| 2026-05-23 23:59:00 | 1.186691 | 1.623318 | 55.84235 | 52.98146 | 697.2548 | 18.58985 | 11.65796 | -0.1292104 | -0.08667038 | -1.400136 | -0.3363856 | 3.144736 | 0 | 0 | ||
| 2026-05-23 23:58:00 | 1.174476 | 1.633496 | 55.79545 | 52.72857 | 697.1559 | 18.59397 | 11.65888 | -0.1282392 | -0.08509659 | -1.400067 | -0.3353974 | 3.139626 | 0 | 0 | ||
| 2026-05-23 23:57:00 | 1.18244 | 1.632517 | 56.64312 | 53.25527 | 697.2056 | 18.59664 | 11.65769 | -0.126582 | -0.08216699 | -1.398747 | -0.3336569 | 3.136209 | 0 | 0 | ||
| 2026-05-23 23:56:00 | 1.18563 | 1.651807 | 57.24478 | 53.29844 | 697.205 | 18.6003 | 11.65868 | -0.1272851 | -0.0841257 | -1.398496 | -0.332736 | 3.138295 | 0 | 0 | ||
| 2026-05-23 23:55:00 | 1.170921 | 1.593468 | 56.94112 | 53.15263 | 697.2211 | 18.60357 | 11.65833 | -0.1291265 | -0.08782546 | -1.395296 | -0.3329533 | 3.160449 | 0 | 0 | ||
| 2026-05-23 23:54:00 | 1.207316 | 1.589879 | 56.35991 | 53.62128 | 697.1885 | 18.60644 | 11.65814 | -0.1283225 | -0.08531395 | -1.396045 | -0.3352624 | 3.172554 | 0 | 0 | ||
| 2026-05-23 23:53:00 | 1.252701 | 1.612716 | 56.10763 | 53.74291 | 697.2046 | 18.61022 | 11.6584 | -0.1268995 | -0.08225032 | -1.395426 | -0.3330862 | 3.17074 | 0 | 0 | ||
| 2026-05-23 23:52:00 | 1.212867 | 1.612352 | 55.84453 | 53.88575 | 697.188 | 18.61433 | 11.65594 | -0.1271842 | -0.08213319 | -1.394021 | -0.3324502 | 3.161296 | 0 | 0 | ||
| 2026-05-23 23:51:00 | 1.100881 | 1.554268 | 57.68667 | 55.00979 | 697.1054 | 18.61853 | 11.6581 | -0.1296453 | -0.0837739 | -1.395077 | -0.3321324 | 3.163513 | 0 | 0 |
ACInn Stations version: 2.0.14