ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2026-09-12 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2026-09-12 00:00:00 -0.08498154 0.2174931 13.51948 12.25585 691.1386 18.24941 11.66008 -0.1344095 -0.08868546 -1.562116 -0.4426069 1.892449 0 0
2026-09-11 23:59:00 -0.07385979 0.226627 13.50567 12.22495 691.1715 18.24858 11.6598 -0.1337896 -0.08511902 -1.562128 -0.4418521 1.897741 0 0
2026-09-11 23:58:00 -0.1395439 0.2017441 13.42435 12.14991 691.1717 18.24726 11.65957 -0.1340734 -0.08403028 -1.559725 -0.444813 1.886583 0 0
2026-09-11 23:57:00 -0.08709507 0.234786 13.40308 12.07045 691.1542 18.24507 11.66004 -0.1314952 -0.07721618 -1.56043 -0.4472578 1.87086 0 0
2026-09-11 23:56:00 0.002900887 0.2750311 13.02574 11.95397 691.1544 18.24315 11.65994 -0.1290343 -0.07447053 -1.559093 -0.4442113 1.835401 0 0
2026-09-11 23:55:00 0.07733612 0.3244242 12.75637 11.96287 691.1876 18.24236 11.66067 -0.1262883 -0.06675217 -1.556027 -0.44257 1.7882 0 0
2026-09-11 23:54:00 -0.07713585 0.247226 12.83617 12.16506 691.1379 18.24086 11.66049 -0.1282639 -0.07041872 -1.549815 -0.4356886 1.727503 0 0
2026-09-11 23:53:00 -0.4352711 0.002676964 14.02097 12.5796 691.1707 18.24028 11.65994 -0.1341411 -0.07649656 -1.546372 -0.4350208 1.688274 0 0
2026-09-11 23:52:00 -0.4938082 -0.08288326 14.78203 12.8327 691.1873 18.23908 11.65995 -0.1343414 -0.07236085 -1.550602 -0.4386688 1.693213 0 0
2026-09-11 23:51:00 -0.2994066 -0.05580292 14.0786 12.74798 691.2365 18.23845 11.65968 -0.1300384 -0.0644918 -1.553496 -0.4385677 1.700934 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14