ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2024-01-03 22:14:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2024-01-03 22:14:00 -10.59988 -10.60767 94.16203 91.89012 670.4427 11.00816 11.68793 -0.0345692 -0.04850406 -0.07694326 -0.09126335 -9.414446 0 0
2024-01-03 22:13:00 -10.55712 -10.47303 94.04702 91.21893 670.1948 11.00203 11.68762 -0.03088461 -0.0407831 -0.07051204 -0.09523313 -9.45537 0 0
2024-01-03 22:12:00 -10.63036 -10.59188 94.29009 92.29317 669.8975 10.99723 11.68802 -0.03384913 -0.0446018 -0.0659564 -0.08880163 -9.558904 0 0
2024-01-03 22:11:00 -10.66189 -10.67848 93.77831 91.57506 670.1455 10.99168 11.68704 -0.03475356 -0.0465949 -0.07099776 -0.07419676 -9.585507 0 0
2024-01-03 22:10:00 -10.65349 -10.60505 93.3895 90.18357 670.0957 10.98781 11.68829 -0.02917625 -0.04141955 -0.07101452 -0.08188443 -9.578855 0 0
2024-01-03 22:09:00 -10.60556 -10.50239 93.61568 90.23213 669.9144 10.9836 11.68684 -0.02507273 -0.03487069 -0.06630789 -0.08650677 -9.598645 0 0
2024-01-03 22:08:00 -10.63747 -10.53496 93.9809 91.99828 670.0797 10.97983 11.68754 -0.02580963 -0.03611003 -0.05753151 -0.07974018 -9.633184 0 0
2024-01-03 22:07:00 -10.73006 -10.66007 94.20944 92.86971 669.8978 10.97619 11.68854 -0.02981254 -0.04369714 -0.0581512 -0.07670867 -9.662584 0 0
2024-01-03 22:06:00 -10.77057 -10.72861 94.37424 93.55218 669.7657 10.9743 11.68833 -0.03284403 -0.04858773 -0.05841916 -0.08231943 -9.650327 0 0
2024-01-03 22:05:00 -10.89387 -10.83249 94.06824 93.08578 669.2871 10.97342 11.68763 -0.03515532 -0.05495217 -0.06186934 -0.09462961 -9.613604 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.0