Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2026-07-25 15:45:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
| CNR4_T_C_AVG | Instrument body temperature | degC |
| CNR4_VENT_TOT | Ventilation | None |
| LW_IN_RAW_AVG | Longwave incoming radiation | mV |
| LW_OUT_RAW_AVG | Longwave outgoing radiation | mV |
| PACT | Air pressure, in loggerbox, not aerated | mBar |
| PANEL_TEMP_AVG | Temperature, logger panel | degC |
| RAW_DIST | Supersonic snow height, raw value | m |
| RHACT_1M_AVG | Relative humidity, ventilation | % |
| RHACT_2M_AVG | Relative humidity, ventilation | % |
| SIGNALQUALITY | Supersonic snow height, signal quality | None |
| SNOW_DEPTH | Snow height, temperature corrected | m |
| SW_IN_RAW_AVG | Shortwave incoming radiation | mV |
| SW_OUT_RAW_AVG | Shortwave outgoing radiation | mV |
| TAACT_1M_AVG | Air temperature, ventilation | degC |
| TAACT_2M_AVG | Air temperature, ventilation | degC |
| RAWDATE | TAACT_1M_AVG | TAACT_2M_AVG | RHACT_1M_AVG | RHACT_2M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_RAW_AVG | SW_OUT_RAW_AVG | LW_IN_RAW_AVG | LW_OUT_RAW_AVG | CNR4_T_C_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY | CNR4_VENT_TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-25 15:45:00 | 8.164419 | 7.583848 | 66.00027 | 67.79918 | 687.6769 | 30.12091 | 11.68125 | 0.1663416 | -0.006140975 | -0.4397234 | 0.08903567 | 11.01334 | 0 | 0 | ||
| 2026-07-25 15:44:00 | 8.495365 | 7.812009 | 70.81931 | 72.38065 | 687.6767 | 30.18695 | 11.68234 | 0.1958904 | -0.004785559 | -0.4329433 | 0.1022204 | 11.07172 | 0 | 0 | ||
| 2026-07-25 15:43:00 | 8.663783 | 7.698093 | 68.71248 | 70.70619 | 687.7097 | 30.25302 | 11.68185 | 0.2047746 | -0.02126725 | -0.433728 | 0.1086955 | 11.10282 | 0 | 0 | ||
| 2026-07-25 15:42:00 | 8.401775 | 7.400108 | 71.66888 | 72.62727 | 687.7095 | 30.31569 | 11.68095 | 0.2166721 | -0.04685163 | -0.4281402 | 0.1151713 | 11.15762 | 0 | 0 | ||
| 2026-07-25 15:41:00 | 8.319142 | 7.334712 | 69.56047 | 72.39407 | 687.6602 | 30.37715 | 11.68269 | 0.2709692 | -0.04899333 | -0.4425128 | 0.1071394 | 11.26579 | 0 | 0 | ||
| 2026-07-25 15:40:00 | 8.216905 | 7.365469 | 71.09412 | 74.64442 | 687.6271 | 30.43547 | 11.68249 | 0.3639851 | -0.03590824 | -0.4563659 | 0.1109206 | 11.39139 | 0 | 0 | ||
| 2026-07-25 15:39:00 | 8.341894 | 7.497912 | 72.54351 | 76.58952 | 687.5773 | 30.49313 | 11.68179 | 0.4905161 | -0.009069083 | -0.4794726 | 0.1256284 | 11.50394 | 0 | 0 | ||
| 2026-07-25 15:38:00 | 8.229681 | 7.617121 | 69.71374 | 73.02438 | 687.627 | 30.54835 | 11.68268 | 0.6323574 | 0.02176908 | -0.4901975 | 0.1545922 | 11.56687 | 0 | 0 | ||
| 2026-07-25 15:37:00 | 7.947188 | 7.502559 | 69.50524 | 72.26072 | 687.7418 | 30.6027 | 11.68172 | 0.7441961 | 0.04333724 | -0.5245314 | 0.1630753 | 11.57847 | 0 | 0 | ||
| 2026-07-25 15:36:00 | 8.346127 | 7.878284 | 66.42587 | 70.13413 | 687.7413 | 30.65681 | 11.68223 | 0.8230867 | 0.07810715 | -0.5731706 | 0.1631583 | 11.61822 | 0 | 0 |
ACInn Stations version: 2.0.14