ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-08-28 00:00:00 3.801774 3.873908 100.1791 100.3584 686.6368 19.98721 11.65439 -0.06649399 -0.08114208 -0.1073245 -0.1203822 5.717121 0 0
2025-08-27 23:59:00 3.832026 3.886085 100.1809 100.3593 686.8016 19.98705 11.65671 -0.06535557 -0.07955166 -0.1097853 -0.1193442 5.720931 0 0
2025-08-27 23:58:00 3.842003 3.910321 100.1773 100.3625 686.7685 19.98693 11.65596 -0.06411678 -0.0787816 -0.1069896 -0.119746 5.715468 0 0
2025-08-27 23:57:00 3.844223 3.905576 100.1776 100.3567 686.7192 19.98754 11.65578 -0.06468584 -0.07935065 -0.1053321 -0.1179211 5.703091 0 0
2025-08-27 23:56:00 3.862135 3.934101 100.1759 100.3581 686.7525 19.98751 11.65657 -0.06239235 -0.08042202 -0.1007284 -0.1177871 5.712918 0 0
2025-08-27 23:55:00 3.864691 3.926211 100.1772 100.3585 686.8184 19.98859 11.65626 -0.06346398 -0.08112542 -0.1004609 -0.119177 5.716144 0 0
2025-08-27 23:54:00 3.857768 3.920282 100.1794 100.3617 686.7029 19.99047 11.65673 -0.0660422 -0.0825653 -0.1022022 -0.1198302 5.726455 0 0
2025-08-27 23:53:00 3.831406 3.895579 100.1769 100.36 686.8352 19.9908 11.65537 -0.06719697 -0.08422221 -0.1050978 -0.1228429 5.733359 0 0
2025-08-27 23:52:00 3.807599 3.881554 100.1763 100.3593 686.8187 19.99151 11.65716 -0.06863676 -0.08557833 -0.1068055 -0.1178711 5.736645 0 0
2025-08-27 23:51:00 3.844699 3.910363 100.1763 100.3579 686.8852 19.992 11.6561 -0.06696258 -0.08341864 -0.1080776 -0.1219221 5.73227 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.10