ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-06-07 00:00:00 1.361054 1.34182 99.96573 100.1105 688.3055 19.36258 11.68887 -0.09893918 -0.1045976 -0.1361711 -0.2256182 3.66292 0 0
2025-06-06 23:59:00 1.394459 1.346707 99.96764 100.1127 688.4037 19.36768 11.68762 -0.1008474 -0.104296 -0.2445181 -0.2317615 3.682927 1.5 0 0 0
2025-06-06 23:58:00 1.460955 1.391151 99.96724 100.1238 688.1893 19.37255 11.68872 -0.09698045 -0.1092683 -0.3735915 -0.2351437 3.720583 1.5 0 0 0
2025-06-06 23:57:00 1.540295 1.51559 99.9685 100.122 688.4205 19.37776 11.6881 -0.09164005 -0.1124323 -0.1550381 -0.2318791 3.738232 1.5 0 0 0
2025-06-06 23:56:00 1.58691 1.579283 99.97118 100.1284 688.4861 19.38254 11.69 -0.09090341 -0.1113441 -0.1342625 -0.2295688 3.74946 0 0
2025-06-06 23:55:00 1.619303 1.64633 99.96956 100.1268 688.5688 19.38764 11.68719 -0.08978172 -0.1098541 -0.1297424 -0.2262037 3.767704 1.5 0 0 0
2025-06-06 23:54:00 1.639715 1.701893 99.9688 100.1223 688.5029 19.39226 11.68689 -0.0909033 -0.1093351 -0.1264276 -0.2327995 3.809895 0 0
2025-06-06 23:53:00 1.658232 1.677465 99.9698 100.1275 688.4536 19.39882 11.68835 -0.09292914 -0.1059536 -0.1287716 -0.231762 3.864676 1.5 0 0 0
2025-06-06 23:52:00 1.669233 1.715992 99.96998 100.1277 688.4539 19.4019 11.68865 -0.09224297 -0.1050666 -0.1322372 -0.2371197 3.908259 0 0
2025-06-06 23:51:00 1.590385 1.611443 99.97221 100.1201 688.3215 19.40624 11.68834 -0.09468721 -0.107243 -0.1326893 -0.2432638 3.934455 1.5 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9