ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-12-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-12-19 00:00:00 -7.987254 -7.743098 76.34347 78.9927 686.3914 11.45899 11.6492 -0.1140096 -0.05570678 -1.365436 -0.2639289 -6.061306 0 0
2025-12-18 23:59:00 -8.044896 -7.771214 76.56443 79.15512 686.5398 11.46257 11.65013 -0.1165221 -0.05806842 -1.363143 -0.2642976 -6.101205 0 0
2025-12-18 23:58:00 -8.106815 -7.8469 76.79211 79.58666 686.6387 11.46546 11.65064 -0.1233385 -0.06289193 -1.361413 -0.2670269 -6.125316 0 0
2025-12-18 23:57:00 -8.241512 -7.969319 76.85608 79.80409 686.5563 11.46808 11.65079 -0.1338396 -0.06944049 -1.365965 -0.2750822 -6.114387 0 0
2025-12-18 23:56:00 -8.165426 -7.961739 76.53468 79.46046 686.6717 11.46991 11.65092 -0.1341409 -0.06806702 -1.372914 -0.2812957 -6.059836 0 0
2025-12-18 23:55:00 -8.13776 -7.920471 76.10748 79.47264 686.754 11.47101 11.65137 -0.1354472 -0.0680837 -1.371975 -0.2859013 -6.008984 0 0
2025-12-18 23:54:00 -8.054699 -7.9225 75.77809 79.1116 686.7538 11.4726 11.65049 -0.1354306 -0.06213797 -1.374824 -0.282351 -5.964472 0 0
2025-12-18 23:53:00 -7.983865 -7.877375 75.26353 78.56207 686.6548 11.4748 11.65054 -0.1364521 -0.05630932 -1.383849 -0.2854825 -5.924281 0 0
2025-12-18 23:52:00 -7.94465 -7.792709 75.44206 78.47142 686.5724 11.47678 11.65054 -0.1298362 -0.05083242 -1.382491 -0.2774931 -5.899939 0 0
2025-12-18 23:51:00 -8.00144 -7.815493 75.61647 78.57933 686.5397 11.47912 11.65019 -0.1323319 -0.05329453 -1.380868 -0.2756677 -5.910953 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14