ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2024-11-23 00:00:00 -19.19913 -19.20228 79.14809 77.92424 669.9189 3.601491 11.67219 -0.02046408 -0.02411778 -0.07072762 -0.03276599 -18.71552 0 0
2024-11-22 23:59:00 -19.25922 -19.27864 79.35228 78.49085 668.531 3.600076 11.67134 -0.02334689 -0.02745312 -0.08301302 -0.03286665 -18.71243 0 0
2024-11-22 23:58:00 -19.27148 -19.26119 79.6353 78.76508 668.7791 3.597009 11.66975 -0.026833 -0.03226329 -0.08613042 -0.03440859 -18.69234 0 0
2024-11-22 23:57:00 -19.31008 -19.28386 79.42267 78.20744 669.6384 3.595146 11.67042 -0.02545868 -0.03070461 -0.07701294 -0.03682207 -18.65197 0 0
2024-11-22 23:56:00 -19.27996 -19.26669 79.39995 78.33774 670.8121 3.59248 11.67233 -0.02343064 -0.02782178 -0.08180611 -0.03526328 -18.64686 0 0
2024-11-22 23:55:00 -19.30085 -19.29471 79.57993 78.91017 670.861 3.588167 11.6722 -0.02581048 -0.03077146 -0.08210751 -0.03529667 -18.639 0 0
2024-11-22 23:54:00 -19.35583 -19.39018 79.69685 78.97432 669.4396 3.583579 11.67208 -0.02849208 -0.0341905 -0.0770627 -0.03890007 -18.62866 0 0
2024-11-22 23:53:00 -19.41117 -19.39458 79.47763 78.60973 670.5139 3.579816 11.67174 -0.02810653 -0.03408986 -0.07756531 -0.03412337 -18.62471 0 0
2024-11-22 23:52:00 -19.34175 -19.3303 79.51321 78.46159 671.1088 3.577318 11.67129 -0.02807305 -0.03397258 -0.0711631 -0.04178276 -18.64419 0 0
2024-11-22 23:51:00 -19.33728 -19.31222 79.39349 78.16914 670.1835 3.575066 11.67301 -0.02529095 -0.03031897 -0.0813031 -0.0331179 -18.66584 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.6