ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-02-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-02-22 00:00:00 -3.933506 -3.804984 38.09232 37.98785 686.1808 14.90093 11.68405 -0.1075987 -0.07953532 -1.015758 -0.3447815 -2.449508 0 0
2025-02-21 23:59:00 -3.827155 -3.751202 37.6695 37.82439 686.1479 14.9014 11.68481 -0.1027093 -0.07350728 -1.019022 -0.3392386 -2.423924 0 0
2025-02-21 23:58:00 -3.758981 -3.631454 37.82258 37.79953 686.1481 14.90155 11.68531 -0.09902512 -0.06962233 -1.018298 -0.3418661 -2.416594 0 0
2025-02-21 23:57:00 -3.756247 -3.572338 37.82198 37.50707 686.1978 14.90325 11.68555 -0.09786987 -0.06895263 -1.014883 -0.3398739 -2.415403 0 0
2025-02-21 23:56:00 -3.849019 -3.664114 37.96387 37.5798 686.0657 14.90357 11.68357 -0.1038988 -0.07657202 -1.015328 -0.3431424 -2.416581 0 0
2025-02-21 23:55:00 -3.864644 -3.714232 37.98689 37.69453 686.2303 14.9038 11.68601 -0.1051714 -0.07742597 -1.021507 -0.3483332 -2.407172 0 0
2025-02-21 23:54:00 -3.778249 -3.662995 37.49685 37.47131 686.1315 14.90385 11.68529 -0.1014874 -0.07238574 -1.025423 -0.3434597 -2.38468 0 0
2025-02-21 23:53:00 -3.787768 -3.659742 37.5759 37.4754 686.1318 14.90454 11.68537 -0.102961 -0.07437842 -1.025993 -0.3467588 -2.383498 0 0
2025-02-21 23:52:00 -3.770269 -3.630303 37.58743 37.46737 686.1321 14.90559 11.68617 -0.1022912 -0.07258676 -1.02889 -0.3476295 -2.383423 0 0
2025-02-21 23:51:00 -3.763428 -3.648008 37.74665 37.69524 686.2146 14.90504 11.68549 -0.1032122 -0.07431145 -1.030012 -0.3447998 -2.384949 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.8