ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2026-02-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2026-02-19 00:00:00 -10.29904 -10.17414 89.07483 90.34231 669.5076 10.02614 11.64851 -0.08344923 -0.06780459 -0.584915 -0.1434817 -8.433268 0 0
2026-02-18 23:59:00 -10.31551 -10.18248 89.15067 90.415 669.4908 10.03121 11.65041 -0.08299691 -0.06765379 -0.5840604 -0.1401819 -8.428883 0 0
2026-02-18 23:58:00 -10.32969 -10.24891 88.82498 90.17905 669.4249 10.03492 11.65056 -0.08721776 -0.07241068 -0.5776607 -0.1452736 -8.40365 0 0
2026-02-18 23:57:00 -10.20854 -10.11996 88.49839 89.82756 669.5406 10.03889 11.65044 -0.08177407 -0.06823998 -0.5696883 -0.1455083 -8.371981 0 0
2026-02-18 23:56:00 -10.20684 -10.10002 88.53534 89.83182 669.4415 10.04299 11.65105 -0.07984784 -0.06589498 -0.5536921 -0.1388585 -8.362142 0 0
2026-02-18 23:55:00 -10.18447 -10.15245 88.08112 89.43084 669.3094 10.04797 11.65045 -0.08338183 -0.06892653 -0.5532044 -0.1445866 -8.350942 0 0
2026-02-18 23:54:00 -10.08759 -9.951742 88.13306 89.42521 669.6398 10.0525 11.65017 -0.07190798 -0.05912769 -0.5554318 -0.1393772 -8.349138 0 0
2026-02-18 23:53:00 -10.16745 -10.03443 88.50141 89.80251 669.4911 10.0578 11.64977 -0.07550931 -0.06323151 -0.5498377 -0.1355415 -8.387609 0 0
2026-02-18 23:52:00 -10.19824 -10.08494 88.54142 89.88451 669.4414 10.06278 11.64956 -0.07909406 -0.06512446 -0.562067 -0.1397127 -8.403822 0 0
2026-02-18 23:51:00 -10.21938 -10.10758 88.55959 89.94847 669.425 10.06795 11.64913 -0.07952953 -0.06358342 -0.5724686 -0.1390259 -8.414687 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14