ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-04-18 21:15:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-04-18 21:15:00 -6.34364 -6.375314 99.70707 99.87389 678.2247 15.5335 11.68554 -0.1345248 -0.1198399 -0.5871773 -0.2154004 -3.783587 0 0
2025-04-18 21:14:00 -6.305803 -6.311275 99.71165 99.87001 678.3067 15.54415 11.6845 -0.1356969 -0.1256168 -0.7138825 -0.2160368 -3.697999 0 0
2025-04-18 21:13:00 -6.281274 -6.29819 99.71608 99.87013 678.2737 15.55386 11.68501 -0.1294177 -0.1277767 -0.6879615 -0.2073462 -3.600606 0 0
2025-04-18 21:12:00 -6.260437 -6.320966 99.71623 99.87477 678.0753 15.56357 11.68542 -0.1283123 -0.1291161 -0.456804 -0.2069775 -3.496653 0 0
2025-04-18 21:11:00 -6.22474 -6.244972 99.71454 99.87756 678.1414 15.57216 11.68495 -0.133754 -0.133168 -0.5385994 -0.2127874 -3.427858 0 0
2025-04-18 21:10:00 -6.204142 -6.22968 99.713 99.8727 677.9763 15.58092 11.68363 -0.1399491 -0.1347584 -0.5467191 -0.2145953 -3.30962 0 0
2025-04-18 21:09:00 -6.162914 -6.212499 99.71524 99.87112 678.1579 15.58906 11.68512 -0.1452734 -0.1378389 -0.5743624 -0.2294302 -3.215611 0 0
2025-04-18 21:08:00 -6.123622 -6.167237 99.72054 99.88139 678.1578 15.59796 11.68608 -0.1458595 -0.1438167 -0.6164073 -0.2279734 -3.14091 0 0
2025-04-18 21:07:00 -6.0942 -6.167665 99.72307 99.88725 678.2404 15.60639 11.68544 -0.1377557 -0.1422097 -0.5334745 -0.2154159 -3.050855 0 0
2025-04-18 21:06:00 -6.033689 -6.099525 99.725 99.88519 678.1909 15.61649 11.686 -0.1351268 -0.1417576 -0.3306672 -0.2139424 -2.965624 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9