ACInn Station Portal


Dataset im Hinteren Eis -- RAWDATA

Rawdata 082
First measurement: 2017-08-26 09:07:00
Last measurement: 2025-11-04 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_T_C_AVG Instrument body temperature degC
CNR4_VENT_TOT Ventilation None
LW_IN_RAW_AVG Longwave incoming radiation mV
LW_OUT_RAW_AVG Longwave outgoing radiation mV
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SW_IN_RAW_AVG Shortwave incoming radiation mV
SW_OUT_RAW_AVG Shortwave outgoing radiation mV
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG RHACT_1M_AVG RHACT_2M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_RAW_AVG SW_OUT_RAW_AVG LW_IN_RAW_AVG LW_OUT_RAW_AVG CNR4_T_C_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY CNR4_VENT_TOT
2025-11-04 00:00:00 -1.25269 -1.034441 31.73047 32.55588 689.0894 15.14948 11.65598 -0.1161239 -0.08000578 -1.382737 -0.5509146 0.5212585 0 0
2025-11-03 23:59:00 -1.253221 -1.030326 31.76909 32.48902 689.073 15.13634 11.65616 -0.1157056 -0.07846549 -1.381753 -0.5500622 0.4968061 0 0
2025-11-03 23:58:00 -1.270984 -1.021885 31.42336 32.48228 689.0728 15.12356 11.65625 -0.1158902 -0.0787672 -1.380335 -0.5485238 0.4664474 0 0
2025-11-03 23:57:00 -1.295478 -1.046872 30.72509 31.40059 689.089 15.11056 11.65556 -0.1155555 -0.07854963 -1.37878 -0.5456277 0.4374797 0 0
2025-11-03 23:56:00 -1.354422 -1.099854 29.58673 30.37764 689.056 15.09938 11.65574 -0.1150027 -0.07705919 -1.378526 -0.5459951 0.4047826 0 0
2025-11-03 23:55:00 -1.362869 -1.142796 29.43914 29.42239 689.0562 15.08777 11.65615 -0.1143664 -0.07652335 -1.379011 -0.5472676 0.3762583 0 0
2025-11-03 23:54:00 -1.364253 -1.140695 28.1002 28.47136 688.9902 15.0757 11.65656 -0.1142832 -0.07809769 -1.377192 -0.5445907 0.3480365 0 0
2025-11-03 23:53:00 -1.37088 -1.113159 27.56946 28.35855 689.0563 15.06535 11.65459 -0.1132446 -0.07880069 -1.376785 -0.5426799 0.3210442 0 0
2025-11-03 23:52:00 -1.445648 -1.173498 25.46126 26.41951 689.0902 15.05544 11.65687 -0.1138479 -0.07947083 -1.374949 -0.5434023 0.2893752 0 0
2025-11-03 23:51:00 -1.483697 -1.217517 24.35581 24.53674 689.0735 15.04536 11.65513 -0.1134467 -0.08042575 -1.37489 -0.5428529 0.2628869 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station im Hinteren Eis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.11