ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-06-14 15:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2025-06-14 15:00:00 13.59 12.98 13.32 6.409 8.72 62.03 112.6221 20.40813 -42.71797 16.09616 9.31 318.3718 377.1859 4.781 159 6.608 2.048 716.2371
2025-06-14 14:50:00 13.61 13.58 -273.1 13.75 6.297 8.72 61.59 141.2522 24.2856 -53.90559 16.12835 10.05 310.9611 380.995 5.146 193.7 6.528 2.049 716.2675
2025-06-14 14:40:00 13.59 13.84 14.15 6.183 9.53 56.9 173.0609 27.93189 -69.25172 11.07841 12.2 306.8256 387.1558 3.771 207.5 4.787 2.04 716.3542
2025-06-14 14:30:00 13.58 13.7 14.3 6.066 10.51 45.38 204.7164 35.29103 -83.86562 7.351924 14.22 302.9743 394.1918 1.057 193.4 1.455 2.03 716.345
2025-06-14 14:20:00 13.58 13.33 14.14 5.947 10.66 45.08 480.0472 74.18871 -97.57054 9.38959 15.01 293.5509 400.511 0.614 57.22 1.069 2.024 716.197
2025-06-14 14:10:00 13.57 12.89 14.16 5.826 10.7 45.88 601.9674 94.28397 -92.86221 11.38745 14.41 295.0239 399.2736 0.775 12.54 1.225 2.026 716.1802
2025-06-14 14:00:00 13.71 12.5 14.19 5.704 11 43.5 445.2252 72.35655 -75.03706 11.19927 13.72 309.1235 395.3598 0.515 309.6 1.069 2.035 716.2806
2025-06-14 13:50:00 13.71 12.17 14.03 5.579 10.82 43.21 397.9509 66.0052 -64.6002 12.84562 13.07 316.0833 393.5292 1.053 222.8 2.527 2.016 716.4149
2025-06-14 13:40:00 13.66 11.94 13.86 5.452 10.4 44.06 463.8878 74.9267 -62.45975 14.35423 12.4 314.6621 391.4761 1.84 30.08 3.052 2.022 716.2998
2025-06-14 13:30:00 13.67 11.89 -101.6 13.66 5.327 10.36 45.9 535.7816 85.3783 -52.50887 14.74934 11.66 320.7141 387.9723 2.025 77.35 4.582 2.018 716.0931

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9