Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-08-29 15:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | Battery voltage, minimum | V |
CNR4TC_AVG | Temperature, radiation sensor | degC |
DIST_AVG | Supersonic distance | cm |
HUM_AVG | Relative humidity | % |
LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
LWIN_AVG | Longwave incoming radiation | W/m^2 |
LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
PRESS_AVG | Air pressure | hPa |
PTEMP_AVG | Temperature, logger panel | degC |
SWIN_AVG | Shortwave incoming radiation | W/m^2 |
SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
TAIR_AVG | Air temperature | degC |
TC1_AVG | Soil temperature | degC |
TC2_AVG | Snow temperature 1 | degC |
TC3_AVG | Snow temperature 2 | degC |
WDIR | Wind direction | deg |
WSPEED | Wind speed | m/s |
WSPEED_MAX | Gust speed | m/s |
RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-29 15:00:00 | 12.41 | 3.596 | -29.91 | 4.22 | 4.166 | 2.479 | 99.7 | 19.74901 | 2.422256 | -1.56461 | 4.690069 | 2.496 | 325.9099 | 332.1646 | 4.315 | 221 | 6.134 | 2.22 | 699.7108 |
2025-08-29 14:50:00 | 12.55 | 3.714 | -30.36 | 4.168 | 4.156 | 2.495 | 100.2 | 49.02512 | 4.345967 | -3.215789 | 5.94867 | 2.635 | 324.9212 | 334.0857 | 5.151 | 196.7 | 6.225 | 2.233 | 699.7961 |
2025-08-29 14:40:00 | 12.61 | 3.803 | -30.99 | 4.177 | 4.15 | 2.656 | 99.3 | 66.57848 | 5.92563 | -3.316343 | 6.456427 | 2.816 | 325.6838 | 335.4566 | 5.144 | 182.9 | 7.061 | 2.243 | 699.7963 |
2025-08-29 14:30:00 | 12.93 | 3.807 | -31.41 | 4.186 | 4.15 | 2.79 | 100.2 | 142.4301 | 11.83729 | -3.931014 | 6.967898 | 3.203 | 326.9184 | 337.8173 | 5.834 | 165.4 | 7.205 | 2.225 | 699.8266 |
2025-08-29 14:20:00 | 13.08 | 3.686 | -31.86 | 4.185 | 4.153 | 2.94 | 100.2 | 177.8109 | 15.41609 | -3.70204 | 7.407025 | 3.43 | 328.2353 | 339.3444 | 5.941 | 187 | 7.516 | 2.239 | 699.9417 |
2025-08-29 14:10:00 | 13.29 | 3.397 | -32.26 | 4.138 | 4.161 | 3.125 | 99.7 | 327.3628 | 27.81585 | -9.167221 | 7.882321 | 3.548 | 323.3378 | 340.3874 | 5.998 | 179.4 | 7.855 | 2.242 | 699.97 |
2025-08-29 14:00:00 | 13.01 | 3.244 | -33.7 | 4.075 | 4.171 | 2.948 | 97.3 | 347.3949 | 27.9635 | -6.423527 | 6.721612 | 3.115 | 324.0049 | 337.1501 | 7.614 | 187 | 9.38 | 2.224 | 699.8474 |
2025-08-29 13:50:00 | 12.75 | 3.217 | -34.25 | 4.041 | 4.185 | 2.778 | 97.9 | 136.4184 | 11.81926 | -3.003624 | 4.574203 | 2.75 | 325.6782 | 333.256 | 6.116 | 169.7 | 7.172 | 2.591 | 699.9376 |
2025-08-29 13:40:00 | 12.74 | 3.198 | -34.25 | 4.101 | 4.204 | 2.739 | 96.9 | 160.556 | 13.65653 | -4.09611 | 4.323914 | 2.822 | 324.931 | 333.351 | 4.971 | 200.6 | 6.736 | 2.236 | 700.0677 |
2025-08-29 13:30:00 | 12.5 | 3.172 | -35.11 | 4.111 | 4.226 | 2.732 | 98 | 92.85828 | 7.934125 | -3.646264 | 3.257444 | 2.819 | 325.3653 | 332.269 | 4.626 | 220.2 | 7.297 | 2.238 | 700.1544 |
ACInn Stations version: 2.0.10