Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-03-30 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 00:00:00 | 12.18 | -10.47 | -6.277 | -5.61 | -9.9 | 91.5 | -1.069308 | 0.907063 | -58.24543 | -16.78664 | -10.16 | 213.1033 | 254.5621 | 0.994 | 221.2 | 1.719 | 1.698 | 700.3252 | |
| 2026-03-29 23:50:00 | 12.18 | -10.5 | -6.273 | -5.611 | -10.11 | 91.3 | -1.34222 | 0.8883146 | -55.40551 | -15.15924 | -10.2 | 215.7786 | 256.0249 | 1.433 | 277.7 | 2.541 | 1.698 | 700.3285 | |
| 2026-03-29 23:40:00 | 12.41 | -10.57 | -6.269 | -5.611 | -10.52 | 91.7 | -3.942394 | 0.07031018 | -54.29869 | -17.13581 | -10 | 217.7141 | 254.877 | 0.4 | 352.6 | 0.9 | 1.701 | 700.4169 | |
| 2026-03-29 23:30:00 | 12.19 | -10.77 | -6.263 | -5.611 | -9.72 | 91.9 | -3.111364 | 0.6281923 | -56.17863 | -16.2937 | -9.47 | 218.0504 | 257.9354 | 1.161 | 281.4 | 2.327 | 1.703 | 700.6794 | |
| 2026-03-29 23:20:00 | 12.18 | -11.09 | -6.259 | -5.61 | -9.52 | 92 | -1.602914 | 0.4641346 | -63.55824 | -13.82037 | -9.61 | 210.073 | 259.8109 | 2.909 | 228 | 4.265 | 1.693 | 700.6998 | |
| 2026-03-29 23:10:00 | 12.06 | -11.52 | -6.256 | -5.61 | -9.59 | 92.3 | -2.761847 | 0.02344245 | -72.00542 | -15.61972 | -9.97 | 200.1201 | 256.5058 | 2.257 | 258.7 | 3.379 | 1.695 | 700.7943 | |
| 2026-03-29 23:00:00 | 12.18 | -11.96 | -6.253 | -5.611 | -9.62 | 92.5 | -3.26823 | 0.4524682 | -68.80764 | -14.15263 | -10.07 | 202.9381 | 257.5931 | 2.614 | 307.4 | 3.218 | 1.696 | 700.7295 | |
| 2026-03-29 22:50:00 | 12.18 | -12.4 | -6.251 | -5.611 | -9.79 | 93 | -2.350166 | 0.8651223 | -45.80965 | -12.65627 | -10.52 | 224.074 | 257.2274 | 3.359 | 279.4 | 4.618 | 1.697 | 700.6472 | |
| 2026-03-29 22:40:00 | 12.19 | -12.79 | -6.249 | -5.612 | -9.98 | 93.4 | -1.46922 | 1.800646 | -26.57103 | -9.564325 | -11.22 | 240.4259 | 257.4326 | 3.001 | 250.1 | 4.004 | 0 | 700.5601 | |
| 2026-03-29 22:30:00 | 12.21 | -13.02 | -6.248 | -5.612 | -10.04 | 93.2 | -1.508979 | 2.143018 | -21.45786 | -11.45791 | -12.25 | 241.3694 | 251.3693 | 1.193 | 235.5 | 2.757 | 0 | 700.5987 |
ACInn Stations version: 2.0.14