ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-05-24 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2026-05-24 00:00:00 12.3 1.477 -54.26 -0.151 -0.24 2.765 64.7 -4.502469 2.256703 -97.75029 -17.77123 1.443 224.7505 304.7296 1.534 340.2 2.28 1.682 717.4162
2026-05-23 23:50:00 12.32 1.583 -54.18 -0.151 -0.24 2.926 66.54 -4.772543 2.537607 -98.94311 -17.66955 1.659 224.5732 305.8468 1.897 345.3 2.252 1.684 717.4624
2026-05-23 23:40:00 12.32 1.647 -54.02 -0.151 -0.24 2.966 67.34 -4.888985 2.675712 -100.0074 -17.16514 1.744 223.911 306.7532 2.103 20.72 3.449 1.682 717.5557
2026-05-23 23:30:00 12.32 1.713 -53.96 -0.151 -0.24 2.839 68.01 -5.000477 2.364358 -102.1814 -16.41042 1.752 221.771 307.542 2.246 19.14 3.279 1.684 717.5117
2026-05-23 23:20:00 12.36 1.787 -54.15 -0.151 -0.24 2.969 66.54 -4.755131 2.689732 -103.3098 -16.77676 1.744 220.6069 307.1398 2.195 2.306 3.315 1.682 717.558
2026-05-23 23:10:00 12.22 1.814 -54.27 -0.151 -0.241 2.996 64.11 -4.938421 2.364306 -104.2108 -17.23002 1.765 219.8059 306.7867 2.056 353 2.802 1.68 717.6509
2026-05-23 23:00:00 12.34 1.875 -54.18 -0.15 -0.241 2.994 63.85 -4.906195 2.432185 -105.1942 -16.72566 1.863 219.2815 307.7501 1.865 4.561 3.349 1.684 717.6303
2026-05-23 22:50:00 12.38 1.971 -54.16 -0.15 -0.241 2.993 66.69 -4.958203 2.268311 -105.3669 -16.29383 1.968 219.6074 308.6805 2.156 356.8 3.332 1.681 717.6464
2026-05-23 22:40:00 12.35 2.045 -54.22 -0.15 -0.242 3.116 68.53 -5.607362 1.9593 -105.5115 -16.92862 2.161 220.3764 308.9593 1.988 334.2 2.505 1.692 717.743
2026-05-23 22:30:00 12.36 2.066 -54.09 -0.149 -0.242 3.564 61.77 -4.834268 2.628785 -106.6683 -17.1608 2.417 220.4336 309.9411 2.161 4.977 4.334 1.685 717.7432

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14