Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-03-19 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 00:00:00 | 12.09 | -10.84 | -5.064 | -4.732 | -8.84 | 56.14 | -3.458541 | 1.073487 | -100.831 | -24.01596 | -10.09 | 170.8036 | 247.6186 | 2.083 | 251 | 3.615 | 1.638 | 702.0651 | |
| 2026-03-18 23:50:00 | 12.11 | -10.86 | -5.058 | -4.73 | -8.78 | 55.62 | -3.314698 | 1.059441 | -100.788 | -23.76208 | -10 | 171.237 | 248.2628 | 1.881 | 258.9 | 2.996 | 1.635 | 701.9661 | |
| 2026-03-18 23:40:00 | 12.1 | -10.94 | -5.052 | -4.728 | -8.84 | 55.83 | -3.98215 | 1.18603 | -101.5 | -22.45455 | -9.79 | 171.3847 | 250.4301 | 2.521 | 245.7 | 7.122 | 1.635 | 701.9909 | |
| 2026-03-18 23:30:00 | 12.1 | -11.06 | -5.047 | -4.727 | -9.04 | 56.08 | -3.28751 | 0.8227336 | -100.7715 | -22.16797 | -9.95 | 171.4642 | 250.0678 | 3.176 | 265 | 4.132 | 1.633 | 701.9758 | |
| 2026-03-18 23:20:00 | 12.11 | -11.25 | -5.041 | -4.726 | -9.01 | 55.3 | -3.53823 | 1.136869 | -101.1222 | -21.30776 | -9.91 | 171.2465 | 251.0609 | 4.284 | 189.1 | 5.512 | 1.634 | 701.9317 | |
| 2026-03-18 23:10:00 | 12.01 | -11.61 | -5.036 | -4.724 | -8.84 | 54.56 | -4.052022 | 1.483857 | -101.2554 | -22.41317 | -9.88 | 171.2593 | 250.1014 | 2.949 | 184.8 | 5.031 | 1.634 | 702.0386 | |
| 2026-03-18 23:00:00 | 12.13 | -11.93 | -5.031 | -4.723 | -8.99 | 54.45 | -3.148929 | 1.015055 | -100.8196 | -21.95983 | -10.01 | 171.1393 | 249.9991 | 3.625 | 201.4 | 5.012 | 1.633 | 702.0651 | |
| 2026-03-18 22:50:00 | 12.14 | -12.23 | -5.028 | -4.721 | -9.03 | 54.51 | -2.734626 | 1.256563 | -100.3587 | -22.54923 | -10.13 | 171.1236 | 248.933 | 3.344 | 211.5 | 6.561 | 1.634 | 702.0219 | |
| 2026-03-18 22:40:00 | 12.14 | -12.46 | -5.024 | -4.72 | -9.2 | 55.24 | -1.992722 | 1.214401 | -98.54266 | -23.22943 | -10.68 | 170.6915 | 246.0047 | 3.021 | 238.4 | 5.031 | 1.631 | 701.9679 | |
| 2026-03-18 22:30:00 | 12.15 | -12.61 | -5.021 | -4.72 | -9.38 | 56.62 | -1.496417 | 1.329291 | -97.22539 | -23.56031 | -11.06 | 170.4366 | 244.1017 | 2.401 | 222.9 | 3.521 | 1.633 | 702.105 |
ACInn Stations version: 2.0.14