Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-01-21 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | Battery voltage, minimum | V |
CNR4TC_AVG | Temperature, radiation sensor | degC |
DIST_AVG | Supersonic distance | cm |
HUM_AVG | Relative humidity | % |
LWINCOR_AVG | Longwave incoming radiation, temperature corrected | mV |
LWIN_AVG | Longwave incoming radiation | mV |
LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | mV |
LWOUT_AVG | Longwave outgoing radiation | mV |
PRESS_AVG | Air pressure | hPa |
PTEMP_AVG | Temperature, logger panel | degC |
SWIN_AVG | Shortwave incoming radiation | mV |
SWOUT_AVG | Shortwave outgoing radiation | mV |
TAIR_AVG | Air temperature | degC |
TC1_AVG | Soil temperature | degC |
TC2_AVG | Snow temperature 1 | degC |
TC3_AVG | Snow temperature 2 | degC |
WDIR | Wind direction | deg |
WSPEED | Wind speed | m/s |
WSPEED_MAX | Gust speed | m/s |
RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-21 00:00:00 | 12.32 | -8.77 | -8.09 | -7.795 | -7.571 | -10.31 | 73.1 | -3.519697 | 0.449911 | -1.605737 | -0.8425849 | -10.2 | 269.5644 | 270.3275 | 3.291 | 219 | 3.946 | 0 | 699.2775 |
2025-01-20 23:50:00 | 12.32 | -8.57 | -8.08 | -7.793 | -7.573 | -10.04 | 72.99 | -3.01364 | -0.009372735 | -1.250438 | -0.6355593 | -9.81 | 271.5432 | 272.1581 | 3.177 | 220.6 | 3.654 | 1.763 | 699.3998 |
2025-01-20 23:40:00 | 12.32 | -8.46 | -8.08 | -7.791 | -7.574 | -9.77 | 72.77 | -0.9474948 | -0.06795365 | -0.3077132 | -0.0871622 | -9.52 | 273.7011 | 273.9217 | 3.323 | 212.9 | 3.946 | 1.759 | 699.465 |
2025-01-20 23:30:00 | 12.32 | -8.38 | -8.08 | -7.787 | -7.576 | -9.61 | 72.75 | -0.5878406 | -0.1312202 | -0.2293849 | -0.05447609 | -9.35 | 274.4653 | 274.6402 | 3.088 | 203.5 | 3.632 | 2.053 | 699.5776 |
2025-01-20 23:20:00 | 12.29 | -8.33 | -8.08 | -7.783 | -7.577 | -9.5 | 72.86 | -0.1661829 | 0.00702962 | -0.05594755 | 0.04721254 | -9.28 | 274.9449 | 275.048 | 3.675 | 185 | 4.762 | 2.052 | 699.5843 |
2025-01-20 23:10:00 | 12.17 | -8.37 | -8.08 | -7.783 | -7.579 | -9.4 | 72.94 | -0.2405929 | -0.0351482 | -0.07832656 | 0.01089514 | -9.25 | 275.0654 | 275.1546 | 3.656 | 182.8 | 4.309 | 0 | 699.6276 |
2025-01-20 23:00:00 | 12.33 | -8.36 | -8.08 | -7.779 | -7.581 | -9.45 | 73.32 | -0.1413787 | 0.03749118 | -0.05594718 | 0.04358054 | -9.21 | 275.2435 | 275.343 | 3.229 | 167 | 3.823 | 2.056 | 699.6639 |
2025-01-20 22:50:00 | 12.34 | -8.3 | -8.09 | -7.777 | -7.583 | -9.43 | 73.11 | -0.2405868 | -0.03749045 | -0.07552721 | 0.02178999 | -9.19 | 275.313 | 275.4103 | 3.504 | 172.2 | 4.015 | 2.06 | 699.7464 |
2025-01-20 22:40:00 | 12.34 | -8.24 | -8.09 | -7.775 | -7.584 | -9.41 | 73.09 | -0.1438563 | 0.02343151 | -0.06154078 | 0.0472114 | -9.15 | 275.4693 | 275.578 | 3.607 | 174.8 | 4.498 | 1.669 | 699.8295 |
2025-01-20 22:30:00 | 12.34 | -8.18 | -8.09 | -7.774 | -7.586 | -9.37 | 73.2 | -0.3621194 | -0.1148145 | -0.1034999 | -0.0399478 | -9.1 | 275.657 | 275.7206 | 3.594 | 169.7 | 3.99 | 1.761 | 699.886 |
ACInn Stations version: 2.0.8