ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2025-06-07 00:00:00 12 3.357 -0.068 -0.172 3.007 93.5 0.06441791 0.182569 -11.74159 -9.232565 2.799 317.1747 319.6838 5.852 199.7 7.802 1.606 708.2956
2025-06-06 23:50:00 11.96 3.466 -121.6 -0.069 -0.172 2.897 92.9 -1.545998 0.2878928 -41.10613 -9.116338 2.641 287.0599 319.0497 6.066 203.4 8.06 1.606 708.4314
2025-06-06 23:40:00 12.16 3.605 -122.5 -0.069 -0.172 3.083 89.3 -2.492404 0.5757804 -74.5916 -10.12109 2.75 254.0907 318.5612 6.076 202.2 8.21 1.605 708.451
2025-06-06 23:30:00 11.97 3.709 -0.069 -0.172 2.961 91.6 -1.69463 0.1217098 -51.92194 -10.00134 2.841 277.1953 319.1159 6.902 198.7 8.92 1.602 708.4568
2025-06-06 23:20:00 12.16 3.782 -0.069 -0.172 3.315 89.2 -1.630208 0.2153297 -46.4367 -11.00615 3.115 283.9899 319.4204 7.072 188.2 8.97 1.607 708.4565
2025-06-06 23:10:00 11.85 3.796 -124.6 -0.069 -0.172 3.332 89.5 -1.605435 0.1919253 -47.69139 -10.63252 3.034 282.3461 319.405 6.919 193.6 8.43 1.599 708.5724
2025-06-06 23:00:00 12.2 3.851 -0.069 -0.173 3.376 88.3 -2.105864 0.04915095 -57.08464 -11.47759 3.222 273.8546 319.4617 7.404 183.9 9.5 1.599 708.6254
2025-06-06 22:50:00 11.97 3.907 -124.6 -0.069 -0.172 3.565 86.7 -1.206538 -0.0280864 -38.21573 -11.72064 3.38 293.4798 319.9749 6.578 194.8 7.35 1.594 708.7209
2025-06-06 22:40:00 12.19 3.952 -125.1 -0.069 -0.172 3.564 85.8 -0.6391925 0.1474533 -31.80875 -11.46672 3.346 299.7258 320.0678 5.51 191.5 6.758 1.591 708.8545
2025-06-06 22:30:00 12.21 4.006 -124.1 -0.069 -0.173 3.489 86.9 -0.2799557 -0.08425889 -19.24332 -11.16196 3.314 312.1382 320.2195 5.211 203.5 6.259 1.586 708.8806

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9