Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-10-28 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28 00:00:00 | 11.27 | -9.09 | -1.458 | -0.054 | -9.82 | 93.9 | -0.1265019 | 0.178091 | -2.156852 | 0.5593073 | -9.62 | 271.4522 | 274.1684 | 3.063 | 183 | 5.603 | 2.155 | 696.1467 | |
| 2025-10-27 23:50:00 | 11.27 | -9.09 | -1.463 | -0.053 | -9.84 | 94 | -0.08681569 | 0.1148226 | -2.579293 | 0.4794095 | -9.63 | 270.9691 | 274.0278 | 4.264 | 51.21 | 6.184 | 2.122 | 696.1638 | |
| 2025-10-27 23:40:00 | 11.27 | -9.1 | -1.461 | -0.052 | -9.87 | 94 | -0.1091398 | -0.004686643 | -2.660422 | 0.3995084 | -9.65 | 270.8057 | 273.8656 | 3.372 | 55.3 | 4.679 | 2.175 | 696.17 | |
| 2025-10-27 23:30:00 | 11.27 | -9.1 | -1.459 | -0.053 | -9.88 | 94 | -0.09673736 | 0.04686667 | -2.875828 | 0.6028944 | -9.68 | 270.4861 | 273.9648 | 2.809 | 87.8 | 3.285 | 2.135 | 696.2498 | |
| 2025-10-27 23:20:00 | 11.28 | -9.1 | -1.456 | -0.052 | -9.89 | 93.9 | -0.1066594 | 0.1827787 | -3.326227 | 0.6791639 | -9.69 | 269.9536 | 273.959 | 4.015 | 56.2 | 5.651 | 2.167 | 696.1536 | |
| 2025-10-27 23:10:00 | 11.3 | -9.08 | -1.456 | -0.052 | -9.95 | 93.9 | -0.1314632 | 0.1288822 | -2.528929 | 0.7300073 | -9.74 | 270.569 | 273.828 | 3.081 | 60.85 | 4.876 | 2.156 | 696.0308 | |
| 2025-10-27 23:00:00 | 11.28 | -9.06 | -1.456 | -0.052 | -9.97 | 93.8 | -0.1314626 | 0.08435886 | -2.260359 | 0.8680147 | -9.75 | 270.7842 | 273.9126 | 2.839 | 64.61 | 4.304 | 2.157 | 695.8738 | |
| 2025-10-27 22:50:00 | 11.3 | -9.02 | -1.453 | -0.052 | -9.95 | 93.9 | -0.1736304 | 0.02811969 | -2.814268 | 0.7772206 | -9.74 | 270.2856 | 273.8771 | 4.096 | 65.16 | 5.292 | 2.164 | 695.7264 | |
| 2025-10-27 22:40:00 | 11.3 | -8.99 | -1.453 | -0.051 | -9.95 | 93.9 | -0.1488251 | 0.01640313 | -2.243568 | 0.8607486 | -9.72 | 270.9461 | 274.0504 | 4.079 | 79.66 | 5.095 | 2.14 | 695.6096 | |
| 2025-10-27 22:30:00 | 11.32 | -8.95 | -1.452 | -0.051 | -9.94 | 94 | -0.126501 | -0.02343287 | -2.358257 | 0.8462189 | -9.69 | 270.9572 | 274.1617 | 4.313 | 58.57 | 6.62 | 2.157 | 695.6325 |
ACInn Stations version: 2.0.11