Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | Battery voltage, minimum | V |
CNR4TC_AVG | Temperature, radiation sensor | degC |
DIST_AVG | Supersonic distance | cm |
HUM_AVG | Relative humidity | % |
LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
LWIN_AVG | Longwave incoming radiation | W/m^2 |
LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
PRESS_AVG | Air pressure | hPa |
PTEMP_AVG | Temperature, logger panel | degC |
SWIN_AVG | Shortwave incoming radiation | W/m^2 |
SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
TAIR_AVG | Air temperature | degC |
TC1_AVG | Soil temperature | degC |
TC2_AVG | Snow temperature 1 | degC |
TC3_AVG | Snow temperature 2 | degC |
WDIR | Wind direction | deg |
WSPEED | Wind speed | m/s |
WSPEED_MAX | Gust speed | m/s |
RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-28 00:00:00 | 12.17 | 6.044 | -38.8 | 8.01 | 8.37 | 5.071 | 100.3 | -0.06687805 | 0.06786088 | -0.642521 | 1.196841 | 5.114 | 339.4518 | 341.2912 | 7.766 | 170 | 9.34 | 2.227 | 706.3285 |
2025-08-27 23:50:00 | 12.19 | 6.087 | -37.33 | 8.05 | 8.4 | 5.047 | 100.3 | -0.0941242 | 0.03042023 | -0.5670917 | 1.476097 | 5.12 | 339.5571 | 341.6003 | 8.26 | 178.3 | 9.48 | 2.221 | 706.4115 |
2025-08-27 23:40:00 | 12.19 | 6.123 | -33.13 | 8.18 | 8.44 | 5.127 | 100.3 | -0.09660088 | 0.03978014 | -0.3631613 | 0.9792259 | 5.167 | 339.9888 | 341.3312 | 7.785 | 187.4 | 8.93 | 2.227 | 706.5814 |
2025-08-27 23:30:00 | 12.2 | 6.154 | -35.43 | 8.15 | 8.48 | 5.137 | 100.3 | -0.09907849 | 0.05850071 | -0.2123111 | 0.8015205 | 5.193 | 340.2656 | 341.2795 | 7.822 | 176 | 9.23 | 2.238 | 706.6747 |
2025-08-27 23:20:00 | 12.16 | 6.17 | -37.43 | 8.27 | 8.51 | 5.157 | 100.3 | -0.1164173 | 0.002340028 | -0.2653889 | 0.8160278 | 5.217 | 340.3301 | 341.4116 | 7.164 | 174.5 | 8.22 | 2.234 | 706.7147 |
2025-08-27 23:10:00 | 12.04 | 6.083 | -35.63 | 8.49 | 8.55 | 5.296 | 100.4 | -0.09907904 | 0.0374407 | -0.273771 | 0.8341663 | 5.26 | 340.5344 | 341.6423 | 6.866 | 169.2 | 8.13 | 2.23 | 706.8551 |
2025-08-27 23:00:00 | 12.19 | 6.035 | -36.84 | 8.61 | 8.59 | 5.213 | 100.3 | -0.08669395 | 0.07722113 | -0.2737704 | 0.899446 | 5.258 | 340.5266 | 341.6998 | 6.211 | 175.9 | 6.85 | 2.224 | 707.0378 |
2025-08-27 22:50:00 | 12.21 | 6.03 | -40.2 | 8.53 | 8.63 | 5.201 | 100.3 | -0.06687818 | 0.07254093 | -0.2318666 | 0.9393405 | 5.226 | 340.4083 | 341.5795 | 6.696 | 172.1 | 7.5 | 2.238 | 707.0514 |
2025-08-27 22:40:00 | 12.21 | 6.027 | -33.42 | 8.6 | 8.67 | 5.148 | 100.3 | -0.0743093 | 0.08658142 | -0.2430416 | 1.109803 | 5.194 | 340.241 | 341.5938 | 6.595 | 175.5 | 7.933 | 2.569 | 707.1642 |
2025-08-27 22:30:00 | 12.21 | 6.033 | -50.3 | 8.84 | 8.71 | 5.137 | 100.3 | -0.06440157 | 0.1123225 | -0.3072954 | 1.414461 | 5.172 | 340.069 | 341.7907 | 6.156 | 172.3 | 7.261 | 2.234 | 707.2279 |
ACInn Stations version: 2.0.10