ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-02-22 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected mV
LWIN_AVG Longwave incoming radiation mV
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected mV
LWOUT_AVG Longwave outgoing radiation mV
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation mV
SWOUT_AVG Shortwave outgoing radiation mV
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2025-02-22 00:00:00 11.82 -2.166 -5.317 -5.373 -5.26 -1.448 72.56 -2.394349 0.3606061 -85.19937 -25.30292 -2.275 220.1872 280.0836 3.409 285 6.103 1.713 706.534
2025-02-21 23:50:00 11.82 -2.074 -5.317 -5.374 -5.261 -1.655 72.75 -2.570292 -0.02809747 -87.63851 -24.63841 -2.349 217.4166 280.4167 4.803 249 7.155 1.716 706.5631
2025-02-21 23:40:00 11.77 -2.005 -5.317 -5.374 -5.261 -1.559 72.85 -3.13043 -0.3957216 -90.21803 -25.46568 -2.123 215.856 280.6083 4.775 240.2 7.933 1.716 706.6559
2025-02-21 23:30:00 11.79 -2.017 -5.318 -5.375 -5.261 -1.117 72.64 -2.919771 -0.0889796 -89.89429 -25.81785 -1.765 217.7972 281.8736 4.362 251.9 6.72 1.718 706.67
2025-02-21 23:20:00 11.78 -2.081 -5.318 -5.376 -5.261 -0.973 72.54 -2.347254 -0.01404789 -86.49088 -25.37913 -1.688 221.5537 282.6654 4.966 251.7 7.414 1.714 706.6271
2025-02-21 23:10:00 11.87 -2.148 -5.318 -5.376 -5.262 -1.037 72.64 -1.839157 0.2669443 -82.45509 -24.86403 -1.848 224.8609 282.452 4.374 242.7 5.967 1.716 706.7245
2025-02-21 23:00:00 11.77 -2.215 -5.319 -5.378 -5.262 -1.266 72.42 -2.109344 -0.1896721 -79.31358 -24.58114 -1.97 227.4535 282.1859 4.368 258.5 6.517 1.716 706.8288
2025-02-21 22:50:00 11.81 -2.313 -5.319 -5.378 -5.262 -1.372 72.43 -2.248189 -0.2692931 -75.49621 -24.57429 -1.942 231.3949 282.3168 4.424 260.3 5.073 1.714 706.8028
2025-02-21 22:40:00 12.02 -2.452 -5.319 -5.38 -5.263 -1.192 72.37 -1.774781 -0.1943616 -72.46693 -24.7525 -1.86 234.795 282.5094 4.428 255.7 5.814 1.718 706.8641
2025-02-21 22:30:00 11.84 -2.607 -5.32 -5.38 -5.263 -1.196 72.48 -1.608736 0.007025983 -70.64265 -24.56057 -1.97 236.1239 282.206 3.736 253.2 4.495 1.717 706.9124

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.8