Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2024-12-03 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | Battery voltage, minimum | V |
CNR4TC_AVG | Temperature, radiation sensor | degC |
DIST_AVG | Supersonic distance | cm |
HUM_AVG | Relative humidity | % |
LWINCOR_AVG | Longwave incoming radiation, temperature corrected | mV |
LWIN_AVG | Longwave incoming radiation | mV |
LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | mV |
LWOUT_AVG | Longwave outgoing radiation | mV |
PRESS_AVG | Air pressure | hPa |
PTEMP_AVG | Temperature, logger panel | degC |
SWIN_AVG | Shortwave incoming radiation | mV |
SWOUT_AVG | Shortwave outgoing radiation | mV |
TAIR_AVG | Air temperature | degC |
TC1_AVG | Soil temperature | degC |
TC2_AVG | Snow temperature 1 | degC |
TC3_AVG | Snow temperature 2 | degC |
WDIR | Wind direction | deg |
WSPEED | Wind speed | m/s |
WSPEED_MAX | Gust speed | m/s |
RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-03 00:00:00 | 12.17 | -4.983 | -5.366 | -5.09 | -4.896 | -4.752 | 73.54 | -1.21005 | 0.1569494 | -36.01123 | -8.713602 | -4.897 | 257.7255 | 285.0231 | 4.307 | 206.2 | 6.248 | 1.992 | 700.2997 |
2024-12-02 23:50:00 | 12.17 | -5.077 | -5.37 | -5.081 | -4.9 | -4.659 | 73.33 | -1.470427 | 0.3326432 | -47.35184 | -9.396282 | -4.841 | 246.6278 | 284.5833 | 6.332 | 195.5 | 7.536 | 1.995 | 700.3673 |
2024-12-02 23:40:00 | 12.17 | -5.179 | -5.377 | -5.056 | -4.904 | -4.691 | 73.18 | -1.896955 | 0.3631018 | -61.50914 | -10.19157 | -4.897 | 232.224 | 283.5415 | 6.934 | 205.9 | 7.894 | 1.995 | 700.3355 |
2024-12-02 23:30:00 | 12.17 | -5.308 | -5.389 | -5.026 | -4.909 | -4.67 | 73.06 | -1.703583 | 0.3232872 | -54.26447 | -9.763388 | -4.877 | 239.5594 | 284.0605 | 6.617 | 199.7 | 7.936 | 1.995 | 700.4501 |
2024-12-02 23:20:00 | 12.15 | -5.519 | -5.401 | -4.996 | -4.914 | -4.769 | 72.69 | -1.03905 | 0.2764456 | -43.77848 | -8.80156 | -4.902 | 249.9327 | 284.9096 | 6.877 | 198.5 | 7.841 | 1.994 | 700.5297 |
2024-12-02 23:10:00 | 12.02 | -5.821 | -5.402 | -4.963 | -4.92 | -4.886 | 72.52 | -0.02727906 | 0.7028369 | -25.22214 | -7.737813 | -5.266 | 266.9008 | 284.3851 | 6.357 | 194.8 | 7.375 | 1.993 | 700.6281 |
2024-12-02 23:00:00 | 12.17 | -5.976 | -5.387 | -4.934 | -4.925 | -5.424 | 72.75 | -1.371387 | 0.3818773 | -46.07309 | -9.321024 | -5.608 | 244.5588 | 281.3109 | 6.428 | 185.9 | 7.033 | 1.997 | 700.6757 |
2024-12-02 22:50:00 | 12.17 | -6.009 | -5.358 | -4.885 | -4.931 | -5.47 | 73.12 | -0.2554297 | 0.7895231 | -36.32303 | -9.143068 | -5.926 | 252.9313 | 280.1113 | 5.424 | 203.4 | 7.031 | 1.996 | 700.8219 |
2024-12-02 22:40:00 | 12.17 | -5.901 | -5.309 | -4.852 | -4.938 | -5.804 | 72.93 | -1.961578 | 0.4732419 | -63.98634 | -11.63026 | -6.264 | 223.8081 | 276.1642 | 4.172 | 227.1 | 5.29 | 1.998 | 700.9742 |
2024-12-02 22:30:00 | 12.17 | -5.734 | -5.252 | -4.824 | -4.944 | -5.707 | 73.06 | -2.933624 | 0.6231638 | -86.24168 | -13.12958 | -6.146 | 202.0594 | 275.1715 | 5.373 | 214.2 | 6.647 | 2.001 | 700.8993 |
ACInn Stations version: 2.0.7