ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-04-18 20:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2025-04-18 20:00:00 11.97 -2.84 -2.542 -2.74 -2.922 -4.555 99 -0.1462524 0.8547638 -0.4808613 -0.6315437 -4.082 296.8412 296.6905 3.594 197.5 6.606 1.236 698.5126
2025-04-18 19:50:00 12.02 -2.757 -2.542 -2.74 -2.922 -4.507 99 -0.04214192 1.177924 -0.690533 -1.230412 -4.009 296.9523 296.4124 3.624 177.7 5.464 1.224 698.4856
2025-04-18 19:40:00 12.03 -2.661 -2.543 -2.74 -2.922 -4.411 99 0.10659 1.140445 -0.6513876 -0.6678274 -4.022 296.9331 296.9167 3.107 200.6 4.97 1.221 698.4774
2025-04-18 19:30:00 12.01 -2.559 -2.545 -2.74 -2.923 -4.33 99.2 -0.04214009 0.8875166 -0.6122376 -0.1923612 -3.956 297.2634 297.6833 4.469 185.4 6.839 1.244 698.3836
2025-04-18 19:20:00 12 -2.453 -2.545 -2.74 -2.923 -4.263 99.2 -0.05701103 0.8804891 -0.4528864 0.5661894 -3.944 297.4797 298.4987 1.95 190.9 3.276 1.227 698.39
2025-04-18 19:10:00 11.89 -2.411 -2.546 -2.74 -2.924 -4.17 99.3 -0.1983003 0.6041608 -0.3494467 0.6242567 -3.892 297.8104 298.7841 3.804 170 4.831 1.236 698.2929
2025-04-18 19:00:00 12.03 -2.299 -2.548 -2.74 -2.924 -4.247 99.1 0.2404311 0.9530516 -0.4948043 0.6024655 -3.9 297.6318 298.729 4.136 179.8 5.281 1.234 698.1721
2025-04-18 18:50:00 12.02 -2.098 -2.55 -2.741 -2.924 -4.208 99.1 -0.4511093 0.6767248 -0.3606133 0.119767 -3.943 297.5759 298.0563 2.681 176.4 3.31 1.241 698.1309
2025-04-18 18:40:00 12.04 -1.871 -2.55 -2.74 -2.925 -4.116 99.2 0.02726258 0.8851126 -0.3717895 0.4282373 -3.838 298.0295 298.8295 3.061 202.2 4.057 1.235 698.1126
2025-04-18 18:30:00 12.05 -1.605 -2.552 -2.74 -2.925 -4.088 99.2 0.1140122 0.8242065 -0.1649245 1.179448 -3.819 298.3188 299.6631 1.902 216.2 3.904 1.231 698.0999

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9