ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-09-14 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2026-09-14 00:00:00 12.24 3.381 4.819 8.24 2.601 100 -0.2972987 0.3885271 -1.796645 6.141459 2.537 325.8759 333.814 3.034 42.05 4.307 2.196 712.012
2026-09-13 23:50:00 12.23 3.388 4.459 8.3 2.478 100.3 -0.2725219 0.2317103 -1.62619 6.054355 2.5 325.8692 333.5497 5.116 54.5 6.944 2.574 711.9189
2026-09-13 23:40:00 12.25 3.395 5.046 8.36 2.433 100.3 -0.3171176 0.2574566 -1.383104 6.52958 2.466 325.9488 333.8615 3.602 63.1 4.826 2.557 712.1516
2026-09-13 23:30:00 12.3 3.4 5.41 8.42 2.5 100.2 -0.3765801 0.381508 -1.363558 6.816222 2.484 326.0557 334.2355 2.88 65.67 4.176 2.558 712.2853
2026-09-13 23:20:00 12.28 3.397 5.606 8.49 2.385 100.1 -0.5351409 0.4493843 -1.556358 7.592534 2.414 325.5294 334.6783 2.884 75.31 4.151 2.565 712.3885
2026-09-13 23:10:00 12.14 3.312 6.261 8.55 2.554 99.4 -0.7011362 0.5781156 -1.880488 7.349508 2.454 325.397 334.627 1.04 56.67 2.157 2.202 712.5089
2026-09-13 23:00:00 12.26 3.273 6.32 8.62 2.508 99.2 -0.5153259 0.7325961 -1.763143 7.701433 2.444 325.4672 334.9318 1.55 155.9 2.427 2.56 712.5854
2026-09-13 22:50:00 12.25 3.283 6.024 8.69 2.404 99.2 -0.5623983 0.5781175 -1.975499 7.741319 2.401 325.0474 334.7642 2.633 126.1 3.937 2.225 712.6857
2026-09-13 22:40:00 12.26 3.289 5.519 8.76 2.45 98.6 -0.6020392 0.5079015 -1.659756 8.10772 2.404 325.3786 335.1461 2.276 45.36 2.588 2.23 712.7255
2026-09-13 22:30:00 12.26 3.302 5.61 8.83 2.455 97.7 -0.8225349 0.6506726 -2.215792 8.249157 2.328 324.4636 334.9286 2.925 55.48 3.926 2.556 712.7656

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14