ACInn Station Portal


Dataset Station Hintereis -- RAWDATA

Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2024-01-03 22:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
CNR4TC_AVG Temperature, radiation sensor degC
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LWINCOR_AVG Longwave incoming radiation, temperature corrected mV
LWIN_AVG Longwave incoming radiation mV
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected mV
LWOUT_AVG Longwave outgoing radiation mV
PRESS_AVG Air pressure hPa
PTEMP_AVG Temperature, logger panel degC
SWIN_AVG Shortwave incoming radiation mV
SWOUT_AVG Shortwave outgoing radiation mV
TAIR_AVG Air temperature degC
TC1_AVG Soil temperature degC
TC2_AVG Snow temperature 1 degC
TC3_AVG Snow temperature 2 degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TC1_AVG TC2_AVG TC3_AVG TAIR_AVG HUM_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG
2024-01-03 22:00:00 12.44 -8.24 -1.797 -1.27 -0.944 -9.99 73.12 0.0148807 0.004685775 -0.02237673 -0.4139758 -9.72 273.1468 272.7552 1.564 123.9 2.496 1.447 690.7325
2024-01-03 21:50:00 12.44 -8.04 -1.795 -1.27 -0.943 -10.01 73.27 -0.1016814 -0.3654963 -0.05034656 -0.79162 -9.7 273.2179 272.4766 0.956 80.6 1.913 1.366 690.9399
2024-01-03 21:40:00 12.45 -7.828 -1.792 -1.269 -0.943 -10.02 73.34 -0.7142354 -1.145672 -0.1762084 -1.757508 -9.47 274.0525 272.4712 1.55 70.53 2.402 1.366 690.9218
2024-01-03 21:30:00 12.45 -7.641 -1.79 -1.269 -0.942 -9.63 73.35 -0.6547003 -0.5271361 -2.959124 -2.933949 -9.08 272.8985 272.9236 2.118 126.7 5.042 1.354 690.9299
2024-01-03 21:20:00 12.42 -7.499 -1.787 -1.268 -0.941 -9.23 73.4 -0.4662232 -0.3701643 -5.588194 -4.408166 -8.72 271.7736 272.9537 4.279 188.8 5.817 1.339 690.9226
2024-01-03 21:10:00 12.3 -7.497 -1.785 -1.268 -0.94 -8.67 73.41 -0.6770175 -0.4427927 -9.070344 -6.238256 -8.37 269.7573 272.5894 3.349 232.6 6.039 1.316 691.0158
2024-01-03 21:00:00 12.46 -7.515 -1.783 -1.268 -0.939 -8.23 73.61 -0.8878106 -0.5669624 -12.42104 -8.322521 -7.957 268.14 272.2385 2.198 264.7 3.926 1.339 690.8726
2024-01-03 20:50:00 12.46 -7.554 -1.781 -1.267 -0.939 -7.729 73.74 -0.7439799 -0.03279909 -19.81337 -9.818598 -7.681 261.9191 271.9138 3.198 206.4 5.892 1.332 690.6403
2024-01-03 20:40:00 12.46 -7.648 -1.781 -1.267 -0.939 -7.773 73.58 -1.011824 -0.4053156 -24.99074 -10.50502 -7.492 257.5449 272.0306 4.014 255.2 6.1 1.294 690.499
2024-01-03 20:30:00 12.46 -7.811 -1.779 -1.267 -0.938 -7.228 73.7 -0.1686389 0.1194905 -15.28564 -11.6527 -7.229 268.3669 271.9998 4.273 167.1 8.69 1.346 690.4163

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.0