Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-09-24 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 00:00:00 | 12.44 | 0.647 | 1.824 | 5.256 | 1.019 | 65.89 | -5.885446 | 2.081225 | -107.6233 | -7.08995 | 0.362 | 209.8315 | 310.3649 | 2.779 | 68.32 | 5.92 | 2.222 | 711.7092 | |
| 2026-09-23 23:50:00 | 12.43 | 0.786 | 2.012 | 5.299 | 1.112 | 65.35 | -5.38233 | 2.120999 | -107.4655 | -6.759681 | 0.404 | 210.1814 | 310.8873 | 2.725 | 155.7 | 5.75 | 2.202 | 711.7383 | |
| 2026-09-23 23:40:00 | 12.21 | 0.919 | 1.856 | 5.344 | 1.11 | 64.72 | -5.825835 | 1.70427 | -108.0959 | -7.289342 | 0.623 | 210.5691 | 311.3756 | 3.553 | 96.5 | 5.373 | 2.569 | 711.7359 | |
| 2026-09-23 23:30:00 | 12.26 | 1.051 | 1.79 | 5.388 | 1.151 | 63.91 | -5.734064 | 1.87982 | -108.1921 | -7.118705 | 0.625 | 210.4832 | 311.5567 | 4.191 | 76.86 | 5.692 | 2.566 | 711.6385 | |
| 2026-09-23 23:20:00 | 12.28 | 1.193 | 1.811 | 5.434 | 1.064 | 61.76 | -5.624969 | 1.619951 | -107.5593 | -6.850136 | 0.639 | 211.1795 | 311.8887 | 4.621 | 68.51 | 6.608 | 2.22 | 711.6814 | |
| 2026-09-23 23:10:00 | 12.33 | 1.271 | 2.155 | 5.479 | 1.291 | 60.78 | -5.880138 | 1.776778 | -107.4157 | -6.592462 | 0.71 | 211.6573 | 312.4805 | 3.177 | 59.52 | 4.429 | 2.201 | 711.8534 | |
| 2026-09-23 23:00:00 | 12.45 | 1.372 | 2.171 | 5.528 | 1.363 | 60.21 | -5.352304 | 1.655038 | -104.5896 | -6.657726 | 0.917 | 215.4465 | 313.3784 | 4.181 | 96.2 | 6.828 | 2.222 | 711.8522 | |
| 2026-09-23 22:50:00 | 12.42 | 1.495 | 2.272 | 5.577 | 1.499 | 59.04 | -5.23827 | 1.460727 | -98.83448 | -6.40732 | 1.07 | 221.9198 | 314.347 | 3.075 | 78.67 | 5.473 | 2.555 | 711.9243 | |
| 2026-09-23 22:40:00 | 12.25 | 1.578 | 2.029 | 5.626 | 1.507 | 58.35 | -4.328821 | 1.243004 | -96.36545 | -6.243965 | 1.212 | 225.0537 | 315.1752 | 6.175 | 44.04 | 9.3 | 2.227 | 711.8045 | |
| 2026-09-23 22:30:00 | 12.24 | 1.673 | 2.162 | 5.676 | 1.534 | 57.89 | -5.148995 | 1.252369 | -99.96774 | -6.479795 | 1.237 | 221.5682 | 315.0562 | 5.168 | 65.05 | 6.253 | 2.187 | 711.8307 |
ACInn Stations version: 2.0.14