Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2025-11-03 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 00:00:00 | 11.84 | -6.368 | -273.1 | -0.187 | -0.167 | -7.415 | 91.2 | -1.041451 | 0.0562213 | -6.275549 | 0.07624532 | -7.173 | 277.6187 | 283.9705 | 10.44 | 351.8 | 13.13 | 2.078 | 699.1879 |
| 2025-11-02 23:50:00 | 11.87 | -6.341 | -273.1 | -0.147 | -0.167 | -7.415 | 93.1 | -0.6298307 | 0.1311835 | -4.675909 | 1.00571 | -7.212 | 279.0516 | 284.7332 | 5.499 | 39.19 | 10.11 | 2.087 | 699.3641 |
| 2025-11-02 23:40:00 | 11.87 | -6.305 | -273.1 | -0.141 | -0.168 | -7.443 | 93.1 | -0.6620592 | 0.1850606 | -5.072972 | 1.118251 | -7.239 | 278.5379 | 284.7292 | 5.521 | 63.41 | 8.81 | 2.096 | 699.3302 |
| 2025-11-02 23:30:00 | 11.86 | -6.255 | -273.1 | -0.139 | -0.167 | -7.435 | 92.9 | -0.9422551 | 0.03513789 | -10.26618 | 0.6099545 | -7.226 | 273.4027 | 284.2789 | 6.164 | 54.24 | 8.95 | 2.087 | 699.2203 |
| 2025-11-02 23:20:00 | 11.88 | -6.226 | -273.1 | -0.136 | -0.167 | -7.377 | 91.1 | -1.081125 | 0.1569517 | -7.75495 | 0.5663916 | -7.151 | 276.2311 | 284.5525 | 5.283 | 87 | 8.67 | 2.087 | 699.174 |
| 2025-11-02 23:10:00 | 11.78 | -6.289 | -273.1 | -0.14 | -0.167 | -7.245 | 90.7 | -1.252227 | 0.01405538 | -11.41295 | 0.2251053 | -7.09 | 272.8334 | 284.4715 | 5.066 | 65.57 | 8.64 | 2.088 | 699.3208 |
| 2025-11-02 23:00:00 | 11.87 | -6.304 | -273.1 | -0.156 | -0.167 | -7.175 | 88 | -1.683673 | 0.2600231 | -18.88251 | -0.8060151 | -6.993 | 265.7816 | 283.8581 | 7.995 | 353.7 | 12.23 | 2.088 | 699.2908 |
| 2025-11-02 22:50:00 | 11.88 | -6.272 | -273.1 | -0.171 | -0.167 | -7.147 | 88.1 | -1.882044 | 0.3232724 | -30.27021 | -1.125518 | -6.975 | 254.4676 | 283.6123 | 9.71 | 7.556 | 13.63 | 2.086 | 699.1932 |
| 2025-11-02 22:40:00 | 11.89 | -6.242 | -273.1 | -0.142 | -0.169 | -7.174 | 89.9 | -1.567123 | 0.1616354 | -20.60512 | -0.6135858 | -6.974 | 264.1381 | 284.1296 | 7.998 | 17.61 | 11.13 | 2.089 | 699.41 |
| 2025-11-02 22:30:00 | 11.89 | -6.212 | -273.1 | -0.146 | -0.169 | -7.144 | 90 | -1.554721 | 0.08433127 | -20.86236 | -0.5554935 | -6.935 | 264.049 | 284.3559 | 8.09 | 33.26 | 12.03 | 2.093 | 699.23 |
ACInn Stations version: 2.0.14