Rawdata 008 since 202011
First measurement: 2020-11-10 13:20:00
Last measurement: 2026-07-25 16:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage, minimum | V |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DIST_AVG | Supersonic distance | cm |
| HUM_AVG | Relative humidity | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Air pressure | hPa |
| PTEMP_AVG | Temperature, logger panel | degC |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_AVG | Air temperature | degC |
| TC1_AVG | Soil temperature | degC |
| TC2_AVG | Snow temperature 1 | degC |
| TC3_AVG | Snow temperature 2 | degC |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TC1_AVG | TC2_AVG | TC3_AVG | TAIR_AVG | HUM_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DIST_AVG | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-25 16:00:00 | 13.2 | 12.61 | -84 | 15.79 | 13.94 | 8.9 | 64.86 | -0.9184763 | 5.449574 | -16.79498 | 28.82957 | 8.38 | 339.571 | 385.1955 | 2.848 | 257.2 | 5.884 | 2.197 | 706.8546 |
| 2026-07-25 15:50:00 | 13.36 | 13.37 | -62.08 | 15.63 | 13.88 | 9.26 | 66.6 | 18.84921 | 8.052323 | -18.23764 | 33.12355 | 9.24 | 342.503 | 393.8642 | 2.076 | 213 | 4.265 | 2.534 | 706.9183 |
| 2026-07-25 15:40:00 | 13.48 | 14 | -273.1 | 15.46 | 13.81 | 9.62 | 72.91 | 31.08509 | 7.427604 | -25.66074 | 34.47799 | 10.63 | 342.1946 | 402.3333 | 1.317 | 249 | 3.64 | 2.163 | 707.0657 |
| 2026-07-25 15:30:00 | 13.52 | 14.61 | -273.1 | 15.29 | 13.73 | 10.04 | 73.28 | 74.77031 | 11.90337 | -38.61947 | 36.25269 | 10.9 | 330.6281 | 405.5002 | 1.803 | 159.1 | 3.421 | 2.536 | 707.1495 |
| 2026-07-25 15:20:00 | 13.48 | 15.26 | -273.1 | 15.1 | 13.64 | 10.34 | 71.21 | 40.44463 | 8.364817 | -33.6405 | 38.66174 | 11.14 | 336.8726 | 409.1749 | 2.881 | 201 | 4.39 | 2.199 | 707.2227 |
| 2026-07-25 15:10:00 | 13.36 | 15.84 | -273.1 | 14.98 | 13.55 | 10.66 | 69.71 | 95.22224 | 15.06161 | -53.4791 | 40.83824 | 11.77 | 320.334 | 414.6514 | 4.042 | 191.6 | 4.24 | 2.542 | 707.2242 |
| 2026-07-25 15:00:00 | 13.57 | 16.3 | -273.1 | 14.89 | 13.44 | 10.98 | 67.67 | 232.6491 | 31.23053 | -76.0551 | 43.45345 | 12.79 | 303.1605 | 422.669 | 4.073 | 189.8 | 5.306 | 2.166 | 707.3146 |
| 2026-07-25 14:50:00 | 13.58 | 16.49 | -273.1 | 14.79 | 13.34 | 11.65 | 64.63 | 467.6242 | 56.52367 | -98.52599 | 45.7942 | 14.58 | 290.2731 | 434.5933 | 4.514 | 183.2 | 5.126 | 2.173 | 707.3475 |
| 2026-07-25 14:40:00 | 13.58 | 16.51 | 14.63 | 13.22 | 12.02 | 64.57 | 796.5767 | 101.3418 | -103.3972 | 50.89698 | 15.11 | 288.2574 | 442.5517 | 4.236 | 186.8 | 4.862 | 2.534 | 707.3905 | |
| 2026-07-25 14:30:00 | 13.57 | 16.55 | 14.45 | 13.1 | 12.05 | 63.25 | 763.2701 | 97.63612 | -101.9099 | 50.80665 | 15.07 | 289.5169 | 442.2335 | 4.931 | 188.9 | 5.431 | 2.145 | 707.3641 |
ACInn Stations version: 2.0.14