ACInn Station Portal


Dataset Sattelberg -- RAWDATA

Rawdata 004 Sattelberg since 2018
First measurement: 2017-07-19 15:21:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH_AVG Relative humidity %
TINT_AVG Internal logger temperature degC
T_AVG Air temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T_AVG RH_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-07-15 00:00:00 8.911017 88.46853 3.01546 108.2826 3.8318 116.3617 796.9592 109.2082 12.6 8.27
2025-07-14 23:59:00 8.841772 89.82141 1.77429 97.57446 2.6656 110.6831 796.9628 110.7577 12.6 8.28
2025-07-14 23:58:00 8.866318 88.87943 2.104713 87.13965 2.9988 89.76901 796.9628 111.5317 12.6 8.28
2025-07-14 23:57:00 8.933955 88.04045 2.64061 95.09982 3.6652 107.5022 796.9617 124.6981 12.6 8.28
2025-07-14 23:56:00 8.891492 88.61636 2.804433 96.73569 3.332 98.9119 796.9592 116.952 12.61 8.3
2025-07-14 23:55:00 9.052966 86.93134 2.821093 96.37169 3.4986 96.09834 796.9583 106.882 12.6 8.3
2025-07-14 23:54:00 9.061493 84.94052 3.534697 98.90733 4.998 107.5993 796.9204 130.1181 12.61 8.31
2025-07-14 23:53:00 8.942823 85.7029 3.892887 100.5471 4.6648 101.7764 796.9214 86.74655 12.6 8.33
2025-07-14 23:52:00 8.849422 90.57391 3.87345 100.0989 4.998 104.9043 796.9231 100.6873 12.61 8.33
2025-07-14 23:51:00 8.705726 93.96333 3.270914 98.97645 4.3316 76.89743 796.9597 113.8527 12.61 8.33

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9