FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_1_AVG | Air temperature | Deg C |
AIRTC_2_AVG | Air temperature | Deg C |
AIRTC_3_AVG | Air temperature | Deg C |
AIRTC_4_AVG | Air temperature | Deg C |
AIRTC_5_AVG | Air temperature | Deg C |
AIRTC_6_AVG | Air temperature | Deg C |
AIRTC_7_AVG | Air temperature | Deg C |
ALBEDO_AVG | albedo | W/m^2 |
BATTV_MIN | datalogger power supply | Volts |
BF5_DIFFUSE_AVG | diffuse PAR | mV |
BF5_SUN_AVG | sunshine duration (broken) | mV |
BF5_TOTAL_AVG | total incoming PAR | mV |
BP_MBAR | Air pressure | mbar |
CNR4TC_AVG | CNR4 temperature | Deg C |
CNR4TK_AVG | CNR4 temperature | K |
KOHMS_AVG | leaf wetness sensor | kilohms |
LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
N_10M | number of 5-second samples for 1-minute-averages | samples |
N_15M | number of 5-second samples for 1-minute-averages | samples |
N_2M | number of 5-second samples for 1-minute-averages | - |
N_30M | number of 5-second samples for 1-minute-averages | samples |
N_4M | number of 5-second samples for 1-minute-averages | samples |
N_8M | number of 5-second samples for 1-minute-averages | - |
PAR_30M_AVG | reflected PAR | mV |
RH_1 | Relative humidity | % |
RH_2 | Relative humidity | % |
RH_3 | Relative humidity | % |
RH_4 | Relative humidity | % |
RH_5 | Relative humidity | % |
RH_6 | Relative humidity | % |
RH_7 | Relative humidity | % |
RLNET_AVG | long-wave net radiation | W/m^2 |
RN_AVG | net radiation | W/m^2 |
RSNET_AVG | short-wave net radiation | W/m^2 |
SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
WND_DIR_10M | 3D wind direction | degrees |
WND_DIR_15M | 3D wind direction | degrees |
WND_DIR_2M | 2D wind direction | degrees |
WND_DIR_30M | 3D wind direction | degrees |
WND_DIR_4M | 3D wind direction | degrees |
WND_DIR_8M | 2D wind direction 8m | degrees |
WND_SPD_10M | 3D wind speed | m/s |
WND_SPD_15M | 3D wind speed | m/s |
WND_SPD_2M | 2D wind speed | m/s |
WND_SPD_30M | 3D wind speed | m/s |
WND_SPD_4M | 3D wind speed | m/s |
WND_SPD_8M | 2D wind speed | m/s |
RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-15 00:00:00 | 12.49 | 14.49 | 98.8 | 14.62 | 94.6 | 14.89 | 93.1 | 15.46 | 90.2 | 15.84 | 87.9 | 14.41 | 98.5 | 14.42 | 95.3 | -18.61986 | -15.93682 | -76.75833 | -29.1298 | 20.1 | 293.3 | -2.683039 | -47.62853 | 0.8559093 | -50.31157 | 342.5697 | 390.1982 | 2479.013 | -381.5 | 0.5522951 | 0.470744 | 0.7026541 | 14.07 | 15.59 | 913.2822 | 0.3770484 | 345.879 | 12 | 0.4394864 | 328.8708 | 12 | 0.8917058 | 304.5428 | 12 | 1.062637 | 274.0438 | 12 | 0.3298406 | 341.8866 | 12 | 0.1961494 | 347.4103 | 12 |
2025-07-14 23:59:00 | 12.49 | 14.54 | 98.7 | 14.67 | 94.5 | 14.96 | 92.9 | 15.49 | 90.1 | 15.83 | 87.9 | 14.46 | 98.4 | 14.49 | 95.2 | -18.44423 | -14.319 | -78.20899 | -28.50865 | 20.02 | 293.2 | -4.125233 | -49.70034 | 0.7762632 | -53.82557 | 340.6206 | 390.321 | 2409.072 | -384.2 | 0.5738481 | 0.4675919 | 0.7098203 | 14.11 | 15.6 | 913.3171 | 0.3491766 | 320.4365 | 12 | 0.2309767 | 317.6472 | 12 | 0.8974515 | 298.1956 | 12 | 0.8856956 | 279.1427 | 12 | 0.2923404 | 332.1531 | 12 | 0.148583 | 324.5206 | 12 |
2025-07-14 23:58:00 | 12.49 | 14.59 | 98.6 | 14.71 | 94.2 | 14.99 | 92.8 | 15.61 | 89.4 | 15.8 | 87.7 | 14.51 | 98.3 | 14.57 | 95 | -18.39834 | -12.64433 | -79.34815 | -27.67712 | 19.91 | 293.1 | -5.754007 | -51.67104 | 0.6872649 | -57.42504 | 338.8795 | 390.5505 | 2357.14 | -383.3 | 0.5442128 | 0.4727916 | 0.7035432 | 14.15 | 15.6 | 913.3536 | 0.3618357 | 292.4762 | 12 | 0.1636369 | 276.7148 | 12 | 0.9000631 | 291.2334 | 12 | 0.5660856 | 299.7895 | 12 | 0.3214071 | 291.4845 | 12 | 0.1260666 | 298.994 | 12 |
2025-07-14 23:57:00 | 12.48 | 14.66 | 98.4 | 14.8 | 93.9 | 15.1 | 92.1 | 15.76 | 88.6 | 15.82 | 87.4 | 14.57 | 98.2 | 14.65 | 94.9 | -18.47113 | -12.10624 | -81.40867 | -26.54321 | 19.82 | 293 | -6.364891 | -54.86545 | 0.6554202 | -61.23034 | 336.2974 | 391.1628 | 2487.404 | -380 | 0.5091893 | 0.4697205 | 0.7064261 | 14.2 | 15.6 | 913.356 | 0.4423776 | 276.0381 | 12 | 0.2081686 | 255.702 | 12 | 0.8306615 | 290.5435 | 12 | 0.4649406 | 346.4172 | 12 | 0.4081919 | 280.4669 | 12 | 0.1331584 | 255.933 | 12 |
2025-07-14 23:56:00 | 12.49 | 14.7 | 98.4 | 14.9 | 93.9 | 15.16 | 91.8 | 15.83 | 87.9 | 15.84 | 87.4 | 14.63 | 98.1 | 14.71 | 94.8 | -18.62305 | -12.05652 | -83.29818 | -25.86617 | 19.75 | 292.9 | -6.566528 | -57.43201 | 0.6474205 | -63.99854 | 334.0347 | 391.4667 | 2570.853 | -385.5 | 0.5334365 | 0.4736808 | 0.7074499 | 14.26 | 15.6 | 913.3881 | 0.4049344 | 278.5067 | 12 | 0.3273946 | 269.085 | 12 | 0.5677407 | 325.5789 | 12 | 0.5952528 | 31.13101 | 12 | 0.3974859 | 285.6533 | 12 | 0.2194006 | 257.3932 | 12 |
2025-07-14 23:55:00 | 12.5 | 14.7 | 98.5 | 14.94 | 93.9 | 15.18 | 91.8 | 15.77 | 88.1 | 15.79 | 87.5 | 14.6 | 98.3 | 14.75 | 94.8 | -18.78761 | -11.98193 | -84.70841 | -25.36495 | 19.73 | 292.9 | -6.805682 | -59.34346 | 0.6377575 | -66.14915 | 332.4952 | 391.8386 | 2636.051 | -380.5 | 0.5630719 | 0.4746777 | 0.7045673 | 14.34 | 15.58 | 913.3739 | 0.2532705 | 272.256 | 12 | 0.3236158 | 331.5137 | 12 | 0.7086235 | 1.11377 | 12 | 1.001115 | 45.88359 | 12 | 0.2405732 | 286.7277 | 12 | 0.2195259 | 323.3052 | 12 |
2025-07-14 23:54:00 | 12.49 | 14.64 | 98.8 | 14.98 | 93.9 | 15.15 | 92.2 | 15.63 | 89.1 | 15.74 | 88.3 | 14.56 | 98.5 | 14.78 | 95 | -18.94268 | -12.68873 | -85.83141 | -25.38959 | 19.75 | 292.9 | -6.253948 | -60.44183 | 0.6698246 | -66.69578 | 331.468 | 391.9098 | 2640.325 | -385.1 | 0.5199658 | 0.4724954 | 0.6963232 | 14.42 | 15.56 | 913.3832 | 0.165329 | 292.6559 | 12 | 0.6685731 | 14.35214 | 12 | 1.085535 | 25.88254 | 12 | 1.439227 | 41.81171 | 12 | 0.1249417 | 301.3481 | 12 | 0.5184897 | 15.94162 | 12 |
2025-07-14 23:53:00 | 12.48 | 14.64 | 98.7 | 14.95 | 94 | 15.1 | 92.5 | 15.53 | 90.2 | 15.7 | 88.9 | 14.54 | 98.5 | 14.76 | 95 | -19.10408 | -13.45414 | -86.03956 | -25.78399 | 19.8 | 292.9 | -5.649943 | -60.25558 | 0.7042479 | -65.90553 | 331.5544 | 391.81 | 2641.26 | -382.4 | 0.544213 | 0.4728995 | 0.6963501 | 14.45 | 15.53 | 913.3506 | 0.1247887 | 14.43771 | 12 | 0.623493 | 31.103 | 12 | 1.380931 | 30.94635 | 12 | 1.92525 | 32.72427 | 12 | 0.1811344 | 25.73022 | 12 | 0.2796579 | 21.44879 | 12 |
2025-07-14 23:52:00 | 12.49 | 14.67 | 98.6 | 14.94 | 94.1 | 15.07 | 92.5 | 15.43 | 90.6 | 15.65 | 89.4 | 14.55 | 98.4 | 14.75 | 95.1 | -19.30663 | -13.93718 | -84.46798 | -26.60073 | 19.88 | 293 | -5.369447 | -57.86725 | 0.7218847 | -63.23669 | 333.5824 | 391.4497 | 2622.644 | -382.8 | 0.5711543 | 0.4680502 | 0.6957574 | 14.46 | 15.5 | 913.3749 | 0.2352937 | 53.05811 | 12 | 0.9274134 | 29.20853 | 12 | 1.706652 | 26.53604 | 12 | 2.440246 | 25.5235 | 12 | 0.2776641 | 31.27097 | 12 | 0.5575016 | 28.24637 | 12 |
2025-07-14 23:51:00 | 12.48 | 14.64 | 98.8 | 14.93 | 94.2 | 15.06 | 92.8 | 15.35 | 91.2 | 15.57 | 89.8 | 14.57 | 98.4 | 14.74 | 95.1 | -19.59778 | -14.28525 | -80.58895 | -27.544 | 19.97 | 293.1 | -5.312529 | -53.04496 | 0.7289289 | -58.35749 | 337.9952 | 391.0402 | 2643.53 | -384.3 | 0.5549896 | 0.4760248 | 0.7051062 | 14.48 | 15.47 | 913.4073 | 0.338785 | 23.27289 | 12 | 1.087974 | 37.85843 | 12 | 1.927023 | 30.07809 | 12 | 2.601488 | 31.07547 | 12 | 0.3924638 | 23.19812 | 12 | 0.5914426 | 33.53885 | 12 |
ACInn Stations version: 2.0.9