ACInn Station Portal


Dataset wu_tower_cr1000x -- RAWDATA

wu_tower_cr1000x RAW
First measurement: 2023-04-14 14:55:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN datalogger power supply Volts
DETECTORTC_1_AVG sensor body temperature (infrared radiometer -
DETECTORTC_2_AVG sensor body temperature (infrared radiometer -
DETECTORTC_3_AVG sensor body temperature (infrared radiometer -
PPFD_AVG_1 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_2 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_3 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_4 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_5 incoming PAR profile (sensor at  ? m) -
PTEMP_C_AVG datalogger panel temperature Deg C
RAIN2_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN3_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN4_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN_MM_TOT tipping bucket rain gauge (~8m) mm
TARGETTC_1_AVG surface temperature (infrared radiometer -
TARGETTC_2_AVG surface temperature (infrared radiometer -
TARGETTC_3_AVG surface temperature (infrared radiometer -

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG RAIN_MM_TOT DETECTORTC_1_AVG TARGETTC_1_AVG DETECTORTC_2_AVG TARGETTC_2_AVG DETECTORTC_3_AVG TARGETTC_3_AVG PPFD_AVG_1 PPFD_AVG_2 PPFD_AVG_3 PPFD_AVG_4 PPFD_AVG_5 RAIN2_MM_TOT RAIN3_MM_TOT RAIN4_MM_TOT
2025-07-15 00:00:00 13.16 18.33 0 14.57673 13.72383 14.5792 13.8262 14.7523 14.31981 0.01707671 -0.005478919 0.006179513 0.03162747 2.31695 0 0 0
2025-07-14 23:59:00 13.16 18.34 0 14.59548 13.79254 14.60692 13.86816 14.7618 14.35777 0.01248957 -0.008759193 0.01076395 0.02912763 2.30923 0 0 0
2025-07-14 23:58:00 13.16 18.35 0 14.61297 13.88057 14.63263 13.91291 14.76916 14.40012 0.01380199 -0.005647879 0.009881598 0.03015419 2.305208 0 0 0
2025-07-14 23:57:00 13.16 18.35 0 14.62997 13.97914 14.65391 13.97827 14.7736 14.4368 0.01484134 -0.006903352 0.01074019 0.03138624 2.30577 0 0 0
2025-07-14 23:56:00 13.16 18.36 0 14.64646 14.01002 14.67221 14.01769 14.77675 14.45747 0.0161669 -0.007491084 0.005865518 0.03217258 2.310886 0 0 0
2025-07-14 23:55:00 13.16 18.37 0 14.66251 14.00835 14.69214 14.06839 14.77966 14.46829 0.01318309 -0.006351502 0.00655853 0.03140831 2.318856 0 0 0
2025-07-14 23:54:00 13.16 18.38 0 14.67755 14.05207 14.70642 14.17041 14.78275 14.47712 0.01368289 -0.006074396 0.008568504 0.02538124 2.321901 0 0 0
2025-07-14 23:53:00 13.16 18.39 0 14.69169 14.06422 14.71021 14.21179 14.78601 14.47908 0.01227581 -0.005928855 0.007956181 0.02733715 2.325752 0 0 0
2025-07-14 23:52:00 13.15 18.39 0 14.70673 14.08616 14.7156 14.20504 14.78915 14.49193 0.00856143 -0.007543471 0.01084143 0.02856702 2.324293 0 0 0
2025-07-14 23:51:00 13.16 18.4 0 14.72128 14.09518 14.72097 14.2077 14.79193 14.52073 0.01502124 -0.006198209 0.007266704 0.02873008 2.322201 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9