Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2025-07-10 00:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air temperature, 2,5m | degC |
BATTV_MIN | Battery voltage, minimum | V |
BF_AVG_1 | Volumetric soil moisture content | mV |
BF_AVG_2 | Volumetric soil moisture content | mV |
BF_AVG_3 | Volumetric soil moisture content | mV |
BF_AVG_4 | Volumetric soil moisture content | mV |
BF_AVG_5 | Volumetric soil moisture content | mV |
DENDRO_AVG_1 | Stem radius change | mV |
DENDRO_AVG_2 | Stem radius change | mV |
DENDRO_AVG_3 | Stem radius change | mV |
DENDRO_AVG_4 | Stem radius change | mV |
DENDRO_AVG_5 | Stem radius change | mV |
DENDRO_AVG_6 | Stem radius change | mV |
DENDRO_AVG_7 | Stem radius change | mV |
DENDRO_AVG_8 | Stem radius change | mV |
DENDRO_AVG_9 | Stem radius change | mV |
PTEMP_C_AVG | Internal logger temperature | degC |
RAIN_MM_TOT | Precipitation | mm |
RH | Relative humidity, 2,5m | % |
SAP_AVG_1 | Xylem-sapflow | mV |
SAP_AVG_2 | Xylem-sapflow | mV |
SAP_AVG_3 | Xylem-sapflow | mV |
SAP_AVG_4 | Xylem-sapflow | mV |
SAP_AVG_5 | Xylem-sapflow | mV |
SAP_AVG_6 | Xylem-sapflow | mV |
SLRMJ_TOT | Total flux | MJ/m^2 |
SLRW_AVG | Flux density (300-1100nm) | W/m^2 |
T107_C_2_AVG | Soil temperature at 10cm depth | degC |
T107_C_3_AVG | Soil temperature at 10cm depth | degC |
T107_C_4_AVG | Soil temperature at 10cm depth | degC |
T107_C_AVG | Soil temperature at 10cm depth | degC |
TEMP_C_2_AVG | Cambium temperature | degC |
TEMP_C_3_AVG | Cambium temperature | degC |
TEMP_C_4_AVG | Cambium temperature | degC |
TEMP_C_AVG | Cambium temperature | degC |
WS_MS_AVG | Wind speed,mean | m/s |
WS_MS_MAX | Wind speed, maximum | m/s |
RAWDATE | BATTV_MIN | PTEMP_C_AVG | BF_AVG_1 | BF_AVG_2 | BF_AVG_3 | BF_AVG_4 | BF_AVG_5 | SAP_AVG_1 | SAP_AVG_2 | SAP_AVG_3 | SAP_AVG_4 | SAP_AVG_5 | SAP_AVG_6 | TEMP_C_AVG | TEMP_C_2_AVG | TEMP_C_3_AVG | TEMP_C_4_AVG | DENDRO_AVG_1 | DENDRO_AVG_2 | DENDRO_AVG_3 | DENDRO_AVG_4 | DENDRO_AVG_5 | DENDRO_AVG_6 | DENDRO_AVG_7 | DENDRO_AVG_8 | DENDRO_AVG_9 | AIRTC_AVG | RH | RAIN_MM_TOT | SLRW_AVG | SLRMJ_TOT | WS_MS_AVG | WS_MS_MAX | T107_C_AVG | T107_C_2_AVG | T107_C_3_AVG | T107_C_4_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-10 00:00:00 | 12.25 | 4.433 | 266.5 | 606.8 | 2198 | 587.6 | 480 | 2197 | 2201 | 2202 | 2202 | 2202 | 2202 | 4.272 | 4.313 | 4.231 | 4.251 | 1737 | 4.074 | 2294 | 3072 | 3655 | 2119 | 2874 | 1738 | 5020 | 2.355 | 94.4 | 0 | 0 | 0 | 0.033 | 0.188 | 6.974 | 6.668 | 6.708 | 4.834 |
2025-07-09 23:30:00 | 12.17 | 4.589 | 266.5 | 606.8 | 2198 | 588.3 | 480.2 | 2197 | 2201 | 2202 | 2202 | 2202 | 2202 | 4.393 | 4.386 | 4.313 | 4.34 | 1737 | 4.074 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5019 | 2.308 | 93.5 | 0 | 0 | 0 | 0.433 | 2.042 | 6.987 | 6.692 | 6.715 | 4.879 |
2025-07-09 23:00:00 | 12.26 | 4.712 | 266.6 | 606.9 | 2198 | 589 | 480.4 | 2197 | 2201 | 2202 | 2202 | 2202 | 2202 | 4.366 | 4.326 | 4.324 | 4.392 | 1737 | 4.074 | 2293 | 3071 | 3654 | 2118 | 2873 | 1738 | 5019 | 2.672 | 95.3 | 0 | 0 | 0 | 0.639 | 1.667 | 7.001 | 6.719 | 6.717 | 4.902 |
2025-07-09 22:30:00 | 12.19 | 4.813 | 266.7 | 607.1 | 2198 | 589.7 | 480.6 | 2197 | 2201 | 2202 | 2202 | 2202 | 2202 | 4.45 | 4.38 | 4.323 | 4.39 | 1737 | 4.073 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5018 | 2.616 | 94.1 | 0 | 0 | 0 | 0.356 | 0.792 | 7.017 | 6.747 | 6.717 | 4.944 |
2025-07-09 22:00:00 | 12.27 | 4.989 | 266.7 | 607.1 | 2198 | 590.5 | 480.6 | 2197 | 2201 | 2202 | 2202 | 2202 | 2202 | 4.417 | 4.363 | 4.318 | 4.409 | 1737 | 4.073 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5018 | 2.656 | 95.2 | 0 | 0 | 0 | 0.421 | 1.208 | 7.029 | 6.773 | 6.717 | 4.947 |
2025-07-09 21:30:00 | 12.2 | 5.243 | 266.8 | 607.3 | 2198 | 591.2 | 480.7 | 2197 | 2202 | 2202 | 2202 | 2202 | 2202 | 4.454 | 4.446 | 4.4 | 4.528 | 1738 | 4.073 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5019 | 2.77 | 93.6 | 0 | 0 | 0 | 0.865 | 1.75 | 7.046 | 6.799 | 6.707 | 5.015 |
2025-07-09 21:00:00 | 12.2 | 5.507 | 267 | 607.3 | 2198 | 592.1 | 481 | 2198 | 2202 | 2202 | 2203 | 2202 | 2202 | 4.659 | 4.647 | 4.529 | 4.627 | 1738 | 4.073 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5020 | 2.577 | 94.5 | 0 | 0.11 | 0.0001976927 | 0.189 | 1.438 | 7.051 | 6.824 | 6.696 | 5.065 |
2025-07-09 20:30:00 | 12.21 | 5.755 | 267 | 607.6 | 2198 | 592.9 | 481.2 | 2198 | 2202 | 2203 | 2203 | 2203 | 2203 | 4.621 | 4.6 | 4.534 | 4.804 | 1738 | 4.073 | 2293 | 3070 | 3654 | 2118 | 2873 | 1738 | 5020 | 2.905 | 94.7 | 0 | 1.472 | 0.002648834 | 1.043 | 2.021 | 7.05 | 6.838 | 6.681 | 5.121 |
2025-07-09 20:00:00 | 12.29 | 6.077 | 267.1 | 607.8 | 2199 | 593.9 | 481.2 | 2198 | 2203 | 2203 | 2203 | 2203 | 2203 | 4.877 | 4.839 | 4.714 | 4.966 | 1738 | 4.073 | 2293 | 3071 | 3654 | 2118 | 2873 | 1739 | 5020 | 2.984 | 92.6 | 0 | 8.32 | 0.01498319 | 0.742 | 1.542 | 7.052 | 6.843 | 6.663 | 5.257 |
2025-07-09 19:30:00 | 12.35 | 6.478 | 267.4 | 607.9 | 2199 | 594.8 | 481.4 | 2199 | 2203 | 2203 | 2204 | 2204 | 2204 | 5.074 | 5.042 | 4.866 | 5.181 | 1738 | 4.073 | 2294 | 3071 | 3655 | 2118 | 2873 | 1739 | 5020 | 3.195 | 91.9 | 0 | 28.71 | 0.05167028 | 1.129 | 1.958 | 7.047 | 6.846 | 6.643 | 5.422 |
ACInn Stations version: 2.0.9