ACInn Station Portal


Dataset Botanik Patscherkofel 2 -- RAWDATA

Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2025-03-13 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air temperature, 2,5m degC
BATTV_MIN Battery voltage, minimum V
BF_AVG_1 Volumetric soil moisture content mV
BF_AVG_2 Volumetric soil moisture content mV
BF_AVG_3 Volumetric soil moisture content mV
BF_AVG_4 Volumetric soil moisture content mV
BF_AVG_5 Volumetric soil moisture content mV
DENDRO_AVG_1 Stem radius change mV
DENDRO_AVG_2 Stem radius change mV
DENDRO_AVG_3 Stem radius change mV
DENDRO_AVG_4 Stem radius change mV
DENDRO_AVG_5 Stem radius change mV
DENDRO_AVG_6 Stem radius change mV
DENDRO_AVG_7 Stem radius change mV
DENDRO_AVG_8 Stem radius change mV
DENDRO_AVG_9 Stem radius change mV
PTEMP_C_AVG Internal logger temperature degC
RAIN_MM_TOT Precipitation mm
RH Relative humidity, 2,5m %
SAP_AVG_1 Xylem-sapflow mV
SAP_AVG_2 Xylem-sapflow mV
SAP_AVG_3 Xylem-sapflow mV
SAP_AVG_4 Xylem-sapflow mV
SAP_AVG_5 Xylem-sapflow mV
SAP_AVG_6 Xylem-sapflow mV
SLRMJ_TOT Total flux MJ/m^2
SLRW_AVG Flux density (300-1100nm) W/m^2
T107_C_2_AVG Soil temperature at 10cm depth degC
T107_C_3_AVG Soil temperature at 10cm depth degC
T107_C_4_AVG Soil temperature at 10cm depth degC
T107_C_AVG Soil temperature at 10cm depth degC
TEMP_C_2_AVG Cambium temperature degC
TEMP_C_3_AVG Cambium temperature degC
TEMP_C_4_AVG Cambium temperature degC
TEMP_C_AVG Cambium temperature degC
WS_MS_AVG Wind speed,mean m/s
WS_MS_MAX Wind speed, maximum m/s

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG BF_AVG_1 BF_AVG_2 BF_AVG_3 BF_AVG_4 BF_AVG_5 SAP_AVG_1 SAP_AVG_2 SAP_AVG_3 SAP_AVG_4 SAP_AVG_5 SAP_AVG_6 TEMP_C_AVG TEMP_C_2_AVG TEMP_C_3_AVG TEMP_C_4_AVG DENDRO_AVG_1 DENDRO_AVG_2 DENDRO_AVG_3 DENDRO_AVG_4 DENDRO_AVG_5 DENDRO_AVG_6 DENDRO_AVG_7 DENDRO_AVG_8 DENDRO_AVG_9 AIRTC_AVG RH RAIN_MM_TOT SLRW_AVG SLRMJ_TOT WS_MS_AVG WS_MS_MAX T107_C_AVG T107_C_2_AVG T107_C_3_AVG T107_C_4_AVG
2025-03-13 00:00:00 12.35 0.652 314 580.2 2194 542.6 492.8 2194 2198 2198 2198 2198 2198 -0.158 1.511 1.551 1.505 2265 927 2217 2123 3701 2285 3156 2139 5019 -2.394 99.5 0 0 0 0.001 0.021 0.776 0.492 0.568 0.284
2025-03-12 23:30:00 12.37 0.696 314 580.2 2194 542.8 493.1 2194 2198 2198 2198 2198 2198 -0.111 1.504 1.546 1.501 2264 927 2217 2123 3701 2285 3156 2139 5019 -2.298 99.2 0 0 0 0 0 0.776 0.492 0.568 0.284
2025-03-12 23:00:00 12.36 0.714 314 580.2 2194 542.9 492.9 2194 2198 2198 2198 2198 2198 -0.081 1.487 1.528 1.483 2264 927 2217 2122 3701 2285 3156 2139 5019 -2.212 99 0 0 0 0.001 0.021 0.776 0.492 0.568 0.284
2025-03-12 22:30:00 12.39 0.714 314.1 580.2 2194 543 492.7 2194 2198 2198 2198 2198 2198 -0.037 1.461 1.504 1.458 2264 927 2217 2123 3701 2285 3156 2139 5019 -2.126 98.5 0 0 0 0.173 1.042 0.777 0.492 0.568 0.284
2025-03-12 22:00:00 12.4 0.725 314.3 580.3 2194 543.2 492.7 2194 2198 2198 2198 2198 2198 0.048 1.459 1.502 1.456 2264 927 2217 2122 3701 2285 3156 2140 5019 -2.216 98.6 0 0 0 0.04 0.375 0.776 0.492 0.567 0.284
2025-03-12 21:30:00 12.4 0.765 314.4 580.3 2194 543.2 492.7 2194 2198 2198 2198 2198 2198 0.071 1.431 1.474 1.427 2264 927 2217 2122 3701 2285 3156 2140 5019 -2.047 97.9 0 0 0 0.074 0.75 0.769 0.487 0.569 0.284
2025-03-12 21:00:00 12.41 0.838 314.6 580.4 2194 543.2 492.7 2194 2198 2198 2198 2198 2198 0.24 1.438 1.485 1.436 2264 927 2217 2120 3701 2285 3156 2139 5019 -1.792 95 0 0 0 0.781 2.542 0.774 0.491 0.568 0.284
2025-03-12 20:30:00 12.43 0.867 314.7 580.5 2195 543.2 492.9 2194 2198 2198 2198 2198 2198 0.429 1.475 1.523 1.474 2263 927 2217 2119 3701 2285 3156 2139 5019 -1.634 90.4 0 0 0 1.686 3.667 0.773 0.49 0.567 0.284
2025-03-12 20:00:00 12.47 1.078 314.7 580.5 2195 543.2 493 2194 2198 2198 2198 2198 2199 0.333 1.476 1.521 1.468 2263 927 2217 2119 3701 2285 3156 2140 5019 -2.064 93.6 0 0 0 1.756 2.833 0.772 0.489 0.567 0.282
2025-03-12 19:30:00 12.47 1.352 314.6 580.4 2195 543.4 493 2194 2198 2198 2198 2199 2199 0.563 1.462 1.508 1.458 2262 927 2217 2119 3701 2285 3156 2140 5019 -1.52 94.8 0 0 0 2.165 3.313 0.767 0.487 0.565 0.28

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the Station Network Patscherkofel, opered by Andreas Gruber from the Department of Botany, University of Innsbruck.


ACInn Stations version: 2.0.8