ACInn Station Portal


Dataset Lewis Glacier Radio Ridge -- RAWDATA

Rawdata 161
First measurement: 2014-02-22 10:00:00
Last measurement: 2022-08-07 21:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATVOL Battery voltage V
DD Wind direction, mean deg
E_AVG Vapor pressure hPa
FF Wind speed, mean m/s
GLO Radiation W/m2
RH_AVG Relative humidity, ventilation %
TAIR Air temperature degC
TC_AVG Air temperature, Thermo Couple degC
TC_MAX Air temperature, maximum degC
TC_MIN Air temperature, minimum degC

Latest measurements

RAWDATE BATVOL TC_AVG TC_MAX TC_MIN TAIR RH_AVG E_AVG GLO FF DD
2022-08-07 21:00:00 1.773 2.187 1.044 0.4744011 0.003221545
2022-08-07 20:30:00 1.905 2.413 1.125 0.4743121 0.003248678
2022-08-07 20:00:00 2.16 2.454 1.762 0.474254 0.003306723
2022-08-07 19:30:00 2.031 2.498 1.581 0.4742165 0.003267275
2022-08-07 19:00:00 1.553 2.17 1.221 0.8544949 0.005670832
2022-08-07 18:30:00 1.593 1.864 1.181 3.211955 0.02168966
2022-08-07 18:00:00 1.83 2.024 1.614 6.30896 0.04339106
2022-08-07 17:30:00 2.191 2.583 1.907 8.305124 0.05864889
2022-08-07 17:00:00 2.435 3.413 1.698 10.06206 0.07217025
2022-08-07 16:30:00 2.367 3.214 1.834 9.058904 0.06438685

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Prinz, R., Nicholson, L. I., Mölg, T., Gurgiser, W., and Kaser, G.: Climatic controls and climate proxy potential of Lewis Glacier, Mt. Kenya, The Cryosphere, 10, 133–148, https://doi.org/10.5194/tc-10-133-2016, 2016.


ACInn Stations version: 2.0.14