ACInn Station Portal


Dataset Lewis Glacier Radio Ridge -- RAWDATA

Rawdata 161
First measurement: 2014-02-22 10:00:00
Last measurement: 2022-04-21 12:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATVOL Battery voltage V
DD Wind direction, mean deg
E_AVG Vapor pressure hPa
FF Wind speed, mean m/s
GLO Radiation W/m2
RH_AVG Relative humidity, ventilation %
TAIR Air temperature degC
TC_AVG Air temperature, Thermo Couple degC
TC_MAX Air temperature, maximum degC
TC_MIN Air temperature, minimum degC

Latest measurements

RAWDATE BATVOL TC_AVG TC_MAX TC_MIN TAIR RH_AVG E_AVG GLO FF DD
2022-04-21 12:00:00 14.28 0.667 0.925 0 0.391 0 0.36 100.2824 100 0.6269672
2022-04-21 11:30:00 14.28 0.26 0.468 0 0.079 0 -0.009 100.1157 100 0.6088438
2022-04-21 11:00:00 14.27 0.015 0.319 0 -0.169 0 -0.253 100.0863 99.96837 0.5952958
2022-04-21 10:30:00 14.25 0.078 0.453 0 -0.149 0 -0.199 99.7368 99.62724 0.5959632
2022-04-21 10:00:00 13.74 -0.277 0.071 0 -0.523 0 -0.679 100.9364 100 0.5746295
2022-04-21 09:30:00 13.49 0.17 0.31 0 0.004 0 -0.125 100.8121 100 0.6018707
2022-04-21 09:00:00 13.33 0.079 0.282 0 -0.097 0 -0.267 100.7896 100 0.5947822
2022-04-21 08:30:00 12.93 -0.138 -0.02 0 -0.192 0 -0.431 100.7771 100 0.586566
2022-04-21 08:00:00 12.78 -0.226 -0.135 0 -0.316 0 -0.533 100.6461 100 0.5815815
2022-04-21 07:30:00 12.77 -0.438 -0.307 0 -0.594 0 -0.729 100.3716 100 0.5720982

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Prinz, R., Nicholson, L. I., Mölg, T., Gurgiser, W., and Kaser, G.: Climatic controls and climate proxy potential of Lewis Glacier, Mt. Kenya, The Cryosphere, 10, 133–148, https://doi.org/10.5194/tc-10-133-2016, 2016.


ACInn Stations version: 2.0.8