ACInn Station Portal


Dataset Hintereisferner HEF30R -- FLOWCAPT

CR1000x_HEF_CRNS FLOW
First measurement: 2021-10-18 11:20:00
Last measurement: 2024-10-22 12:30:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
FLUXMAX maximum particle flux g/m^2/s
FLUXMEAN mean particle flux g/m^2/s
FLUXMIN minimum particle flux g/m^2/s
FLUXSTD particle flux standard deviation g/m^2/s
FLUXSUM cumulative particle flux g/m^2/s
WINDMAX maximum wind speed km/h
WINDMEAN mean wind speed km/h
WINDMIN minimum wind speed km/h

Latest measurements

RAWDATE FLUXMIN FLUXMEAN FLUXMAX FLUXSTD FLUXSUM WINDMIN WINDMEAN WINDMAX
2024-10-22 12:30:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 12:20:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 12:10:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 12:00:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:50:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:40:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:30:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:20:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:10:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319
2024-10-22 11:00:00 0.22 1.767 0.547 132.202 47.091 57.294 154.319

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0). Further information: Schroeder, M. (2024): Snow Water Equivalent Measured by a Cosmic Ray Neutron Sensor: A Case Study from Hintereisferner, Austria. Masterthesis. University of Innsbruck. https://ulb-dok.uibk.ac.at/urn/urn:nbn:at:at-ubi:1-140212.


ACInn Stations version: 2.0.9