ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2026-06-07 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2026-06-07 00:00:00 12.95 12.78 12.87 5.546 5.544 5.545 4.871 3.804 93.5 0 1.802 40.92 7.58 2.391 59.57 -1.375 0.933 246.6 330 0.069 0.002 10.73 4.545 1.249 1.002 0.094 0.001 11.39 5.601 1.307 1.001 0.143 0.002 11.49 7.801 1.378 1.002
2026-06-06 23:30:00 12.97 12.76 12.87 5.545 5.54 5.542 5.269 4.049 94.5 0 1.347 38.18 12.66 2.185 71.4 -1.628 0.56 253.4 329.3 0.069 0.002 10.84 4.545 1.249 1.002 0.094 0.001 11.37 5.601 1.307 1.001 0.143 0.001 11.49 7.801 1.378 1.002
2026-06-06 23:00:00 12.96 12.79 12.88 5.541 5.536 5.54 5.763 4.067 93.7 0 1.278 35.38 8.89 2.009 354.4 -2.015 0.429 250.6 329.3 0.069 0.002 10.95 4.545 1.249 1.002 0.094 0.001 11.36 5.601 1.307 1.001 0.143 0.001 11.48 7.801 1.378 1.002
2026-06-06 22:30:00 12.97 12.78 12.89 5.536 5.533 5.534 6.307 4.759 91.8 0 1.011 21.47 13.87 1.666 354.4 -2.343 0.247 248.1 331.4 0.069 0.002 11.06 4.544 1.249 1.002 0.094 0.001 11.35 5.601 1.307 1.001 0.143 0.001 11.48 7.801 1.378 1.002
2026-06-06 22:00:00 12.99 12.8 12.9 5.533 5.528 5.53 6.943 4.68 90.5 0 1.164 26.68 11.15 1.754 354.5 -2.348 0.373 249 332.9 0.069 0.002 11.19 4.545 1.249 1.002 0.094 0.001 11.33 5.602 1.307 1.001 0.143 0.001 11.48 7.775 1.377 1.002
2026-06-06 21:30:00 12.99 12.79 12.91 5.528 5.517 5.522 7.735 5.241 91.1 0 1.219 27.87 12.02 2.068 351.4 -2.741 0.175 251.6 334.8 0.069 0.002 11.3 4.544 1.249 1.002 0.094 0.001 11.3 5.601 1.307 1.001 0.143 0.001 11.48 7.769 1.377 1.002
2026-06-06 21:00:00 13.01 12.81 12.92 5.517 5.51 5.514 8.48 6.259 84.4 0 0.877 33.27 28.4 1.617 354.4 -2.637 0.19 254.6 335.2 0.069 0.002 11.42 4.544 1.249 1.002 0.094 0.001 11.27 5.602 1.307 1.001 0.143 0.002 11.48 7.769 1.377 1.002
2026-06-06 20:30:00 13.02 12.83 12.93 5.51 5.503 5.506 9.24 6.855 82.8 0 0.673 96.5 51.01 1.803 322.4 -3.362 0.143 254.8 337 0.069 0.002 11.54 4.544 1.249 1.002 0.094 0.001 11.25 5.601 1.307 1.001 0.143 0.001 11.47 7.769 1.377 1.002
2026-06-06 20:00:00 13.03 12.83 12.94 5.504 5.498 5.502 10.13 6.989 79.23 0 0.979 77.25 36.04 1.999 336.9 -2.824 0.334 254.4 339 0.069 0.002 11.65 4.544 1.249 1.002 0.094 0.001 11.21 5.601 1.307 1.001 0.143 0.001 11.48 7.769 1.377 1.002
2026-06-06 19:30:00 13.04 12.86 12.95 5.498 5.478 5.49 11.52 7.591 78.66 0 0.64 86.1 35.35 1.499 352.7 -3.332 0.047 254.9 339.1 0.069 0.002 11.75 4.544 1.249 1.002 0.094 0.001 11.18 5.595 1.306 1.001 0.143 0.002 11.48 7.768 1.377 1.002

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.14