ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-07-15 00:00:00 7.191676 100.1352 7.191292 102.8077 141.549 16.98482 13.03169 0.3743969 1.575 286 816.6338 0.879 210.4 9.57 0 0 0 0.316 191.994 191.991 9.3 0 0 8.5 13.1 8
2025-07-14 23:59:00 7.222676 100.1352 7.191242 102.8077 153.206 16.98482 13.02618 0.3622884 1.587 251 816.6338 0.211 234.9 38.65 0 0 0 0.316 191.996 191.99 9.2 0 0 8.5 13.1 8
2025-07-14 23:58:00 7.218449 100.1352 7.232466 102.8238 151.6688 16.98482 13.01929 0.3642178 1.585 249 816.6338 0.24 309.3 8.68 0 0 0 0.316 191.99 191.99 9.3 0 0 8.5 13.1 8
2025-07-14 23:57:00 7.27904 100.1352 7.256052 102.833 142.3176 16.98482 13.03444 0.3620945 1.587 228 816.6338 0.139 340.4 0.26 0 0 0 0.316 191.995 191.99 9.2 0 0 8.5 13.1 8
2025-07-14 23:56:00 7.421357 100.1352 7.340717 102.866 150.3878 16.98482 13.03215 0.350559 1.598 218 816.6338 0 0 0 0 0 0 0.316 191.99 191.99 9.3 0 0 8.5 13.1 8
2025-07-14 23:55:00 7.472085 100.0732 7.383554 102.8827 164.7349 17.0029 13.02802 0.3543694 1.594 222 816.6338 0.127 192.9 4.989 0 0 0 0.316 191.992 191.99 9.2 0 0 8.5 13.1 8
2025-07-14 23:54:00 7.553812 99.32923 7.483507 102.9217 174.3423 17.01194 13.02618 0.3592916 1.589 234 816.6338 0.511 176.7 11.23 0 0 0 0.316 191.994 191.99 9.4 0 0 8.5 13.1 8
2025-07-14 23:53:00 7.674993 97.91029 7.544737 102.9456 158.7142 17.02022 13.03031 0.3559104 1.592 208 816.6338 0.369 165 5.201 0 0 0 0.316 191.994 191.989 9.2 0 0 8.5 13.1 8
2025-07-14 23:52:00 7.690493 97.31847 7.681866 102.999 143.7267 17.03679 13.02618 0.3597234 1.588 221 816.6338 0.418 217.4 24.01 0 0 0 0.316 191.99 191.989 9.4 0 0 8.5 13.1 8
2025-07-14 23:51:00 7.656674 97.64538 7.610152 102.9711 140.7804 17.03679 13.02251 0.3588066 1.589 221 816.6338 0 0 0 0 0 0 0.316 191.989 191.988 9.3 0 0 8.5 13.1 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.9