ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-01-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-01-21 00:00:00 -3.925696 87.69218 -4.109554 98.39264 159.284 6.709182 13.24786 0.3073245 1.675 194 806.7436 0.862 169.1 13.65 0 0 0 0.24 289.948 289.953 -2 0 0 -1.6 13.3 8.7
2025-01-20 23:59:00 -3.894397 89.09686 -3.86042 98.49014 151.981 6.721043 13.24102 0.3035083 1.678 218 806.7436 1.361 188.6 6.262 0 0 0 0.24 289.951 289.953 -1.8 0 0 -1.6 13.3 8.7
2025-01-20 23:58:00 -3.836338 88.68167 -3.98227 98.44244 157.6206 6.721043 13.24889 0.3062255 1.676 239 806.7436 0.557 186.1 18.2 0 0 0 0.24 289.949 289.953 -1.9 0 0 -1.6 13.3 8.7
2025-01-20 23:57:00 -3.665893 86.42741 -3.784523 98.51984 150.3157 6.721043 13.24208 0.3065919 1.675 193 806.7436 0.991 175.1 11.3 0 0 0 0.24 289.949 289.954 -1.7 0 0 -1.6 13.3 8.7
2025-01-20 23:56:00 -3.8115 89.04544 -3.6764 98.56214 155.8242 6.721043 13.24037 0.3110356 1.67 208 806.7436 1.517 195.3 12.69 0 0 0 0.24 289.952 289.955 -2 0 0 -1.6 13.3 8.7
2025-01-20 23:55:00 -3.847127 87.14014 -4.091749 98.3996 151.8501 6.741758 13.23823 0.3052353 1.677 190 806.7436 1.171 173.2 5.141 0 0 0 0.24 289.951 289.956 -2 0 0 -1.6 13.3 8.7
2025-01-20 23:54:00 -3.683434 88.50365 -3.582259 98.59898 162.4867 6.743641 13.24619 0.3089474 1.672 207 806.7436 1.677 158.4 12.33 0 0 0 0.24 289.957 289.956 -1.8 0 0 -1.6 13.3 8.7
2025-01-20 23:53:00 -3.958082 89.92789 -3.938262 98.45966 149.6733 6.762466 13.24073 0.3087876 1.673 226 806.7436 1.983 179.6 9.48 0 0 0 0.24 289.955 289.956 -1.9 0 0 -1.6 13.3 8.7
2025-01-20 23:52:00 -4.046731 90.16932 -4.140764 98.38042 182.351 6.766232 13.23752 0.3063309 1.676 191 806.7436 2.174 186.6 10.08 0 0 0 0.24 289.964 289.956 -1.6 0 0 -1.6 13.3 8.7
2025-01-20 23:51:00 -3.962406 89.10867 -4.195525 98.35899 161.334 6.771315 13.24132 0.3122876 1.67 216 806.7436 2.664 200.7 5.127 0 0 0 0.24 289.953 289.956 -1.8 0 0 -1.6 13.3 8.7

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.8