ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2026-01-09 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2026-01-09 00:00:00 -5.051723 97.03906 -4.998364 98.04475 172.5328 6.373119 13.26048 0.1470072 1.84 199 795.0087 0.327 281.6 35.66 0 0 0 0 283.27 283.27 -3.6 0 0 -3.5 13.3 8
2026-01-08 23:59:00 -5.04644 97.03525 -4.97465 98.05404 172.2747 6.373119 13.26048 0.1499808 1.837 205 795.0088 0.982 17.73 16.4 0 0 0 0 283.276 283.27 -3.6 0 0 -3.5 13.3 8
2026-01-08 23:58:00 -5.021626 96.67414 -5.028391 98.033 164.8376 6.373119 13.26185 0.1383817 1.849 206 795.0089 0.89 62.45 11.37 0 0 0 0 283.273 283.27 -3.8 0 0 -3.5 13.3 8
2026-01-08 23:57:00 -4.990874 96.64944 -4.981017 98.05154 148.814 6.373119 13.2577 0.1469548 1.84 200 795.009 0.487 117.1 43.66 0 0 0 0 283.268 283.27 -3.7 0 0 -3.5 13.3 8
2026-01-08 23:56:00 -5.006041 96.87879 -4.976594 98.05328 159.8389 6.378769 13.2563 0.1477726 1.839 205 795.0092 1.498 176.6 9.7 0 0 0 0 283.268 283.27 -3.9 0 0 -3.5 13.3 8
2026-01-08 23:55:00 -5.067658 96.50773 -5.067094 98.01785 149.7146 6.395718 13.26316 0.1501546 1.837 205 795.0096 1.756 186.9 7.791 0 0 0 0 283.274 283.27 -3.6 0 0 -3.5 13.3 8
2026-01-08 23:54:00 -5.00372 96.84607 -4.96925 98.05615 148.1785 6.393835 13.26083 0.1489328 1.838 204 795.0099 1.122 199.8 11.12 0 0 0 0 283.271 283.27 -3.9 0 0 -3.5 13.3 8
2026-01-08 23:53:00 -5.037823 97.16682 -4.967247 98.05694 159.3291 6.378769 13.25894 0.1519045 1.835 202 795.0106 0.735 263.6 29.21 0 0 0 0 283.27 283.27 -3.8 0 0 -3.5 13.3 8
2026-01-08 23:52:00 -5.110046 97.09545 -5.079668 98.01293 147.1506 6.373119 13.26116 0.1511443 1.836 200 795.0111 0.508 273.1 35.01 0 0 0 0 283.267 283.27 -3.8 0 0 -3.5 13.3 8
2026-01-08 23:51:00 -5.129741 97.34513 -5.10746 98.00204 158.5588 6.373119 13.26106 0.1473541 1.84 204 795.0126 0.524 341.5 10.29 0 0 0 0 283.27 283.271 -3.8 0 0 -3.5 13.3 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.14