ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2024-11-21 00:00:00 -8.673059 58.09016 -8.628781 96.62287 173.723 1.479584 13.38628 0.1297563 1.87 190 793.6414 0.929 174.6 10.45 0 0 0 0 268.572 268.572 -7.7 0 0 -6.9 13.4 8.5
2024-11-20 23:59:00 -8.529048 53.60286 -8.659365 96.61088 154.6207 1.473936 13.38766 0.1300499 1.87 190 793.6414 0.962 168.3 9.62 0 0 0 0 268.575 268.572 -7.7 0 0 -6.9 13.4 8.5
2024-11-20 23:58:00 -8.325877 43.46995 -8.3014 96.75115 158.0829 1.456993 13.38492 0.1299158 1.869 190 793.6414 0.864 186.2 22.23 0 0 0 0 268.576 268.572 -7.6 0 0 -6.9 13.4 8.5
2024-11-20 23:57:00 -8.499629 44.28753 -8.227414 96.78014 166.0303 1.456993 13.38458 0.1315334 1.867 190 793.4783 1.024 202.7 12.92 0 0 0 0 268.573 268.571 -7.8 0 0 -6.9 13.4 8.5
2024-11-20 23:56:00 -8.77588 50.28014 -8.687972 96.59967 137.9533 1.456993 13.39033 0.1310343 1.869 190 793.6414 0.853 181 10.46 0 0 0 0 268.572 268.571 -7.4 0 0 -6.9 13.4 8.5
2024-11-20 23:55:00 -8.792598 52.48197 -8.768599 96.56808 149.2367 1.456993 13.38754 0.1283764 1.872 186 793.6414 0.962 185.9 7.137 0 0 0 0 268.576 268.57 -7.7 0 0 -6.9 13.4 8.5
2024-11-20 23:54:00 -8.817658 52.63342 -8.757895 96.57227 154.8796 1.456993 13.38929 0.1303433 1.87 186 793.8044 1.086 181.7 9.3 0 0 0 0 268.567 268.57 -7.5 0 0 -6.9 13.4 8.5
2024-11-20 23:53:00 -8.840205 53.22156 -8.773177 96.56628 160.1364 1.438352 13.38404 0.1295935 1.871 173 793.8044 0.908 191.4 20.79 0 0 0 0 268.571 268.569 -7.6 0 0 -6.9 13.4 8.5
2024-11-20 23:52:00 -8.850081 53.88582 -8.762708 96.5704 142.5713 1.436657 13.38287 0.1314443 1.869 189 793.8044 0.627 206.5 5.316 0 0 0 0 268.573 268.569 -7.7 0 0 -6.9 13.4 8.5
2024-11-20 23:51:00 -8.937645 58.39864 -8.864764 96.5304 148.4685 1.42988 13.38725 0.1308143 1.87 186 793.8044 0.536 208.5 18.5 0 0 0 0 268.57 268.568 -7.6 0 0 -6.9 13.4 8.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.6