ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2026-03-03 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2026-03-03 00:00:00 -4.967581 88.33189 -4.956395 98.06118 155.2325 5.679531 13.27979 0.525201 1.458 195 813.532 2.631 203 7.395 0 0 0 0.442 325.179 325.18 -2.9 0 0 -2.7 13.3 7.5
2026-03-02 23:59:00 -4.90836 87.52393 -4.956383 98.06119 149.3359 5.679531 13.27703 0.5243012 1.459 196 813.5317 2.492 205.9 4.002 0 0 0 0.442 325.182 325.182 -3.1 0 0 -2.7 13.3 7.5
2026-03-02 23:58:00 -4.772995 87.68186 -4.667003 98.17446 152.5406 5.686308 13.27474 0.5239364 1.459 194 813.6945 2.127 207.7 5.623 0 0 0 0.442 325.177 325.182 -3.3 0 0 -2.7 13.3 7.5
2026-03-02 23:57:00 -5.000013 88.88604 -4.933473 98.07015 164.7182 5.699863 13.27565 0.5292101 1.454 190 813.5308 1.769 190.4 10.77 0 0 0 0.442 325.177 325.184 -3.1 0 0 -2.7 13.3 7.5
2026-03-02 23:56:00 -4.971811 88.75491 -4.985014 98.04998 163.3082 5.699863 13.27979 0.5234015 1.46 194 813.5304 1.955 197 4.437 0 0 0 0.442 325.179 325.185 -3.1 0 0 -2.7 13.3 7.5
2026-03-02 23:55:00 -4.980272 88.3474 -5.007566 98.04115 142.1576 5.718692 13.27565 0.5243012 1.459 194 813.5291 1.94 197.9 11.4 0 0 0 0.442 325.178 325.186 -3.2 0 0 -2.7 13.3 7.5
2026-03-02 23:54:00 -4.853368 86.76956 -4.956583 98.0611 145.3622 5.722458 13.2729 0.525292 1.458 190 813.6913 1.942 203.2 8.64 0 0 0 0.442 325.183 325.187 -3.2 0 0 -2.7 13.3 7.5
2026-03-02 23:53:00 -4.805427 87.76223 -4.695197 98.16342 151.1305 5.722458 13.27473 0.5256 1.457 190 813.5258 1.789 196.9 13.34 0 0 0 0.442 325.183 325.188 -3.2 0 0 -2.7 13.3 7.5
2026-03-02 23:52:00 -4.881568 87.58035 -4.842935 98.10559 158.9498 5.724152 13.27382 0.5240732 1.459 182 813.524 2.267 206.3 9.12 0 0 0 0.442 325.184 325.189 -3.2 0 0 -2.7 13.3 7.5
2026-03-02 23:51:00 -4.854778 87.93285 -4.854167 98.1012 153.4379 5.74279 13.27795 0.5260552 1.457 185 813.6956 2.442 215 11.55 0 0 0 0.442 325.184 325.19 -3.1 0 0 -2.7 13.3 7.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.14