ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2026-05-22 12:55:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2026-05-22 12:55:00 18.2404 26.8661 17.92023 106.9854 146.4707 29.94163 12.84664 0.06771672 1.842 204 819.0234 1.953 5.234 23.45 0 0 0 0 284.196 284.227 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:54:00 17.98831 26.91962 17.74809 106.9184 144.5502 29.91621 12.84894 0.06668401 1.843 203 819.0234 1.859 20.06 42.88 0 0 0 0 284.213 284.236 20.5 0 0 19.8 12.9 24.2
2026-05-22 12:53:00 18.11224 25.21971 17.54357 106.8389 152.4883 29.87949 12.84251 0.0687654 1.842 201 819.0234 2.429 35.34 29.08 0 0 0 0 284.205 284.239 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:52:00 18.20801 27.02243 17.97881 107.0081 139.8129 29.85408 12.84573 0.08690155 1.823 202 819.0234 1.826 11.51 26.34 0 0 0 0 284.211 284.254 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:51:00 17.72353 27.33086 17.57428 106.8509 155.8171 29.84278 12.8393 0.07641792 1.834 204 819.0234 2.221 13.78 26.21 0 0 0 0 284.223 284.259 20.7 0 0 19.8 12.9 24.2
2026-05-22 12:50:00 17.53058 25.22394 17.06472 106.6527 136.356 29.81736 12.84802 0.06563306 1.846 186 819.0234 2.426 52.92 28.12 0 0 0 0 284.227 284.262 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:49:00 17.62354 24.44089 17.0597 106.6508 148.6472 29.78347 12.84022 0.06791735 1.844 198 819.0234 2.597 82.9 24.85 0 0 0 0 284.272 284.265 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:48:00 17.95169 25.60702 17.38664 106.7779 157.7376 29.77293 12.85215 0.07528865 1.836 209 819.0234 4.33 42.64 11.59 0 0 0 0 284.235 284.267 20.6 0 0 19.8 12.9 24.2
2026-05-22 12:47:00 17.96718 27.45762 17.73019 106.9115 161.1945 29.74338 12.8494 0.06260848 1.847 200 819.0234 1.12 23.62 32.82 0 0 0 0 284.243 284.272 20.5 0 0 19.8 12.9 24.2
2026-05-22 12:46:00 17.92352 26.57175 17.44362 106.8 157.3535 29.71796 12.84527 0.06594539 1.845 192 819.0234 2.979 25.98 17.44 0 0 0 0 284.271 284.277 20.7 0 0 19.8 12.9 24.2

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.14