ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-08-28 00:00:00 11.15105 98.71517 10.96629 104.2792 146.3921 19.36381 12.98681 0.08774948 1.845 201 808.7484 1.142 86.6 7.631 0 0 0 0.505 220.217 220.216 12.4 0 0 11.5 13.1 10.1
2025-08-27 23:59:00 11.12287 98.93073 11.03152 104.3046 155.2294 19.36381 12.98589 0.08769333 1.845 206 808.7433 0.967 50.2 21.74 0 0 0 0.505 220.211 220.216 12.2 0 0 11.5 13.1 10.1
2025-08-27 23:58:00 11.04538 99.37873 10.92979 104.2649 160.7367 19.34348 12.98635 0.08394909 1.849 197 808.7383 0.724 356.8 15.83 0 0 0 0.505 220.214 220.216 12.4 0 0 11.5 13.1 10.1
2025-08-27 23:57:00 10.99749 99.55344 10.91594 104.2596 144.0867 19.3367 12.98544 0.08304107 1.85 197 808.7535 0.552 311.6 19.36 0 0 0 0.505 220.218 220.216 12.3 0 0 11.5 13.1 10.1
2025-08-27 23:56:00 10.96367 99.01385 10.8303 104.2262 165.8598 19.31599 12.9914 0.08428574 1.849 201 808.7511 0.719 293.7 11.43 0 0 0 0.505 220.219 220.216 12.3 0 0 11.5 13.1 10.1
2025-08-27 23:55:00 11.10315 98.16009 10.90891 104.2568 131.6633 19.31185 12.97626 0.082021 1.851 195 808.7475 0.394 290 15.48 0 0 0 0.505 220.217 220.216 12.2 0 0 11.5 13.1 10.1
2025-08-27 23:54:00 11.2074 98.31223 11.16225 104.3555 168.9337 19.31185 12.98544 0.08134735 1.851 194 808.7566 0.203 86 19.71 0 0 0 0.505 220.214 220.216 12.4 0 0 11.5 13.1 10.1
2025-08-27 23:53:00 11.16655 98.56864 11.07896 104.3231 148.3133 19.28756 12.98498 0.08253622 1.85 194 808.7692 0.341 132.6 25.4 0 0 0 0.505 220.216 220.216 12.3 0 0 11.5 13.1 10.1
2025-08-27 23:52:00 11.16655 98.47144 11.03152 104.3046 141.6533 19.25989 12.98268 0.08151591 1.851 185 808.7838 0.74 118.7 18.49 0 0 0 0.505 220.223 220.216 12.3 0 0 11.5 13.1 10.1
2025-08-27 23:51:00 11.1426 98.68699 11.01966 104.2999 137.2986 19.24407 12.98498 0.08259225 1.85 193 808.7789 0.866 142.8 28.95 0 0 0 0.505 220.214 220.216 12.3 0 0 11.5 13.1 10.1

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.10