ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2024-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2024-04-19 00:00:00 -5.616312 94.44553 -5.668051 97.78257 147.2603 5.679531 13.27328 0.03127003 1.959 189 805.7656 0.242 158.2 0.023 0 0 0 0 420.565 420.565 -4 0 0 -3.8 13.3 8
2024-04-18 23:59:00 -5.603601 94.35818 -5.587776 97.814 153.4123 5.679531 13.26772 0.03126991 1.959 189 805.7656 0.116 158.2 0.023 0 0 0 0 420.566 420.565 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:58:00 -5.572554 94.1919 -5.576063 97.8186 161.6149 5.679531 13.27132 0.03108597 1.959 189 805.7656 0 0 0 0 0 0 0 420.564 420.563 -3.9 0 0 -3.8 13.3 8
2024-04-18 23:57:00 -5.565465 93.90723 -5.575423 97.81884 149.1832 5.679531 13.27903 0.03114712 1.959 190 805.7656 0.173 158.5 0.019 0 0 0 0 420.561 420.563 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:56:00 -5.556945 93.54227 -5.57448 97.81921 162.1281 5.698169 13.27306 0.03102422 1.959 189 805.7656 0.462 113.8 21.51 0 0 0 0 420.567 420.562 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:55:00 -5.530081 93.35215 -5.573627 97.81955 152.0034 5.699863 13.27522 0.03102398 1.959 190 805.7656 0.281 90.4 3.384 0 0 0 0 420.565 420.562 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:54:00 -5.522907 93.18191 -5.571808 97.82026 143.1606 5.699863 13.27474 0.03195238 1.958 189 805.7656 0.113 79.04 3.184 0 0 0 0 420.567 420.561 -3.7 0 0 -3.8 13.3 8
2024-04-18 23:53:00 -5.485116 93.28831 -5.553692 97.82735 161.7433 5.699863 13.27243 0.0308392 1.959 189 805.7656 0.539 59.28 14.46 0 0 0 0 420.558 420.56 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:52:00 -5.500727 92.9976 -5.515404 97.84234 153.1557 5.699863 13.27287 0.03164768 1.958 190 805.7656 0.444 6.496 20.84 0 0 0 0 420.563 420.559 -3.8 0 0 -3.8 13.3 8
2024-04-18 23:51:00 -5.54285 92.7866 -5.574987 97.81901 142.2625 5.713043 13.27513 0.03195143 1.958 189 805.7656 0.235 345.6 0.028 0 0 0 0 420.563 420.559 -3.8 0 0 -3.8 13.3 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.0