ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-06-07 00:00:00 7.734659 95.71024 7.655072 102.9886 145.244 17.22318 13.01648 -0.05213022 1.994 193 811.7362 1.78 192.3 16.41 0 0 0 0 330.339 330.344 9.6 0 0 8.4 13.1 8
2025-06-06 23:59:00 7.685086 95.60404 7.498659 102.9276 149.0855 17.2356 13.02302 -0.06190348 2.004 187 811.7463 1.434 221.9 11.87 0 0 0 0 330.345 330.345 9.4 0 0 8.4 13.1 8
2025-06-06 23:58:00 7.667711 94.14633 7.419587 102.8967 144.8575 17.24388 13.02174 -0.1134264 2.055 197 811.7461 1.493 242.1 15.94 0 0 0 0 330.343 330.347 9.5 0 0 8.4 13.1 8
2025-06-06 23:57:00 8.000391 92.52367 7.673954 102.9959 150.4935 17.26045 13.01666 -0.0595324 2.001 194 811.7452 1.308 238.7 17.22 0 0 0 0 330.337 330.349 9.4 0 0 8.4 13.1 8
2025-06-06 23:56:00 8.393875 90.70276 8.113812 103.1674 144.603 17.26045 13.01574 0.3472236 1.599 369 811.7446 0.831 264 13.5 0 0 0 0 330.337 330.35 9.4 0 0 8.4 13.1 8
2025-06-06 23:55:00 8.61156 91.20161 8.591484 103.3537 148.6996 17.26949 13.01896 -0.05314016 1.992 207 811.743 0.614 287.3 34.85 0 0 0 0 330.342 330.352 9.4 0 0 8.4 13.1 8
2025-06-06 23:54:00 8.399548 91.74697 8.367456 103.2664 156.3821 17.28963 13.02265 -0.0446465 1.984 202 811.7419 1.124 214.2 37.31 0 0 0 0 330.343 330.354 9.6 0 0 8.4 13.1 8
2025-06-06 23:53:00 8.458718 91.44406 8.397426 103.278 136.9144 17.30413 13.02174 -0.08920288 2.028 207 811.7387 1.287 240 16.77 0 0 0 0 330.349 330.355 9.4 0 0 8.4 13.1 8
2025-06-06 23:52:00 8.524936 90.65369 8.355109 103.2616 152.1555 17.31241 13.02452 -0.06686425 2.006 202 811.7365 1.597 220.4 10.15 0 0 0 0 330.348 330.356 9.4 0 0 8.4 13.1 8
2025-06-06 23:51:00 8.615102 90.63257 8.564841 103.3433 144.4709 17.33105 13.01812 -0.06233597 2.001 180 811.7303 1.042 197.2 23.27 0 0 0 0 330.353 330.357 9.5 0 0 8.4 13.1 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.9