ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2024-12-22 00:00:00 -5.253831 98.3107 -5.165804 97.97921 153.4378 5.083465 13.28666 0.3427492 1.643 192 804.793 0.465 141.1 8.41 0 0 0 0.303 299.676 299.619 -4.3 0 0 -3.9 13.3 8.5
2024-12-21 23:59:00 -5.291911 97.88766 -5.239583 97.95032 152.4123 5.074051 13.29124 0.3430061 1.643 192 804.7959 0.542 171.4 8.24 0 0.09 0.09 0.303 299.655 299.609 -4.6 0 0 -3.9 13.3 8.5
2024-12-21 23:58:00 -5.234115 98.13155 -5.143341 97.988 140.6192 5.055225 13.29444 0.3429549 1.643 192 804.798 1.073 171.5 5.798 0 0 0 0.21 299.653 299.595 -4.3 0 0 -3.9 13.3 8.5
2024-12-21 23:57:00 -5.306046 98.44595 -5.172335 97.97665 140.2346 5.05146 13.29121 0.3428007 1.643 171 804.7908 1.429 176.9 0.717 0 0 0 0.21 299.64 299.585 -4.4 0 0 -3.9 13.3 8.5
2024-12-21 23:56:00 -5.452716 98.20615 -5.354043 97.90552 153.3093 5.032822 13.28889 0.3432118 1.643 175 804.7915 1.258 177.7 3.668 0 0 0 0.21 299.634 299.569 -4.5 0 0 -3.9 13.3 8.5
2024-12-21 23:55:00 -5.497877 97.8761 -5.496 97.84994 164.2049 5.031128 13.28564 0.3427875 1.644 192 804.7936 0.89 168.8 3.366 0 0 0 0.21 299.617 299.558 -4.5 0 0 -3.9 13.3 8.5
2024-12-21 23:54:00 -5.541643 97.69546 -5.496415 97.84977 155.7444 5.012299 13.29064 0.3437262 1.643 170 804.795 0.72 176.7 3.944 0 0 0 0.21 299.608 299.545 -4.4 0 0 -3.9 13.3 8.5
2024-12-21 23:53:00 -5.596701 97.1933 -5.582921 97.81591 165.8707 5.008533 13.28874 0.3438292 1.643 170 804.962 0.072 198.8 10.24 0 0 0 0.21 299.592 299.532 -4.4 0 0 -3.9 13.3 8.5
2024-12-21 23:52:00 -5.571432 96.86585 -5.573149 97.81973 178.0476 5.001756 13.28772 0.342891 1.644 179 805.1278 0.183 256 0.023 0 0 0 0.21 299.578 299.519 -4.3 0 0 -3.9 13.3 8.5
2024-12-21 23:51:00 -5.5758 96.46925 -5.552237 97.82792 169.715 4.988201 13.2899 0.3428401 1.644 170 805.1357 0.256 256 0 0 0.02 0.02 0.208 299.569 299.507 -4.6 0 0 -3.9 13.3 8.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.8