ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2026-09-11 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2026-09-11 00:00:00 5.415457 97.98746 5.35109 102.0899 160.0223 14.41586 13.07521 0.04427147 1.907 194 810.8757 0.003 29.63 0 0 0 0 0.071 285.481 285.478 6.9 0 0 6.2 13.1 7.5
2026-09-10 23:59:00 5.395727 97.98322 5.350939 102.0898 164.5065 14.39572 13.07888 0.04415464 1.907 194 810.8757 0.07 29.96 0.044 0 0 0 0.071 285.475 285.478 6.9 0 0 6.2 13.1 7.5
2026-09-10 23:58:00 5.428141 97.98605 5.351326 102.09 140.0355 14.39572 13.08209 0.04320323 1.908 189 810.8757 0.126 84.9 8.13 0 0 0 0.071 285.477 285.478 6.9 0 0 6.2 13.1 7.5
2026-09-10 23:57:00 5.432369 97.98322 5.351326 102.09 158.613 14.39383 13.07796 0.04415464 1.907 193 810.8757 0.198 63.21 1.37 0 0 0 0.071 285.476 285.478 6.9 0 0 6.2 13.1 7.5
2026-09-10 23:56:00 5.42955 97.979 5.351292 102.0899 163.0972 14.37313 13.08439 0.04308629 1.908 189 810.8757 0 0 0 0 0 0 0.071 285.477 285.478 6.8 0 0 6.2 13.1 7.5
2026-09-10 23:55:00 5.401364 97.97759 5.351023 102.0898 156.6912 14.37106 13.08071 0.04314482 1.908 189 810.8757 0 0 0 0 0 0 0.071 285.48 285.477 7.1 0 0 6.2 13.1 7.5
2026-09-10 23:54:00 5.398546 97.97195 5.350872 102.0898 158.3567 14.35242 13.08301 0.04326165 1.908 189 810.8757 0.033 62.85 0.01 0 0 0 0.071 285.479 285.477 6.9 0 0 6.2 13.1 7.5
2026-09-10 23:53:00 5.415457 97.97759 5.351342 102.09 156.0506 14.34828 13.08255 0.04409611 1.907 193 810.8757 0.211 90.4 8.5 0 0 0 0.071 285.481 285.476 6.8 0 0 6.2 13.1 7.5
2026-09-10 23:52:00 5.398546 97.97477 5.350771 102.0897 172.5781 14.34828 13.08347 0.04427147 1.907 194 810.8757 0.387 109.9 5.106 0 0 0 0.071 285.48 285.476 7 0 0 6.2 13.1 7.5
2026-09-10 23:51:00 5.432369 97.96772 5.351661 102.0901 156.8193 14.33792 13.07429 0.04415464 1.907 194 810.8757 0.149 65.92 14.24 0 0 0 0.071 285.476 285.476 7.1 0 0 6.2 13.1 7.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.14