ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-11-08 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-11-08 00:00:00 -1.564224 60.73154 -1.605718 99.37217 163.0019 8.432053 13.20888 0.09886205 1.877 186 804.4618 2.156 198.9 17.72 0 0 0 0 286.004 286.008 -0.2 0 0 0 13.2 8
2025-11-07 23:59:00 -1.643252 61.25859 -1.653026 99.35368 148.6492 8.435818 13.20802 0.1036143 1.872 186 804.4618 2.515 196.9 11.09 0 0 0 0 286.004 286.008 -0.2 0 0 0 13.2 8
2025-11-07 23:58:00 -1.706582 61.33628 -1.755137 99.31374 131.6061 8.447679 13.20122 0.1017382 1.874 200 804.4618 2.922 203 5.939 0 0 0 0 286.007 286.009 -0.2 0 0 0 13.2 8
2025-11-07 23:57:00 -1.704712 62.61978 -1.783495 99.30265 160.3128 8.45615 13.20822 0.09598839 1.88 188 804.4618 2.914 213.7 7.03 0 0 0 0 286.01 286.009 -0.1 0 0 0 13.2 8
2025-11-07 23:56:00 -1.715466 62.82362 -1.742012 99.31888 146.8593 8.45615 13.2084 0.09903586 1.877 196 804.4618 3 215.5 5.394 0 0 0 0 286.01 286.009 -0.2 0 0 0 13.2 8
2025-11-07 23:55:00 -1.777789 63.35456 -1.826439 99.28586 149.9337 8.45615 13.20324 0.1019088 1.874 190 804.4618 2.821 216.5 4.619 0 0 0 0 286.008 286.01 0 0 0 0 13.2 8
2025-11-07 23:54:00 -1.816206 63.7092 -1.894201 99.25935 145.7035 8.45615 13.20318 0.1001494 1.876 193 804.4618 2.883 212.9 7.961 0 0 0 0 286.009 286.01 -0.3 0 0 0 13.2 8
2025-11-07 23:53:00 -1.680847 62.7775 -1.89377 99.25952 143.0125 8.45615 13.20149 0.09932768 1.877 190 804.4618 2.69 216.1 7.321 0 0 0 0 286.011 286.012 -0.3 0 0 0 13.2 8
2025-11-07 23:52:00 -1.406464 59.88982 -1.543955 99.39633 138.1411 8.465563 13.20389 0.101329 1.874 189 804.4618 2.754 221.1 7.521 0 0 0 0 286.009 286.013 0.1 0 0 0 13.2 8
2025-11-07 23:51:00 -1.210188 57.0528 -1.263481 99.50601 169.4102 8.478741 13.20874 0.1012803 1.873 190 804.4618 2.383 198.6 15.03 0 0 0 0 286.009 286.013 -0.3 0 0 0 13.2 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.11