Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2026-07-26 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| ACCUMULATED_NRT | Accumulated precipitation, Pluvio 2, non real time, since last measured value | mm/h |
| ACCUMULATED_RT_NRT | Accumulated precipitation, Pluvio 2, since last measured value | mm/h |
| ACCUMULATED_TOTAL_NRT | Accumulated precipitation, Pluvio 2, non real time, since last reset | mm/h |
| BUCKET_NRT | Fill level weighing scale, Pluvio 2, non real time | mm/h |
| BUCKET_RT | Fill level weighing scale, Pluvio 2, real time | mm/h |
| INTENSITY_RT | Precipitation intensity, Pluvio 2 | mm/h |
| IVENT_1 | Air pressure, in loggerbox, not aerated | mA |
| P | Air pressure, in loggerbox, not aerated | mBar |
| POWER_SUPPLY_LOGGER | Supply voltage, data logger, 12V power adapter on 230V AC | V |
| POWER_SUPPLY_PLUVIO2 | Power supply, Pluvio 2 | V |
| RAW_DIST | Supersonic snow height, raw value | m |
| RH_1 | Relative humidity, ventilation | % |
| R_PT100_1 | Resistance, PT100 | Ohm |
| SIGNALQUALITY | Supersonic snow height, signal quality | None |
| SNOW_DEPTH | Snow height, temperature corrected | m |
| STATUS_HEATING | Stauts ring heating, Pluvio 2 | None |
| STATUS_PLUVIO2 | Status, Pluvio 2 | None |
| TA_1 | Air temperature, ventilation | degC |
| TA_PT100_1 | Air temperature, ventilation | degC |
| TEMPERATURE_ELECTRONICS_UNIT | Temperature of the electronics, Pluvio 2 | degC |
| TEMPERATURE_LOAD_CELL | Temperature of the weighing scale, Pluvio 2 | degC |
| TEMPERATURE_ORIFICE_RING_RIM | Temperature of the heated ring, Pluvio 2 | degC |
| T_LOGGER | Temperature, logger panel | degC |
| WINDDIR_D1_WVT_1 | Wind direction, 2m, Young Wind Monitor | deg |
| WINDDIR_SD1_WVT_1 | Wind direction, standard deviation | deg |
| WS_MS_S_WVT_1 | Wind speed, 2m, Young Wind Monitor | m/s |
| RAWDATE | TA_1 | RH_1 | TA_PT100_1 | R_PT100_1 | IVENT_1 | T_LOGGER | POWER_SUPPLY_LOGGER | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY | P | WS_MS_S_WVT_1 | WINDDIR_D1_WVT_1 | WINDDIR_SD1_WVT_1 | INTENSITY_RT | ACCUMULATED_RT_NRT | ACCUMULATED_NRT | ACCUMULATED_TOTAL_NRT | BUCKET_RT | BUCKET_NRT | TEMPERATURE_LOAD_CELL | STATUS_HEATING | STATUS_PLUVIO2 | TEMPERATURE_ELECTRONICS_UNIT | POWER_SUPPLY_PLUVIO2 | TEMPERATURE_ORIFICE_RING_RIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-26 00:00:00 | 9.970523 | 95.77038 | 9.922046 | 103.8723 | 160.1147 | 18.10315 | 13.00273 | 0.1362271 | 1.801 | 224 | 808.1642 | 0.748 | 158.7 | 3.376 | 0 | 0 | 0 | 1.805 | 244.43 | 244.431 | 11.4 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:59:00 | 9.93147 | 95.63587 | 9.824479 | 103.8343 | 152.0461 | 18.12123 | 13.00225 | 0.1354834 | 1.802 | 219 | 808.1642 | 0.882 | 168.7 | 4.104 | 0 | 0 | 0 | 1.805 | 244.432 | 244.431 | 11.4 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:58:00 | 9.909026 | 95.32455 | 9.839077 | 103.8399 | 163.5793 | 18.12349 | 13.00268 | 0.134519 | 1.803 | 206 | 808.1642 | 1.009 | 181.4 | 3.109 | 0 | 0 | 0 | 1.805 | 244.432 | 244.431 | 11.3 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:57:00 | 9.900645 | 94.95834 | 9.838825 | 103.8399 | 147.1833 | 18.12349 | 13.00035 | 0.1356417 | 1.802 | 214 | 808.1642 | 1.031 | 190 | 1.347 | 0 | 0 | 0 | 1.805 | 244.431 | 244.43 | 11.7 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:56:00 | 9.917264 | 94.20956 | 9.835298 | 103.8385 | 151.7939 | 18.12763 | 13.00763 | 0.1335515 | 1.804 | 204 | 808.1642 | 1.112 | 188.2 | 2.913 | 0 | 0 | 0 | 1.805 | 244.429 | 244.43 | 11.3 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:55:00 | 10.06904 | 93.42114 | 9.838338 | 103.8397 | 146.797 | 18.14626 | 13.00389 | 0.1344614 | 1.803 | 205 | 808.1642 | 0.662 | 191.1 | 6.257 | 0 | 0 | 0 | 1.805 | 244.428 | 244.43 | 11.4 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:54:00 | 10.25745 | 92.97375 | 10.15345 | 103.9624 | 145.5148 | 18.14833 | 12.99736 | 0.1356227 | 1.801 | 204 | 808.1642 | 0.085 | 188.8 | 10.25 | 0 | 0 | 0 | 1.805 | 244.432 | 244.43 | 11.5 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:53:00 | 10.307 | 93.00375 | 10.27124 | 104.0084 | 145.3874 | 18.14833 | 13.00226 | 0.1363671 | 1.8 | 203 | 808.1642 | 0.106 | 30.13 | 5.355 | 0 | 0 | 0 | 1.805 | 244.432 | 244.43 | 11.4 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:52:00 | 10.2946 | 93.33823 | 10.28613 | 104.0142 | 131.1696 | 18.14833 | 13.00581 | 0.1434991 | 1.793 | 211 | 808.1642 | 0.55 | 11.83 | 18.94 | 0 | 0 | 0 | 1.805 | 244.425 | 244.43 | 11.3 | 0 | 0 | 10.4 | 13 | 8.7 |
| 2026-07-25 23:51:00 | 10.26522 | 93.34426 | 10.26474 | 104.0058 | 148.2068 | 18.16698 | 13.00651 | 0.1466086 | 1.79 | 203 | 808.1642 | 0.434 | 44.19 | 29.48 | 0 | 0 | 0 | 1.805 | 244.43 | 244.43 | 11.3 | 0 | 0 | 10.4 | 13 | 8.7 |
ACInn Stations version: 2.0.14