ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-02-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-02-22 00:00:00 -1.198983 69.8297 -1.196266 99.53229 156.2051 8.80069 13.19908 0.4632541 1.511 186 812.256 1.712 223.6 14.46 0 0 0 0 298.576 298.573 0 0 0 0.1 13.2 7.5
2025-02-21 23:59:00 -1.590841 73.24226 -1.133071 99.557 152.8734 8.810856 13.19633 0.470485 1.503 182 812.2561 1.299 185.3 11.5 0 0 0 0 298.571 298.573 0 0 0 0.1 13.2 7.5
2025-02-21 23:58:00 -1.992566 74.91399 -1.846117 99.27816 130.9611 8.810856 13.19311 0.4675572 1.508 182 812.2489 1.343 185.8 12.36 0 0 0 0 298.571 298.573 0.3 0 0 0.1 13.2 7.5
2025-02-21 23:57:00 -2.235011 76.57728 -2.150312 99.15918 152.1046 8.810856 13.19679 0.46594 1.51 175 812.408 1.191 204.1 7.512 0 0 0 0 298.573 298.573 0.2 0 0 0.1 13.2 7.5
2025-02-21 23:56:00 -2.285755 76.86906 -2.385641 99.06713 143.2628 8.810856 13.19541 0.4674522 1.509 188 812.3979 0.825 209.6 6.1 0 0 0 0 298.573 298.573 0.3 0 0 0.1 13.2 7.5
2025-02-21 23:55:00 -2.257565 77.61613 -2.219229 99.13223 145.4412 8.810856 13.19449 0.4652258 1.511 187 812.416 0.082 217.2 0.833 0 0 0 0 298.573 298.573 0.1 0 0 0.1 13.2 7.5
2025-02-21 23:54:00 -2.370329 77.13123 -2.36259 99.07615 154.283 8.812738 13.19954 0.4655077 1.511 180 812.5842 0.194 238.8 0.015 0 0 0 0 298.574 298.572 0.2 0 0 0.1 13.2 7.5
2025-02-21 23:53:00 -2.421073 75.81612 -2.528095 99.01141 153.1297 8.810856 13.2 0.4658837 1.511 185 812.569 0.575 253.9 10.99 0 0 0 0 298.57 298.572 0.2 0 0 0.1 13.2 7.5
2025-02-21 23:52:00 -2.161714 75.19168 -2.31659 99.09414 145.1849 8.810856 13.2 0.4664096 1.51 187 812.4087 0.381 282.2 6.939 0 0 0 0 298.576 298.572 0.4 0 0 0.1 13.2 7.5
2025-02-21 23:51:00 -2.125065 75.41299 -2.196299 99.1412 144.6723 8.810856 13.19816 0.4648972 1.511 176 812.566 0.224 289.3 0.132 0 0 0 0 298.574 298.572 0.4 0 0 0.1 13.2 7.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.8