ACInn Station Portal


Dataset Vent NEU -- RAWDATA

Rawdata 107
First measurement: 2015-09-16 07:03:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ACCUMULATED_NRT Accumulated precipitation, Pluvio 2, non real time, since last measured value mm/h
ACCUMULATED_RT_NRT Accumulated precipitation, Pluvio 2, since last measured value mm/h
ACCUMULATED_TOTAL_NRT Accumulated precipitation, Pluvio 2, non real time, since last reset mm/h
BUCKET_NRT Fill level weighing scale, Pluvio 2, non real time mm/h
BUCKET_RT Fill level weighing scale, Pluvio 2, real time mm/h
INTENSITY_RT Precipitation intensity, Pluvio 2 mm/h
IVENT_1 Air pressure, in loggerbox, not aerated mA
P Air pressure, in loggerbox, not aerated mBar
POWER_SUPPLY_LOGGER Supply voltage, data logger, 12V power adapter on 230V AC V
POWER_SUPPLY_PLUVIO2 Power supply, Pluvio 2 V
RAW_DIST Supersonic snow height, raw value m
RH_1 Relative humidity, ventilation %
R_PT100_1 Resistance, PT100 Ohm
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
STATUS_HEATING Stauts ring heating, Pluvio 2 None
STATUS_PLUVIO2 Status, Pluvio 2 None
TA_1 Air temperature, ventilation degC
TA_PT100_1 Air temperature, ventilation degC
TEMPERATURE_ELECTRONICS_UNIT Temperature of the electronics, Pluvio 2 degC
TEMPERATURE_LOAD_CELL Temperature of the weighing scale, Pluvio 2 degC
TEMPERATURE_ORIFICE_RING_RIM Temperature of the heated ring, Pluvio 2 degC
T_LOGGER Temperature, logger panel degC
WINDDIR_D1_WVT_1 Wind direction, 2m, Young Wind Monitor deg
WINDDIR_SD1_WVT_1 Wind direction, standard deviation deg
WS_MS_S_WVT_1 Wind speed, 2m, Young Wind Monitor m/s

Latest measurements

RAWDATE TA_1 RH_1 TA_PT100_1 R_PT100_1 IVENT_1 T_LOGGER POWER_SUPPLY_LOGGER SNOW_DEPTH RAW_DIST SIGNALQUALITY P WS_MS_S_WVT_1 WINDDIR_D1_WVT_1 WINDDIR_SD1_WVT_1 INTENSITY_RT ACCUMULATED_RT_NRT ACCUMULATED_NRT ACCUMULATED_TOTAL_NRT BUCKET_RT BUCKET_NRT TEMPERATURE_LOAD_CELL STATUS_HEATING STATUS_PLUVIO2 TEMPERATURE_ELECTRONICS_UNIT POWER_SUPPLY_PLUVIO2 TEMPERATURE_ORIFICE_RING_RIM
2025-04-19 00:00:00 2.185287 75.52425 2.691697 101.0517 137.4731 10.99329 13.14544 0.04442596 1.917 195 803.0549 0.518 17.38 17.64 0 0 0 0 303.016 303.019 2.9 0 0 2.8 13.2 8
2025-04-18 23:59:00 1.297413 86.08994 1.55978 100.6096 151.6945 10.99329 13.14498 0.05227911 1.912 188 803.0549 1.37 96.4 31.41 0 0 0 0 303.016 303.019 2.9 0 0 2.8 13.2 8
2025-04-18 23:58:00 1.264999 86.18436 1.024085 100.4003 166.4283 10.99329 13.15049 0.04585576 1.92 191 803.2178 0.751 72.16 44 0 0 0 0 303.02 303.021 3.2 0 0 2.8 13.2 8
2025-04-18 23:57:00 1.420024 84.22823 1.250902 100.4889 139.1387 10.99329 13.14957 0.04514396 1.92 192 803.0549 0.681 26.62 22.45 0 0 0 0 303.017 303.024 2.8 0 0 2.8 13.2 8
2025-04-18 23:56:00 1.811817 80.3836 1.460365 100.5708 164.2503 10.99329 13.14498 0.04667544 1.918 192 803.0549 0.676 222.6 56.34 0 0 0 0 303.018 303.026 2.8 0 0 2.8 13.2 8
2025-04-18 23:55:00 1.969661 78.98554 2.025828 100.7916 164.7628 10.99329 13.14865 0.04472256 1.918 174 803.2178 1.031 66.62 74.6 0 0 0 0 303.016 303.028 2.7 0 0 2.8 13.2 8
2025-04-18 23:54:00 1.958386 78.57684 1.86236 100.7278 145.5447 10.99329 13.1436 0.04519582 1.918 191 803.3807 0.818 143 47.3 0 0 0 0 303.02 303.028 2.9 0 0 2.8 13.2 8
2025-04-18 23:53:00 2.148645 76.65594 2.113484 100.8259 169.5032 11.00082 13.15049 0.04466331 1.918 187 803.2178 0.65 215.9 37.9 0 0 0 0 303.029 303.029 3 0 0 2.8 13.2 8
2025-04-18 23:52:00 2.064085 77.47616 2.043232 100.7984 167.5814 11.01588 13.13901 0.05204391 1.911 193 803.2178 2.249 156.4 30.29 0 0 0 0 303.019 303.029 2.8 0 0 2.8 13.2 8
2025-04-18 23:51:00 2.002075 78.14559 2.300169 100.8988 186.4151 11.01588 13.14314 0.04613948 1.916 181 803.3807 0.942 144.5 61.62 0 0 0 0 303.029 303.03 3 0 0 2.8 13.2 8

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Strasser, U., Marke, T., Braun, L., Escher-Vetter, H., Juen, I., Kuhn, M., Maussion, F., Mayer, C., Nicholson, L., Niedertscheider, K., Sailer, R., Stötter, J., Weber, M., and Kaser, G.: The Rofental: a high Alpine research basin (1890–3770 m a.s.l.) in the Ötztal Alps (Austria) with over 150 years of hydrometeorological and glaciological observations, Earth Syst. Sci. Data, 10, 151–171, https://doi.org/10.5194/essd-10-151-2018, 2018


ACInn Stations version: 2.0.9