ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic and fuel cell V
CNR4_T_C_AVG Instrument body temperature degC
LW_IN_AVG Longwave incoming radiation W/m2
LW_OUT_AVG Longwave outgoing radiation W/m2
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
RHACT_3M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SOIL_107_1 Soil temperature degC
SOIL_107_2 Soil temperature degC
SOIL_107_3 Soil temperature degC
SOIL_HF_AVG Ground heat flux W/m2
SW_IN_AVG Shortwave incoming radiation W/m2
SW_OUT_AVG Shortwave outgoing radiation W/m2
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC
TAACT_3M_AVG Air temperature, ventilation degC
TPT100ACT_3M_AVG Air temperature, ventilation degC
WDIR_YOUNG_AVG Wind direction, 2m, Young Wind Monitor deg
WS_1_AVG Wind speed, 1m, cup anemometer m/s
WS_2_AVG Wind speed, 2m, cup anemometer m/s
WS_3_AVG Wind speed, 3m, cup anemometer m/s
WS_YOUNG_AVG Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_1 Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_2 Wind direction, 2m, Young Wind Monitor deg
WS_YOUNG_WVC_3 Wind direction, standard deviation deg

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_2M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG WS_1_AVG WS_2_AVG WS_3_AVG WS_YOUNG_AVG WDIR_YOUNG_AVG WS_YOUNG_WVC_1 WS_YOUNG_WVC_2 WS_YOUNG_WVC_3 SOIL_107_1 SOIL_107_2 SOIL_107_3 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-07-15 00:00:00 9.589923 10.51017 79.39695 73.02481 10.65796 823.2901 11.98621 12.96165 -0.1312733 -0.08524887 -1.04949 -0.2728295 12.26679 11.93869 6.772618 0.007424057 0.779 202
2025-07-14 23:59:00 9.604218 10.5064 79.84504 72.90238 10.69301 823.2901 11.98706 13.00299 -0.1315546 -0.08264454 -0.9711188 -0.2714018 12.27243 11.9429 6.754469 0.007507443 0.779 208
2025-07-14 23:58:00 9.587246 10.46722 79.65648 73.10168 10.67805 823.3397 11.98936 13.01078 -0.1333781 -0.07619236 -0.975972 -0.2742361 12.27966 11.94687 6.744071 0.007447183 0.779 208
2025-07-14 23:57:00 9.612951 10.45646 80.11745 73.66177 10.61097 823.2736 11.99108 13.00717 -0.1333615 -0.06536222 -1.016639 -0.2777355 12.29092 11.94952 6.737532 0.008506358 0.778 200
2025-07-14 23:56:00 9.704775 10.48596 79.42753 74.13043 10.5991 823.3562 11.99223 12.97272 -0.1319519 -0.05602483 -1.01664 -0.2849504 12.2865 11.95483 6.723908 0.008353233 0.778 204
2025-07-14 23:55:00 9.718075 10.47109 78.79401 73.48828 10.67278 823.3066 11.9928 13.00263 -0.1313225 -0.05444957 -1.009299 -0.2833766 12.26986 11.96014 6.71352 0.007214725 0.779 202
2025-07-14 23:54:00 9.676171 10.4509 79.63271 74.30408 10.58696 823.3232 11.99465 12.99935 -0.1317547 -0.05390265 -1.028612 -0.2852363 12.26087 11.96295 6.703153 0.007330418 0.779 212
2025-07-14 23:53:00 9.680064 10.45927 79.45051 74.17856 10.61115 823.3893 11.99538 12.99945 -0.1310076 -0.05534528 -1.03131 -0.2839742 12.25835 11.96695 6.686942 0.004254401 0.782 204
2025-07-14 23:52:00 9.705714 10.46222 79.13985 73.91096 10.62084 823.2902 11.99553 13.00439 -0.1313063 -0.05874536 -1.007677 -0.2847873 12.25587 11.97089 6.677171 0.007306695 0.779 200
2025-07-14 23:51:00 9.713239 10.45101 79.18677 73.92938 10.60701 823.4059 11.99538 13.00386 -0.1308741 -0.05620738 -1.012048 -0.2854154 12.26319 11.97641 6.664795 0.005239069 0.781 204

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9