Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-06-17 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-06-17 23:59:00 | -11.3372852459 | -4.2546963768 | 261.8978160289 | 343.6338693517 |
2025-06-17 23:58:00 | -11.3916393443 | -4.513092029 | 261.804395069 | 344.0094868598 |
2025-06-17 23:57:00 | -11.5862491803 | -4.9337224638 | 261.6851662375 | 343.5900920685 |
2025-06-17 23:56:00 | -11.5893508197 | -5.6956355072 | 261.4737463355 | 342.9883932317 |
2025-06-17 23:55:00 | -11.394642623 | -6.0994456522 | 261.2623441495 | 342.8576224166 |
2025-06-17 23:54:00 | -11.2728 | -6.0465492754 | 261.1500399125 | 342.6586137966 |
2025-06-17 23:53:00 | -11.0215606557 | -5.4852753623 | 261.0683499737 | 342.3465825268 |
2025-06-17 23:52:00 | -11.2336655738 | -5.5574007246 | 261.2975760293 | 342.0150361772 |
2025-06-17 23:51:00 | -11.6492393443 | -5.3591471014 | 261.4319516733 | 342.1643253663 |
2025-06-17 23:50:00 | -11.7393836066 | -4.8795485507 | 261.5002189088 | 342.8078129166 |
ACInn Stations version: 2.0.9