ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-07-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2025-07-15 00:00:00 14.31366 87.80364 14.29001 105.5733 907.9259 16.54711 12.19345 -0.1022515 -0.1177153 -1.075294 -0.347291 16.57262 106.4613 -1.965799 38.45131 17.50928 162.5818 -3243.208 41.9 17.3 27.6 0 16.95219 16.99314
2025-07-14 23:59:00 14.39521 87.13943 14.32881 105.5884 907.8933 16.55193 12.18655 -0.09967486 -0.1092277 -1.07855 -0.3519996 16.63158 106.4843 -1.965807 38.43479 17.5094 152.9074 -3243.392 41.9 17.3 27.6 0 16.95402 16.99533
2025-07-14 23:58:00 14.35237 87.09798 14.32585 105.5873 907.9091 16.55584 12.19034 -0.09989902 -0.1085835 -1.075945 -0.3473774 16.65762 106.4944 -1.965817 38.43468 17.50924 147.3914 -3242.64 41.9 17.3 27.6 0 16.95682 16.99813
2025-07-14 23:57:00 14.40206 86.84461 14.34369 105.5942 907.9097 16.56161 12.1856 -0.09863675 -0.1019704 -1.075788 -0.3527503 16.68697 106.5058 -1.9658 38.43475 17.50935 152.4709 -3243.073 41.9 17.3 27.6 0 16.95978 17.00049
2025-07-14 23:56:00 14.4079 86.92812 14.39663 105.6148 907.9088 16.56632 12.18888 -0.09639554 -0.09037257 -1.067495 -0.352834 16.71763 106.5177 -1.965788 38.43464 17.50917 151.5962 -3243.406 41.9 17.3 27.6 0 16.96222 17.0028
2025-07-14 23:55:00 14.41058 86.45342 14.34885 105.5962 907.9268 16.57035 12.18498 -0.09353834 -0.07703817 -1.058869 -0.3544316 16.72665 106.5213 -1.906218 38.43482 17.50945 151.6994 -3243.023 41.9 17.3 27.6 0 16.9644 17.00536
2025-07-14 23:54:00 14.45059 85.90536 14.37529 105.6065 907.8928 16.5754 12.18806 -0.09283689 -0.07488021 -1.049219 -0.3477602 16.71936 106.5184 -1.906223 38.43472 17.5093 160.1039 -3242.577 41.9 17.3 27.6 0 16.9667 17.00789
2025-07-14 23:53:00 14.56832 85.18198 14.46056 105.6397 907.8603 16.58069 12.19159 -0.09163184 -0.07947402 -1.042211 -0.3470581 16.70666 106.5135 -1.90622 38.4514 17.50942 170.5032 -3242.522 41.9 17.3 27.6 0 16.96922 17.01006
2025-07-14 23:52:00 14.60161 84.90263 14.58323 105.6874 907.8611 16.58436 12.1951 -0.09056678 -0.0855244 -1.022483 -0.3369432 16.68384 106.5046 -1.846646 38.4349 17.50957 167.3652 -3242.338 41.9 17.3 27.6 0 16.97182 17.01204
2025-07-14 23:51:00 14.59189 84.90119 14.62627 105.7042 907.9103 16.58872 12.18627 -0.09266734 -0.09628104 -1.009872 -0.3296582 16.66016 106.4954 -1.846651 38.43483 17.50946 151.2581 -3243.091 41.9 17.3 27.6 0 16.97518 17.01529

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9