Rawdata Rain Until 2019
First measurement: 2018-11-16 09:30:00
Last measurement: 2019-01-21 14:23:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAIN_MM_TOT | precipitation | mm/time step |
| RAW_DIST | snow-height sensor distance, no temperature correction | m |
| SIGNALQUALITY | snow-height sensor signal quality | |
| SNOW_DEPTH | snow depth, temperature corrected | m |
| RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
|---|---|---|---|---|
| 2019-01-21 14:23:00 | 0 | 0.563 | 251 | 0.64 |
| 2019-01-21 14:18:00 | 0 | 0.563 | 251 | 0.64 |
| 2019-01-21 14:05:00 | 0 | 0.563 | 251 | 0.64 |
| 2019-01-21 13:39:00 | 0 | 0.561 | 257 | 0.642 |
| 2019-01-21 13:38:00 | 0 | 0.561 | 257 | 0.642 |
| 2019-01-21 13:12:00 | 0 | 0.561 | 257 | 0.642 |
| 2019-01-21 13:05:00 | 0 | 0.561 | 257 | 0.642 |
| 2019-01-21 12:35:00 | 0 | 0.56 | 270 | 0.643 |
| 2019-01-21 12:05:00 | 0 | 0.56 | 270 | 0.643 |
| 2019-01-21 11:35:00 | 0 | 0.56 | 282 | 0.644 |
ACInn Stations version: 2.0.14