Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-07-14 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-07-14 23:59:00 | -9.9080377734 | -8.3507415902 | 324.0826126087 | 373.9943860575 |
2025-07-14 23:58:00 | -9.9303200795 | -8.3014908257 | 324.4094239107 | 374.4780010571 |
2025-07-14 23:57:00 | -9.8048459245 | -7.7959021407 | 324.5825227793 | 374.2450007205 |
2025-07-14 23:56:00 | -9.5820616302 | -6.9092178899 | 325.3346576612 | 374.4081983375 |
2025-07-14 23:55:00 | -9.2980457256 | -5.8897683486 | 325.9906744272 | 374.3405603972 |
2025-07-14 23:54:00 | -9.2283190855 | -5.7247866972 | 326.6285438863 | 374.7908292094 |
2025-07-14 23:53:00 | -9.1085328032 | -6.0759954128 | 327.050867706 | 374.7722973544 |
2025-07-14 23:52:00 | -9.0026620278 | -6.5385626911 | 328.3111963333 | 375.3900017981 |
2025-07-14 23:51:00 | -9.2114652087 | -7.3609357798 | 329.0666659764 | 375.7949069234 |
2025-07-14 23:50:00 | -9.6458827038 | -8.361116208 | 328.7345716431 | 375.6704233544 |
ACInn Stations version: 2.0.9