ACInn Station Portal


Dataset TAWES UIBK -- UNTIL2013

Rawdata until 2013
First measurement: 2009-07-02 15:39:00
Last measurement: 2013-11-12 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD__ Wind direction deg
DD__X Gust direction deg
DIR__ Direct radiation mV
FF__ Wind speed, vector average m/s
FF__AM Wind speed, scalar average m/s
FF__X Wind speed, maximum m/s
GLO__ Global radiation mV
GLO__2 Global radiation 2 mV
GLO__3 Global radiation 3 mV
HIM__ Diffuse sky radiation mV
HIM__2 Diffuse sky radiation 2 mV
HZ__GLO2 Heating current, global radiation sensor 2 A
HZ__HIM2 Heating current, diffuse radiation sensor 2 A
HZ__LW Heating current, longwave raditation sensor A
LW__ Longwave radiation mV
P__ Air pressure hPa
RF__ Relative humidity %
RR__ Precipitation mm
RR__M Precipitation detector no unit
SH__ Snow height cm
SO__ Sunshine duration s
TLW__ Temperature, longwave radiation degC
TL__ Air temperature degC
TP__ Dew point temperature degC
TS__ Grass temperature, 0.05m degC
T__B1 Soil temperature, -0.1m degC
T__B2 Soil temperature, -0.2m degC
T__B3 Soil temperature, -0.5m degC

Latest measurements

RAWDATE TL__ RF__ P__ RR__ RR__M SO__ GLO__ FF__AM FF__ DD__ FF__X DD__X TS__ T__B1 T__B2 T__B3 TP__ HIM__ SH__ GLO__2 GLO__3 HIM__2 DIR__ LW__ TLW__ HZ__GLO2 HZ__HIM2 HZ__LW
2013-11-12 00:00:00 1.8 79.3 957.5 0 0 0 0 1.2 1.1 294.6 1.6 280.1 2 7.6 8.5 9.7 0 0 0 0 -3 5.5 0.7 0.8 0.6
2013-11-11 23:59:00 1.8 80.4 957.5 0 0 0 0 1.1 1.1 266 1.3 274 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.5 0.8 0.7 0.6
2013-11-11 23:58:00 1.8 79.9 957.5 0 0 0 0 0.5 0.5 276.3 1.3 272.1 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.6 0.8 0.8 0.7
2013-11-11 23:57:00 1.8 80.2 957.5 0 0 0 0 0.4 0.4 304.5 0.5 316 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.6 0.8 0.8 0.6
2013-11-11 23:56:00 1.9 78.9 957.5 0 0 0 0 0.5 0.5 313.6 0.6 310.1 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.6 0.7 0.8 0.7
2013-11-11 23:55:00 1.8 79 957.5 0 0 0 0 0.6 0.6 295.6 0.8 292 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.7 0.8 0.8 0.7
2013-11-11 23:54:00 1.8 79.7 957.5 0 0 0 0 0.6 0.6 303.3 0.8 308 2.1 7.6 8.5 9.7 0 0 0 0 -3 5.7 0.8 0.8 0.7
2013-11-11 23:53:00 1.8 80.4 957.5 0 0 0 0 0.5 0.4 308 0.7 330.1 2.1 7.7 8.5 9.7 0 0 0 0 -3 5.6 0.8 0.8 0.7
2013-11-11 23:52:00 1.8 79.4 957.5 0 0 0 0 0.6 0.5 304.4 0.7 291.1 2.1 7.7 8.5 9.7 0 0 0 0 -3 5.6 0.8 0.8 0.7
2013-11-11 23:51:00 1.9 79.6 957.6 0 0 0 0 0.6 0.6 254.6 0.9 239 2.2 7.7 8.5 9.7 0 0 0 0 -2.9 5.6 0.8 0.8 0.7

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the station TAWES UIBK, provided by the Austrian Weather Service ZAMG and the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.6