ACInn Station Portal


Dataset TAWES UIBK -- S201708

Rawdata since 2017.09.28 without suntracker
First measurement: 2017-08-30 00:00:00
Last measurement: 2021-01-20 09:22:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DDM Wind direction, vector average
DDXM Gust direction
FFAMM Wind speed, scalar average m/s
FFM Wind speed, vector average m/s
FFXM Wind speed, maximum m/s
GLOM Global radiation, basevalue mV
HIMM Diffuse sky radiation, basevalue mV
P Air pressure, basevalue minute 10 hPa
RF Relative humidity, basevalue minute 10 %
RF2 Relative humidity Hygroclip 2, basevalue minute 10 %
RR Precipitationwaage weightbridge, basevalue mm
RRM Precipitation, basevalue
SHM Snow height SHM30, basevalue cm
SOM Sunshine duration s
TB1 Soil temperature -0.1m, basevalue minute 10 degC
TB2 Soil temperature -0.2m, basevalue minute 10 degC
TB3 Soil temperature -0.5m, basevalue minute 10 degC
TL Air temperature, basevalue minute 10 degC
TL2 Air temperature Hygroclip 2, basevalue minute 10 degC
TP Dew point temperature, basevalue minute 10 degC
TS Soil temperature +0.05m, basevalue minute 10 degC

Latest measurements

RAWDATE TL TL2 TS TB1 TB2 TB3 TP RF RF2 RR RRM P SOM GLOM HIMM FFAMM FFM DDM FFXM DDXM SHM
2021-01-20 09:22:00 -1.2 -1.4 -0.4 0 0.6 1.2 -3.9 82.5 84.3 0 0 944.8 60 3.2 4.9 4.7 244.8 6.8 273.1
2021-01-20 09:21:00 -1.2 -1.5 -0.4 0 0.6 1.2 -3.9 82.5 84.4 0 0 944.7 60 3.1 3.5 2.5 283.8 8.2 318.1
2021-01-20 09:20:00 -1.3 -1.6 -0.4 0 0.6 1.2 -4 82.6 84.5 0 0 944.7 60 3.1 3 2.7 289.6 5.4 235.1
2021-01-20 09:19:00 -1.4 -1.6 -0.4 0 0.6 1.2 -4 82.6 84.9 0 0 944.8 60 2.9 3.6 3.4 264.8 7 257.1
2021-01-20 09:18:00 -1.5 -1.7 -0.4 0 0.6 1.2 -4.1 83 85.5 0 0 944.8 60 2.9 4.2 4 272.1 6.7 244
2021-01-20 09:17:00 -1.6 -1.8 -0.4 0 0.6 1.2 -4.2 83.3 85.9 0 0 944.9 60 2.8 5 4.8 273.6 7.5 276
2021-01-20 09:16:00 -1.6 -2 -0.4 0 0.6 1.2 -4.2 83.3 85.7 0 0 945.1 60 2.7 5.2 4.8 256.4 8.9 274
2021-01-20 09:15:00 -1.7 -2 -0.4 0 0.6 1.2 -4.2 83.4 85.5 0 0 945.2 60 2.7 5.2 5 242.3 7.6 250
2021-01-20 09:14:00 -1.7 -1.9 -0.4 0 0.6 1.2 -4.2 83.4 85.5 0 0 945.2 60 2.6 5.9 5.8 243.3 7.8 247
2021-01-20 09:13:00 -1.7 -1.9 -0.4 0 0.6 1.2 -4.2 83.5 85.7 0 0 945.2 60 2.7 5.1 4.9 246.1 7.4 247

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the station TAWES UIBK, provided by the Austrian Weather Service ZAMG and the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.4