Rawdata since 2021.06.28 without suntracker
First measurement: 2021-06-18 08:25:00
Last measurement: 2026-06-25 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DDM | Wind direction, vector average | |
| DDXM | Gust direction | |
| FFAMM | Wind speed, scalar average | m/s |
| FFM | Wind speed, vector average | m/s |
| FFXM | Wind speed, maximum | m/s |
| GLOM | Global radiation, basevalue | mV |
| P | Air pressure, basevalue minute 10 | hPa |
| RF | Relative humidity, basevalue minute 10 | % |
| RF2 | Relative humidity Hygroclip 2, basevalue minute 10 | % |
| RR | Precipitationwaage weightbridge, basevalue | mm |
| RRM | Precipitation, basevalue | |
| SOM | Sunshine duration | s |
| TB1 | Soil temperature -0.1m, basevalue minute 10 | degC |
| TB2 | Soil temperature -0.2m, basevalue minute 10 | degC |
| TB3 | Soil temperature -0.5m, basevalue minute 10 | degC |
| TL | Air temperature, basevalue minute 10 | degC |
| TL2 | Air temperature Hygroclip 2, basevalue minute 10 | degC |
| TP | Dew point temperature, basevalue minute 10 | degC |
| TS | Soil temperature +0.05m, basevalue minute 10 | degC |
| RAWDATE | TL | TL2 | TS | TB1 | TB2 | TB3 | TP | RF | RF2 | RR | RRM | P | SOM | GLOM | FFAMM | FFM | DDM | FFXM | DDXM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 23:59:00 | 23.7 | 23.9 | 18.8 | 23 | 23.9 | 22.6 | 12.1 | 48.5 | 42.2 | 0 | 0 | 949.5 | 0 | 0 | 2.1 | 2 | 75 | 2.6 | 67 |
| 2026-06-25 23:58:00 | 23.6 | 24 | 18.8 | 23 | 23.9 | 22.6 | 12.1 | 48.8 | 42.2 | 0 | 0 | 949.5 | 0 | 0 | 1.9 | 1.9 | 86 | 2.9 | 77 |
| 2026-06-25 23:57:00 | 23.6 | 24 | 18.8 | 23 | 23.9 | 22.6 | 12.1 | 48.7 | 42.2 | 0 | 0 | 949.5 | 0 | 0 | 2.2 | 2.1 | 121 | 3.8 | 139 |
| 2026-06-25 23:56:00 | 23.7 | 24 | 18.8 | 23 | 23.9 | 22.6 | 12.1 | 48.5 | 42.2 | 0 | 0 | 949.5 | 0 | 0 | 1.8 | 1.6 | 100 | 2.3 | 75 |
| 2026-06-25 23:55:00 | 23.7 | 24 | 18.8 | 23 | 23.9 | 22.6 | 12 | 48.2 | 42.1 | 0 | 0 | 949.5 | 0 | 0 | 1.7 | 1.5 | 129 | 2.3 | 136 |
| 2026-06-25 23:54:00 | 23.7 | 24 | 18.8 | 23.1 | 23.9 | 22.6 | 12.1 | 48.2 | 42.1 | 0 | 0 | 949.5 | 0 | 0 | 1.4 | 1.3 | 120 | 2.7 | 139 |
| 2026-06-25 23:53:00 | 23.7 | 24 | 18.8 | 23.1 | 23.9 | 22.6 | 12.1 | 48.4 | 42.1 | 0 | 0 | 949.5 | 0 | 0 | 2.7 | 2.7 | 138 | 3.5 | 110 |
| 2026-06-25 23:52:00 | 23.6 | 24 | 18.8 | 23.1 | 23.9 | 22.6 | 12.1 | 48.8 | 42.1 | 0 | 0 | 949.5 | 0 | 0 | 1.9 | 1.8 | 126 | 3.3 | 140 |
| 2026-06-25 23:51:00 | 23.7 | 24.1 | 18.8 | 23.1 | 23.9 | 22.6 | 12.1 | 48.5 | 42 | 0 | 0 | 949.5 | 0 | 0 | 2 | 1.9 | 142 | 2.7 | 140 |
| 2026-06-25 23:50:00 | 23.7 | 24.1 | 18.7 | 23.1 | 23.9 | 22.6 | 12.1 | 48.4 | 41.9 | 0 | 0 | 949.5 | 0 | 0 | 1.8 | 1.8 | 128 | 2.8 | 110 |
ACInn Stations version: 2.0.14