Rawdata since 2021.06.28 without suntracker
First measurement: 2021-06-18 08:25:00
Last measurement: 2026-05-04 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DDM | Wind direction, vector average | |
| DDXM | Gust direction | |
| FFAMM | Wind speed, scalar average | m/s |
| FFM | Wind speed, vector average | m/s |
| FFXM | Wind speed, maximum | m/s |
| GLOM | Global radiation, basevalue | mV |
| P | Air pressure, basevalue minute 10 | hPa |
| RF | Relative humidity, basevalue minute 10 | % |
| RF2 | Relative humidity Hygroclip 2, basevalue minute 10 | % |
| RR | Precipitationwaage weightbridge, basevalue | mm |
| RRM | Precipitation, basevalue | |
| SOM | Sunshine duration | s |
| TB1 | Soil temperature -0.1m, basevalue minute 10 | degC |
| TB2 | Soil temperature -0.2m, basevalue minute 10 | degC |
| TB3 | Soil temperature -0.5m, basevalue minute 10 | degC |
| TL | Air temperature, basevalue minute 10 | degC |
| TL2 | Air temperature Hygroclip 2, basevalue minute 10 | degC |
| TP | Dew point temperature, basevalue minute 10 | degC |
| TS | Soil temperature +0.05m, basevalue minute 10 | degC |
| RAWDATE | TL | TL2 | TS | TB1 | TB2 | TB3 | TP | RF | RF2 | RR | RRM | P | SOM | GLOM | FFAMM | FFM | DDM | FFXM | DDXM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 23:59:00 | 18.4 | 18.3 | 13.7 | 13.7 | 14.4 | 13.6 | 3.5 | 37.2 | 35.7 | 0 | 0 | 941.3 | 0 | 0 | 5.2 | 4.9 | 202 | 7.6 | 215 |
| 2026-05-04 23:58:00 | 18.4 | 18.4 | 13.8 | 13.7 | 14.4 | 13.6 | 3.5 | 37.3 | 35.7 | 0 | 0 | 941.3 | 0 | 0 | 7.6 | 7.5 | 205 | 10.7 | 209 |
| 2026-05-04 23:57:00 | 18.4 | 18.4 | 13.8 | 13.7 | 14.4 | 13.6 | 3.5 | 37.3 | 35.7 | 0 | 0 | 941.3 | 0 | 0 | 4.6 | 3.9 | 190 | 7.5 | 166 |
| 2026-05-04 23:56:00 | 18.4 | 18.4 | 13.8 | 13.7 | 14.4 | 13.6 | 3.4 | 36.9 | 35.7 | 0 | 0 | 941.2 | 0 | 0 | 2.9 | 2.3 | 199 | 5.1 | 183 |
| 2026-05-04 23:55:00 | 18.5 | 18.4 | 13.8 | 13.7 | 14.4 | 13.6 | 3.4 | 36.6 | 35.7 | 0 | 0 | 941.2 | 0 | 0 | 4.4 | 4.1 | 173 | 6.3 | 170 |
| 2026-05-04 23:54:00 | 18.6 | 18.4 | 13.8 | 13.8 | 14.4 | 13.6 | 3.3 | 36.5 | 35.7 | 0 | 0 | 941.2 | 0 | 0 | 5.6 | 5.5 | 156 | 10 | 144 |
| 2026-05-04 23:53:00 | 18.6 | 18.4 | 13.7 | 13.8 | 14.4 | 13.6 | 3.4 | 36.6 | 35.6 | 0 | 0 | 941.3 | 0 | 0 | 5.3 | 4.6 | 183 | 10.9 | 176 |
| 2026-05-04 23:52:00 | 18.5 | 18.4 | 13.8 | 13.8 | 14.4 | 13.6 | 3.4 | 36.8 | 35.6 | 0 | 0 | 941.3 | 0 | 0 | 3.7 | 3.6 | 183 | 6.3 | 173 |
| 2026-05-04 23:51:00 | 18.5 | 18.4 | 13.8 | 13.8 | 14.4 | 13.6 | 3.5 | 37.1 | 35.6 | 0 | 0 | 941.3 | 0 | 0 | 5.7 | 5.3 | 173 | 8.4 | 180 |
| 2026-05-04 23:50:00 | 18.5 | 18.4 | 13.8 | 13.8 | 14.4 | 13.6 | 3.5 | 37 | 35.6 | 0 | 0 | 941.4 | 0 | 0 | 4.7 | 4.4 | 194 | 8.2 | 210 |
ACInn Stations version: 2.0.14