ACInn Station Portal


Dataset TAWES UIBK -- RAWDATA

Rawdata since 2021.06.28 without suntracker
First measurement: 2021-06-18 08:25:00
Last measurement: 2024-11-03 23:59:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DDM Wind direction, vector average
DDXM Gust direction
FFAMM Wind speed, scalar average m/s
FFM Wind speed, vector average m/s
FFXM Wind speed, maximum m/s
GLOM Global radiation, basevalue mV
P Air pressure, basevalue minute 10 hPa
RF Relative humidity, basevalue minute 10 %
RF2 Relative humidity Hygroclip 2, basevalue minute 10 %
RR Precipitationwaage weightbridge, basevalue mm
RRM Precipitation, basevalue
SOM Sunshine duration s
TB1 Soil temperature -0.1m, basevalue minute 10 degC
TB2 Soil temperature -0.2m, basevalue minute 10 degC
TB3 Soil temperature -0.5m, basevalue minute 10 degC
TL Air temperature, basevalue minute 10 degC
TL2 Air temperature Hygroclip 2, basevalue minute 10 degC
TP Dew point temperature, basevalue minute 10 degC
TS Soil temperature +0.05m, basevalue minute 10 degC

Latest measurements

RAWDATE TL TL2 TS TB1 TB2 TB3 TP RF RF2 RR RRM P SOM GLOM FFAMM FFM DDM FFXM DDXM
2024-11-03 23:59:00 4.2 4.6 1.5 8.6 10.8 11.3 2.6 89.6 98.4 0 0 957.7 0 0 2 2 243 2.9 245
2024-11-03 23:58:00 4.3 4.5 1.4 8.6 10.8 11.3 2.7 89.6 98.4 0 0 957.8 0 0 1.7 1.4 250 2.7 225
2024-11-03 23:57:00 4.3 4.5 1.4 8.6 10.8 11.3 2.7 89.6 98.4 0 0 957.8 0 0 2.2 2.1 242 3.1 244
2024-11-03 23:56:00 4.3 4.5 1.4 8.6 10.8 11.3 2.7 89.6 98.4 0 0 957.8 0 0 1.4 1.2 238 2.9 253
2024-11-03 23:55:00 4.2 4.5 1.4 8.6 10.8 11.3 2.6 89.8 98.4 0 0 957.8 0 0 2.2 2.2 243 3.2 245
2024-11-03 23:54:00 4.2 4.5 1.4 8.6 10.8 11.3 2.6 89.8 98.4 0 0 957.8 0 0 1.7 1.6 246 2.9 256
2024-11-03 23:53:00 4.3 4.4 1.4 8.6 10.8 11.3 2.7 89.7 98.3 0 0 957.8 0 0 1.8 1.6 250 3.2 244
2024-11-03 23:52:00 4.3 4.4 1.3 8.6 10.8 11.3 2.7 89.7 98.2 0 0 957.8 0 0 1.2 0.9 264 2.1 253
2024-11-03 23:51:00 4.3 4.4 1.3 8.6 10.8 11.3 2.7 89.8 98.2 0 0 957.8 0 0 1.4 1.2 250 2.3 260
2024-11-03 23:50:00 4.3 4.5 1.3 8.6 10.8 11.3 2.7 89.8 98.3 0 0 957.8 0 0 2 1.9 247 2.9 246

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the station TAWES UIBK, provided by the Austrian Weather Service ZAMG and the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.4