ACInn Station Portal


Dataset TAWES UIBK -- RAWDATA

Rawdata since 2021.06.28 without suntracker
First measurement: 2021-06-18 08:25:00
Last measurement: 2024-12-21 23:59:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DDM Wind direction, vector average
DDXM Gust direction
FFAMM Wind speed, scalar average m/s
FFM Wind speed, vector average m/s
FFXM Wind speed, maximum m/s
GLOM Global radiation, basevalue mV
P Air pressure, basevalue minute 10 hPa
RF Relative humidity, basevalue minute 10 %
RF2 Relative humidity Hygroclip 2, basevalue minute 10 %
RR Precipitationwaage weightbridge, basevalue mm
RRM Precipitation, basevalue
SOM Sunshine duration s
TB1 Soil temperature -0.1m, basevalue minute 10 degC
TB2 Soil temperature -0.2m, basevalue minute 10 degC
TB3 Soil temperature -0.5m, basevalue minute 10 degC
TL Air temperature, basevalue minute 10 degC
TL2 Air temperature Hygroclip 2, basevalue minute 10 degC
TP Dew point temperature, basevalue minute 10 degC
TS Soil temperature +0.05m, basevalue minute 10 degC

Latest measurements

RAWDATE TL TL2 TS TB1 TB2 TB3 TP RF RF2 RR RRM P SOM GLOM FFAMM FFM DDM FFXM DDXM
2024-12-21 23:59:00 -0.1 0.2 -0.7 0.7 2.4 3.1 -4.5 72.4 76.7 0 1 945.6 0 0 4.5 4.4 273 6.9 270
2024-12-21 23:58:00 -0.1 0.2 -0.7 0.7 2.4 3.1 -4.5 72.4 76.4 0 1 945.6 0 0 2.8 2.4 263 6 257
2024-12-21 23:57:00 -0.1 0.2 -0.7 0.7 2.4 3.1 -4.6 71.9 76.2 0 1 945.6 0 0 2.9 2.6 263 4.6 240
2024-12-21 23:56:00 -0.1 0.2 -0.7 0.7 2.4 3.1 -4.7 71.8 76.2 0 1 945.7 0 0 4.2 4 271 6.1 271
2024-12-21 23:55:00 -0.1 0.1 -0.7 0.7 2.4 3.1 -4.6 71.7 76.3 0 1 945.7 0 0 4.1 3.9 279 7.3 282
2024-12-21 23:54:00 -0.1 0.1 -0.7 0.7 2.4 3.1 -4.7 71.3 76.1 0 1 945.7 0 0 2.7 2.4 278 4.7 273
2024-12-21 23:53:00 -0.1 0.1 -0.8 0.7 2.4 3.1 -4.7 71.2 76.2 0 1 945.7 0 0 2.9 2.5 292 6 268
2024-12-21 23:52:00 -0.1 0.1 -0.8 0.7 2.4 3.1 -4.7 71.2 76.6 0 1 945.7 0 0 3.7 3.3 273 6.3 268
2024-12-21 23:51:00 -0.1 0 -0.8 0.7 2.4 3.1 -4.7 71.2 76.9 0 0 945.7 0 0 2.8 2.6 271 5.9 275
2024-12-21 23:50:00 -0.1 -0.1 -0.8 0.7 2.4 3.1 -4.7 71.2 77.2 0 0 945.7 0 0 4 3.9 273 6.7 273

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the station TAWES UIBK, provided by the Austrian Weather Service ZAMG and the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.8