Foehn probability 001
First measurement: 2010-01-01 00:10:00
Last measurement: 2024-11-04 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
PROB | foehn probability [0-1] from the best possible method given currently available data: per default: same as prob2 - if prob2 not available: prob1 - if prob1 and prob2 not available: prob3 | |
PROB1 | foehn probability [0-1] determined using directional sector (130-210 degrees) and square root of wind speed at TAWES Innsbruck station | |
PROB2 | foehn probability [0-1] determined using directional sector (130-210 degrees), wind speed and relative humidity at TAWES Innsbruck and (potential) temperature difference between the crest station Sattelberg and Ellboegen | |
PROB3 | foehn probability [0-1] determined using (potential) temperature difference between the upvalley station Ellboegen and TAWES Innsbruck, given foehn probability >50% in Ellboegen - this captures rare so-called rotor foehn situations, when only a foehn branch deflected from the Nordkette mountain range reaches the station (from a direction that's typically opposite the usual foehn direction) - should only be used when interested in rotor foehn events but not otherwise |
RAWDATE | PROB | PROB1 | PROB2 | PROB3 | FLAG |
---|---|---|---|---|---|
2024-11-04 00:00:00 | 0 | 0 | 0 | 0 | 201 |
2024-11-03 23:50:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 23:40:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 23:30:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 23:20:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 23:10:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 23:00:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 22:50:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 22:40:00 | 0 | 0 | 999 | 999 | 202 |
2024-11-03 22:30:00 | 0 | 0 | 999 | 999 | 202 |
ACInn Stations version: 2.0.4