Rawdata between 20131205 and 20170829
First measurement: 2013-12-05 00:00:00
Last measurement: 2017-08-28 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DDM | Wind direction, vector average | |
| DDXM | Gust direction | |
| DIRM | Direct radiation, basevalue | 100uV |
| DIRMMAX | Direct radiation, max minute | 100uV |
| DIRMMIN | Direct radiation, min minute | 100uV |
| FFAMM | Wind speed, scalar average | m/s |
| FFM | Wind speed, vector average | m/s |
| FFXM | Wind speed, maximum | m/s |
| GLO2M | Global radiation 2, basevalue | 100uV |
| GLOM | Global radiation, basevalue | mV |
| GLOMMAX | Global radiation, max minute | 100uV |
| GLOMMIN | Global radiation, min minute | 100uV |
| HIMM | Diffuse sky radiation, basevalue | mV |
| HIMMMAX | Diffuse sky radiation, max minute | 100uV |
| HIMMMIN | Diffuse sky radiation, min minute | 100uV |
| HZG_GLO | Heating current | A |
| HZG_GLO2 | Heating current | A |
| HZG_HIM | Heating current | A |
| HZG_LW | Heating current | A |
| LWM | Long Wave radiation, basevalue | 100uV |
| LWMMAX | Long Wave radiation, max minute | 100uV |
| LWMMIN | Long Wave radiation, min minute | 100uV |
| P | Air pressure, basevalue minute 10 | hPa |
| RF | Relative humidity, basevalue minute 10 | % |
| RF2 | Relative humidity Hygroclip 2, basevalue minute 10 | % |
| RR | Precipitationwaage weightbridge, basevalue | mm |
| RRM | Precipitation, basevalue | |
| SHM | Snow height SHM30, basevalue | cm |
| SOM | Sunshine duration | s |
| S_DIRM | Direct radiation, standard deviation minute | 100uV |
| S_GLOM | Global radiation, standard deviation minute | 100uV |
| S_HIMM | Diffuse sky radiation, standard deviation minute | 100uV |
| S_LWM | Long Wave radiation, standard deviation minute | 100uV |
| TB1 | Soil temperature -0.1m, basevalue minute 10 | degC |
| TB2 | Soil temperature -0.2m, basevalue minute 10 | degC |
| TB3 | Soil temperature -0.5m, basevalue minute 10 | degC |
| TDIRM | Temperature direct radiation, basevalue | degC |
| TGLOM | Temperature global radiation, basevalue | degC |
| THIMM | Temperature diffuse sky radiation, basevalue | degC |
| TL | Air temperature, basevalue minute 10 | degC |
| TL2 | Air temperature Hygroclip 2, basevalue minute 10 | degC |
| TLWM | Temperature long wave radiation, basevalue | degC |
| TP | Dew point temperature, basevalue minute 10 | degC |
| TS | Soil temperature +0.05m, basevalue minute 10 | degC |
| RAWDATE | TL | TL2 | TDIRM | TGLOM | THIMM | TLWM | TS | TB1 | TB2 | TB3 | TP | RF | RF2 | RR | RRM | P | SOM | DIRM | DIRMMIN | DIRMMAX | S_DIRM | GLOMM | GLOMMIN | GLOMMAX | S_GLOM | GLO2M | HIMM | HIMMMIN | HIMMMAX | S_HIMM | LWM | LWMMIN | LWMMAX | S_LWM | FFAMM | FFM | DDM | FFXM | DDXM | SHM | HZG_GLO | HZG_GLO2 | HZG_HIM | HZG_LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-28 23:59:00 | 14.6 | 13.5 | 18.8 | 17.5 | 20.7 | 14.3 | 96.7 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.2 | -7.5 | -7 | 0.1 | 0.6 | 0.6 | 314.1 | 1 | 295 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:58:00 | 14.7 | 13.6 | 18.8 | 17.5 | 20.7 | 14.3 | 96.7 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.4 | -7 | 0.1 | 0.6 | 0.5 | 295 | 0.8 | 305.1 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:57:00 | 14.7 | 13.6 | 18.8 | 17.5 | 20.7 | 14.3 | 96.7 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.4 | -7 | 0.1 | 0.9 | 0.9 | 302.1 | 1.1 | 289.1 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:56:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.3 | 96.5 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.5 | -7 | 0.1 | 0.9 | 0.9 | 286.6 | 1.1 | 280.1 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:55:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.4 | 96.5 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.4 | -6.9 | 0.1 | 1 | 1 | 276 | 1.2 | 276 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:54:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.4 | 96.8 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.5 | -7 | 0.1 | 0.9 | 0.9 | 272.5 | 1 | 273.1 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:53:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.4 | 96.8 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.5 | -7 | 0.1 | 0.9 | 0.9 | 275.6 | 1 | 282 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:52:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.4 | 97 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.6 | -6.9 | 0.2 | 0.8 | 0.8 | 270.3 | 1 | 276 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:51:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.5 | 97.2 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | 0 | 0 | -7.2 | -7.5 | -6.9 | 0.2 | 0.9 | 0.9 | 283.6 | 1.1 | 290.1 | 0.1 | 0 | ||||||||||||||||||
| 2017-08-28 23:50:00 | 14.8 | 13.6 | 18.8 | 17.5 | 20.7 | 14.5 | 97.2 | 0 | 0 | 950.4 | 0 | -0.1 | -0.1 | -0.1 | 0 | -7.3 | -7.5 | -7 | 0.1 | 0.8 | 0.8 | 277.3 | 1.1 | 280.1 | 0.1 | 0 |
ACInn Stations version: 2.0.14