ACInn Station Portal


Dataset TAWES UIBK -- B13E13

Rawdata between 20131114 and 20131204
First measurement: 2013-11-14 00:00:00
Last measurement: 2013-12-03 23:59:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DDM Wind direction, vector average
DDXM Gust direction
DIRM Direct radiation, basevalue 100uV
DIRMMAX Direct radiation, max minute 100uV
DIRMMIN Direct radiation, min minute 100uV
FFAMM Wind speed, scalar average m/s
FFM Wind speed, vector average m/s
FFXM Wind speed, maximum m/s
GLO2M Global radiation 2, basevalue 100uV
GLOM Global radiation, basevalue mV
GLOMMAX Global radiation, max minute 100uV
GLOMMIN Global radiation, min minute 100uV
HIMM Diffuse sky radiation, basevalue mV
HIMMMAX Diffuse sky radiation, max minute 100uV
HIMMMIN Diffuse sky radiation, min minute 100uV
HZG_GLO Heating current A
HZG_GLO2 Heating current A
HZG_HIM Heating current A
HZG_LW Heating current A
LWM Long Wave radiation, basevalue 100uV
LWMMAX Long Wave radiation, max minute 100uV
LWMMIN Long Wave radiation, min minute 100uV
P Air pressure, basevalue minute 10 hPa
RF Relative humidity, basevalue minute 10 %
RR Precipitationwaage weightbridge, basevalue mm
RRM Precipitation, basevalue
SHM Snow height SHM30, basevalue cm
SOM Sunshine duration s
S_DIRM Direct radiation, standard deviation minute 100uV
S_GLOM Global radiation, standard deviation minute 100uV
S_HIMM Diffuse sky radiation, standard deviation minute 100uV
S_LWM Long Wave radiation, standard deviation minute 100uV
TB1 Soil temperature -0.1m, basevalue minute 10 degC
TB2 Soil temperature -0.2m, basevalue minute 10 degC
TB3 Soil temperature -0.5m, basevalue minute 10 degC
TDIRM Temperature direct radiation, basevalue degC
TGLOM Temperature global radiation, basevalue degC
THIMM Temperature diffuse sky radiation, basevalue degC
TL Air temperature, basevalue minute 10 degC
TLWM Temperature long wave radiation, basevalue degC
TP Dew point temperature, basevalue minute 10 degC
TS Soil temperature +0.05m, basevalue minute 10 degC

Latest measurements

RAWDATE TL TDIRM TGLOM THIMM TLWM TS TB1 TB2 TB3 TP RF RR RRM P SOM DIRM DIRMMIN DIRMMAX S_DIRM GLOMM GLOMMIN GLOMMAX S_GLOM GLO2M HIMM HIMMMIN HIMMMAX S_HIMM LWM LWMMIN LWMMAX S_LWM FFAMM FFM DDM FFXM DDXM SHM HZG_GLO HZG_GLO2 HZG_HIM HZG_LW
2013-12-03 23:59:00 -3.7 -2.6 0.5 0.5 0.1 -5.5 1.3 2.2 3.7 -5.2 91.3 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.7 -8.8 -8.7 0 1.5 1.5 223.6 1.9 229 0.6 2.1
2013-12-03 23:58:00 -3.7 -2.6 0.5 0.5 0.1 -5.5 1.3 2.2 3.7 -5.2 91.1 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.7 -8.8 -8.7 0 1.8 1.8 229 2 235.1 0.6 2.1
2013-12-03 23:57:00 -3.7 -2.6 0.6 0.6 0.2 -5.5 1.3 2.2 3.7 -5.1 90.9 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.7 -8.8 -8.7 0 1.7 1.7 232.3 2 236 0.6 2.1
2013-12-03 23:56:00 -3.6 -2.6 0.6 0.6 0.2 -5.5 1.3 2.2 3.7 -5.2 90.7 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.8 -8.8 -8.7 0 1.8 1.8 235.3 2.1 236 0.6 2.1
2013-12-03 23:55:00 -3.6 -2.6 0.6 0.6 0.2 -5.5 1.3 2.2 3.7 -5.1 90.9 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.2 0 0.1 -0.2 -0.2 -0.1 0 -8.8 -8.8 -8.7 0 1.8 1.8 229.5 2.1 231 0.6 2.1
2013-12-03 23:54:00 -3.5 -2.6 0.6 0.6 0.2 -5.5 1.3 2.2 3.7 -5.1 90.5 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.2 0 0.1 -0.2 -0.2 -0.2 0 -8.8 -8.8 -8.7 0 2 2 237.5 2.3 236 0.6 2.1
2013-12-03 23:53:00 -3.4 -2.6 0.7 0.7 0.3 -5.4 1.3 2.2 3.7 -5.1 90.1 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.8 -8.8 -8.7 0 1.7 1.7 242.3 2 240.1 0.6 2.1
2013-12-03 23:52:00 -3.4 -2.6 0.7 0.7 0.3 -5.4 1.3 2.2 3.7 -5 89.9 0 0 957.3 0 -0.1 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.2 -0.2 -0.1 0 -8.8 -8.8 -8.7 0 1.6 1.6 249.6 1.9 255 0.6 2.1
2013-12-03 23:51:00 -3.3 -2.6 0.7 0.7 0.3 -5.4 1.3 2.2 3.7 -5 89.8 0 0 957.3 0 0 -0.1 0 0 -0.2 -0.2 -0.1 0 0.1 -0.1 -0.2 -0.1 0 -8.8 -8.8 -8.8 0 1.4 1.4 249.8 1.8 240.1 0.6 2.1
2013-12-03 23:50:00 -3.3 -2.6 0.8 0.7 0.3 -5.4 1.3 2.2 3.7 -4.9 89.6 0 0 957.3 0 0 -0.1 0 0 -0.1 -0.2 -0.1 0 0.1 -0.1 -0.2 -0.1 0 -8.8 -8.9 -8.8 0 1.2 1.2 251.8 1.6 239 0.6 2.1

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the station TAWES UIBK, provided by the Austrian Weather Service ZAMG and the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.4