Rawdata 081
First measurement: 2014-08-02 14:30:00
Last measurement: 2018-08-22 20:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | battery voltage | Volt |
CNR4_T_C_AVG | CNR4 thermistor temperature in Celsius | Celsius |
DIST_AVG | sonic ranger SR50A | m |
E_AVG | computed vapour pressure | hPa |
LWI_AVG | long-wave incoming radiation without temperature correction | W/m^2 |
LWI_CORR_AVG | long-wave incoming radiation with temperature correction | W/m^2 |
LWO_AVG | long-wave outgoing radiation without temperature correction | W/m^2 |
LWO_CORR_AVG | long-wave outgoing radiation with temperature correction | W/m^2 |
PRESS | air pressure Vaisala PTB110 | hPa |
RH100_AVG | humidity Vaisala HMP45c | % |
RH_AVG | humidity Vaisala HMP45c | % |
SRQC_MAX | raw distance from sonic ranger | none |
STD_WDIR | wind direction Young 05103 | Deg |
SWI_AVG | short-wave incoming radiation | W/m^2 |
SWO_AVG | short-wave outgoing radiation | W/m^2 |
TAIR_AVG | air temperature Vaisala HMP45c | Celsius |
TAIR_MAX | air temperature Vaisala HMP45c | Celsius |
TAIR_MIN | air temperature Vaisala HMP45c | Celsius |
TAIR_TMN | air temperature Vaisala HMP45c | Celsius |
TAIR_TMX | air temperature Vaisala HMP45c | Celsius |
WDIR | wind direction Young 05103 | Deg |
WSPEED | wind speed Young 05103 | m/s |
RAWDATE | BATT_MIN | TAIR_AVG | TAIR_MAX | TAIR_TMX | TAIR_MIN | TAIR_TMN | RH_AVG | RH100_AVG | E_AVG | WSPEED | WDIR | STD_WDIR | DIST_AVG | SRQC_MAX | SWI_AVG | SWO_AVG | LWI_AVG | LWO_AVG | CNR4_T_C_AVG | LWI_CORR_AVG | LWO_CORR_AVG | PRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08-22 20:00:00 | 13.37 | 3.341 | 3.804 | 0 | 2.845 | 0 | 110.2051 | 107.9963 | 8.377398 | 4.449 | 42.32 | 4.982 | 2.195 | 192 | 11.29612 | 2.821352 | 0.9521434 | -9.82373 | 2.929462 | 330.3506 | 319.5748 | 733.0657 |
2018-08-22 19:30:00 | 13.85 | 4.79 | 5.711 | 0 | 3.226 | 0 | 116.3158 | 116.3158 | 10.01235 | 3.069 | 51.19 | 43.79 | 2.194 | 219 | 35.80696 | 5.966781 | -0.4611198 | -17.08556 | 4.702579 | 337.4882 | 320.8638 | 732.5465 |
2018-08-22 19:00:00 | 14.17 | 5.302 | 5.593 | 0 | 4.989 | 0 | 113.1716 | 112.8823 | 10.05281 | 1.354 | 63.34 | 24.54 | 2.188 | 210 | 64.01045 | 10.87569 | -0.3867456 | -18.0435 | 4.82765 | 338.1639 | 320.5072 | 733.03 |
2018-08-22 18:30:00 | 14.14 | 6.057 | 6.567 | 0 | 5.442 | 0 | 101.2579 | 99.08956 | 9.300367 | 2.163 | 40.4 | 14.95 | 2.185 | 192 | 59.31553 | 10.99619 | -0.9371065 | -18.51513 | 5.07648 | 338.8271 | 321.2491 | 732.4659 |
2018-08-22 18:00:00 | 13.82 | 5.189 | 6.953 | 0 | 4.046 | 0 | 102.1633 | 99.66013 | 8.802053 | 3.64 | 53.13 | 11.07 | 2.184 | 205 | 45.42982 | 7.821343 | -0.9666271 | -20.06959 | 5.232768 | 339.5651 | 320.4622 | 732.7878 |
2018-08-22 17:30:00 | 14.05 | 6.257 | 7.57 | 0 | 4.906 | 0 | 95.53289 | 95.09782 | 9.044307 | 2.586 | 38.11 | 33.76 | 2.185 | 269 | 124.1725 | 17.80957 | -18.89837 | -30.24155 | 7.591071 | 333.3416 | 321.9984 | 732.949 |
2018-08-22 17:00:00 | 14.01 | 6.307 | 7.689 | 0 | 5.734 | 0 | 102.0867 | 99.38811 | 9.490111 | 3.447 | 68.32 | 31.06 | 2.18 | 243 | 298.1131 | 45.30515 | -36.971 | -31.45028 | 7.697652 | 315.7857 | 321.3064 | 732.8519 |
2018-08-22 16:30:00 | 14.01 | 7.355 | 8.18 | 0 | 6.383 | 0 | 90.22948 | 90.2224 | 9.250122 | 3.937 | 61.01 | 8.86 | 2.175 | 244 | 475.3078 | 66.44599 | -48.29058 | -40.7019 | 9.736784 | 314.8229 | 322.4116 | 732.8658 |
2018-08-22 16:00:00 | 14.01 | 7.09 | 8.26 | 0 | 5.278 | 0 | 90.86032 | 90.39902 | 9.082251 | 3.955 | 52.83 | 12.83 | 2.177 | 219 | 736.89 | 96.65965 | -64.43458 | -45.37509 | 10.54582 | 302.8548 | 321.9143 | 733.0513 |
2018-08-22 15:30:00 | 14.01 | 6.166 | 6.603 | 0 | 5.328 | 0 | 98.90259 | 98.20704 | 9.284863 | 4.126 | 55.38 | 6.961 | 2.177 | 245 | 710.1564 | 94.12486 | -73.81869 | -41.89221 | 9.745198 | 289.3344 | 321.2609 | 733.2755 |
ACInn Stations version: 2.0.7