ACInn Station Portal


Dataset Station Hintereis -- CORR_PRINZ

Corrected Data from 201010 to 202009
First measurement: 2010-10-07 15:10:00
Last measurement: 2020-10-01 07:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
HUM 2 m relative humidity, %, Vaisala HMP45AC (changed to Campbell Scientific EE181 28.11.2019 08 %
ITPFLG Flag when values were interpolated (linearly)
LWIN long-wave incoming radiation, W/m^2, Kipp&Zonen CNR4 W/m^2
LWOUT long-wave emitted radiation, W/m^2, Kipp&Zonen CNR4 W/m^2
PRESS air pressure, hPa, Setra CS100 hPa
SWIN global radiation, W/m^2, Kipp&Zonen CNR4 W/m^2
SWOUT reflected global radiation, W/m^2, Kipp&Zonen CNR4 W/m^2
TAIR 2 m air temperature, degC, Vaisala HMP45AC (changed to Campbell Scientific EE181 28.11.2019 08 degC
TC1 temperature, degC, T107 thermistor, loose debris 10 cm, (exposed to atmosphere after June 2019?) degC
TC2 soil temperature, degC, T107 thermistor, loose rocks 10 cm, (exposed to atmosphere after June 2019?) degC
TC3 soil temperature, degC, T107 thermistor, loose rocks 30 cm, degC
WDIR wind direction, deg, Young 05103 deg
WSPEED wind speed, m/s, Young 05103 m/s
WSPEED_MAX gusts, m/s, Young 05103 m/s

Latest measurements

RAWDATE TC1 TC2 TC3 TAIR HUM SWIN SWOUT LWIN LWOUT WSPEED WDIR WSPEEDMAX PRESS ITPFLG
2020-10-01 07:00:00 -0.268 8.84 0.483 2.442 26.2 256.9687 75.07347 214.2351 316.5284 0.855 259.8 1.088 699.8338 0
2020-10-01 06:50:00 -0.26 6.441 0.485 2.235 25.3 242.0718 71.91866 212.8074 313.4598 0.743 200.8 1.112 699.808 0
2020-10-01 06:40:00 -0.17 8.67 0.486 1.971 25.46 209.4774 64.32094 212.4456 310.3418 0.441 217.7 0.828 699.8328 0
2020-10-01 06:30:00 -0.21 8.13 0.488 1.542 26.58 178.4225 56.52998 211.9848 307.1747 0.053 269.7 0.534 699.8622 0
2020-10-01 06:20:00 -0.292 4.976 0.489 1.061 27.02 139.8058 46.13861 211.0503 303.5942 0.2 310.9 0.72 699.8957 0
2020-10-01 06:10:00 -0.267 -0.544 0.49 0.604 28.22 70.11874 23.12463 210.1786 300.0501 0.021 314.2 0.139 699.9384 0
2020-10-01 06:00:00 -0.273 -1.2 0.491 0.898 27.57 29.56835 10.50659 210.4425 300.2672 0.232 227.9 0.503 699.9714 0
2020-10-01 05:50:00 -0.396 -0.832 0.493 1.436 26.06 24.01738 8.656758 213.1186 301.3637 1.779 339.8 2.873 700.0089 0
2020-10-01 05:40:00 -0.409 -1.193 0.494 1.287 24.99 15.96983 6.378108 212.724 300.9371 2.42 316 3.031 700.0219 0
2020-10-01 05:30:00 -0.363 -1.426 0.496 1.383 23.9 8.259119 5.020731 212.2516 300.4368 2.387 298 3.334 700.0526 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Station Hintereis, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.0