ACInn Station Portal


Dataset Hochebenkar -- RAWDATA

Rawdata 007
First measurement: 2011-10-25 11:50:00
Last measurement: 2014-07-11 13:50:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage, minimum V
DIST_AVG Supersonic distance cm
HUM_AVG Relative humidity %
LW__INCOR_AVG Longwave incoming radiation, temperature corrected mV
LW__IN_AVG Longwave incoming radiation mV
LW__OUTCOR_AVG Longwave outgoing radiation, temperature corrected mV
LW__OUT_AVG Longwave outgoing radiation mV
PRESS_AVG Air pressure hPa
RAIN_TOT Precipitation mm
SW__IN_AVG Shortwave incoming radiation mV
SW__OUT_AVG Shortwave outgoing radiation mV
T__AIR_AVG Air temperature degC
T__C1_AVG Soil temperature degC
T__C2_AVG Snow temperature 1 degC
T__C3_AVG Snow temperature 2 degC
T__CNR4TC_AVG Temperature, radiation sensor degC
T__PTEMP_AVG Temperature, logger panel degC
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN T__PTEMP_AVG T__C1_AVG T__C2_AVG T__C3_AVG T__AIR_AVG HUM_AVG SW__IN_AVG SW__OUT_AVG LW__IN_AVG LW__OUT_AVG T__CNR4TC_AVG LW__INCOR_AVG LW__OUTCOR_AVG WSPEED WDIR WSPEED_MAX DIST_AVG PRESS_AVG RAIN_TOT
2014-07-11 13:50:00 13.09
2014-07-11 13:40:00 13.09 5.269 6.994 5.937 5.011 3.674 103.5 386.4417 63.75763 -5.240582 20.56409 4.814 333.3898 359.1945 3.76 32.25 5.49 2.771 673.7915 0
2014-07-11 13:30:00 13.1 5.353 6.951 5.764 4.927 3.668 103.5 309.9818 54.67753 -2.895525 17.82545 4.647 334.9195 355.6404 3.793 22.11 4.681 2.774 673.6849 0
2014-07-11 13:20:00 13.1 5.507 6.906 5.215 4.36 3.309 103.4 270.0182 46.25575 -3.169233 17.04779 4.283 332.8798 353.0968 3.35 58.01 5.601 2.774 673.547 0
2014-07-11 13:10:00 13.09 5.656 6.863 5.432 4.554 3.458 103.2 337.8941 59.03503 -4.127416 18.16314 4.533 333.1376 355.4282 5.5 14.44 6.481 2.773 673.4527 0
2014-07-11 13:00:00 13.09 5.756 6.819 5.743 4.9 3.715 103 374.7293 63.43718 -6.558576 18.38415 4.87 332.3471 357.2898 5.86 7.472 7.721 2.773 673.3629 0
2014-07-11 12:50:00 13.1 5.822 6.777 6.279 5.377 3.825 103 473.9791 77.41115 -11.31077 22.80679 5.252 329.4585 363.5761 4.87 13.19 6.078 2.769 673.3121 0.1
2014-07-11 12:40:00 13.09 5.958 6.737 5.847 4.893 3.63 102.9 326.9904 53.57468 -7.165462 20.03897 4.787 331.3314 358.5359 3.667 15.17 4.591 2.771 673.2897 0
2014-07-11 12:30:00 13.09 6.077 6.697 6.103 5.037 3.594 102.7 383.2999 64.59779 -3.493439 21.75267 5.091 336.4897 361.7358 3.297 41.88 4.261 2.771 673.2177 0
2014-07-11 12:20:00 13.1 6.137 6.661 6.236 5.176 3.549 102.8 498.9005 83.18016 -8.159433 24.80996 5.426 333.4643 366.4337 3.519 27.13 4.441 2.771 673.2113 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Hochebenkar, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.6