Rawdata 066
First measurement: 2007-07-05 13:45:00
Last measurement: 2010-07-31 09:45:00
Measurement interval: 15.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RR_15MIN | Precipitation total | mm |
RAWDATE | RR_15MIN |
---|---|
2010-07-31 09:45:00 | 0 |
2010-07-31 09:30:00 | 0 |
2010-07-31 09:15:00 | 0.03 |
2010-07-31 09:00:00 | 0 |
2010-07-31 08:45:00 | 0 |
2010-07-31 08:30:00 | 0 |
2010-07-31 08:15:00 | 0.03 |
2010-07-31 08:00:00 | 0 |
2010-07-31 07:45:00 | 0 |
2010-07-31 07:30:00 | 0 |
ACInn Stations version: 2.0.6