Rawdata 064
First measurement: 2002-06-10 11:54:00
Last measurement: 2012-05-09 09:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BAT__VOL | Battery Voltage | V |
DD__MOM | Wind direction moment | deg |
FF | wind speed mean | m/s |
FF__MOM | Wind speed moment | m/s |
FF__X | wind speed maximum | m/s |
PTEMP | Datalogger panel Temperature | degC |
P__60MIN | Precipitation total | mm |
RH | Relative humidity | % |
RH__NEW | relative humidity HMP45 unventilated | % |
RH__VENT | Relative humidity HMP45 ventilated | % |
SWIN | Shortwave incomming radiation | mV |
TEMP | Temperature | degC |
TEMP__NEW | Temperature HMP45 unventilated | degC |
TEMP__VENT | Temperature HMP45 ventilated | degC |
VENT | Ventilation | 1/s |
VENT__CONTROL__ | Ventilation control | 1/s |
RAWDATE | TEMP__VENT | RH__VENT | VENT | SWIN | FF__MOM | DD__MOM | FF | FF__X | TEMP | RH | P__60MIN | BAT__VOL | VENT__CONTROL__ | PTEMP | TEMP__NEW | RH__NEW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-09 09:00:00 | 42.34 | 93.7 | 0 | 312.2 | 0 | 0 | 14.05 | |||||||||
2012-05-09 08:54:00 | 9.82 | 35.83 | ||||||||||||||
2012-05-09 08:00:00 | 48.68 | 92.8 | 0 | 307 | 0 | 0 | 13.97 | |||||||||
2012-05-09 07:54:00 | 8.91 | 38.49 | ||||||||||||||
2012-05-09 07:00:00 | 41.51 | 81.7 | 0 | 282.5 | 0 | 0 | 12.73 | |||||||||
2012-05-09 06:54:00 | -1.832 | 45.19 | ||||||||||||||
2012-05-09 06:00:00 | 48.53 | 78.5 | 0 | 279.9 | 0 | 0 | 12.37 | |||||||||
2012-05-09 05:54:00 | -3.57 | 65.84 | ||||||||||||||
2012-05-09 05:00:00 | 72.8 | 78.7 | 0 | 281.2 | 0 | 0 | 12.4 | |||||||||
2012-05-09 04:54:00 | -3.938 | 73.3 |
ACInn Stations version: 2.0.6