Rawdata 063
First measurement: 2004-07-18 11:57:00
Last measurement: 2012-05-09 09:00:00
Measurement interval: 60.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BAT__VOL | Battery Voltage | V |
| DD__MOM | Wind direction moment | deg |
| FF | wind speed mean | m/s |
| FF__MOM | Wind speed moment | m/s |
| FF__X | wind speed maximum | m/s |
| PR__MEAN | pressure mean | hPa |
| PR__MOM | pressure moment | hPa |
| RH | Relative humidity | % |
| RH__HMP45__MAX | Relative humidity HMP45 daily maximum | % |
| RH__HMP45__MIN | Relative humidity HMP45 daily minimum | % |
| RH__VENT | relative humidity ventilated | % |
| SWIN | Shortwave incomming radiation | mV |
| SWIN__MAX__ | Shortwave incoming radiation daily maximum | mV |
| TEMP | Temperature | degC |
| TEMP__VENT | Temperature ventilated | degC |
| T__HMP45__MAX | Temperature HMP45 daily maximum | degC |
| T__HMP45__MIN | Temperature HMP45 daily minimum | degC |
| VENT | Ventilation | 1/s |
| VENT__CONTROL__ | Ventilation control | 1/s |
| V__MAX__DAILY | Windspeed daily maximum | m/s |
| RAWDATE | TEMP__VENT | RH__VENT | VENT | SWIN | FF__MOM | DD__MOM | FF | FF__X | PR__MOM | TEMP | RH | PR__MEAN | BAT__VOL | VENT__CONTROL__ | T__HMP45__MAX | T__HMP45__MIN | RH__HMP45__MIN | RH__HMP45__MAX | SWIN__MAX__ | V__MAX__DAILY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-09 09:00:00 | 7.48 | 42.34 | 0 | 312.2 | 0 | 0 | 558.1 | 557.9 | 14.05 | |||||||||||
| 2012-05-09 08:54:00 | 9.82 | 35.83 | 0 | |||||||||||||||||
| 2012-05-09 08:00:00 | 5.134 | 48.68 | 0 | 307 | 0 | 0 | 557.6 | 557.4 | 13.97 | |||||||||||
| 2012-05-09 07:54:00 | 8.91 | 38.49 | 0 | |||||||||||||||||
| 2012-05-09 07:00:00 | -0.127 | 41.51 | 81.7 | 0 | 282.5 | 0 | 0 | 557.1 | 556.9 | 12.73 | ||||||||||
| 2012-05-09 06:54:00 | -1.832 | 45.19 | 0 | |||||||||||||||||
| 2012-05-09 06:00:00 | -3.235 | 48.53 | 78.5 | 0 | 279.9 | 0 | 0 | 556.8 | 556.7 | 12.37 | ||||||||||
| 2012-05-09 05:54:00 | -3.57 | 65.84 | 0 | |||||||||||||||||
| 2012-05-09 05:00:00 | -3.637 | 72.8 | 78.7 | 0 | 281.2 | 0 | 0 | 556.6 | 556.6 | 12.4 | ||||||||||
| 2012-05-09 04:54:00 | -3.938 | 73.3 | 0 |
ACInn Stations version: 2.0.14