Rawdata 062
First measurement: 2004-03-12 14:00:00
Last measurement: 2013-05-13 10:30:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
ALT__SONIC1 | distance to ground | cm |
ALT__SONIC2 | distance to ground | cm |
ALT__SONIC3 | Distance to Ground (sonic ranger SR50a) | cm |
BAT__VOL | Battery Voltage | V |
DD | Wind direction mean | deg |
FF | wind speed mean | m/s |
FF__X | wind speed maximum | m/s |
LWIN | Longwave incomming radiation | W/m2 |
LWOUT | Longwave outgoing radiation | W/m2 |
LW__LOWER__RAW | longwave radiation lower raw | mV |
LW__UPPER__RAW | longwave radiation upper raw | mV |
PR | pressure | hPa |
P__TEMP | Datalogger panel temperature | degC |
RH | Relative humidity | % |
SR50 | Altitude SR50 | cm |
SWIN | Shortwave incomming radiation | mV |
SWOUT | Shortwave outgoing radiation | mV |
TEMP | Temperature | degC |
TILTX__STDEV | Tilt X Standartabweichung | deg |
TILTY__STDEV | Tilt Y Standartabweichung | deg |
TILT__X | Tilt X | deg |
TILT__Y | Tilt Y | deg |
T__PT100 | PT100 internal Temperature | degC |
T__SONIC1 | sonic temperature | degC |
T__SONIC2 | sonic temperature | degC |
T__SONIC3 | sonic temperature | degC |
VS_VX | Resistance measurement voltage ratio | no unit |
RAWDATE | BAT__VOL | T__SONIC1 | ALT__SONIC1 | T__SONIC2 | ALT__SONIC2 | TILTX__STDEV | TILTY__STDEV | T__SONIC3 | ALT__SONIC3 | SWIN | SWOUT | LW__UPPER__RAW | LW__LOWER__RAW | VS_VX | T__PT100 | LWIN | LWOUT | TILT__X | TILT__Y | P__TEMP | TEMP | RH | PR | FF | DD | FF__X | SR50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-05-13 10:30:00 | 13.86 | 0.003 | 0.002 | 928 | 498.7 | -112.5 | -32.21 | 7.83 | 240.9 | 321.2 | -6.668 | -7.17 | 9.75 | -62.85 | -10.7 | 576.7 | 6.471 | 8.01 | 0 | ||||||||
2013-05-13 10:00:00 | 13.92 | 0.003 | 0.003 | 839 | 510.2 | -113.1 | -31.63 | 7.47 | 238.6 | 320 | -6.667 | -7.16 | 7.66 | -64.72 | -11.55 | 576.6 | 6.745 | 7.84 | 0 | ||||||||
2013-05-13 09:30:00 | 13.93 | 0.011 | 0.006 | 727 | 460.1 | -116.4 | -34.85 | 7.88 | 237.3 | 318.8 | -6.679 | -7.17 | 6.109 | -65.97 | -15.64 | 576.5 | 5.087 | 7.14 | 0 | ||||||||
2013-05-13 09:00:00 | 13.95 | 0.012 | 0.011 | 615.3 | 395.1 | -111.2 | -29.78 | 6.458 | 235.4 | 316.8 | -6.643 | -7.14 | 3.955 | -66.65 | -11.69 | 576.4 | 5.408 | 7.72 | 0 | ||||||||
2013-05-13 08:30:00 | 13.95 | 0.012 | 0.011 | 491.5 | 317.7 | -106.2 | -25.48 | 4.966 | 233 | 313.7 | -6.6 | -7.14 | 1.948 | -67.53 | -9.53 | 576.1 | 5.944 | 6.982 | 0 | ||||||||
2013-05-13 08:00:00 | 13.58 | 0.034 | 0.024 | 349.8 | 226.5 | -97.3 | -21.13 | 3.055 | 232.7 | 308.9 | -6.536 | -7.1 | -0.095 | -68.43 | -5.748 | 575.8 | 5.522 | 6.711 | 0 | ||||||||
2013-05-13 07:30:00 | 12.66 | 0.001 | 0.005 | 25.05 | 24.79 | -86 | -16.22 | 0.782 | 233.2 | 303 | -6.496 | -7.07 | -0.52 | -67.84 | -0.273 | 575.6 | 5.741 | 6.912 | 0 | ||||||||
2013-05-13 07:00:00 | 12.66 | 0.002 | 0.005 | 15.03 | 16.41 | -80.5 | -15.55 | 0.754 | 238.6 | 303.6 | -6.496 | -7.07 | -0.478 | -67.74 | -0.644 | 575.4 | 5.664 | 6.958 | 0 | ||||||||
2013-05-13 06:30:00 | 12.67 | 0.002 | 0.003 | 2.502 | 6.137 | -72.3 | -13.12 | 0.52 | 245.8 | 304.9 | -6.495 | -7.07 | -0.435 | -67.62 | -2.925 | 575.4 | 6.339 | 7.59 | 0 | ||||||||
2013-05-13 06:00:00 | 12.67 | 0.001 | 0.006 | -2.233 | 2.135 | -65.17 | -13.12 | 0.719 | 253.8 | 305.8 | -6.497 | -7.07 | -0.385 | -67.64 | -2.789 | 575.2 | 5.497 | 6.671 | 0 |
ACInn Stations version: 2.0.7