Rawdata 061
First measurement: 2004-07-17 11:30:00
Last measurement: 2014-06-18 11:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BAT__VOL | Battery voltage | V |
DD__MOM | Wind direction, real time | deg |
FF | Wind speed, mean | m/s |
FF__MOM | Wind speed, real time | m/s |
FF__X | Wind speed, maximum | m/s |
PR__MEAN | Air pressure, mean | hPa |
PR__MOM | Air pressure, moment | hPa |
P__15MIN | Precipitation total | mm |
P__60MIN | Precipitation total | mm |
RH | Relative humidity | % |
RH__HMP45__MAX | Relative humidity, HMP45, daily maximum | % |
RH__HMP45__MIN | Relative humidity, HMP45, daily minimum | % |
RH__VENT | Relative humidity, ventilated | % |
SWIN | Shortwave incoming radiation | mV |
SWIN__MAX__ | Shortwave incoming radiation, daily maximum | mV |
TEMP | Air temperature | degC |
TEMP__VENT | Air temperature, ventilated | degC |
T__HMP45__MAX | Air temperature, HMP45, daily maximum | degC |
T__HMP45__MIN | Air temperature, HMP45, daily minimum | degC |
VENT | Ventilation | 1/s |
VENT__CONTROL__ | Ventilation control | 1/s |
V__MAX__DAILY | Wind speed, daily maximum | m/s |
RAWDATE | TEMP__VENT | RH__VENT | VENT | SWIN | FF__MOM | DD__MOM | FF | FF__X | P_15MIN | TEMP | RH | P__60MIN | BAT__VOL | VENT__CONTROL__ | T__HMP45__MAX | T__HMP45__MIN | RH__HMP45__MAX | RH__HMP45__MIN | SWIN__MAX__ | V__MAX__DAILY | P_TEMP | PRESSURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-06-18 11:00:00 | 2.28428 | 11.88 | 66.75 | 39.5797 | 14.14 | 3.827 | 0 | |||||||||||||||
2014-06-18 10:30:00 | 2.137493 | 12.43 | 67.53 | 36.09788 | 14.13 | 3.655 | 0 | |||||||||||||||
2014-06-18 10:00:00 | 2.543056 | 10.48 | 71.79 | 29.95821 | 14.13 | 3.569 | 0 | |||||||||||||||
2014-06-18 09:30:00 | 2.446033 | 9.29 | 66.53 | 24.41467 | 14.13 | 3.142 | 0 | |||||||||||||||
2014-06-18 09:00:00 | 2.718917 | 9.58 | 69.11 | 18.18033 | 14.15 | 2.566 | 0 | |||||||||||||||
2014-06-18 08:30:00 | 2.611197 | 8.68 | 72.44 | 19.2193 | 14.16 | 1.629 | 0 | |||||||||||||||
2014-06-18 08:00:00 | 2.016152 | 7.996 | 72.29 | 21.4443 | 12.58 | 0.266 | 0 | |||||||||||||||
2014-06-18 07:30:00 | 1.468497 | 8.24 | 71.02 | 21.61424 | 12.58 | -0.606 | 0 | |||||||||||||||
2014-06-18 07:00:00 | 0.9244877 | 8.06 | 68.09 | 25.27031 | 12.6 | -0.861 | 0 | |||||||||||||||
2014-06-18 06:30:00 | 0.9157837 | 8.01 | 67.21 | 26.25554 | 12.61 | -0.861 | 0 |
ACInn Stations version: 2.0.6