Rawdata 006 begin 2001 end 2014 from files
First measurement: 1991-06-15 07:46:00
Last measurement: 2014-02-07 09:54:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DD | Wind direction | deg |
| FF | Wind speed | m/s |
| GLO | Global radiation | mV |
| HIM | Diffuse sky radiation | mV |
| P | Air pressure | hPa |
| PSP | dont know | dn |
| RF | Relative humidity | % |
| RR | Precipitation | mm |
| SO | Sunshine duration | s |
| T100CM | Soil temperature 50cm | degC |
| T10M | Air temperature 10m | degC |
| T20M | Air temperature 20m | degC |
| T2M_MIT_LUEFT | Air temperature ventilation, 2m | degC |
| T2M_OHNE_LUEFT | Air temperature, 2m | degC |
| T40M | Air temperature 40m | degC |
| T50CM | Soil temperature 50cm | degC |
| RAWDATE | T2M_MIT_LUEFT | P | RF | T2M_OHNE_LUEFT | T10M | T20M | T40M | T50CM | T100CM | RR | SO | GLO | HIM | PSP | FF | DD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-02-07 09:54:00 | 1 | 0.62 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:53:00 | 1 | 0.62 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:52:00 | 1 | 0.62 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:51:00 | 1 | 0.62 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:50:00 | 1 | 0.64 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:49:00 | 1 | 0.64 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:48:00 | 1 | 0.64 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:47:00 | 1 | 0.64 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:46:00 | 1 | 0.66 | 0.43 | 0.4 | ||||||||||||
| 2014-02-07 09:45:00 | 1 | 0.66 | 0.43 | 0.4 |
ACInn Stations version: 2.0.14