ACInn Station Portal


Dataset Wolfendorn -- RAWDATA

Rawdata 005
First measurement: 2009-08-18 14:20:00
Last measurement: 2014-08-22 08:16:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD wind direction 10m vector average at 4m agl deg
DD__X direction of maximum gust in previous interval at 4m deg
FF__AM wind speed scalar average at 4m agl m/s
FF__X maximum gust in previous interval at 4m agl m/s
P__ pressure at 2m agl hPa
RF__ relative humidity (force-ventilated radiation screen) at 3m agl %
TL__ air temperature (force-ventilated radiation screen) at 3m agl degC

Latest measurements

RAWDATE TL__ RF__ FF__AM DD FF__X DD__X P__
2014-08-22 08:16:00 1.571 100.1 0.098 355 0.098 -5.273 729.05
2014-08-22 08:15:00 1.643 100.1 0.098 354.2 0.098 -5.752 729.02
2014-08-22 08:14:00 1.351 100.1 0.098 354.2 0.098 -5.657 729.08
2014-08-22 08:13:00 1.363 100.1 0.098 354.3 0.098 -5.657 728.98
2014-08-22 08:12:00 1.74 100.1 0.098 354.3 0.098 -5.657 729.01
2014-08-22 08:11:00 1.375 100.1 0.098 354.4 0.098 -5.561 729.01
2014-08-22 08:10:00 1.738 100.1 0.098 354.4 0.098 -5.657 729.02
2014-08-22 08:09:00 1.781 100.1 0.098 354.5 0.098 -5.465 729.02
2014-08-22 08:08:00 1.574 100.1 0.098 354.6 0.098 -5.369 728.95
2014-08-22 08:07:00 1.745 100.1 0.098 354.6 0.098 -5.369 728.93

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.6