FAIR Punktdentrometer RAW
First measurement: 2023-04-21 19:30:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 15.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATTV_MIN | data logger power supply voltage | Volts |
| PKTDENDRO_H1_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H1_STD | Standard deviation | micrometer |
| PKTDENDRO_H2_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H2_STD | Standard deviation | micrometer |
| PKTDENDRO_H3_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H3_STD | Standard deviation | micrometer |
| PKTDENDRO_H4_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H4_STD | Standard deviation | micrometer |
| PKTDENDRO_H5_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H5_STD | Standard deviation | micrometer |
| PKTDENDRO_H6_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H6_STD | Standard deviation | micrometer |
| PKTDENDRO_H7_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_H7_STD | Standard deviation | micrometer |
| PKTDENDRO_P1_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P1_STD | Standard deviation | micrometer |
| PKTDENDRO_P2_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P2_STD | Standard deviation | micrometer |
| PKTDENDRO_P3_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P3_STD | Standard deviation | micrometer |
| PKTDENDRO_P4_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P4_STD | Standard deviation | micrometer |
| PKTDENDRO_P5_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P5_STD | Standard deviation | micrometer |
| PKTDENDRO_P6_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P6_STD | Standard deviation | micrometer |
| PKTDENDRO_P7_AVG | average growth (diameter of tree) in micrometer | micrometer |
| PKTDENDRO_P7_STD | Standard deviation | micrometer |
| PTEMP_AVG | data logger internal temperature | Deg C |
| SAPFLOWCCSFAULTBUS_TOT | Check of constant current source (CCS) | |
| SAPFLOWCCSSTANDBYBUS_TOT | change to true to turn off the CCS | |
| SAPFLOWTC_1N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_1N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_1S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_1S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_2N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_2N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_2S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_2S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_3N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_3N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_3S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_3S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_4N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_4N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_4S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_4S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_5N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_5N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_5S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_5S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_6N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_6N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_6S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_6S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_7N_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_7N_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SAPFLOWTC_7S_AVG | mV proportional to temperature difference 40microV = 1K temperature difference 15 min average (sampling every 30sec) | mV |
| SAPFLOWTC_7S_STD | Standard deviation of the 30 values the average is calculated from | mV |
| SWP_D762_AVG | stem water potential avg | bar |
| SWP_D762_STD | stem water potential | bar |
| SWP_D787_AVG | stem water potential avg | bar |
| SWP_D787_STD | stem water potential | bar |
| VARIABLE | description | unit |
| RAWDATE | BATTV_MIN | PTEMP_AVG | PKTDENDRO_H1_AVG | PKTDENDRO_P1_AVG | PKTDENDRO_H2_AVG | PKTDENDRO_P2_AVG | PKTDENDRO_H3_AVG | PKTDENDRO_P3_AVG | PKTDENDRO_H4_AVG | PKTDENDRO_P4_AVG | PKTDENDRO_H5_AVG | PKTDENDRO_P5_AVG | PKTDENDRO_H6_AVG | PKTDENDRO_P6_AVG | PKTDENDRO_H7_AVG | PKTDENDRO_P7_AVG | PKTDENDRO_H1_STD | PKTDENDRO_P1_STD | PKTDENDRO_H2_STD | PKTDENDRO_P2_STD | PKTDENDRO_H3_STD | PKTDENDRO_P3_STD | PKTDENDRO_H4_STD | PKTDENDRO_P4_STD | PKTDENDRO_H5_STD | PKTDENDRO_P5_STD | PKTDENDRO_H6_STD | PKTDENDRO_P6_STD | PKTDENDRO_H7_STD | PKTDENDRO_P7_STD | SAPFLOWTC_7N_AVG | SAPFLOWTC_7S_AVG | SAPFLOWTC_1N_AVG | SAPFLOWTC_1S_AVG | SAPFLOWTC_2N_AVG | SAPFLOWTC_2S_AVG | SAPFLOWTC_3N_AVG | SAPFLOWTC_3S_AVG | SAPFLOWTC_4N_AVG | SAPFLOWTC_4S_AVG | SAPFLOWTC_5N_AVG | SAPFLOWTC_5S_AVG | SAPFLOWTC_6N_AVG | SAPFLOWTC_6S_AVG | SAPFLOWTC_7N_STD | SAPFLOWTC_7S_STD | SAPFLOWTC_1N_STD | SAPFLOWTC_1S_STD | SAPFLOWTC_2N_STD | SAPFLOWTC_2S_STD | SAPFLOWTC_3N_STD | SAPFLOWTC_3S_STD | SAPFLOWTC_4N_STD | SAPFLOWTC_4S_STD | SAPFLOWTC_5N_STD | SAPFLOWTC_5S_STD | SAPFLOWTC_6N_STD | SAPFLOWTC_6S_STD | SAPFLOWCCSFAULTBUS_TOT | SAPFLOWCCSSTANDBYBUS_TOT | PRECIPTF_1_TOT | PRECIPTF_2_TOT | SWP_D762_AVG | SWP_D787_AVG | SWP_D762_STD | SWP_D787_STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00 | 11.98 | 19.25394 | 9443.382 | 7381.995 | 4288.673 | 13574.81 | 3174.399 | 10575.64 | 8236.268 | 9373.481 | 4973.534 | 9815.378 | 4639.441 | 15459.94 | 2355.415 | 9344.006 | 0.887 | 0.906 | 0.26 | 0.506 | 0.502 | 1.246 | 0.649 | 0.992 | 0.79 | 1.879 | 0.657 | 1.332 | 0.995 | 1.114 | 0.5517887 | 0.5400888 | 0.6484976 | 0.550108 | 0.6288329 | 0.6648777 | 0.6238892 | 0.6682833 | 0.653738 | 0.6054 | 0.5880972 | 0.6333481 | 0.5400339 | 0.5148762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 23:45:00 | 11.98 | 19.58341 | 9442.737 | 7380.716 | 4288.54 | 13573.72 | 3174.379 | 10573.75 | 8236.504 | 9372.026 | 4972.034 | 9809.361 | 4639.075 | 15456.73 | 2356.673 | 9343.229 | 0.46 | 0.79 | 0.341 | 0.87 | 0.459 | 0.83 | 0.238 | 0.874 | 1.256 | 3.757 | 0.537 | 1.19 | 0.774 | 1.097 | 0.5510685 | 0.5401052 | 0.6479922 | 0.5508708 | 0.627922 | 0.6647119 | 0.6249999 | 0.6684249 | 0.6535947 | 0.606149 | 0.5880452 | 0.6333487 | 0.5397097 | 0.5152234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 23:30:00 | 11.98 | 19.88931 | 9441.379 | 7379.118 | 4288.295 | 13571.58 | 3174.377 | 10572.69 | 8236.426 | 9371.029 | 4970.337 | 9801.959 | 4639.276 | 15453.44 | 2356.773 | 9341.466 | 1.159 | 1.027 | 0.542 | 0.433 | 0.404 | 0.053 | 0.042 | 0.906 | 0.6 | 3.032 | 0.666 | 1.461 | 0.859 | 1.372 | 0.5504307 | 0.5401927 | 0.6473833 | 0.55165 | 0.6271161 | 0.6646954 | 0.6272919 | 0.6684414 | 0.6534359 | 0.6069589 | 0.5880429 | 0.6332237 | 0.539336 | 0.5156635 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 23:15:00 | 11.98 | 20.15207 | 9439.14 | 7378.122 | 4288.06 | 13570.55 | 3174.336 | 10570.89 | 8236.32 | 9368.611 | 4969.868 | 9804.177 | 4639.126 | 15450.58 | 2358.005 | 9339.994 | 1.175 | 0.76 | 0.637 | 1.089 | 0.4 | 1.776 | 0.044 | 0.98 | 0.25 | 3.903 | 0.64 | 1.307 | 1.066 | 1.168 | 0.5500108 | 0.5404214 | 0.6468053 | 0.5524493 | 0.6264952 | 0.664677 | 0.6299443 | 0.6684776 | 0.6529347 | 0.6077119 | 0.5882146 | 0.6331847 | 0.5387628 | 0.5162338 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 23:00:00 | 11.98 | 20.38484 | 9436.635 | 7377.053 | 4287.974 | 13568.01 | 3174.341 | 10566.81 | 8235.981 | 9366.378 | 4969.664 | 9809.903 | 4638.8 | 15447.02 | 2357.953 | 9339.024 | 1.047 | 1.069 | 0.614 | 0.239 | 0.056 | 0.462 | 0.145 | 0.53 | 0.278 | 1.025 | 0.707 | 1.482 | 1.075 | 1.399 | 0.5494764 | 0.5403706 | 0.6463885 | 0.5527605 | 0.6259252 | 0.6645012 | 0.6315051 | 0.668807 | 0.652935 | 0.6083179 | 0.5879974 | 0.6328891 | 0.5386132 | 0.5164913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 22:45:00 | 11.98 | 20.62447 | 9435.537 | 7376.435 | 4287.193 | 13563.43 | 3174.05 | 10564.95 | 8235.693 | 9365.826 | 4969.085 | 9806.315 | 4638.548 | 15443.55 | 2358.637 | 9338.382 | 0.787 | 0.85 | 0.893 | 1.827 | 0.457 | 1.908 | 0.135 | 0.296 | 0.679 | 3.212 | 0.529 | 1.642 | 1.096 | 0.862 | 0.5483956 | 0.5400698 | 0.6455267 | 0.5528331 | 0.6253602 | 0.6641445 | 0.632961 | 0.6691312 | 0.6531166 | 0.6088842 | 0.5877951 | 0.6327743 | 0.5380707 | 0.5164104 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 22:30:00 | 11.98 | 20.78488 | 9433.757 | 7375.734 | 4285.929 | 13561.16 | 3174.026 | 10561.34 | 8235.516 | 9365.218 | 4967.445 | 9802.408 | 4638.539 | 15438.66 | 2358.541 | 9337.505 | 0.877 | 0.696 | 0.904 | 1.089 | 0.405 | 0.916 | 0.044 | 0.633 | 1.195 | 1.303 | 0.574 | 1.646 | 0.88 | 0.785 | 0.5475696 | 0.539782 | 0.6451836 | 0.5527211 | 0.6252698 | 0.6642516 | 0.6341338 | 0.6698973 | 0.6534874 | 0.6094969 | 0.5879135 | 0.6327937 | 0.5372997 | 0.5163094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 22:15:00 | 11.98 | 20.91772 | 9431.06 | 7373.361 | 4286.362 | 13557.45 | 3173.788 | 10560.76 | 8235.481 | 9364.098 | 4966.523 | 9798.628 | 4638.429 | 15435.04 | 2358.305 | 9336.835 | 0.883 | 1.108 | 0.596 | 1.162 | 0.603 | 0.354 | 0.086 | 0.923 | 1.086 | 0.712 | 0.502 | 1.426 | 0.838 | 1.112 | 0.5466968 | 0.5390851 | 0.6445186 | 0.552002 | 0.6249124 | 0.6640038 | 0.6348638 | 0.6704733 | 0.6541733 | 0.6097329 | 0.5881058 | 0.6326561 | 0.536383 | 0.5158763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 22:00:00 | 11.98 | 21.08943 | 9430.145 | 7370.976 | 4286.368 | 13553.26 | 3173.737 | 10560.35 | 8235.233 | 9362.014 | 4964.932 | 9796.666 | 4638.109 | 15431.92 | 2358.37 | 9335.608 | 0.349 | 1.145 | 0.612 | 1.965 | 0.573 | 0.064 | 0.05 | 0.99 | 0.954 | 0.702 | 0.543 | 1.149 | 0.897 | 1.397 | 0.5451663 | 0.5383673 | 0.6435694 | 0.5513611 | 0.6239745 | 0.6635818 | 0.6355513 | 0.670853 | 0.6545202 | 0.6099593 | 0.5877063 | 0.6322782 | 0.5351381 | 0.5150489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 | ||||
| 2026-06-19 21:45:00 | 11.98 | 21.2774 | 9429.309 | 7368.838 | 4286.131 | 13550.38 | 3173.819 | 10560.05 | 8235.212 | 9359.96 | 4964.243 | 9797.676 | 4638.006 | 15428.81 | 2358.138 | 9333.825 | 0.727 | 0.807 | 0.727 | 0.405 | 0.504 | 0.541 | 0 | 0.739 | 0.711 | 0.504 | 0.55 | 1.294 | 0.832 | 1.112 | 0.5437599 | 0.5376748 | 0.6425254 | 0.5508553 | 0.623194 | 0.6629441 | 0.6363856 | 0.6710172 | 0.6546515 | 0.6101784 | 0.5872334 | 0.6318823 | 0.5345445 | 0.514631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 | 0 | 0 |
ACInn Stations version: 2.0.14