ACInn Station Portal


Dataset Mast 30m -- WIND

FAIR_30m_mast WIND
First measurement: 2022-04-11 14:00:00
Last measurement: 2024-10-15 00:00:00
Measurement interval: 2.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit

Latest measurements

RAWDATE WIND_EAST1_WVC_1 WIND_EAST1_WVC_2 WIND_EAST2_WVC_1 WIND_EAST2_WVC_2 WIND_EAST3_WVC_1 WIND_EAST3_WVC_2 WIND_EAST4_WVC_1 WIND_EAST4_WVC_2 WS_MS_WVC_1 WS_MS_WVC_2 WS_MS_2_WVC_1 WS_MS_2_WVC_2
2024-10-15 00:00:00 0.3461643 87.93082 0.7723193 53.89349 1.238225 44.79513 2.128191 58.32233 0.2101915 84.41955 0.2069412 91.35849
2024-10-14 23:30:00 0.3666821 316.0921 0.6228547 320.0531 0.7759186 346.2642 0.6973051 28.52656 0.3540837 309.5887 0.237841 289.4199
2024-10-14 23:00:00 0.4093075 307.7807 0.5370018 347.2263 0.8893589 20.22901 1.793775 44.76337 0.4046179 307.8694 0.2877318 325.9589
2024-10-14 22:30:00 0.3938615 28.43581 0.6897422 329.851 1.123834 311.3123 0.9817347 0.8062126 0.41993 12.38215 0.3169432 352.0141
2024-10-14 22:00:00 0.2950082 23.45557 1.02481 20.75663 1.61187 25.89397 2.655168 40.96186 0.31755 3.374184 0.737083 22.28029
2024-10-14 21:30:00 0.4823883 318.0871 1.385355 349.2337 2.315406 357.8691 3.366745 8.892791 0.6176943 318.2603 0.8177646 338.2086
2024-10-14 21:00:00 0.2658976 153.2339 0.4572263 58.69144 1.039024 28.21152 2.436911 48.28639 0.2786151 160.0919 0.4138679 111.3849
2024-10-14 20:30:00 0.1760965 200.758 0.1518604 128.9284 0.432724 355.2315 1.294475 45.78356 0.1446247 215.634 0.1788494 145.6829
2024-10-14 20:00:00 0.2794828 35.40556 1.007535 357.5642 1.594086 347.497 2.731783 347.6971 0.3482587 30.25933 0.5589967 2.354012
2024-10-14 19:30:00 0.7263807 325.5909 1.630916 326.1136 2.029466 330.7978 1.783967 341.872 0.6643067 326.0935 1.259732 323.6018

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.6