FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-12-29 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_1_AVG | Air temperature | Deg C |
| AIRTC_2_AVG | Air temperature | Deg C |
| AIRTC_3_AVG | Air temperature | Deg C |
| AIRTC_4_AVG | Air temperature | Deg C |
| AIRTC_5_AVG | Air temperature | Deg C |
| AIRTC_6_AVG | Air temperature | Deg C |
| AIRTC_7_AVG | Air temperature | Deg C |
| ALBEDO_AVG | albedo | W/m^2 |
| BATTV_MIN | datalogger power supply | Volts |
| BF5_DIFFUSE_AVG | diffuse PAR | mV |
| BF5_SUN_AVG | sunshine duration (broken) | mV |
| BF5_TOTAL_AVG | total incoming PAR | mV |
| BP_MBAR | Air pressure | mbar |
| CNR4TC_AVG | CNR4 temperature | Deg C |
| CNR4TK_AVG | CNR4 temperature | K |
| KOHMS_AVG | leaf wetness sensor | kilohms |
| LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
| LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
| LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
| LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
| N_10M | number of 5-second samples for 1-minute-averages | samples |
| N_15M | number of 5-second samples for 1-minute-averages | samples |
| N_2M | number of 5-second samples for 1-minute-averages | - |
| N_30M | number of 5-second samples for 1-minute-averages | samples |
| N_4M | number of 5-second samples for 1-minute-averages | samples |
| N_8M | number of 5-second samples for 1-minute-averages | - |
| PAR_30M_AVG | reflected PAR | mV |
| RH_1 | Relative humidity | % |
| RH_2 | Relative humidity | % |
| RH_3 | Relative humidity | % |
| RH_4 | Relative humidity | % |
| RH_5 | Relative humidity | % |
| RH_6 | Relative humidity | % |
| RH_7 | Relative humidity | % |
| RLNET_AVG | long-wave net radiation | W/m^2 |
| RN_AVG | net radiation | W/m^2 |
| RSNET_AVG | short-wave net radiation | W/m^2 |
| SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
| SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
| SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
| TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
| WND_DIR_10M | 3D wind direction | degrees |
| WND_DIR_15M | 3D wind direction | degrees |
| WND_DIR_2M | 2D wind direction | degrees |
| WND_DIR_30M | 3D wind direction | degrees |
| WND_DIR_4M | 3D wind direction | degrees |
| WND_DIR_8M | 2D wind direction 8m | degrees |
| WND_SPD_10M | 3D wind speed | m/s |
| WND_SPD_15M | 3D wind speed | m/s |
| WND_SPD_2M | 2D wind speed | m/s |
| WND_SPD_30M | 3D wind speed | m/s |
| WND_SPD_4M | 3D wind speed | m/s |
| WND_SPD_8M | 2D wind speed | m/s |
| RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-29 00:00:00 | 12.44 | -5.002 | 86 | -3.237 | 72.22 | -1.233 | 60.98 | -0.878 | 56.83 | -0.642 | 55.55 | -4.992 | 86.8 | -4.533 | 80.2 | -17.86988 | -12.56623 | -104.5473 | -30.72724 | 2.94 | 276.1 | -5.303647 | -73.82009 | 0.7032112 | -79.12374 | 224.9004 | 298.7205 | 10000 | -373.7 | 0.01616164 | 0.4352061 | 0.5950716 | -4.96 | -1.045 | 912.4421 | 0.4307477 | 345.6399 | 12 | 0.4705477 | 351.8572 | 12 | 0.7126498 | 26.91205 | 12 | 1.075627 | 66.40141 | 12 | 0.447701 | 346.3629 | 12 | 0.4897743 | 348.6414 | 12 |
| 2025-12-28 23:59:00 | 12.45 | -4.989 | 86 | -3.164 | 72.17 | -1.17 | 60.47 | -0.872 | 56.91 | -0.643 | 55.55 | -4.97 | 86.6 | -4.455 | 80 | -17.84298 | -12.66568 | -104.4893 | -30.51854 | 2.938 | 276.1 | -5.177295 | -73.97071 | 0.7098438 | -79.148 | 224.9481 | 298.9189 | 10000 | -371.9 | -0.005387214 | 0.4272868 | 0.6039605 | -4.906 | -1.06 | 912.4168 | 0.4668923 | 351.2531 | 12 | 0.4611419 | 3.835541 | 12 | 0.8341832 | 31.94888 | 12 | 1.133332 | 61.01971 | 12 | 0.4430186 | 350.6486 | 12 | 0.4228608 | 357.0726 | 12 |
| 2025-12-28 23:58:00 | 12.44 | -4.974 | 86.1 | -2.88 | 70.59 | -1.213 | 60.55 | -0.912 | 56.95 | -0.648 | 55.62 | -4.946 | 86.8 | -4.282 | 79.11 | -17.8319 | -12.97646 | -104.4796 | -30.32462 | 2.948 | 276.1 | -4.855437 | -74.15493 | 0.7277108 | -79.01037 | 225.0034 | 299.1583 | 10000 | -371.2 | -0.005387214 | 0.425967 | 0.6057652 | -4.866 | -1.08 | 912.4381 | 0.4667625 | 353.8552 | 12 | 0.4882921 | 7.487915 | 12 | 0.8701581 | 43.38849 | 12 | 1.298748 | 63.15542 | 12 | 0.4455861 | 354.5125 | 12 | 0.4195526 | 0.02676392 | 12 |
| 2025-12-28 23:57:00 | 12.45 | -4.937 | 85.9 | -2.72 | 69.57 | -1.19 | 60.98 | -0.931 | 57.35 | -0.734 | 55.97 | -4.918 | 86.9 | -4.191 | 78.61 | -18.02497 | -13.35652 | -104.2989 | -30.80122 | 2.962 | 276.1 | -4.66845 | -73.49772 | 0.7410297 | -78.16618 | 225.2517 | 298.7495 | 10000 | -380.9 | -0.02154885 | 0.4249433 | 0.5945867 | -4.838 | -1.098 | 912.4436 | 0.5154715 | 346.5581 | 12 | 0.6211005 | 13.40454 | 12 | 0.8320795 | 43.69016 | 12 | 1.209161 | 74.16039 | 12 | 0.4838164 | 350.7558 | 12 | 0.5015628 | 349.0606 | 12 |
| 2025-12-28 23:56:00 | 12.44 | -4.939 | 85.7 | -2.566 | 69.13 | -1.109 | 60.28 | -0.813 | 56.77 | -0.673 | 55.82 | -4.928 | 86.8 | -4.036 | 77.39 | -18.0677 | -13.13276 | -104.5362 | -30.49721 | 2.99 | 276.1 | -4.934939 | -74.03894 | 0.7268801 | -78.97388 | 225.151 | 299.1899 | 10000 | -381.8 | -0.01885524 | 0.4341285 | 0.5819805 | -4.787 | -1.114 | 912.4421 | 0.4816543 | 345.0812 | 12 | 0.4852776 | 10.59576 | 12 | 0.8566336 | 44.01535 | 12 | 1.288323 | 67.47041 | 12 | 0.4680769 | 352.4707 | 12 | 0.5112129 | 351.0224 | 12 |
| 2025-12-28 23:55:00 | 12.43 | -4.931 | 85.6 | -2.454 | 68.06 | -1.173 | 60.6 | -0.883 | 57.03 | -0.696 | 55.91 | -4.95 | 86.6 | -3.88 | 76.61 | -18.29872 | -12.97825 | -104.5668 | -30.37559 | 3.032 | 276.2 | -5.32047 | -74.19119 | 0.7092876 | -79.51167 | 225.3199 | 299.5111 | 10000 | -380 | -0.002693607 | 0.4353137 | 0.5877987 | -4.672 | -1.145 | 912.4938 | 0.4431369 | 359.303 | 12 | 0.3444345 | 35.09171 | 12 | 0.9905416 | 56.92434 | 12 | 1.587026 | 71.1855 | 12 | 0.4292159 | 2.22644 | 12 | 0.3910044 | 358.6863 | 12 |
| 2025-12-28 23:54:00 | 12.44 | -4.937 | 85.8 | -2.366 | 68.2 | -1.193 | 60.83 | -0.911 | 57.37 | -0.747 | 56.24 | -4.965 | 86.7 | -3.745 | 75.86 | -18.60254 | -12.97647 | -104.9395 | -30.37395 | 3.091 | 276.2 | -5.626064 | -74.56557 | 0.6975739 | -80.19163 | 225.227 | 299.7926 | 10000 | -373.6 | -0.02962966 | 0.4318389 | 0.5843508 | -4.594 | -1.191 | 912.4949 | 0.3370655 | 28.11136 | 12 | 0.3715023 | 47.65656 | 12 | 1.087762 | 59.52003 | 12 | 1.811222 | 66.92568 | 12 | 0.3636403 | 23.0137 | 12 | 0.3189101 | 16.10812 | 12 |
| 2025-12-28 23:53:00 | 12.44 | -4.961 | 86 | -2.301 | 67.3 | -1.153 | 60.82 | -0.941 | 57.54 | -0.762 | 56.31 | -4.983 | 87 | -3.703 | 75.26 | -18.9111 | -13.05994 | -105.2138 | -30.58594 | 3.16 | 276.3 | -5.851161 | -74.62788 | 0.6906147 | -80.47903 | 225.2835 | 299.9113 | 10000 | -371.6 | -0.02424244 | 0.4262361 | 0.6009163 | -4.496 | -1.245 | 912.5599 | 0.4756491 | 19.19867 | 12 | 0.495343 | 46.71027 | 12 | 1.321849 | 53.21209 | 12 | 2.057662 | 70.51006 | 12 | 0.4959933 | 17.26633 | 12 | 0.3313155 | 21.42368 | 12 |
| 2025-12-28 23:52:00 | 12.43 | -4.983 | 86.1 | -2.521 | 68.05 | -1.11 | 60.22 | -0.915 | 57.27 | -0.815 | 56.52 | -5.036 | 87.3 | -3.851 | 76.01 | -19.35732 | -12.83439 | -105.6623 | -30.57771 | 3.229 | 276.4 | -6.522931 | -75.08463 | 0.6630338 | -81.60756 | 225.1677 | 300.2523 | 10000 | -375.2 | -0.008080816 | 0.4249701 | 0.5989231 | -4.458 | -1.3 | 912.4956 | 0.473777 | 16.74524 | 12 | 0.5462558 | 47.44621 | 12 | 1.370682 | 51.12526 | 12 | 1.798635 | 60.60661 | 12 | 0.4557834 | 14.21509 | 12 | 0.3052607 | 23.72339 | 12 |
| 2025-12-28 23:51:00 | 12.44 | -4.989 | 86.1 | -2.762 | 70.06 | -1.146 | 60.93 | -0.965 | 57.78 | -0.885 | 56.96 | -5.01 | 87.1 | -4.221 | 79.03 | -19.73709 | -12.94449 | -106.2173 | -31.42566 | 3.307 | 276.5 | -6.792593 | -74.79169 | 0.6558773 | -81.58428 | 224.9837 | 299.7754 | 10000 | -381.5 | 0.01077442 | 0.4270711 | 0.5988154 | -4.499 | -1.365 | 912.4957 | 0.2799813 | 35.92606 | 12 | 0.5424419 | 45.23947 | 12 | 1.426283 | 47.97463 | 12 | 2.139847 | 65.43909 | 12 | 0.3170089 | 24.34619 | 12 | 0.3403588 | 24.59622 | 12 |
ACInn Stations version: 2.0.14