FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_1_AVG | Air temperature | Deg C |
AIRTC_2_AVG | Air temperature | Deg C |
AIRTC_3_AVG | Air temperature | Deg C |
AIRTC_4_AVG | Air temperature | Deg C |
AIRTC_5_AVG | Air temperature | Deg C |
AIRTC_6_AVG | Air temperature | Deg C |
AIRTC_7_AVG | Air temperature | Deg C |
ALBEDO_AVG | albedo | W/m^2 |
BATTV_MIN | datalogger power supply | Volts |
BF5_DIFFUSE_AVG | diffuse PAR | mV |
BF5_SUN_AVG | sunshine duration (broken) | mV |
BF5_TOTAL_AVG | total incoming PAR | mV |
BP_MBAR | Air pressure | mbar |
CNR4TC_AVG | CNR4 temperature | Deg C |
CNR4TK_AVG | CNR4 temperature | K |
KOHMS_AVG | leaf wetness sensor | kilohms |
LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
N_10M | number of 5-second samples for 1-minute-averages | samples |
N_15M | number of 5-second samples for 1-minute-averages | samples |
N_2M | number of 5-second samples for 1-minute-averages | - |
N_30M | number of 5-second samples for 1-minute-averages | samples |
N_4M | number of 5-second samples for 1-minute-averages | samples |
N_8M | number of 5-second samples for 1-minute-averages | - |
PAR_30M_AVG | reflected PAR | mV |
RH_1 | Relative humidity | % |
RH_2 | Relative humidity | % |
RH_3 | Relative humidity | % |
RH_4 | Relative humidity | % |
RH_5 | Relative humidity | % |
RH_6 | Relative humidity | % |
RH_7 | Relative humidity | % |
RLNET_AVG | long-wave net radiation | W/m^2 |
RN_AVG | net radiation | W/m^2 |
RSNET_AVG | short-wave net radiation | W/m^2 |
SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
WND_DIR_10M | 3D wind direction | degrees |
WND_DIR_15M | 3D wind direction | degrees |
WND_DIR_2M | 2D wind direction | degrees |
WND_DIR_30M | 3D wind direction | degrees |
WND_DIR_4M | 3D wind direction | degrees |
WND_DIR_8M | 2D wind direction 8m | degrees |
WND_SPD_10M | 3D wind speed | m/s |
WND_SPD_15M | 3D wind speed | m/s |
WND_SPD_2M | 2D wind speed | m/s |
WND_SPD_30M | 3D wind speed | m/s |
WND_SPD_4M | 3D wind speed | m/s |
WND_SPD_8M | 2D wind speed | m/s |
RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 00:00:00 | 12.49 | -2.639 | 93.3 | -0.101 | 75.04 | 0.501 | 71.48 | 0.445 | 71.18 | 0.424 | 68.58 | -2.524 | 91 | -2.131 | 86.2 | -23.84013 | -18.90966 | -114.7285 | -36.51004 | 6.518 | 279.7 | -4.930473 | -78.21845 | 0.7931975 | -83.14893 | 232.1293 | 310.3477 | 1380.441 | -392.6 | 0.05118036 | 0.4302652 | 0.6158614 | -2.523 | 0.546 | 905.4668 | 0.4369845 | 28.64444 | 12 | 0.657637 | 81.22791 | 12 | 0.7263584 | 100.5311 | 12 | 0.7746865 | 102.1984 | 12 | 0.5984522 | 17.23932 | 12 | 0.3669162 | 25.85977 | 12 |
2025-01-21 23:59:00 | 12.51 | -2.586 | 92.9 | -0.414 | 76.56 | 0.504 | 71.42 | 0.457 | 71.06 | 0.41 | 68.63 | -2.531 | 91.1 | -2.481 | 88.9 | -23.66132 | -19.1938 | -114.7204 | -36.86993 | 6.517 | 279.7 | -4.467522 | -77.85049 | 0.811205 | -82.31802 | 232.1325 | 309.983 | 1398.005 | -385.3 | 0.06464889 | 0.434683 | 0.6090733 | -2.56 | 0.585 | 905.4755 | 0.4604989 | 27.72073 | 12 | 0.7338245 | 65.41425 | 12 | 0.7313097 | 102.6766 | 12 | 0.7609023 | 106.664 | 12 | 0.6198127 | 18.77945 | 12 | 0.436942 | 25.60764 | 12 |
2025-01-21 23:58:00 | 12.5 | -2.61 | 93.3 | -0.643 | 78.87 | 0.509 | 71.34 | 0.462 | 70.99 | 0.39 | 68.75 | -2.553 | 91.3 | -2.591 | 89.5 | -23.60911 | -19.30569 | -114.643 | -37.37774 | 6.503 | 279.7 | -4.303424 | -77.26527 | 0.8177287 | -81.5687 | 232.1412 | 309.4065 | 1426.407 | -386.4 | 0.02154963 | 0.4394239 | 0.5967633 | -2.628 | 0.62 | 905.4883 | 0.486105 | 33.38937 | 12 | 0.6026665 | 61.59737 | 12 | 0.6637743 | 114.1942 | 12 | 0.7198831 | 132.9849 | 12 | 0.6304281 | 18.21771 | 12 | 0.4157206 | 31.51865 | 12 |
2025-01-21 23:57:00 | 12.5 | -2.664 | 93 | -0.584 | 77.49 | 0.548 | 71.28 | 0.486 | 71 | 0.41 | 68.86 | -2.573 | 90.8 | -2.547 | 89 | -23.57272 | -19.73545 | -114.7366 | -37.65546 | 6.511 | 279.7 | -3.837264 | -77.08114 | 0.8372316 | -80.9184 | 232.091 | 309.1721 | 1469.205 | -387.9 | 0.04579298 | 0.4412558 | 0.5983257 | -2.653 | 0.654 | 905.4824 | 0.4531845 | 35.80164 | 12 | 0.4962136 | 78.50916 | 12 | 0.5782327 | 152.3418 | 12 | 0.9071029 | 163.7827 | 12 | 0.5665002 | 19.09756 | 12 | 0.3730693 | 30.60153 | 12 |
2025-01-21 23:56:00 | 12.5 | -2.657 | 92.6 | -0.55 | 78.34 | 0.596 | 70.89 | 0.556 | 70.68 | 0.502 | 68.39 | -2.563 | 90.3 | -2.495 | 88.4 | -23.40658 | -20.12261 | -114.8351 | -37.78859 | 6.57 | 279.7 | -3.283972 | -77.04649 | 0.8597125 | -80.33046 | 232.2827 | 309.3292 | 1523.371 | -393.1 | 0.01885593 | 0.4378887 | 0.5980564 | -2.647 | 0.691 | 905.5422 | 0.3852521 | 28.93167 | 12 | 0.479809 | 77.15858 | 12 | 0.512213 | 147.1513 | 12 | 0.9758539 | 181.7914 | 12 | 0.5163213 | 23.56995 | 12 | 0.4364738 | 24.85358 | 12 |
2025-01-21 23:55:00 | 12.5 | -2.629 | 92.4 | -0.509 | 77.26 | 0.625 | 70.78 | 0.61 | 70.42 | 0.571 | 67.85 | -2.561 | 90.2 | -2.514 | 88.8 | -23.29897 | -20.66602 | -115.0787 | -37.95127 | 6.625 | 279.8 | -2.632947 | -77.12742 | 0.8870323 | -79.76037 | 232.3147 | 309.4422 | 1546.886 | -390.8 | 0.04848669 | 0.4377271 | 0.5982988 | -2.621 | 0.726 | 905.5592 | 0.4023438 | 29.72409 | 12 | 0.3304921 | 71.47365 | 12 | 0.2583793 | 167.3825 | 12 | 0.9613701 | 191.9229 | 12 | 0.5059345 | 20.90268 | 12 | 0.5948099 | 12.65759 | 12 |
2025-01-21 23:54:00 | 12.49 | -2.616 | 92.5 | -0.819 | 79.95 | 0.663 | 70.45 | 0.661 | 70.02 | 0.637 | 67.57 | -2.527 | 90.1 | -2.614 | 89.7 | -23.12175 | -21.53266 | -115.3643 | -38.40155 | 6.702 | 279.9 | -1.589087 | -76.96277 | 0.9312941 | -78.55186 | 232.4098 | 309.3726 | 1572.686 | -389.9 | 0.008081118 | 0.4378349 | 0.59442 | -2.647 | 0.76 | 905.5496 | 0.4435341 | 19.81699 | 12 | 0.3537985 | 50.01831 | 12 | 0.2343845 | 179.9568 | 12 | 1.121039 | 196.8392 | 12 | 0.4864089 | 12.30911 | 12 | 0.5320343 | 8.394897 | 12 |
2025-01-21 23:53:00 | 12.51 | -2.602 | 92.6 | -0.868 | 81 | 0.68 | 70.14 | 0.718 | 69.38 | 0.717 | 67.29 | -2.52 | 90.4 | -2.615 | 89.2 | -23.11384 | -21.2059 | -115.1562 | -38.74501 | 6.756 | 279.9 | -1.907938 | -76.41116 | 0.9174653 | -78.3191 | 232.8844 | 309.2956 | 1588.444 | -388.7 | 0.03771188 | 0.4379427 | 0.5930732 | -2.678 | 0.793 | 905.5858 | 0.4142986 | 15.38992 | 12 | 0.3060247 | 33.58572 | 12 | 0.3138853 | 112.6741 | 12 | 0.8474433 | 211.6848 | 12 | 0.511264 | 10.87988 | 12 | 0.4834844 | 13.61435 | 12 |
2025-01-21 23:52:00 | 12.51 | -2.612 | 92.8 | -0.678 | 78.9 | 0.68 | 70.07 | 0.777 | 69.1 | 0.76 | 67.06 | -2.52 | 90.6 | -2.54 | 88.8 | -23.22302 | -20.93064 | -115.1417 | -38.34075 | 6.777 | 279.9 | -2.292386 | -76.80091 | 0.9012949 | -79.09329 | 233.0054 | 309.8062 | 1648.378 | -389 | 0.02963077 | 0.4380236 | 0.5980297 | -2.64 | 0.825 | 905.5933 | 0.5276898 | 17.68555 | 12 | 0.2758585 | 33.86044 | 12 | 0.365299 | 84.54167 | 12 | 0.7187477 | 211.2865 | 12 | 0.5502325 | 14.66733 | 12 | 0.4472596 | 19.13831 | 12 |
2025-01-21 23:51:00 | 12.5 | -2.62 | 92.7 | -0.72 | 79.07 | 0.692 | 70.08 | 0.826 | 69.12 | 0.828 | 66.76 | -2.527 | 90.5 | -2.521 | 88.7 | -23.11225 | -20.91997 | -115.4466 | -38.47385 | 6.806 | 280 | -2.192274 | -76.97272 | 0.9051563 | -79.165 | 232.8443 | 309.817 | 1757.508 | -389.5 | 0.04579301 | 0.4384277 | 0.6072692 | -2.62 | 0.856 | 905.6149 | 0.3749082 | 28.18912 | 12 | 0.3361395 | 40.42834 | 12 | 0.3203465 | 93.08826 | 12 | 0.7473658 | 202.0388 | 12 | 0.50796 | 17.81177 | 12 | 0.4262862 | 18.69611 | 12 |
ACInn Stations version: 2.0.8