FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_1_AVG | Air temperature | Deg C |
| AIRTC_2_AVG | Air temperature | Deg C |
| AIRTC_3_AVG | Air temperature | Deg C |
| AIRTC_4_AVG | Air temperature | Deg C |
| AIRTC_5_AVG | Air temperature | Deg C |
| AIRTC_6_AVG | Air temperature | Deg C |
| AIRTC_7_AVG | Air temperature | Deg C |
| ALBEDO_AVG | albedo | W/m^2 |
| BATTV_MIN | datalogger power supply | Volts |
| BF5_DIFFUSE_AVG | diffuse PAR | mV |
| BF5_SUN_AVG | sunshine duration (broken) | mV |
| BF5_TOTAL_AVG | total incoming PAR | mV |
| BP_MBAR | Air pressure | mbar |
| CNR4TC_AVG | CNR4 temperature | Deg C |
| CNR4TK_AVG | CNR4 temperature | K |
| KOHMS_AVG | leaf wetness sensor | kilohms |
| LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
| LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
| LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
| LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
| N_10M | number of 5-second samples for 1-minute-averages | samples |
| N_15M | number of 5-second samples for 1-minute-averages | samples |
| N_2M | number of 5-second samples for 1-minute-averages | - |
| N_30M | number of 5-second samples for 1-minute-averages | samples |
| N_4M | number of 5-second samples for 1-minute-averages | samples |
| N_8M | number of 5-second samples for 1-minute-averages | - |
| PAR_30M_AVG | reflected PAR | mV |
| RH_1 | Relative humidity | % |
| RH_2 | Relative humidity | % |
| RH_3 | Relative humidity | % |
| RH_4 | Relative humidity | % |
| RH_5 | Relative humidity | % |
| RH_6 | Relative humidity | % |
| RH_7 | Relative humidity | % |
| RLNET_AVG | long-wave net radiation | W/m^2 |
| RN_AVG | net radiation | W/m^2 |
| RSNET_AVG | short-wave net radiation | W/m^2 |
| SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
| SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
| SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
| TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
| WND_DIR_10M | 3D wind direction | degrees |
| WND_DIR_15M | 3D wind direction | degrees |
| WND_DIR_2M | 2D wind direction | degrees |
| WND_DIR_30M | 3D wind direction | degrees |
| WND_DIR_4M | 3D wind direction | degrees |
| WND_DIR_8M | 2D wind direction 8m | degrees |
| WND_SPD_10M | 3D wind speed | m/s |
| WND_SPD_15M | 3D wind speed | m/s |
| WND_SPD_2M | 2D wind speed | m/s |
| WND_SPD_30M | 3D wind speed | m/s |
| WND_SPD_4M | 3D wind speed | m/s |
| WND_SPD_8M | 2D wind speed | m/s |
| RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00 | 12.54 | 16.06 | 83.5 | 17.42 | 74.68 | 18.07 | 72.58 | 18.39 | 69.46 | 18.41 | 69.19 | 15.87 | 86.6 | 16.85 | 77.49 | -18.90243 | -15.49975 | -93.74032 | -31.79536 | 22.44 | 295.6 | -3.402678 | -61.94496 | 0.8200226 | -65.34763 | 339.1302 | 401.0751 | 5642.275 | -391 | 0.0161652 | 0.4790018 | 0.7314484 | 15.76 | 18.59 | 913.8797 | 0.4024508 | 12.46411 | 12 | 0.4957237 | 90.65675 | 12 | 0.9438847 | 85.85931 | 12 | 1.911624 | 107.0519 | 12 | 0.4036179 | 10.41815 | 12 | 0.1903326 | 71.72375 | 12 |
| 2026-06-19 23:59:00 | 12.54 | 16.04 | 83.5 | 17.32 | 74.6 | 18.13 | 72.18 | 18.44 | 69.61 | 18.44 | 69.94 | 15.88 | 86.3 | 16.77 | 77.54 | -19.27795 | -15.0736 | -94.0991 | -31.6141 | 22.51 | 295.7 | -4.20435 | -62.485 | 0.7820182 | -66.68935 | 339.1552 | 401.6402 | 5545.913 | -391.8 | -0.0188594 | 0.4785978 | 0.7316101 | 15.8 | 18.62 | 913.8557 | 0.3382136 | 358.3586 | 12 | 0.5300809 | 81.15341 | 12 | 1.264401 | 94.65108 | 12 | 1.917025 | 111.5489 | 12 | 0.3848345 | 0.1122131 | 12 | 0.1797341 | 75.38541 | 12 |
| 2026-06-19 23:58:00 | 12.53 | 16.01 | 83.4 | 17.09 | 76.41 | 18.08 | 72.57 | 18.51 | 69.67 | 18.49 | 70.02 | 15.89 | 86.1 | 16.57 | 78.37 | -18.99077 | -15.35013 | -94.72831 | -31.82679 | 22.57 | 295.7 | -3.640637 | -62.90152 | 0.8088008 | -66.54216 | 338.9093 | 401.8108 | 5528.926 | -389.4 | 0.01347101 | 0.4790289 | 0.7295896 | 15.78 | 18.66 | 913.8574 | 0.3392161 | 9.484375 | 12 | 0.7656357 | 81.98938 | 12 | 1.418798 | 99.58255 | 12 | 2.142815 | 101.2237 | 12 | 0.4619284 | 1.415222 | 12 | 0.4027093 | 67.74706 | 12 |
| 2026-06-19 23:57:00 | 12.53 | 16.05 | 82.8 | 17.08 | 75.88 | 18.05 | 73.35 | 18.58 | 70.05 | 18.59 | 69.85 | 15.93 | 85.6 | 16.5 | 78.28 | -18.65432 | -16.11477 | -94.52591 | -32.46936 | 22.63 | 295.8 | -2.53955 | -62.05654 | 0.8638638 | -64.59608 | 339.453 | 401.5095 | 5542.215 | -392 | -0.01077681 | 0.4784633 | 0.7369451 | 15.73 | 18.69 | 913.9165 | 0.3936415 | 36.18335 | 12 | 0.6763364 | 84.97803 | 12 | 1.460484 | 101.6614 | 12 | 2.140286 | 110.3177 | 12 | 0.4447779 | 17.23199 | 12 | 0.3669724 | 63.6125 | 12 |
| 2026-06-19 23:56:00 | 12.54 | 16.07 | 82.5 | 17.16 | 75.3 | 18.15 | 73.07 | 18.64 | 69.87 | 18.6 | 70.05 | 16 | 85.2 | 16.56 | 78.06 | -18.6713 | -16.46685 | -94.6636 | -32.87377 | 22.69 | 295.8 | -2.204447 | -61.78983 | 0.8819869 | -63.99428 | 339.666 | 401.4559 | 5472.784 | -389.7 | -0.002694204 | 0.4780324 | 0.7303175 | 15.74 | 18.71 | 913.8852 | 0.3733265 | 37.56421 | 12 | 0.8184882 | 91.69189 | 12 | 1.565716 | 104.8851 | 12 | 2.443343 | 113.0889 | 12 | 0.4359946 | 22.93384 | 12 | 0.3858392 | 70.17844 | 12 |
| 2026-06-19 23:55:00 | 12.53 | 16.12 | 82.3 | 17.22 | 75.14 | 18.27 | 72.17 | 18.64 | 69.54 | 18.6 | 69.85 | 16.01 | 85 | 16.6 | 77.39 | -19.01115 | -16.34596 | -95.19083 | -32.79889 | 22.76 | 295.9 | -2.665187 | -62.39195 | 0.8598673 | -65.05714 | 339.56 | 401.9519 | 5520.955 | -392 | -2.5E-9 | 0.4763083 | 0.7256029 | 15.77 | 18.74 | 913.8871 | 0.2879519 | 26.62436 | 12 | 0.8351692 | 91.5263 | 12 | 1.640951 | 104.2505 | 12 | 2.292953 | 115.0399 | 12 | 0.3258499 | 22.0386 | 12 | 0.3554059 | 70.28545 | 12 |
| 2026-06-19 23:54:00 | 12.53 | 16.17 | 82 | 17.21 | 75.03 | 18.5 | 71.02 | 18.74 | 68.69 | 18.63 | 69.42 | 16.06 | 84.9 | 16.5 | 78.17 | -19.37649 | -15.6448 | -95.48846 | -33.05652 | 22.82 | 296 | -3.731692 | -62.43194 | 0.8074852 | -66.16363 | 339.5706 | 402.0026 | 5565.229 | -390.9 | 0.01041666 | 0.4816699 | 0.7353562 | 15.79 | 18.77 | 913.9178 | 0.3462991 | 36.85797 | 12 | 0.8273782 | 88.00139 | 12 | 1.495792 | 104.665 | 12 | 1.928267 | 111.3392 | 12 | 0.3622012 | 27.74701 | 12 | 0.3697771 | 64.85455 | 12 |
| 2026-06-19 23:53:00 | 12.52 | 16.19 | 82.2 | 16.98 | 75.3 | 18.49 | 71.2 | 18.8 | 68.91 | 18.7 | 69.16 | 16.07 | 85.2 | 16.39 | 78.37 | -19.27793 | -15.25341 | -95.74692 | -32.82434 | 22.84 | 296 | -4.02452 | -62.92258 | 0.7912272 | -66.94711 | 339.4531 | 402.3757 | 5605.004 | -391.1 | -3E-10 | 0.4776017 | 0.7402598 | 15.79 | 18.8 | 913.9559 | 0.3385356 | 42.99911 | 12 | 0.8439405 | 83.58347 | 12 | 1.59174 | 105.7336 | 12 | 1.827433 | 111.8538 | 12 | 0.3326091 | 37.44827 | 12 | 0.4153595 | 63.0372 | 12 |
| 2026-06-19 23:52:00 | 12.54 | 16.28 | 81.7 | 16.92 | 75.95 | 18.48 | 70.57 | 18.83 | 67.51 | 18.75 | 67.84 | 16.13 | 84.7 | 16.48 | 77.9 | -19.30851 | -14.49633 | -95.47141 | -33.02505 | 22.86 | 296 | -4.812184 | -62.44635 | 0.7507685 | -67.25854 | 339.8238 | 402.2701 | 5647.689 | -391.7 | 0.02155364 | 0.4804039 | 0.7330665 | 15.79 | 18.83 | 913.9917 | 0.3454473 | 43.48111 | 12 | 0.5194746 | 53.53559 | 12 | 1.279114 | 98.67985 | 12 | 1.373283 | 105.7227 | 12 | 0.3565479 | 32.74988 | 12 | 0.3088246 | 36.39151 | 12 |
| 2026-06-19 23:51:00 | 12.54 | 16.39 | 81.4 | 17.25 | 74.64 | 18.64 | 70.3 | 18.92 | 67 | 18.8 | 67.79 | 16.23 | 84.9 | 16.68 | 77.23 | -19.39179 | -13.7317 | -95.11603 | -32.96666 | 22.85 | 296 | -5.660086 | -62.14938 | 0.7081967 | -67.80946 | 340.1188 | 402.2682 | 5673.595 | -390.3 | -0.01885945 | 0.4758238 | 0.7312346 | 15.86 | 18.86 | 913.9631 | 0.4011897 | 33.37494 | 12 | 0.5184693 | 25.64871 | 12 | 0.7594447 | 90.50735 | 12 | 1.123416 | 103.7806 | 12 | 0.4509397 | 15.4447 | 12 | 0.3947483 | 25.29742 | 12 |
ACInn Stations version: 2.0.14