FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_1_AVG | Air temperature | Deg C |
AIRTC_2_AVG | Air temperature | Deg C |
AIRTC_3_AVG | Air temperature | Deg C |
AIRTC_4_AVG | Air temperature | Deg C |
AIRTC_5_AVG | Air temperature | Deg C |
AIRTC_6_AVG | Air temperature | Deg C |
AIRTC_7_AVG | Air temperature | Deg C |
ALBEDO_AVG | albedo | W/m^2 |
BATTV_MIN | datalogger power supply | Volts |
BF5_DIFFUSE_AVG | diffuse PAR | mV |
BF5_SUN_AVG | sunshine duration (broken) | mV |
BF5_TOTAL_AVG | total incoming PAR | mV |
BP_MBAR | Air pressure | mbar |
CNR4TC_AVG | CNR4 temperature | Deg C |
CNR4TK_AVG | CNR4 temperature | K |
KOHMS_AVG | leaf wetness sensor | kilohms |
LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
N_10M | number of 5-second samples for 1-minute-averages | samples |
N_15M | number of 5-second samples for 1-minute-averages | samples |
N_2M | number of 5-second samples for 1-minute-averages | - |
N_30M | number of 5-second samples for 1-minute-averages | samples |
N_4M | number of 5-second samples for 1-minute-averages | samples |
N_8M | number of 5-second samples for 1-minute-averages | - |
PAR_30M_AVG | reflected PAR | mV |
RH_1 | Relative humidity | % |
RH_2 | Relative humidity | % |
RH_3 | Relative humidity | % |
RH_4 | Relative humidity | % |
RH_5 | Relative humidity | % |
RH_6 | Relative humidity | % |
RH_7 | Relative humidity | % |
RLNET_AVG | long-wave net radiation | W/m^2 |
RN_AVG | net radiation | W/m^2 |
RSNET_AVG | short-wave net radiation | W/m^2 |
SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
WND_DIR_10M | 3D wind direction | degrees |
WND_DIR_15M | 3D wind direction | degrees |
WND_DIR_2M | 2D wind direction | degrees |
WND_DIR_30M | 3D wind direction | degrees |
WND_DIR_4M | 3D wind direction | degrees |
WND_DIR_8M | 2D wind direction 8m | degrees |
WND_SPD_10M | 3D wind speed | m/s |
WND_SPD_15M | 3D wind speed | m/s |
WND_SPD_2M | 2D wind speed | m/s |
WND_SPD_30M | 3D wind speed | m/s |
WND_SPD_4M | 3D wind speed | m/s |
WND_SPD_8M | 2D wind speed | m/s |
RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-07 00:00:00 | 12.52 | 14.98 | 84.7 | 15.36 | 80.7 | 15.34 | 80.5 | 15.54 | 78.96 | 15.49 | 77.87 | 14.91 | 84.8 | 15.12 | 81.7 | -17.29699 | -15.56388 | -50.83015 | -24.92122 | 19.79 | 292.9 | -1.733106 | -25.90894 | 0.8998213 | -27.64204 | 366.6941 | 392.603 | 5288.896 | -390.8 | 0.4229786 | 0.4685094 | 0.7040033 | 14.74 | 15.62 | 908.1179 | 0.2480672 | 52.27363 | 12 | 0.4373295 | 77.18258 | 12 | 0.7554012 | 64.55589 | 12 | 1.656202 | 77.28496 | 12 | 0.2486604 | 43.08203 | 12 | 0.3302939 | 70.29381 | 12 |
2025-06-06 23:59:00 | 12.52 | 15.03 | 84.3 | 15.38 | 80.3 | 15.43 | 79.81 | 15.57 | 78.56 | 15.49 | 77.92 | 14.94 | 84.2 | 15.14 | 81.3 | -17.23686 | -15.32059 | -50.48163 | -24.76017 | 19.78 | 292.9 | -1.916273 | -25.72146 | 0.8888801 | -27.63773 | 367 | 392.7215 | 5296.88 | -387 | 0.4229786 | 0.467755 | 0.7049193 | 14.73 | 15.63 | 908.1516 | 0.1806223 | 54.00988 | 12 | 0.4533581 | 52.34093 | 12 | 1.076679 | 54.09692 | 12 | 1.624088 | 77.429 | 12 | 0.2195418 | 37.91153 | 12 | 0.3294755 | 56.5947 | 12 |
2025-06-06 23:58:00 | 12.51 | 15.1 | 83.8 | 15.34 | 80.3 | 15.37 | 79.54 | 15.52 | 78.62 | 15.48 | 77.94 | 14.98 | 83.9 | 15.12 | 81.4 | -16.95362 | -15.80541 | -50.096 | -24.62214 | 19.77 | 292.9 | -1.14821 | -25.47386 | 0.9323967 | -26.62206 | 367.3269 | 392.8008 | 5347.766 | -389.7 | 0.4041196 | 0.4721464 | 0.7056736 | 14.74 | 15.63 | 908.1708 | 0.1554608 | 28.81094 | 12 | 0.6153274 | 54.06614 | 12 | 1.10514 | 64.02879 | 12 | 1.511793 | 72.37332 | 12 | 0.2393431 | 17.26746 | 12 | 0.3717485 | 48.56241 | 12 |
2025-06-06 23:57:00 | 12.51 | 15.12 | 83.5 | 15.32 | 80.6 | 15.29 | 80.2 | 15.47 | 79.09 | 15.46 | 77.97 | 15 | 83.6 | 15.14 | 81.3 | -16.61023 | -16.55837 | -49.71354 | -24.71578 | 19.75 | 292.9 | -0.05185636 | -24.99776 | 0.9970124 | -25.04962 | 367.6159 | 392.6136 | 5287.957 | -386.4 | 0.4229786 | 0.4671353 | 0.7111967 | 14.77 | 15.64 | 908.1808 | 0.1168412 | 26.18625 | 12 | 0.5150311 | 54.50752 | 12 | 0.9298349 | 57.70811 | 12 | 1.583589 | 76.89655 | 12 | 0.1897672 | 7.962128 | 12 | 0.3788823 | 57.56699 | 12 |
2025-06-06 23:56:00 | 12.52 | 15.08 | 83.6 | 15.34 | 80.7 | 15.34 | 80.5 | 15.45 | 79.4 | 15.42 | 78.39 | 15 | 83.6 | 15.15 | 81.4 | -16.24629 | -17.0947 | -49.23434 | -25.12992 | 19.72 | 292.9 | 0.8484084 | -24.10443 | 1.05226 | -23.25602 | 367.8795 | 391.984 | 5287.593 | -389.4 | 0.4256727 | 0.4712844 | 0.7053774 | 14.78 | 15.65 | 908.187 | 0.1162374 | 25.04654 | 12 | 0.3326012 | 74.19436 | 12 | 0.5606751 | 60.35135 | 12 | 1.352643 | 76.21201 | 12 | 0.1702666 | 14.86041 | 12 | 0.2556904 | 71.53207 | 12 |
2025-06-06 23:55:00 | 12.52 | 15.1 | 83.8 | 15.35 | 80.7 | 15.4 | 79.81 | 15.56 | 78.97 | 15.49 | 78.03 | 15.02 | 83.7 | 15.17 | 81.3 | -16.1102 | -16.56371 | -48.71962 | -24.95408 | 19.67 | 292.8 | 0.4535038 | -23.76554 | 1.028129 | -23.31204 | 368.1156 | 391.8811 | 5310.613 | -387.8 | 0.4526142 | 0.4667045 | 0.7105234 | 14.77 | 15.66 | 908.1644 | 0.1300793 | 56.59147 | 12 | 0.530636 | 99.66389 | 12 | 0.9063806 | 84.25784 | 12 | 1.428466 | 78.27385 | 12 | 0.1943425 | 42.26553 | 12 | 0.4785154 | 79.79458 | 12 |
2025-06-06 23:54:00 | 12.52 | 15.13 | 83.6 | 15.33 | 80.8 | 15.37 | 79.98 | 15.56 | 78.65 | 15.52 | 77.76 | 15.04 | 83.5 | 15.16 | 81.5 | -15.89342 | -16.1517 | -48.67928 | -24.40849 | 19.63 | 292.8 | 0.2582834 | -24.27079 | 1.016251 | -24.0125 | 367.9669 | 392.2377 | 5323.958 | -389.2 | 0.4714732 | 0.4700184 | 0.7090148 | 14.77 | 15.66 | 908.182 | 0.1516085 | 46.11265 | 12 | 0.5311713 | 61.23848 | 12 | 0.8742893 | 67.81215 | 12 | 1.392418 | 83.10133 | 12 | 0.217358 | 29.11768 | 12 | 0.3667855 | 63.40804 | 12 |
2025-06-06 23:53:00 | 12.51 | 15.16 | 83.6 | 15.4 | 80.6 | 15.43 | 79.87 | 15.6 | 78.45 | 15.55 | 77.38 | 15.06 | 83.6 | 15.2 | 81.2 | -15.57377 | -15.88709 | -48.59374 | -24.10611 | 19.6 | 292.7 | 0.3133163 | -24.48763 | 1.020178 | -24.17431 | 367.8381 | 392.3258 | 5268.415 | -388.4 | 0.4553084 | 0.4673243 | 0.7096884 | 14.8 | 15.67 | 908.1238 | 0.2083156 | 19.81677 | 12 | 0.3418567 | 54.43407 | 12 | 0.7697192 | 51.98319 | 12 | 1.538761 | 90.7932 | 12 | 0.2889749 | 9.388123 | 12 | 0.3251833 | 71.32642 | 12 |
2025-06-06 23:52:00 | 12.53 | 15.15 | 83.6 | 15.37 | 80.3 | 15.4 | 79.26 | 15.58 | 78.23 | 15.51 | 77.46 | 15.06 | 83.8 | 15.19 | 81.1 | -15.3823 | -15.85867 | -48.02736 | -23.87275 | 19.54 | 292.7 | 0.4763697 | -24.15462 | 1.031082 | -23.67825 | 368.0719 | 392.2265 | 5315.303 | -389.2 | 0.4122024 | 0.4723624 | 0.7054049 | 14.81 | 15.67 | 908.2005 | 0.2417623 | 21.80518 | 12 | 0.7625896 | 74.11433 | 12 | 1.043226 | 81.45478 | 12 | 1.573615 | 104.2573 | 12 | 0.3024426 | 17.86761 | 12 | 0.6855576 | 72.64751 | 12 |
2025-06-06 23:51:00 | 12.53 | 15.16 | 83.8 | 15.4 | 80.7 | 15.41 | 80.1 | 15.57 | 78.51 | 15.48 | 77.77 | 15.08 | 83.6 | 15.23 | 81.4 | -15.41078 | -15.52125 | -46.74138 | -23.63283 | 19.49 | 292.6 | 0.1104685 | -23.10856 | 1.007284 | -22.99809 | 369.1087 | 392.2173 | 5345.011 | -388.1 | 0.4310613 | 0.468402 | 0.7134604 | 14.82 | 15.68 | 908.1331 | 0.1541385 | 66.79654 | 12 | 0.3126906 | 64.18111 | 12 | 0.8666268 | 74.59944 | 12 | 1.369524 | 97.44864 | 12 | 0.2043836 | 51.52825 | 12 | 0.1734075 | 67.43395 | 12 |
ACInn Stations version: 2.0.9