FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-11-01 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_1_AVG | Air temperature | Deg C |
| AIRTC_2_AVG | Air temperature | Deg C |
| AIRTC_3_AVG | Air temperature | Deg C |
| AIRTC_4_AVG | Air temperature | Deg C |
| AIRTC_5_AVG | Air temperature | Deg C |
| AIRTC_6_AVG | Air temperature | Deg C |
| AIRTC_7_AVG | Air temperature | Deg C |
| ALBEDO_AVG | albedo | W/m^2 |
| BATTV_MIN | datalogger power supply | Volts |
| BF5_DIFFUSE_AVG | diffuse PAR | mV |
| BF5_SUN_AVG | sunshine duration (broken) | mV |
| BF5_TOTAL_AVG | total incoming PAR | mV |
| BP_MBAR | Air pressure | mbar |
| CNR4TC_AVG | CNR4 temperature | Deg C |
| CNR4TK_AVG | CNR4 temperature | K |
| KOHMS_AVG | leaf wetness sensor | kilohms |
| LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
| LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
| LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
| LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
| N_10M | number of 5-second samples for 1-minute-averages | samples |
| N_15M | number of 5-second samples for 1-minute-averages | samples |
| N_2M | number of 5-second samples for 1-minute-averages | - |
| N_30M | number of 5-second samples for 1-minute-averages | samples |
| N_4M | number of 5-second samples for 1-minute-averages | samples |
| N_8M | number of 5-second samples for 1-minute-averages | - |
| PAR_30M_AVG | reflected PAR | mV |
| RH_1 | Relative humidity | % |
| RH_2 | Relative humidity | % |
| RH_3 | Relative humidity | % |
| RH_4 | Relative humidity | % |
| RH_5 | Relative humidity | % |
| RH_6 | Relative humidity | % |
| RH_7 | Relative humidity | % |
| RLNET_AVG | long-wave net radiation | W/m^2 |
| RN_AVG | net radiation | W/m^2 |
| RSNET_AVG | short-wave net radiation | W/m^2 |
| SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
| SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
| SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
| TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
| WND_DIR_10M | 3D wind direction | degrees |
| WND_DIR_15M | 3D wind direction | degrees |
| WND_DIR_2M | 2D wind direction | degrees |
| WND_DIR_30M | 3D wind direction | degrees |
| WND_DIR_4M | 3D wind direction | degrees |
| WND_DIR_8M | 2D wind direction 8m | degrees |
| WND_SPD_10M | 3D wind speed | m/s |
| WND_SPD_15M | 3D wind speed | m/s |
| WND_SPD_2M | 2D wind speed | m/s |
| WND_SPD_30M | 3D wind speed | m/s |
| WND_SPD_4M | 3D wind speed | m/s |
| WND_SPD_8M | 2D wind speed | m/s |
| RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 00:00:00 | 12.43 | 8.41 | 92 | 10.02 | 80.6 | 10.71 | 76.95 | 10.9 | 76.58 | 10.93 | 74.58 | 8.32 | 92.7 | 9.3 | 84.9 | -20.45228 | -15.42539 | -91.71288 | -32.14373 | 15.53 | 288.7 | -5.026897 | -59.56915 | 0.7542269 | -64.59605 | 302.0434 | 361.6125 | 7927.261 | -388.6 | -0.02424611 | 0.4593829 | 0.6564768 | 8.12 | 11.16 | 908.745 | 0.4344729 | 57.1611 | 12 | 1.016374 | 88.83379 | 12 | 0.9923478 | 91.58032 | 12 | 0.8743125 | 93.54536 | 12 | 0.4984716 | 56.0611 | 12 | 0.51911 | 69.96387 | 12 |
| 2025-10-31 23:59:00 | 12.44 | 8.41 | 92 | 10.02 | 81 | 10.59 | 77.65 | 10.82 | 77.06 | 10.87 | 74.94 | 8.33 | 92.7 | 9.38 | 84.6 | -20.57255 | -15.83739 | -92.36637 | -32.2752 | 15.48 | 288.6 | -4.735152 | -60.09117 | 0.7699683 | -64.82632 | 301.1607 | 361.2519 | 7916.611 | -385.7 | -0.02424611 | 0.453052 | 0.6614609 | 8.07 | 11.2 | 908.7441 | 0.4507138 | 59.44735 | 12 | 0.5852258 | 80.84009 | 12 | 0.9005696 | 85.66672 | 12 | 0.7968147 | 94.58358 | 12 | 0.4467585 | 53.51265 | 12 | 0.2650899 | 60.12762 | 12 |
| 2025-10-31 23:58:00 | 12.43 | 8.37 | 92.2 | 9.83 | 81.9 | 10.44 | 78.34 | 10.72 | 77.59 | 10.73 | 75.84 | 8.34 | 92.6 | 9.23 | 85 | -20.94758 | -14.86066 | -93.26514 | -31.91368 | 15.44 | 288.6 | -6.086918 | -61.35147 | 0.7094209 | -67.43839 | 300.0317 | 361.3831 | 7947.149 | -390.5 | -0.03232815 | 0.4529175 | 0.6623231 | 8.16 | 11.25 | 908.752 | 0.4196497 | 56.18906 | 12 | 0.7695256 | 83.28589 | 12 | 0.9830656 | 91.98977 | 12 | 0.746473 | 87.36235 | 12 | 0.3975689 | 53.53508 | 12 | 0.3856078 | 71.57529 | 12 |
| 2025-10-31 23:57:00 | 12.44 | 8.28 | 92.8 | 9.63 | 82.5 | 10.25 | 79.29 | 10.65 | 78.04 | 10.66 | 76.34 | 8.33 | 92.8 | 8.99 | 86 | -20.91119 | -14.86067 | -94.08974 | -31.92191 | 15.41 | 288.6 | -6.050527 | -62.16782 | 0.7106624 | -68.21835 | 299.0231 | 361.1909 | 7841.118 | -393.1 | -0.005388026 | 0.4590059 | 0.6620267 | 8.15 | 11.3 | 908.7125 | 0.4246497 | 67.12794 | 12 | 0.8232087 | 79.74674 | 12 | 0.9746879 | 88.07278 | 12 | 0.6901068 | 79.68871 | 12 | 0.434018 | 55.4436 | 12 | 0.3502589 | 73.1333 | 12 |
| 2025-10-31 23:56:00 | 12.44 | 8.29 | 92.6 | 9.44 | 83.6 | 10.17 | 80.4 | 10.69 | 78.32 | 10.67 | 76.74 | 8.31 | 93.1 | 8.79 | 86.9 | -20.77196 | -15.8019 | -94.56094 | -32.38042 | 15.38 | 288.5 | -4.970057 | -62.18053 | 0.7608506 | -67.15058 | 298.4121 | 360.5926 | 7724.852 | -386.8 | -0.02424612 | 0.4584672 | 0.6598178 | 8.06 | 11.35 | 908.8015 | 0.453467 | 88.12592 | 12 | 0.9629158 | 81.56603 | 12 | 0.9428205 | 75.82454 | 12 | 0.3383817 | 91.57855 | 12 | 0.5512647 | 74.31792 | 12 | 0.3918059 | 82.00217 | 12 |
| 2025-10-31 23:55:00 | 12.44 | 8.39 | 92.1 | 9.31 | 84.4 | 10.29 | 78.85 | 10.79 | 77.67 | 10.74 | 76.44 | 8.32 | 93.3 | 8.68 | 87.6 | -20.58522 | -16.81237 | -94.39631 | -32.91942 | 15.37 | 288.5 | -3.77285 | -61.4769 | 0.8167246 | -65.24975 | 298.5017 | 359.9786 | 7858.09 | -386 | -0.005388025 | 0.4536987 | 0.6760086 | 7.973 | 11.41 | 908.8319 | 0.427952 | 82.04407 | 12 | 0.8232476 | 81.63976 | 12 | 0.4113951 | 97.71331 | 12 | 0.5153666 | 89.14859 | 12 | 0.5710592 | 72.49226 | 12 | 0.4509575 | 76.11614 | 12 |
| 2025-10-31 23:54:00 | 12.44 | 8.48 | 91.8 | 9.24 | 85 | 10.14 | 80.5 | 10.82 | 77.58 | 10.86 | 75.77 | 8.35 | 93 | 8.65 | 87.8 | -20.35736 | -17.4144 | -94.264 | -32.68607 | 15.37 | 288.5 | -2.94296 | -61.57793 | 0.8555207 | -64.52088 | 298.6414 | 360.2194 | 7885.573 | -393.1 | -0.03771619 | 0.4580901 | 0.6693277 | 7.928 | 11.45 | 908.8879 | 0.4370505 | 78.55334 | 12 | 0.2643022 | 61.16093 | 12 | 0.1976137 | 245.5542 | 12 | 0.8753232 | 287.3852 | 12 | 0.4513351 | 64.99996 | 12 | 0.2775737 | 86.11659 | 12 |
| 2025-10-31 23:53:00 | 12.45 | 8.6 | 91.3 | 9.41 | 83.9 | 10.22 | 80.4 | 10.88 | 77.36 | 10.93 | 75.35 | 8.46 | 92.8 | 8.87 | 86.3 | -20.41908 | -17.94717 | -93.73478 | -32.4823 | 15.39 | 288.5 | -2.471906 | -61.25248 | 0.8789539 | -63.72438 | 299.2868 | 360.5392 | 7897.485 | -389.5 | -0.04310422 | 0.4602723 | 0.662916 | 7.957 | 11.5 | 908.9257 | 0.39461 | 49.80198 | 12 | 0.2811447 | 22.97488 | 12 | 0.4250078 | 276.7221 | 12 | 1.100442 | 293.1264 | 12 | 0.4690996 | 36.45044 | 12 | 0.2277008 | 47.63848 | 12 |
| 2025-10-31 23:52:00 | 12.42 | 8.71 | 90.6 | 9.58 | 82.9 | 10.28 | 80 | 10.89 | 77.35 | 11.03 | 75.09 | 8.59 | 92.1 | 9.08 | 85.6 | -20.32731 | -17.85839 | -93.66705 | -32.35413 | 15.43 | 288.6 | -2.468923 | -61.31292 | 0.8785638 | -63.78184 | 299.5835 | 360.8964 | 8009.141 | -385.6 | -0.03502218 | 0.4542646 | 0.6716447 | 8.06 | 11.54 | 908.9648 | 0.3254612 | 17.92108 | 12 | 0.3051843 | 263.9753 | 12 | 1.108166 | 265.2239 | 12 | 1.677129 | 280.2625 | 12 | 0.3357072 | 11.2413 | 12 | 0.1459921 | 357.6942 | 12 |
| 2025-10-31 23:51:00 | 12.42 | 8.81 | 90.5 | 9.62 | 82.3 | 10.34 | 79.37 | 10.84 | 77.28 | 11.09 | 74.62 | 8.66 | 91.9 | 9.09 | 85.3 | -19.83994 | -18.4391 | -93.71224 | -32.53655 | 15.49 | 288.6 | -1.400832 | -61.17569 | 0.9295527 | -62.57653 | 299.8612 | 361.0369 | 8108.576 | -390.6 | -0.02963416 | 0.4539683 | 0.6738537 | 8.15 | 11.57 | 908.9788 | 0.3581483 | 328.9056 | 12 | 0.3240462 | 256.2376 | 12 | 1.213052 | 267.4318 | 12 | 2.248147 | 281.5317 | 12 | 0.3193163 | 323.8759 | 12 | 0.1248668 | 252.8389 | 12 |
ACInn Stations version: 2.0.11