FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2025-09-15 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_1_AVG | Air temperature | Deg C |
AIRTC_2_AVG | Air temperature | Deg C |
AIRTC_3_AVG | Air temperature | Deg C |
AIRTC_4_AVG | Air temperature | Deg C |
AIRTC_5_AVG | Air temperature | Deg C |
AIRTC_6_AVG | Air temperature | Deg C |
AIRTC_7_AVG | Air temperature | Deg C |
ALBEDO_AVG | albedo | W/m^2 |
BATTV_MIN | datalogger power supply | Volts |
BF5_DIFFUSE_AVG | diffuse PAR | mV |
BF5_SUN_AVG | sunshine duration (broken) | mV |
BF5_TOTAL_AVG | total incoming PAR | mV |
BP_MBAR | Air pressure | mbar |
CNR4TC_AVG | CNR4 temperature | Deg C |
CNR4TK_AVG | CNR4 temperature | K |
KOHMS_AVG | leaf wetness sensor | kilohms |
LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
N_10M | number of 5-second samples for 1-minute-averages | samples |
N_15M | number of 5-second samples for 1-minute-averages | samples |
N_2M | number of 5-second samples for 1-minute-averages | - |
N_30M | number of 5-second samples for 1-minute-averages | samples |
N_4M | number of 5-second samples for 1-minute-averages | samples |
N_8M | number of 5-second samples for 1-minute-averages | - |
PAR_30M_AVG | reflected PAR | mV |
RH_1 | Relative humidity | % |
RH_2 | Relative humidity | % |
RH_3 | Relative humidity | % |
RH_4 | Relative humidity | % |
RH_5 | Relative humidity | % |
RH_6 | Relative humidity | % |
RH_7 | Relative humidity | % |
RLNET_AVG | long-wave net radiation | W/m^2 |
RN_AVG | net radiation | W/m^2 |
RSNET_AVG | short-wave net radiation | W/m^2 |
SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
WND_DIR_10M | 3D wind direction | degrees |
WND_DIR_15M | 3D wind direction | degrees |
WND_DIR_2M | 2D wind direction | degrees |
WND_DIR_30M | 3D wind direction | degrees |
WND_DIR_4M | 3D wind direction | degrees |
WND_DIR_8M | 2D wind direction 8m | degrees |
WND_SPD_10M | 3D wind speed | m/s |
WND_SPD_15M | 3D wind speed | m/s |
WND_SPD_2M | 2D wind speed | m/s |
WND_SPD_30M | 3D wind speed | m/s |
WND_SPD_4M | 3D wind speed | m/s |
WND_SPD_8M | 2D wind speed | m/s |
RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-15 00:00:00 | 12.45 | 11.37 | 100 | 11.54 | 93.7 | 11.97 | 88.1 | 12.22 | 86.3 | 12.22 | 84.8 | 11.33 | 100.1 | 11.34 | 95.7 | -18.07243 | -24.78794 | -49.15709 | -32.33773 | 17.76 | 290.9 | 6.715517 | -16.81936 | 1.371623 | -10.10384 | 356.9095 | 373.7288 | 5053.276 | -385.5 | 0.02424638 | 0.464426 | 0.6735106 | 11.36 | 12.33 | 910.9833 | 0.2520703 | 17.0181 | 12 | 0.62788 | 70.50844 | 12 | 1.238942 | 86.31978 | 12 | 1.689632 | 122.6111 | 12 | 0.2603565 | 9.153839 | 12 | 0.3869764 | 59.01891 | 12 |
2025-09-14 23:59:00 | 12.45 | 11.36 | 100 | 11.52 | 93.9 | 11.92 | 88.3 | 12.23 | 86 | 12.24 | 85 | 11.33 | 100.1 | 11.34 | 95.8 | -18.38891 | -24.82524 | -50.11232 | -33.11175 | 17.81 | 291 | 6.436335 | -17.00057 | 1.350052 | -10.56424 | 356.2672 | 373.2678 | 5054.203 | -384.4 | -0.02155234 | 0.4583375 | 0.677875 | 11.35 | 12.34 | 910.9431 | 0.2797064 | 44.11105 | 12 | 0.7899282 | 87.96008 | 12 | 1.285747 | 98.89404 | 12 | 1.822406 | 123.3075 | 12 | 0.2642097 | 23.34766 | 12 | 0.43533 | 86.53168 | 12 |
2025-09-14 23:58:00 | 12.47 | 11.38 | 100 | 11.51 | 94.2 | 11.81 | 89.1 | 12.12 | 86.4 | 12.21 | 84.7 | 11.34 | 100.1 | 11.36 | 95.8 | -18.50916 | -24.56595 | -49.45237 | -33.18734 | 17.87 | 291 | 6.056791 | -16.26504 | 1.327276 | -10.20825 | 357.2458 | 373.5109 | 5051.15 | -384.9 | -0.008082128 | 0.4564786 | 0.6851489 | 11.35 | 12.33 | 910.943 | 0.3532823 | 73.89886 | 12 | 0.9682005 | 92.49393 | 12 | 1.53955 | 98.71619 | 12 | 2.147163 | 126.398 | 12 | 0.3495932 | 80.40927 | 12 | 0.6867602 | 93.20914 | 12 |
2025-09-14 23:57:00 | 12.45 | 11.43 | 100 | 11.56 | 94.2 | 11.79 | 90 | 12.12 | 87.5 | 12.24 | 85.2 | 11.38 | 100.1 | 11.44 | 95.6 | -18.65949 | -23.8254 | -49.65728 | -33.35331 | 17.93 | 291.1 | 5.165916 | -16.30398 | 1.276872 | -11.13806 | 357.3591 | 373.6631 | 4999.373 | -391.9 | 0.008082127 | 0.4566132 | 0.6886241 | 11.34 | 12.34 | 910.9024 | 0.3859299 | 91.13898 | 12 | 0.6612749 | 103.4947 | 12 | 1.136644 | 95.14915 | 12 | 1.738077 | 114.7887 | 12 | 0.3901176 | 94.41708 | 12 | 0.4143677 | 101.8485 | 12 |
2025-09-14 23:56:00 | 12.45 | 11.5 | 100 | 11.66 | 93.8 | 11.9 | 90.5 | 12.16 | 87.1 | 12.24 | 84.7 | 11.44 | 100.1 | 11.52 | 95.3 | -18.69588 | -23.09728 | -49.49914 | -33.1446 | 17.96 | 291.1 | 4.401403 | -16.35455 | 1.235438 | -11.95314 | 357.6897 | 374.0442 | 5011.23 | -392.5 | 0.01347021 | 0.4636717 | 0.6665601 | 11.35 | 12.34 | 910.9456 | 0.2557592 | 105.5571 | 12 | 0.3020153 | 113.7871 | 12 | 0.3798342 | 109.9407 | 12 | 1.309527 | 113.9672 | 12 | 0.2097166 | 95.97856 | 12 | 0.2715344 | 113.4633 | 12 |
2025-09-14 23:55:00 | 12.44 | 11.49 | 100 | 11.73 | 93.4 | 11.96 | 90.1 | 12.13 | 86.6 | 12.21 | 85 | 11.45 | 100.1 | 11.55 | 95.1 | -18.74969 | -21.8151 | -49.07642 | -33.1594 | 17.98 | 291.1 | 3.065408 | -15.91702 | 1.163636 | -12.85161 | 358.2405 | 374.1575 | 5050.418 | -386 | 0.01077617 | 0.4629173 | 0.6778211 | 11.36 | 12.34 | 911.0177 | 0.12909 | 252.3176 | 12 | 0.1038139 | 321.4507 | 12 | 0.2079097 | 113.7025 | 12 | 1.221345 | 100.0262 | 12 | 0.1022172 | 292.1959 | 12 | 0.1030332 | 339.4484 | 12 |
2025-09-14 23:54:00 | 12.45 | 11.47 | 100 | 11.75 | 92.8 | 11.93 | 89 | 12.12 | 87.4 | 12.21 | 85.4 | 11.43 | 100.1 | 11.54 | 94.8 | -19.30194 | -20.78508 | -48.25512 | -32.77322 | 17.97 | 291.1 | 1.483136 | -15.4819 | 1.077259 | -13.99876 | 358.9964 | 374.4783 | 4965.934 | -384.6 | -0.0184988 | 0.4566672 | 0.6844754 | 11.36 | 12.34 | 911.049 | 0.1240256 | 251.8239 | 12 | 0.1075662 | 272.5388 | 12 | 0.2569791 | 91.38544 | 12 | 0.7217641 | 95.30318 | 12 | 0.1336015 | 259.0719 | 12 | 0.09374963 | 253.2756 | 12 |
2025-09-14 23:53:00 | 12.44 | 11.42 | 100 | 11.73 | 92.2 | 11.92 | 88.8 | 12.15 | 87.1 | 12.24 | 84.9 | 11.4 | 100.1 | 11.51 | 94.4 | -20.35264 | -19.60943 | -46.98361 | -32.09779 | 17.96 | 291.1 | -0.7432108 | -14.88582 | 0.9638167 | -15.62903 | 360.2231 | 375.1089 | 5030.348 | -384.9 | -0.00269404 | 0.4556703 | 0.6923149 | 11.38 | 12.33 | 911.0486 | 0.1289058 | 244.9947 | 12 | 0.08621898 | 231.4375 | 12 | 0.2996387 | 76.23269 | 12 | 0.8681982 | 95.85784 | 12 | 0.08590835 | 269.9608 | 12 | 0.07228333 | 250.6238 | 12 |
2025-09-14 23:52:00 | 12.45 | 11.36 | 100 | 11.71 | 92 | 11.93 | 89.2 | 12.13 | 87.1 | 12.25 | 85 | 11.36 | 100.1 | 11.46 | 94.5 | -20.87958 | -19.85273 | -46.88843 | -31.97784 | 18 | 291.1 | -1.026848 | -14.9106 | 0.9508372 | -15.93744 | 360.5305 | 375.4411 | 5036.445 | -390.8 | -0.002694043 | 0.4584452 | 0.6919647 | 11.39 | 12.33 | 910.992 | 0.131262 | 236.0311 | 12 | 0.08711093 | 290.0063 | 12 | 0.3802581 | 67.83939 | 12 | 1.145872 | 69.67191 | 12 | 0.1345411 | 274.4288 | 12 | 0.1019498 | 233.835 | 12 |
2025-09-14 23:51:00 | 12.44 | 11.38 | 100 | 11.68 | 92.3 | 11.99 | 88.6 | 12.2 | 86.8 | 12.29 | 84.5 | 11.34 | 100.1 | 11.43 | 94.9 | -21.21503 | -19.78701 | -46.69638 | -32.2884 | 18.06 | 291.2 | -1.42802 | -14.40797 | 0.9328139 | -15.83599 | 361.0651 | 375.473 | 5078.894 | -392.6 | -0.008082122 | 0.462109 | 0.6811884 | 11.4 | 12.33 | 911.0209 | 0.1225054 | 303.9796 | 12 | 0.3609827 | 76.30606 | 12 | 0.8122785 | 57.41958 | 12 | 1.347783 | 60.71532 | 12 | 0.1424579 | 315.5609 | 12 | 0.1888407 | 56.96033 | 12 |
ACInn Stations version: 2.0.10