FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_1_AVG | Air temperature | Deg C |
AIRTC_2_AVG | Air temperature | Deg C |
AIRTC_3_AVG | Air temperature | Deg C |
AIRTC_4_AVG | Air temperature | Deg C |
AIRTC_5_AVG | Air temperature | Deg C |
AIRTC_6_AVG | Air temperature | Deg C |
AIRTC_7_AVG | Air temperature | Deg C |
ALBEDO_AVG | albedo | W/m^2 |
BATTV_MIN | datalogger power supply | Volts |
BF5_DIFFUSE_AVG | diffuse PAR | mV |
BF5_SUN_AVG | sunshine duration (broken) | mV |
BF5_TOTAL_AVG | total incoming PAR | mV |
BP_MBAR | Air pressure | mbar |
CNR4TC_AVG | CNR4 temperature | Deg C |
CNR4TK_AVG | CNR4 temperature | K |
KOHMS_AVG | leaf wetness sensor | kilohms |
LWLOWERCO_AVG | upward long-wave radiation corrected | W/m^2 |
LWLOWER_AVG | upward long-wave radiation uncorrected | W/m^2 |
LWUPPERCO_AVG | downward long-wave radiation corrected | W/m^2 |
LWUPPER_AVG | downward long-wave radiation uncorrected | W/m^2 |
N_10M | number of 5-second samples for 1-minute-averages | samples |
N_15M | number of 5-second samples for 1-minute-averages | samples |
N_2M | number of 5-second samples for 1-minute-averages | - |
N_30M | number of 5-second samples for 1-minute-averages | samples |
N_4M | number of 5-second samples for 1-minute-averages | samples |
N_8M | number of 5-second samples for 1-minute-averages | - |
PAR_30M_AVG | reflected PAR | mV |
RH_1 | Relative humidity | % |
RH_2 | Relative humidity | % |
RH_3 | Relative humidity | % |
RH_4 | Relative humidity | % |
RH_5 | Relative humidity | % |
RH_6 | Relative humidity | % |
RH_7 | Relative humidity | % |
RLNET_AVG | long-wave net radiation | W/m^2 |
RN_AVG | net radiation | W/m^2 |
RSNET_AVG | short-wave net radiation | W/m^2 |
SENSOR_BODY_TEMPERATURE_AVG | sensor body temperature (infrared radiometer) | C |
SWLOWER_AVG | reflected short-wave radiation | W/m^2 |
SWUPPER_AVG | incoming short-wave radiation | W/m^2 |
TARGED_TEMPERATURE_AVG | surface temperature (infrared radiometer) | C |
WND_DIR_10M | 3D wind direction | degrees |
WND_DIR_15M | 3D wind direction | degrees |
WND_DIR_2M | 2D wind direction | degrees |
WND_DIR_30M | 3D wind direction | degrees |
WND_DIR_4M | 3D wind direction | degrees |
WND_DIR_8M | 2D wind direction 8m | degrees |
WND_SPD_10M | 3D wind speed | m/s |
WND_SPD_15M | 3D wind speed | m/s |
WND_SPD_2M | 2D wind speed | m/s |
WND_SPD_30M | 3D wind speed | m/s |
WND_SPD_4M | 3D wind speed | m/s |
WND_SPD_8M | 2D wind speed | m/s |
RAWDATE | BATTV_MIN | AIRTC_1_AVG | RH_1 | AIRTC_2_AVG | RH_2 | AIRTC_3_AVG | RH_3 | AIRTC_4_AVG | RH_4 | AIRTC_5_AVG | RH_5 | AIRTC_6_AVG | RH_6 | AIRTC_7_AVG | RH_7 | SWUPPER_AVG | SWLOWER_AVG | LWUPPER_AVG | LWLOWER_AVG | CNR4TC_AVG | CNR4TK_AVG | RSNET_AVG | RLNET_AVG | ALBEDO_AVG | RN_AVG | LWUPPERCO_AVG | LWLOWERCO_AVG | KOHMS_AVG | BF5_SUN_AVG | PAR_30M_AVG | BF5_DIFFUSE_AVG | BF5_TOTAL_AVG | TARGED_TEMPERATURE_AVG | SENSOR_BODY_TEMPERATURE_AVG | BP_MBAR | WND_SPD_4M | WND_DIR_4M | N_4M | WND_SPD_10M | WND_DIR_10M | N_10M | WND_SPD_15M | WND_DIR_15M | N_15M | WND_SPD_30M | WND_DIR_30M | N_30M | WND_SPD_2M | WND_DIR_2M | N_2M | WND_SPD_8M | WND_DIR_8M | N_8M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-23 00:00:00 | 12.5 | -3.242 | 96.9 | -3.176 | 93.7 | -3.091 | 91.3 | -3.112 | 90.1 | -3.088 | 86.1 | -3.176 | 94.8 | -3.267 | 93.6 | -8.196729 | -9.220414 | -20.33078 | -13.32912 | -0.548 | 272.6 | 1.023686 | -7.001658 | 1.124963 | -5.977972 | 292.7798 | 299.7815 | 10000 | -379.8 | 0.1562291 | 0.4311653 | 0.5729029 | -3.534 | -2.929 | 905.4729 | 0.5812535 | 315.3341 | 12 | 0.9292695 | 287.3076 | 12 | 2.356802 | 286.572 | 12 | 3.346831 | 284.4148 | 12 | 0.6054491 | 313.6937 | 12 | 0.4339138 | 314.2782 | 12 |
2024-11-22 23:59:00 | 12.5 | -3.232 | 96.9 | -3.17 | 93.5 | -3.115 | 91.3 | -3.138 | 90.1 | -3.109 | 85.3 | -3.168 | 95.1 | -3.25 | 93.2 | -8.014758 | -9.234626 | -20.21945 | -12.82298 | -0.57 | 272.6 | 1.219867 | -7.396474 | 1.152394 | -6.176607 | 292.7913 | 300.1877 | 10000 | -377.2 | 0.1562291 | 0.4228691 | 0.5763237 | -3.51 | -2.939 | 905.4621 | 0.4902725 | 301.1832 | 12 | 0.8545167 | 283.2306 | 12 | 2.441994 | 285.5084 | 12 | 3.776027 | 276.6278 | 12 | 0.498439 | 301.6322 | 12 | 0.3475346 | 275.8448 | 12 |
2024-11-22 23:58:00 | 12.5 | -3.224 | 96.8 | -3.154 | 93.3 | -3.101 | 92 | -3.16 | 91.2 | -3.162 | 87 | -3.152 | 95 | -3.232 | 92.8 | -7.536877 | -9.328746 | -19.84672 | -13.173 | -0.572 | 272.6 | 1.791868 | -6.673714 | 1.238847 | -4.881846 | 293.1537 | 299.8274 | 10000 | -382.7 | 0.1939396 | 0.4314347 | 0.5677311 | -3.52 | -2.948 | 905.4256 | 0.5518234 | 315.6453 | 12 | 0.9481266 | 294.0154 | 12 | 2.318818 | 280.0804 | 12 | 3.249479 | 277.5291 | 12 | 0.5661137 | 309.3813 | 12 | 0.3827361 | 303.1652 | 12 |
2024-11-22 23:57:00 | 12.5 | -3.234 | 96.6 | -3.183 | 93 | -3.07 | 91 | -3.093 | 90.5 | -3.08 | 87 | -3.167 | 94.4 | -3.244 | 92.2 | -7.076408 | -9.074798 | -19.02059 | -13.56248 | -0.625 | 272.5 | 1.99839 | -5.458109 | 1.28245 | -3.45972 | 293.7386 | 299.1967 | 10000 | -375.3 | 0.1373738 | 0.4239196 | 0.572445 | -3.517 | -2.955 | 905.4599 | 0.5376364 | 292.4127 | 12 | 0.800418 | 269.9733 | 12 | 1.976167 | 273.282 | 12 | 2.470382 | 268.8475 | 12 | 0.6323918 | 299.9477 | 12 | 0.3208319 | 255.6931 | 12 |
2024-11-22 23:56:00 | 12.51 | -3.236 | 96.7 | -3.197 | 93.6 | -3.072 | 90.8 | -3.105 | 89.7 | -3.107 | 85.2 | -3.17 | 94.9 | -3.249 | 92.4 | -7.104897 | -8.898992 | -18.3784 | -13.104 | -0.667 | 272.5 | 1.794095 | -5.274404 | 1.252639 | -3.480309 | 294.1869 | 299.4613 | 10000 | -385.1 | 0.1777779 | 0.4273404 | 0.5621284 | -3.499 | -2.971 | 905.4421 | 0.468183 | 323.0084 | 12 | 1.124268 | 265.6811 | 12 | 2.167555 | 268.3503 | 12 | 2.87163 | 263.6953 | 12 | 0.521042 | 316.9136 | 12 | 0.6024728 | 265.6775 | 12 |
2024-11-22 23:55:00 | 12.5 | -3.242 | 96.6 | -3.205 | 93.6 | -3.094 | 90.6 | -3.09 | 89.8 | -3.05 | 86.1 | -3.173 | 94.6 | -3.266 | 92.4 | -7.071668 | -8.550919 | -18.29612 | -13.12372 | -0.707 | 272.4 | 1.47925 | -5.172394 | 1.209248 | -3.693143 | 294.0866 | 299.259 | 10000 | -376.6 | 0.1535355 | 0.4277175 | 0.5591654 | -3.512 | -2.983 | 905.4054 | 0.454181 | 305.1552 | 12 | 1.127914 | 283.2743 | 12 | 2.029299 | 275.8054 | 12 | 3.159342 | 265.7755 | 12 | 0.4404937 | 308.5783 | 12 | 0.566653 | 294.9694 | 12 |
2024-11-22 23:54:00 | 12.49 | -3.282 | 97 | -3.218 | 93.9 | -3.151 | 91.5 | -3.162 | 90.4 | -3.079 | 84.7 | -3.21 | 94.6 | -3.3 | 93 | -7.02103 | -8.394639 | -18.60108 | -12.75726 | -0.769 | 272.4 | 1.373608 | -5.843821 | 1.195771 | -4.470213 | 293.4961 | 299.3399 | 10000 | -378.3 | 0.1750843 | 0.4223303 | 0.5775089 | -3.502 | -3.005 | 905.3345 | 0.5887114 | 292.0979 | 12 | 0.6794508 | 254.6362 | 12 | 1.478894 | 256.5782 | 12 | 2.798601 | 251.1728 | 12 | 0.6322994 | 292.6732 | 12 | 0.4426825 | 272.7774 | 12 |
2024-11-22 23:53:00 | 12.49 | -3.283 | 97.3 | -3.244 | 93.8 | -3.2 | 92 | -3.237 | 91.6 | -3.213 | 86.5 | -3.217 | 95.2 | -3.321 | 93.2 | -7.272629 | -8.710748 | -18.06376 | -12.45488 | -0.823 | 272.3 | 1.438118 | -5.608887 | 1.197855 | -4.170768 | 293.7851 | 299.394 | 10000 | -383.3 | 0.1723907 | 0.4307074 | 0.5652799 | -3.528 | -3.027 | 905.3549 | 0.5473626 | 313.3895 | 12 | 1.258204 | 267.7616 | 12 | 2.050583 | 267.9059 | 12 | 3.531373 | 266.726 | 12 | 0.5059784 | 303.8953 | 12 | 0.6876417 | 266.2483 | 12 |
2024-11-22 23:52:00 | 12.49 | -3.286 | 97.4 | -3.249 | 94.3 | -3.223 | 93.1 | -3.257 | 92.7 | -3.237 | 88.3 | -3.225 | 95.6 | -3.318 | 93.7 | -7.446689 | -8.815522 | -18.71402 | -12.49267 | -0.851 | 272.3 | 1.368833 | -6.221349 | 1.183953 | -4.852516 | 293.0083 | 299.2296 | 10000 | -374.7 | 0.1831651 | 0.4255087 | 0.5752732 | -3.554 | -3.036 | 905.3575 | 0.3477952 | 285.9178 | 12 | 0.973336 | 268.8028 | 12 | 1.939387 | 277.6023 | 12 | 3.341833 | 265.5154 | 12 | 0.4536052 | 277.9078 | 12 | 0.4367785 | 252.7228 | 12 |
2024-11-22 23:51:00 | 12.49 | -3.273 | 97.4 | -3.263 | 94.8 | -3.232 | 92.9 | -3.261 | 92.4 | -3.206 | 87.5 | -3.214 | 95.9 | -3.312 | 93.8 | -7.41346 | -8.682331 | -18.94798 | -12.20838 | -0.88 | 272.3 | 1.268871 | -6.739609 | 1.171221 | -5.470737 | 292.6389 | 299.3784 | 10000 | -383.3 | 0.1589226 | 0.4250238 | 0.5711787 | -3.553 | -3.042 | 905.3629 | 0.4116763 | 292.647 | 12 | 0.8147354 | 268.7534 | 12 | 1.79053 | 270.9722 | 12 | 3.892579 | 273.806 | 12 | 0.3484229 | 287.1837 | 12 | 0.4369744 | 267.526 | 12 |
ACInn Stations version: 2.0.6