ACInn Station Portal


Dataset Mast 30m -- RAWDATA

FAIR_30m_mast RAW
First measurement: 2022-04-08 09:52:00
Last measurement: 2026-03-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_1_AVG Air temperature Deg C
AIRTC_2_AVG Air temperature Deg C
AIRTC_3_AVG Air temperature Deg C
AIRTC_4_AVG Air temperature Deg C
AIRTC_5_AVG Air temperature Deg C
AIRTC_6_AVG Air temperature Deg C
AIRTC_7_AVG Air temperature Deg C
ALBEDO_AVG albedo W/m^2
BATTV_MIN datalogger power supply Volts
BF5_DIFFUSE_AVG diffuse PAR mV
BF5_SUN_AVG sunshine duration (broken) mV
BF5_TOTAL_AVG total incoming PAR mV
BP_MBAR Air pressure mbar
CNR4TC_AVG CNR4 temperature Deg C
CNR4TK_AVG CNR4 temperature K
KOHMS_AVG leaf wetness sensor kilohms
LWLOWERCO_AVG upward long-wave radiation corrected W/m^2
LWLOWER_AVG upward long-wave radiation uncorrected W/m^2
LWUPPERCO_AVG downward long-wave radiation corrected W/m^2
LWUPPER_AVG downward long-wave radiation uncorrected W/m^2
N_10M number of 5-second samples for 1-minute-averages samples
N_15M number of 5-second samples for 1-minute-averages samples
N_2M number of 5-second samples for 1-minute-averages -
N_30M number of 5-second samples for 1-minute-averages samples
N_4M number of 5-second samples for 1-minute-averages samples
N_8M number of 5-second samples for 1-minute-averages -
PAR_30M_AVG reflected PAR mV
RH_1 Relative humidity %
RH_2 Relative humidity %
RH_3 Relative humidity %
RH_4 Relative humidity %
RH_5 Relative humidity %
RH_6 Relative humidity %
RH_7 Relative humidity %
RLNET_AVG long-wave net radiation W/m^2
RN_AVG net radiation W/m^2
RSNET_AVG short-wave net radiation W/m^2
SENSOR_BODY_TEMPERATURE_AVG sensor body temperature (infrared radiometer) C
SWLOWER_AVG reflected short-wave radiation W/m^2
SWUPPER_AVG incoming short-wave radiation W/m^2
TARGED_TEMPERATURE_AVG surface temperature (infrared radiometer) C
WND_DIR_10M 3D wind direction degrees
WND_DIR_15M 3D wind direction degrees
WND_DIR_2M 2D wind direction degrees
WND_DIR_30M 3D wind direction degrees
WND_DIR_4M 3D wind direction degrees
WND_DIR_8M 2D wind direction 8m degrees
WND_SPD_10M 3D wind speed m/s
WND_SPD_15M 3D wind speed m/s
WND_SPD_2M 2D wind speed m/s
WND_SPD_30M 3D wind speed m/s
WND_SPD_4M 3D wind speed m/s
WND_SPD_8M 2D wind speed m/s

Latest measurements

RAWDATE BATTV_MIN AIRTC_1_AVG RH_1 AIRTC_2_AVG RH_2 AIRTC_3_AVG RH_3 AIRTC_4_AVG RH_4 AIRTC_5_AVG RH_5 AIRTC_6_AVG RH_6 AIRTC_7_AVG RH_7 SWUPPER_AVG SWLOWER_AVG LWUPPER_AVG LWLOWER_AVG CNR4TC_AVG CNR4TK_AVG RSNET_AVG RLNET_AVG ALBEDO_AVG RN_AVG LWUPPERCO_AVG LWLOWERCO_AVG KOHMS_AVG BF5_SUN_AVG PAR_30M_AVG BF5_DIFFUSE_AVG BF5_TOTAL_AVG TARGED_TEMPERATURE_AVG SENSOR_BODY_TEMPERATURE_AVG BP_MBAR WND_SPD_4M WND_DIR_4M N_4M WND_SPD_10M WND_DIR_10M N_10M WND_SPD_15M WND_DIR_15M N_15M WND_SPD_30M WND_DIR_30M N_30M WND_SPD_2M WND_DIR_2M N_2M WND_SPD_8M WND_DIR_8M N_8M
2026-03-15 00:00:00 12.46 0.252 100 0.231 97.7 0.178 96.3 0.179 96.7 0.133 97 0.206 100.2 0.176 98.9 -18.5676 -11.14545 -10.46064 -19.68551 4.396 277.5 -7.422152 9.224864 0.6002163 1.802711 325.9909 316.766 -2.543032 -393.3 -0.002693703 0.4321238 0.5826748 0.049 0.228 895.3984 0 6.238048 82.79829 0 5.419976 308.1714 0 0 0.1869506 326.4723 12 0.3510684 305.6916 12
2026-03-14 23:59:00 12.46 0.249 100 0.235 97.7 0.178 96.3 0.183 96.6 0.134 97 0.202 100.2 0.18 98.9 -19.06446 -11.22714 -10.11534 -20.41514 4.452 277.6 -7.837324 10.2998 0.589033 2.462473 326.6075 316.3076 -2.550211 -389 0.02963074 0.4371341 0.5800082 0.05 0.229 895.4048 0 2.367616 334.9827 0 2.04779 16.74237 0 1.653738 315.5044 0 0.1785913 7.51532 12 0.2868354 320.7201 12
2026-03-14 23:58:00 12.48 0.252 100 0.238 97.7 0.174 96.3 0.183 96.6 0.144 97 0.211 100.2 0.184 98.9 -19.32872 -11.17741 -10.5268 -20.33954 4.524 277.7 -8.151306 9.812752 0.5782778 1.661445 326.5457 316.733 -2.531706 -382.3 0.005387407 0.4289992 0.5882241 0.043 0.231 895.416 0 2.293644 312.6583 0 1.759884 344.216 0 1.835378 313.487 4 0.1892757 354.5293 12 0.2406769 340.8659 12
2026-03-14 23:57:00 12.47 0.262 100 0.242 97.7 0.176 96.3 0.191 96.6 0.151 97 0.218 100.2 0.188 98.9 -19.19581 -11.06909 -10.46226 -21.01825 4.594 277.7 -8.126719 10.55599 0.576672 2.429272 326.951 316.395 -2.511777 -393.2 0.03771185 0.4333092 0.5881433 0.044 0.234 895.4306 0 1.688771 330.4137 0 0 2.016043 314.7604 3 0.1490587 4.940826 12 0.2646993 333.6662 12
2026-03-14 23:56:00 12.48 0.266 100 0.243 97.7 0.186 96.3 0.187 96.6 0.154 97 0.229 100.2 0.187 98.9 -19.46164 -10.92524 -10.85112 -20.53017 4.658 277.8 -8.536402 9.679057 0.5613633 1.142655 326.8723 317.1932 -2.530036 -388 0.002693704 0.4369996 0.5860153 0.052 0.236 895.4414 0 1.585037 310.1932 0 6.698914 284.5329 0 2.057142 308.435 2 0.1933505 351.2478 12 0.2828236 323.2323 12
2026-03-14 23:55:00 12.48 0.264 100 0.246 97.7 0.184 96.2 0.193 96.5 0.158 97 0.23 100.2 0.185 98.9 -19.76072 -11.26622 -10.57198 -21.46196 4.735 277.9 -8.494507 10.88998 0.5702165 2.395469 327.5269 316.6369 -2.524568 -381.5 0.01077482 0.4294033 0.5927495 0.051 0.238 895.3961 0 1.836169 320.9836 0 0 1.936547 309.8809 4 0.2049157 333.1819 12 0.1999836 303.2525 12
2026-03-14 23:54:00 12.47 0.27 100 0.242 97.7 0.188 96.2 0.198 96.5 0.158 97 0.224 100.2 0.184 98.9 -20.13099 -10.76009 -11.17222 -21.23353 4.794 277.9 -9.370909 10.06131 0.5345039 0.6903954 327.2138 317.1524 -2.531018 -393.1 -0.002693705 0.432986 0.5787693 0.048 0.24 895.4137 0 1.316544 311.4335 0 0 1.882403 308.1476 9 0.1597993 342.7965 12 0.2181489 336.2341 12
2026-03-14 23:53:00 12.46 0.262 100 0.25 97.6 0.193 96.2 0.211 96.5 0.161 97 0.226 100.2 0.193 98.9 -20.26233 -11.27864 -11.37069 -21.37814 4.893 278 -8.983687 10.00745 0.5566559 1.023766 327.4988 317.4914 -2.517089 -386.1 0.002693705 0.4364609 0.5764797 0.052 0.243 895.3817 0 2.49458 19.78979 0 1.44772 321.8473 0 1.868541 310.9273 8 0.1496182 330.3728 12 0.2726181 308.3541 12
2026-03-14 23:52:00 12.47 0.265 100 0.249 97.6 0.19 96.1 0.209 96.5 0.169 97 0.222 100.2 0.193 98.9 -20.3731 -11.88955 -11.43684 -22.08149 4.979 278.1 -8.483549 10.64465 0.5835881 2.161096 327.8528 317.2082 -2.522279 -382.2 0.05118038 0.4289455 0.5899482 0.054 0.244 895.3695 0 1.623605 333.3654 0 1.899851 292.3956 1 1.558939 309.7351 9 0.1466584 321.4091 12 0.2868086 308.7099 12
2026-03-14 23:51:00 12.47 0.26 100 0.248 97.7 0.204 96.1 0.217 96.4 0.177 97 0.223 100.2 0.192 98.9 -20.47437 -11.47044 -11.72244 -22.40194 5.017 278.2 -9.00393 10.67949 0.5602481 1.675564 327.7491 317.0697 -2.534355 -391.7 0.04579297 0.4305886 0.5877393 0.061 0.246 895.3513 0.04801107 230.9778 0 2.776584 15.4776 1 0 1.489018 309.0038 12 0.1217411 301.5186 12 0.1532246 300.1653 12

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14