ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2024-12-03 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2024-12-03 00:00:00 11.99 0.926 0.00274756 0.003645997 0.2892917 0.06394166 1.969 2.496 4.332 5.269 746.9249 208.0438 234.0609 2.798 5.943 7.768 -5.714573 -4.067734 -5.179944 -6.097 -6.532 -6.493 1.06 197 1.061 -1 -0.154 0
2024-12-02 23:59:00 11.99 0.921 0.007462242 0.003749494 0.24795 0.016175 1.972 2.498 4.335 5.272 746.9346 208.2534 234.1062 2.797 5.943 7.767 -5.714629 -4.067441 -5.179737 -6.092 -6.277 -6.494 1.06 198 1.06 -1 -0.157 0
2024-12-02 23:58:00 11.99 0.917 0.006947282 0.005034104 0.2078583 -0.019475 1.974 2.501 4.334 5.274 746.9257 208.4097 234.0996 2.797 5.943 7.769 -5.715393 -4.068193 -5.179274 -6.112 -6.201 -6.472 1.06 197 1.06 -1 -0.161 0
2024-12-02 23:57:00 11.99 0.914 0.003146885 0.003418437 0.1678583 -0.06186667 1.976 2.502 4.336 5.275 746.9246 208.2918 234.1089 2.796 5.943 7.767 -5.715557 -4.070286 -5.179852 -6.082 -6.215 -6.316 1.06 199 1.06 -1 -0.163 0
2024-12-02 23:56:00 11.99 0.912 0.006411593 0.004641524 0.1315333 -0.11645 1.977 2.502 4.338 5.278 746.9332 207.9722 234.0681 2.795 5.943 7.767 -5.716568 -4.070415 -5.178933 -6.087 -6.172 -6.496 1.06 199 1.06 -1 -0.163 0
2024-12-02 23:55:00 11.99 0.91 0.006257022 0.006119644 0.09603333 -0.1573417 1.976 2.502 4.338 5.277 746.9208 208.3695 234.0494 2.795 5.943 7.769 -5.717071 -4.07193 -5.178398 -6.077 -6.171 -6.53 1.06 198 1.06 -1 -0.165 0
2024-12-02 23:54:00 11.99 0.909 0.00892165 0.001709556 0.06061667 -0.1914083 1.977 2.504 4.337 5.279 746.9363 208.4496 234.054 2.794 5.943 7.768 -5.717617 -4.072893 -5.178493 -6.145 -6.242 -6.457 1.061 198 1.061 -1 -0.166 0
2024-12-02 23:53:00 11.99 0.908 0.005959001 0.001523969 0.022375 -0.234225 1.979 2.505 4.339 5.281 746.9466 208.2022 234.0736 2.794 5.943 7.769 -5.718333 -4.071298 -5.176085 -6.059 -6.182 -6.462 1.061 200 1.061 -1 -0.165 0
2024-12-02 23:52:00 11.99 0.909 0.003877094 0.003985985 -0.013775 -0.2865917 1.979 2.505 4.342 5.281 746.9308 208.3583 233.9931 2.793 5.943 7.768 -5.719127 -4.071954 -5.174324 -6.083 -6.342 -6.596 1.061 200 1.061 -1 -0.165 0
2024-12-02 23:51:00 11.99 0.909 0.003347641 0.005309029 -0.04823333 -0.338275 1.98 2.503 4.34 5.281 746.933 208.2548 234.0549 2.793 5.943 7.771 -5.719527 -4.072243 -5.174812 -6.03 -6.185 -6.508 1.061 199 1.061 -1 -0.165 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.7