ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2025-06-07 00:00:00 12.01 16.24 -0.00525666 0.001770423 15.13477 14.12747 15.2 15.15 14.18 13.12 709.7764 233.4661 264.9985 15.05 15.25 13.44 1.372497 1.205247 1.060867 -4.926 -4.874 -5.421 1.027 176 1.055 0 15.33 0
2025-06-06 23:59:00 12.01 16.24 -0.003032002 -0.003287352 15.13916 14.14862 15.21 15.15 14.18 13.13 709.7889 233.3065 264.9599 15.05 15.26 13.44 1.375379 1.208618 1.060426 -4.86 -4.866 -5.391 1.027 180 1.055 0 15.33 0
2025-06-06 23:58:00 12.01 16.24 -0.004619381 -0.002327979 15.14325 14.15289 15.21 15.16 14.18 13.13 709.7803 233.483 265.0173 15.06 15.26 13.44 1.378802 1.212009 1.060916 -4.828 -4.82 -5.267 1.027 176 1.055 0 15.33 0
2025-06-06 23:57:00 12.01 16.24 -0.005663194 0.001095221 15.14656 14.18027 15.21 15.16 14.19 13.13 709.8004 233.491 265.049 15.06 15.26 13.44 1.382089 1.212894 1.060352 -4.864 -4.882 -5.249 1.027 176 1.055 0 15.33 0
2025-06-06 23:56:00 12.01 16.24 -0.001546085 0.0002027628 15.14997 14.21615 15.22 15.16 14.18 13.13 709.7925 233.2497 265.0559 15.06 15.26 13.44 1.385353 1.217584 1.058359 -4.861 -5.033 -5.276 1.027 178 1.055 0 15.33 0
2025-06-06 23:55:00 12.01 16.24 -0.005748643 0.0000166863 15.15214 14.21638 15.22 15.17 14.19 13.13 709.808 233.4426 265.0434 15.07 15.27 13.44 1.388031 1.21752 1.060329 -4.885 -4.847 -5.272 1.027 178 1.055 0 15.33 0
2025-06-06 23:54:00 12.01 16.24 -0.005358287 -0.0006637391 15.15327 14.22274 15.22 15.17 14.19 13.13 709.8048 233.1739 265.1083 15.07 15.27 13.45 1.390264 1.221464 1.062136 -4.862 -4.898 -5.396 1.027 177 1.055 0 15.33 0
2025-06-06 23:53:00 12.01 16.24 -0.003290382 -0.001991893 15.15424 14.23426 15.23 15.18 14.19 13.13 709.8209 233.2244 265.1288 15.07 15.27 13.45 1.394113 1.225659 1.061174 -4.809 -4.866 -5.348 1.027 177 1.055 0 15.33 0
2025-06-06 23:52:00 12.01 16.23 -0.006599976 0.001905933 15.15497 14.26298 15.24 15.18 14.19 13.13 709.8335 233.4554 265.0984 15.08 15.27 13.45 1.400386 1.227357 1.060135 -4.906 -4.864 -5.355 1.027 177 1.055 0 15.33 0
2025-06-06 23:51:00 12.01 16.23 -0.007287312 0.0004810341 15.15418 14.26472 15.24 15.18 14.2 13.13 709.8308 233.445 265.1496 15.08 15.28 13.45 1.401802 1.232002 1.059874 -4.832 -4.844 -5.443 1.027 176 1.055 0 15.32 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9