ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2026-01-06 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2026-01-06 00:00:00 11.98 -11.78 0.01911933 0.0004136769 -13.39027 -13.57778 -1.378 -0.664 1.32 2.191 572.3626 197.9576 87.40503 -1.326 2.288 3.178 -12.13291 -6.046151 -10.97522 -324.6 -10.77 -8.11 1.067 176 1.041 -1 -13 0
2026-01-05 23:59:00 11.98 -11.78 0.01733549 0.003813447 -13.38573 -13.56887 -1.376 -0.662 1.322 2.194 572.3742 197.9516 87.54746 -1.325 2.288 3.178 -12.1275 -6.043406 -10.96965 -324.5 -10.73 -8.01 1.067 176 1.041 -1 -13 0
2026-01-05 23:58:00 11.98 -11.77 0.01712427 0.00321552 -13.38236 -13.55337 -1.375 -0.664 1.321 2.194 572.371 197.9759 87.6508 -1.324 2.289 3.178 -12.12266 -6.041117 -10.96584 -324.5 -10.76 -8.17 1.067 176 1.041 -1 -12.99 0
2026-01-05 23:57:00 11.98 -11.77 0.01607373 0.003574243 -13.38017 -13.55094 -1.376 -0.662 1.322 2.193 572.3646 197.9466 87.74942 -1.323 2.289 3.179 -12.11898 -6.037263 -10.96141 -323.8 -10.78 -8.24 1.067 176 1.041 -1 -12.99 0
2026-01-05 23:56:00 11.98 -11.76 0.01710757 0.006164188 -13.37826 -13.54112 -1.374 -0.66 1.322 2.195 572.3945 197.966 87.8027 -1.322 2.289 3.179 -12.11331 -6.035041 -10.96514 -324.9 -10.79 -8.11 1.067 175 1.041 -1 -12.98 0
2026-01-05 23:55:00 11.98 -11.76 0.01506026 0.0051187 -13.37538 -13.51844 -1.377 -0.662 1.321 2.191 572.3779 197.9158 87.8934 -1.321 2.29 3.179 -12.10933 -6.033943 -10.95929 -324.8 -10.76 -8.12 1.067 176 1.041 -1 -12.98 0
2026-01-05 23:54:00 11.98 -11.76 0.01588272 0.005192702 -13.36827 -13.51889 -1.374 -0.659 1.323 2.195 572.399 197.9463 87.97592 -1.319 2.29 3.18 -12.10579 -6.032508 -10.95597 -324.4 -10.81 -8.22 1.067 176 1.041 -1 -12.98 0
2026-01-05 23:53:00 11.98 -11.75 0.01741874 0.003747699 -13.35564 -13.51358 -1.369 -0.657 1.325 2.197 572.3962 197.8477 88.062 -1.318 2.291 3.18 -12.10068 -6.028378 -10.95336 -325 -10.8 -8.21 1.067 176 1.041 -1 -12.97 0
2026-01-05 23:52:00 11.98 -11.75 0.01497174 0.002606464 -13.34177 -13.50633 -1.37 -0.658 1.325 2.197 572.3995 197.927 88.13623 -1.317 2.292 3.18 -12.09655 -6.024431 -10.95463 -322.8 -10.78 -8.07 1.067 176 1.041 -1 -12.97 0
2026-01-05 23:51:00 11.98 -11.75 0.01316245 0.005276141 -13.32975 -13.50721 -1.372 -0.659 1.323 2.194 572.3923 197.9705 88.21275 -1.316 2.292 3.181 -12.08945 -6.02205 -10.95028 -324.3 -10.81 -7.968 1.067 176 1.041 -1 -12.96 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14