ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2025-01-22 00:00:00 11.99 -1.104 0.01688257 0.002905209 -2.458133 -3.754216 0.58 0.946 2.056 2.69 736.4945 185.3945 228.7165 1.059 3.34 4.404 -3.769871 -2.519671 -2.549422 -6.787 -6.169 -6.167 0.981 187 0.977 -1 -2.204 0
2025-01-21 23:59:00 11.99 -1.097 0.01340593 0.0005860986 -2.456458 -3.758291 0.58 0.948 2.06 2.694 736.5112 185.5635 228.7432 1.059 3.34 4.404 -3.770343 -2.518867 -2.549986 -6.769 -6.199 -6.129 0.981 186 0.977 -1 -2.198 0
2025-01-21 23:58:00 11.99 -1.091 0.01723134 0.001495336 -2.453242 -3.76065 0.581 0.949 2.057 2.691 736.5122 185.3892 228.7291 1.059 3.34 4.404 -3.77078 -2.52163 -2.548976 -6.737 -6.088 -6.076 0.981 186 0.977 -1 -2.192 0
2025-01-21 23:57:00 11.99 -1.084 0.01619803 -0.001426055 -2.447983 -3.763458 0.583 0.95 2.057 2.694 736.5065 185.1581 228.683 1.059 3.34 4.404 -3.771528 -2.519818 -2.549029 -6.782 -6.238 -6.08 0.981 186 0.977 -1 -2.184 0
2025-01-21 23:56:00 11.99 -1.077 0.01750254 0.002169592 -2.442142 -3.762217 0.579 0.947 2.058 2.693 736.5153 185.2428 228.7487 1.059 3.34 4.404 -3.771252 -2.519894 -2.54892 -6.754 -6.205 -6.106 0.981 187 0.977 -1 -2.179 0
2025-01-21 23:55:00 11.99 -1.071 0.01341722 0.0003320718 -2.435892 -3.760658 0.579 0.947 2.058 2.692 736.5164 185.2634 228.7032 1.059 3.341 4.404 -3.772043 -2.521048 -2.548804 -6.759 -6.19 -5.945 0.981 186 0.977 -1 -2.172 0
2025-01-21 23:54:00 11.99 -1.064 0.01465432 0.003365894 -2.430341 -3.752967 0.581 0.949 2.058 2.696 736.5067 185.1874 228.6529 1.059 3.341 4.404 -3.771016 -2.520625 -2.547611 -6.725 -6.331 -6.058 0.981 186 0.977 -1 -2.164 0
2025-01-21 23:53:00 11.99 -1.057 0.01673895 0.00336876 -2.42515 -3.750266 0.58 0.947 2.057 2.695 736.5122 185.5521 228.6917 1.059 3.341 4.405 -3.773227 -2.520185 -2.547621 -6.84 -6.134 -6.105 0.981 186 0.977 -1 -2.157 0
2025-01-21 23:52:00 11.99 -1.05 0.0157778 0.0008605213 -2.419675 -3.738425 0.583 0.947 2.057 2.695 736.4971 185.5412 228.6942 1.059 3.341 4.405 -3.772633 -2.520627 -2.547023 -6.766 -6.116 -6.074 0.981 186 0.977 -1 -2.151 0
2025-01-21 23:51:00 11.99 -1.043 0.01448575 0.003596488 -2.414175 -3.724016 0.582 0.948 2.058 2.694 736.5151 185.2191 228.6693 1.059 3.341 4.405 -3.771788 -2.519675 -2.546827 -6.722 -6.159 -6.12 0.981 186 0.977 -1 -2.143 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.8