ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2026-03-16 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2026-03-16 00:00:00 11.99 2.897 0.006157146 0.00694668 0.8614416 0.5181167 4.134 4.325 4.722 4.734 550.1914 211.2644 178.1489 4.412 5.783 5.856 -1.969291 -1.408511 -2.287733 -11.63 -8.26 -8.14 1.038 215 1.04 0 1.904 0
2026-03-15 23:59:00 11.99 2.907 0.008874497 0.001650705 0.8585333 0.497575 4.136 4.325 4.722 4.733 550.1732 211.3266 178.1744 4.415 5.784 5.856 -1.962781 -1.403784 -2.279146 -11.62 -8.34 -8.16 1.038 213 1.04 0 1.916 0
2026-03-15 23:58:00 11.99 2.918 0.003495083 0.0004232528 0.8567333 0.4899583 4.141 4.331 4.723 4.735 550.1771 211.2354 178.2273 4.418 5.785 5.856 -1.960054 -1.401046 -2.269868 -11.65 -8.41 -8.12 1.038 216 1.04 0 1.924 0
2026-03-15 23:57:00 11.99 2.929 0.004923125 0.003287926 0.8565416 0.4602666 4.143 4.335 4.725 4.737 550.188 211.2824 178.2316 4.421 5.786 5.857 -1.952743 -1.397017 -2.261515 -11.63 -8.33 -7.971 1.038 213 1.04 0 1.936 0
2026-03-15 23:56:00 11.99 2.94 0.005598208 0.002288873 0.8585417 0.441175 4.148 4.338 4.728 4.736 550.184 211.1855 178.1984 4.424 5.787 5.857 -1.947359 -1.392983 -2.250949 -11.65 -8.37 -8.08 1.038 215 1.04 0 1.947 0
2026-03-15 23:55:00 11.99 2.952 0.005106519 0.00477159 0.8616833 0.4129167 4.151 4.341 4.729 4.737 550.2007 211.2526 178.2046 4.428 5.787 5.857 -1.941937 -1.389621 -2.241406 -11.64 -8.37 -8.1 1.038 215 1.04 0 1.961 0
2026-03-15 23:54:00 11.99 2.964 0.01032479 0.005033868 0.86655 0.3960917 4.155 4.343 4.729 4.738 550.1988 211.2017 178.2157 4.431 5.788 5.858 -1.937497 -1.384993 -2.233731 -11.64 -8.46 -8.12 1.038 216 1.04 0 1.974 0
2026-03-15 23:53:00 11.99 2.976 0.002406019 0.002935971 0.8733416 0.3759083 4.158 4.345 4.731 4.738 550.1902 211.2405 178.2194 4.434 5.789 5.858 -1.931797 -1.383429 -2.225155 -11.56 -8.34 -8.08 1.038 213 1.04 0 1.987 0
2026-03-15 23:52:00 11.99 2.989 0.009042385 0.001187673 0.8815582 0.3418916 4.162 4.348 4.734 4.74 550.1838 211.2457 178.2342 4.437 5.79 5.859 -1.929737 -1.379122 -2.214837 -11.63 -8.34 -8.09 1.038 213 1.04 0 2.001 0
2026-03-15 23:51:00 11.99 3.002 0.00603039 0.002281624 0.8906 0.314925 4.166 4.351 4.734 4.743 550.1866 211.2355 178.238 4.44 5.791 5.859 -1.922745 -1.374484 -2.206228 -11.64 -8.36 -8.24 1.038 216 1.04 0 2.012 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14