soil_station_3_CR1000XSeries RAW
            First measurement: 2022-12-15 14:36:00
            Last measurement: 2025-11-04 00:00:00
            Measurement interval: 1.0 [minutes]
        
| Parameter name | Description | Unit | 
|---|---|---|
| BATT_VOLT_MIN | datalogger power supply | - | 
| DETECTORTC_AVG | sensor body temperature (infrared radiometer | C | 
| DT | distance to target/ground (sensor at ?m) | meters | 
| HTRCNTRL | heater on? Yes=1 no=0 | - | 
| ML3_1 | soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) | - | 
| ML3_2 | soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) | - | 
| ML3_3 | soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) | - | 
| MUX_TEMP | panel temperature of MUX as reference for TCAV | - | 
| PPFD_IN_AVG | incoming PAR (sensor at ?m) | umol m-2 s-1 | 
| PPFD_OUT_AVG | reflected PAR (sensor at ?m) | umol m-2 s-1 | 
| PRECIPTF_3_TOT | missing description | mm | 
| PTEMP | datalogger panel temperature | - | 
| Q | quality flag (good = 152 - 600 = poor | unitless | 
| SHF_1 | soil heat flux 0.05m | W/m^2 | 
| SHF_2 | soil heat flux 0.1m | W/m^2 | 
| SHF_3 | soil heat flux 0.14m | W/m^2 | 
| TARGETTC_AVG | surface temperature (infrared radiometer | C | 
| TCAV_1 | soil temperature 0 - 0.05m | - | 
| TCAV_2 | soil temperature 0.05m | - | 
| TCAV_3 | soil temperature 0.1m | - | 
| TCAV_4 | soil temperature 0.18m | - | 
| TCDT | temperature corrected height | meters | 
| TEMP_THERMISTOR_1 | soil temperature 0.05m (ML3-thermistor) | - | 
| TEMP_THERMISTOR_2 | soil temperature 0.1m (ML3-thermistor) | - | 
| TEMP_THERMISTOR_3 | soil temperature 0.14m (ML3-thermistor) | - | 
| WP_KPA_1 | soil water potential 0.05m | kPa | 
| WP_KPA_2 | soil water potential 0.1m | kPa | 
| WP_KPA_3 | soil water potential 0.18m | kPa | 
| RAWDATE | BATT_VOLT_MIN | PTEMP | PPFD_IN_AVG | PPFD_OUT_AVG | DETECTORTC_AVG | TARGETTC_AVG | TCAV_1 | TCAV_2 | TCAV_3 | TCAV_4 | ML3_1 | ML3_2 | ML3_3 | TEMP_THERMISTOR_1 | TEMP_THERMISTOR_2 | TEMP_THERMISTOR_3 | SHF_1 | SHF_2 | SHF_3 | WP_KPA_1 | WP_KPA_2 | WP_KPA_3 | DT | Q | TCDT | HTRCNTRL | MUX_TEMP | PRECIPTF_3_TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-04 00:00:00 | 11.99 | 1.098 | -0.01928017 | 0.003997254 | -0.3364416 | -0.9208999 | 6.942 | 7.468 | 9.11 | 9.6 | 648.0599 | 263.2372 | 257.7554 | 7.183 | 9.99 | 9.96 | -6.875047 | -4.825513 | -7.787582 | -11.72 | -6.493 | -5.848 | 1.032 | 197 | 1.031 | -1 | 0.041 | 0 | 
| 2025-11-03 23:59:00 | 11.99 | 1.104 | -0.01676709 | 0.00636014 | -0.33115 | -0.8977833 | 6.946 | 7.473 | 9.11 | 9.6 | 648.0673 | 263.1629 | 257.7693 | 7.187 | 10 | 9.96 | -6.869134 | -4.821939 | -7.781731 | -11.71 | -6.343 | -6.005 | 1.032 | 198 | 1.031 | -1 | 0.047 | 0 | 
| 2025-11-03 23:58:00 | 11.99 | 1.11 | -0.01825009 | 0.00691521 | -0.3255666 | -0.8839666 | 6.949 | 7.473 | 9.11 | 9.6 | 648.0992 | 263.1953 | 257.8293 | 7.19 | 10 | 9.96 | -6.862418 | -4.818491 | -7.779068 | -11.72 | -6.476 | -5.902 | 1.032 | 197 | 1.031 | -1 | 0.057 | 0 | 
| 2025-11-03 23:57:00 | 11.99 | 1.117 | -0.01948345 | 0.007205809 | -0.3195 | -0.8230166 | 6.954 | 7.479 | 9.11 | 9.6 | 648.0984 | 263.2067 | 257.8446 | 7.194 | 10 | 9.96 | -6.857921 | -4.81495 | -7.772336 | -11.73 | -6.494 | -5.909 | 1.032 | 199 | 1.031 | -1 | 0.061 | 0 | 
| 2025-11-03 23:56:00 | 11.99 | 1.124 | -0.01969718 | 0.005626224 | -0.3140667 | -0.8579833 | 6.954 | 7.479 | 9.11 | 9.6 | 648.1065 | 263.1866 | 257.8416 | 7.198 | 10 | 9.96 | -6.851808 | -4.809324 | -7.7684 | -11.71 | -6.435 | -5.899 | 1.032 | 197 | 1.031 | -1 | 0.07 | 0 | 
| 2025-11-03 23:55:00 | 11.99 | 1.13 | -0.01580696 | 0.001862935 | -0.3074833 | -0.8385666 | 6.962 | 7.486 | 9.11 | 9.61 | 648.1093 | 263.2343 | 257.9191 | 7.201 | 10 | 9.96 | -6.845319 | -4.80548 | -7.764253 | -11.73 | -6.5 | -5.883 | 1.032 | 197 | 1.031 | -1 | 0.078 | 0 | 
| 2025-11-03 23:54:00 | 11.99 | 1.137 | -0.02134672 | 0.003209736 | -0.29985 | -0.9062833 | 6.966 | 7.488 | 9.11 | 9.6 | 648.1241 | 263.2905 | 257.9035 | 7.205 | 10 | 9.96 | -6.841064 | -4.802007 | -7.759485 | -11.71 | -6.312 | -6.021 | 1.032 | 197 | 1.031 | -1 | 0.083 | 0 | 
| 2025-11-03 23:53:00 | 11.99 | 1.144 | -0.01684361 | 0.00633654 | -0.2915 | -0.93075 | 6.968 | 7.494 | 9.11 | 9.6 | 648.1349 | 263.2456 | 257.907 | 7.208 | 10.01 | 9.96 | -6.834601 | -4.796279 | -7.754239 | -11.74 | -6.581 | -5.953 | 1.032 | 197 | 1.031 | -1 | 0.09 | 0 | 
| 2025-11-03 23:52:00 | 11.99 | 1.15 | -0.01752898 | 0.005250164 | -0.2819 | -0.9182083 | 6.969 | 7.496 | 9.12 | 9.6 | 648.136 | 263.2548 | 257.9116 | 7.212 | 10.01 | 9.96 | -6.829253 | -4.793544 | -7.74939 | -11.71 | -6.53 | -5.935 | 1.032 | 197 | 1.031 | -1 | 0.096 | 0 | 
| 2025-11-03 23:51:00 | 11.99 | 1.157 | -0.0184333 | 0.003019935 | -0.2714167 | -0.9075167 | 6.972 | 7.497 | 9.12 | 9.6 | 648.1475 | 263.3257 | 257.9541 | 7.216 | 10.01 | 9.96 | -6.824995 | -4.78916 | -7.744282 | -11.72 | -6.403 | -5.976 | 1.032 | 197 | 1.031 | -1 | 0.104 | 0 | 
ACInn Stations version: 2.0.11