ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2025-08-28 00:00:00 12.01 16.69 0.00532509 0.005078336 15.37742 14.01522 16.58 16.69 16.38 15.73 363.5931 216.6212 142.2393 16.49 17.09 16.01 -0.9533849 -0.6232073 -1.26569 -15.66 -17.06 -18.44 1.014 213 1.042 0 15.79 0
2025-08-27 23:59:00 12.01 16.71 0.007988476 0.005359473 15.37938 13.99993 16.59 16.69 16.38 15.73 363.5996 216.5894 142.2784 16.5 17.09 16.01 -0.9394776 -0.6131668 -1.252983 -15.64 -16.93 -18.39 1.012 212 1.04 0 15.8 0
2025-08-27 23:58:00 12.01 16.72 0.003844906 0.003867491 15.38214 13.96017 16.59 16.7 16.38 15.73 363.5887 216.6284 142.2563 16.51 17.09 16.01 -0.9258053 -0.6042729 -1.244204 -15.63 -16.98 -18.48 1.011 224 1.039 0 15.82 0
2025-08-27 23:57:00 12.01 16.74 0.001011959 0.0003891761 15.38529 13.99152 16.6 16.7 16.38 15.73 363.612 216.649 142.4294 16.51 17.09 16.01 -0.9119824 -0.5956968 -1.23103 -15.57 -16.93 -18.6 1.013 205 1.041 0 15.83 0
2025-08-27 23:56:00 12.01 16.75 0.005606562 0.003475112 15.38683 14.01626 16.61 16.71 16.39 15.73 363.6207 216.6942 142.4091 16.52 17.1 16.01 -0.8980261 -0.5851948 -1.221259 -15.54 -16.87 -18.66 1.011 217 1.039 0 15.85 0
2025-08-27 23:55:00 12.01 16.77 0.004055925 -0.0001714125 15.38641 14.00352 16.62 16.72 16.39 15.74 363.6217 216.6567 142.348 16.52 17.1 16.01 -0.8838984 -0.5747979 -1.207674 -15.65 -17.11 -18.48 1.011 225 1.039 0 15.86 0
2025-08-27 23:54:00 12.01 16.78 0.003879456 0.002001501 15.38602 14.01851 16.62 16.72 16.39 15.74 363.6181 216.6382 142.4178 16.53 17.1 16.01 -0.871837 -0.5669287 -1.197432 -15.66 -17.23 -18.48 1.012 216 1.04 0 15.88 0
2025-08-27 23:53:00 12.01 16.8 0.003950581 -0.002185891 15.38538 14.03261 16.63 16.73 16.39 15.74 363.6274 216.6308 142.4338 16.54 17.1 16.01 -0.8581901 -0.5563886 -1.185533 -15.59 -16.98 -18.59 1.013 218 1.041 0 15.9 0
2025-08-27 23:52:00 12.01 16.82 0.003746303 0.001566142 15.38473 13.99102 16.64 16.74 16.39 15.74 363.6337 216.6335 142.4693 16.54 17.11 16.02 -0.8446113 -0.5479079 -1.173299 -15.59 -16.97 -18.55 1.014 213 1.042 0 15.92 0
2025-08-27 23:51:00 12.01 16.83 0.002882497 0.0008162747 15.38887 13.96321 16.64 16.75 16.4 15.74 363.6499 216.5869 142.5134 16.55 17.11 16.02 -0.8304568 -0.5369552 -1.161279 -15.71 -17.07 -18.56 1.012 219 1.04 0 15.93 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.10