ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2026-06-20 00:00:00 11.98 18.61 0.006743556 0.002335494 16.39421 14.54167 16.41 16.46 15.46 14.21 304.8565 179.4244 115.3992 16.35 15.99 15 0.5226296 0.4957786 0.6310381 -19.63 -23.29 -190.8 1.002 176 1.032 0 17.68 0
2026-06-19 23:59:00 11.98 18.64 0.007891836 0.003709115 16.42308 14.54645 16.42 16.47 15.47 14.21 304.8639 179.386 115.4449 16.36 16 15 0.5485904 0.5130376 0.6510496 -19.68 -23.45 -201.7 1.002 177 1.032 0 17.7 0
2026-06-19 23:58:00 11.98 18.66 0.005786737 0.002234536 16.45167 14.57926 16.43 16.48 15.47 14.21 304.8649 179.3784 115.4677 16.37 16 15 0.5735512 0.532484 0.6746424 -19.5 -23.77 -196 1.002 180 1.032 0 17.72 0
2026-06-19 23:57:00 11.98 18.69 0.007561824 0.001866102 16.48111 14.59397 16.44 16.49 15.48 14.22 304.8548 179.3575 115.4495 16.37 16 15.01 0.599293 0.5516949 0.6968831 -19.55 -23.34 -196.3 1.002 176 1.032 0 17.74 0
2026-06-19 23:56:00 11.98 18.71 0.009800908 0.002872299 16.50761 14.62114 16.45 16.5 15.48 14.22 304.8779 179.3608 115.5072 16.38 16 15.01 0.6250739 0.5707633 0.7204661 -19.76 -23.4 -193.2 1.002 180 1.032 0 17.77 0
2026-06-19 23:55:00 11.98 18.73 0.004947056 0.004259909 16.53341 14.6303 16.46 16.51 15.48 14.22 304.8676 179.3918 115.6212 16.39 16.01 15.01 0.6506371 0.5907466 0.7424148 -19.52 -23.04 -198.8 1.002 176 1.032 0 17.79 0
2026-06-19 23:54:00 11.98 18.75 0.004756433 0.004746826 16.55859 14.653 16.47 16.51 15.48 14.22 304.8742 179.4015 115.5712 16.4 16.01 15.01 0.6764741 0.6095867 0.7657563 -19.62 -23.23 -190.7 1.002 176 1.032 0 17.82 0
2026-06-19 23:53:00 11.98 18.78 0.009930677 -0.0001029794 16.58367 14.68597 16.48 16.52 15.48 14.22 304.8888 179.4071 115.6855 16.41 16.01 15.01 0.7020055 0.6287561 0.788915 -19.55 -23.28 -191.1 1.002 180 1.032 0 17.84 0
2026-06-19 23:52:00 11.98 18.8 0.004695755 0.007806538 16.60952 14.72241 16.49 16.53 15.49 14.22 304.8716 179.4082 115.6611 16.42 16.02 15.01 0.7301869 0.6467037 0.8116351 -19.56 -23.53 -198.1 1.001 180 1.031 0 17.86 0
2026-06-19 23:51:00 11.98 18.82 0.007687715 -0.000399782 16.63733 14.7326 16.5 16.54 15.49 14.22 304.8897 179.4621 115.7115 16.43 16.02 15.01 0.7548409 0.6664634 0.834121 -19.58 -24.05 -191.5 1.002 176 1.032 0 17.88 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14