ACInn Station Portal


Dataset Soil Station 3 -- RAWDATA

soil_station_3_CR1000XSeries RAW
First measurement: 2022-12-15 14:36:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ?m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.14m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ?m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ?m) umol m-2 s-1
PRECIPTF_3_TOT missing description mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.1m W/m^2
SHF_3 soil heat flux 0.14m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.18m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.14m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.18m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_3_TOT
2025-04-19 00:00:00 12 7.942 0.001376077 0.001268202 6.077466 5.591333 8.19 8.31 8.37 8.05 665.3569 209.255 200.3118 8.24 9.31 8.43 -1.289249 -1.043545 -1.542648 -23.12 -28.72 -35.81 1.051 194 1.063 0 6.988 0
2025-04-18 23:59:00 12 7.946 0.002736816 0.002949026 6.0859 5.583425 8.19 8.31 8.37 8.04 665.3694 209.2314 200.3702 8.24 9.31 8.36 -1.286273 -1.042304 -1.542781 -22.86 -28.34 -35.6 1.051 194 1.063 0 6.989 0
2025-04-18 23:58:00 12 7.949 0.003597962 0.002762774 6.0937 5.598991 8.2 8.32 8.37 8.04 665.3818 209.1471 200.3488 8.24 9.32 8.33 -1.282673 -1.039896 -1.540537 -23 -28.56 -35.41 1.051 194 1.063 0 6.994 0
2025-04-18 23:57:00 12 7.953 0.001805723 0.003916361 6.102533 5.6133 8.2 8.32 8.37 8.04 665.3961 209.1869 200.3957 8.24 9.32 8.43 -1.283013 -1.038752 -1.53871 -23 -28.54 -35.62 1.051 194 1.063 0 6.996 0
2025-04-18 23:56:00 12 7.956 0.003942991 0.001882078 6.110725 5.644483 8.2 8.33 8.37 8.05 665.4054 209.1753 200.3938 8.25 9.32 8.39 -1.277126 -1.035568 -1.536073 -22.91 -28.39 -35.54 1.051 193 1.063 0 7.002 0
2025-04-18 23:55:00 12 7.959 0.005609149 0.001729367 6.117908 5.66475 8.2 8.33 8.37 8.04 665.4158 208.927 200.328 8.25 9.32 8.53 -1.274684 -1.033007 -1.534088 -22.79 -28.46 -35.85 1.051 194 1.063 0 7.004 0
2025-04-18 23:54:00 12 7.963 0.004643334 0.001034923 6.124158 5.662817 8.21 8.33 8.37 8.05 665.4209 209.2849 200.4027 8.25 9.32 8.44 -1.272134 -1.029739 -1.531034 -22.92 -28.35 -35.54 1.051 194 1.063 0 7.005 0
2025-04-18 23:53:00 12 7.966 0.003246692 0.007000732 6.13045 5.668741 8.21 8.33 8.38 8.05 665.4108 209.3259 200.4242 8.26 9.32 8.4 -1.267783 -1.028651 -1.530224 -22.92 -28.56 -35.51 1.051 194 1.063 0 7.01 0
2025-04-18 23:52:00 12 7.969 0.002201149 0.0005848828 6.137483 5.697108 8.22 8.34 8.38 8.05 665.4272 209.1736 200.4001 8.26 9.33 8.34 -1.265719 -1.025124 -1.527795 -22.86 -28.48 -36.19 1.051 194 1.063 0 7.013 0
2025-04-18 23:51:00 12 7.972 0.003981587 0.001033574 6.144525 5.711075 8.22 8.34 8.38 8.05 665.4448 209.0549 200.4467 8.26 9.33 8.33 -1.263186 -1.022551 -1.527229 -22.89 -28.58 -36.06 1.051 194 1.063 0 7.016 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9