soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
---|---|---|---|
2025-01-22 00:00:00 | -0.032 | -2.994 | -3.544 |
2025-01-21 23:59:00 | -0.032 | -2.99 | -3.543 |
2025-01-21 23:58:00 | -0.033 | -2.982 | -3.545 |
2025-01-21 23:57:00 | -0.033 | -2.972 | -3.54 |
2025-01-21 23:56:00 | -0.033 | -2.968 | -3.539 |
2025-01-21 23:55:00 | -0.033 | -2.958 | -3.533 |
2025-01-21 23:54:00 | -0.034 | -2.952 | -3.532 |
2025-01-21 23:53:00 | -0.034 | -2.946 | -3.529 |
2025-01-21 23:52:00 | -0.034 | -2.933 | -3.517 |
2025-01-21 23:51:00 | -0.034 | -2.925 | -3.51 |
ACInn Stations version: 2.0.8