soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
---|---|---|---|
2025-04-19 00:00:00 | 0.006 | 5.767 | 5.85 |
2025-04-18 23:59:00 | 0.007 | 5.775 | 5.871 |
2025-04-18 23:58:00 | 0.008 | 5.784 | 5.885 |
2025-04-18 23:57:00 | 0.007 | 5.789 | 5.885 |
2025-04-18 23:56:00 | 0.008 | 5.792 | 5.9 |
2025-04-18 23:55:00 | 0.008 | 5.8 | 5.915 |
2025-04-18 23:54:00 | 0.009 | 5.8 | 5.926 |
2025-04-18 23:53:00 | 0.01 | 5.81 | 5.952 |
2025-04-18 23:52:00 | 0.011 | 5.811 | 5.965 |
2025-04-18 23:51:00 | 0.011 | 5.818 | 5.973 |
ACInn Stations version: 2.0.9