soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2026-06-22 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
|---|---|---|---|
| 2026-06-22 00:00:00 | -0.121 | 16.81 | 14.98 |
| 2026-06-21 23:59:00 | -0.121 | 16.83 | 15 |
| 2026-06-21 23:58:00 | -0.121 | 16.86 | 15.03 |
| 2026-06-21 23:57:00 | -0.122 | 16.88 | 15.04 |
| 2026-06-21 23:56:00 | -0.122 | 16.91 | 15.06 |
| 2026-06-21 23:55:00 | -0.122 | 16.93 | 15.08 |
| 2026-06-21 23:54:00 | -0.122 | 16.96 | 15.1 |
| 2026-06-21 23:53:00 | -0.123 | 16.98 | 15.12 |
| 2026-06-21 23:52:00 | -0.123 | 17 | 15.14 |
| 2026-06-21 23:51:00 | -0.123 | 17.03 | 15.16 |
ACInn Stations version: 2.0.14