soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2024-12-03 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
---|---|---|---|
2024-12-03 00:00:00 | 0.017 | -0.553 | -0.289 |
2024-12-02 23:59:00 | 0.018 | -0.579 | -0.31 |
2024-12-02 23:58:00 | 0.018 | -0.601 | -0.327 |
2024-12-02 23:57:00 | 0.018 | -0.623 | -0.356 |
2024-12-02 23:56:00 | 0.017 | -0.645 | -0.391 |
2024-12-02 23:55:00 | 0.016 | -0.664 | -0.426 |
2024-12-02 23:54:00 | 0.015 | -0.677 | -0.46 |
2024-12-02 23:53:00 | 0.013 | -0.695 | -0.499 |
2024-12-02 23:52:00 | 0.012 | -0.707 | -0.536 |
2024-12-02 23:51:00 | 0.01 | -0.716 | -0.576 |
ACInn Stations version: 2.0.7