soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2025-07-31 15:09:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
---|---|---|---|
2025-07-31 15:09:00 | -273.2 | ||
2025-07-31 15:08:00 | -273.2 | ||
2025-07-31 15:07:00 | -273.2 | ||
2025-07-31 15:06:00 | -273.2 | ||
2025-07-31 15:05:00 | -273.2 | ||
2025-07-31 15:04:00 | -273.2 | ||
2025-07-31 15:03:00 | -273.2 | ||
2025-07-31 15:02:00 | -273.2 | ||
2025-07-31 15:01:00 | -273.2 | ||
2025-07-31 15:00:00 | -273.2 |
ACInn Stations version: 2.0.10