soil_station_2 SI
First measurement: 2024-03-21 13:14:00
Last measurement: 2025-07-03 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | TARGMV_AVG | SBTEMPC_AVG | TARGTEMPC_AVG |
---|---|---|---|
2025-07-03 00:00:00 | -0.063 | 17.51 | 16.56 |
2025-07-02 23:59:00 | -0.065 | 17.54 | 16.57 |
2025-07-02 23:58:00 | -0.067 | 17.57 | 16.56 |
2025-07-02 23:57:00 | -0.069 | 17.6 | 16.58 |
2025-07-02 23:56:00 | -0.069 | 17.63 | 16.6 |
2025-07-02 23:55:00 | -0.071 | 17.67 | 16.61 |
2025-07-02 23:54:00 | -0.073 | 17.7 | 16.62 |
2025-07-02 23:53:00 | -0.074 | 17.74 | 16.63 |
2025-07-02 23:52:00 | -0.076 | 17.77 | 16.65 |
2025-07-02 23:51:00 | -0.077 | 17.81 | 16.66 |
ACInn Stations version: 2.0.9