ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT
2025-01-22 00:00:00 12.44 -0.606 0 -0.2061258 0 0 0.05 0.527 0.903 2.053 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375717 -3.909789 -3.128961 -12.31 -14.38 -8.65 1.161 192 1.161 -1 -1.875 0
2025-01-21 23:59:00 12.44 -0.606 0 -0.2006287 0 0 0.05 0.522 0.904 2.048 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375707 -3.909779 -3.128954 -12.44 -14.37 -8.1 1.161 182 1.161 -1 -1.903 0
2025-01-21 23:58:00 12.44 -0.585 0 -0.2006342 0 0 0.039 0.511 0.893 2.036 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375707 -3.909779 -3.128954 -12.37 -14.4 -8.47 1.161 182 1.161 -1 -1.884 0
2025-01-21 23:57:00 12.44 -0.585 0 -0.2088851 0 0 0.072 0.543 0.925 2.075 352.4214 350.2124 219.5412 1.509 1.695 6.255 -4.375704 -3.909777 -3.128952 -12.39 -14.39 -8.64 1.161 186 1.161 -1 -1.894 0
2025-01-21 23:56:00 12.44 -0.585 0 -0.2143797 0 0 0.085 0.557 0.939 2.083 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375704 -3.909777 -3.128952 -12.29 -14.36 -8.99 1.161 187 1.161 -1 -1.846 0
2025-01-21 23:55:00 12.44 -0.585 0 -0.2198649 0 0 0.07 0.542 0.929 2.073 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375695 -3.909769 -3.128945 -12.36 -14.49 -8.52 1.161 174 1.161 -1 -1.826 0
2025-01-21 23:54:00 12.44 -0.563 0 -0.2171165 0 0 0.055 0.527 0.908 2.052 352.4214 350.3823 219.5412 1.509 1.695 6.255 -4.375695 -3.909769 -3.128945 -12.39 -14.4 -8.44 1.161 178 1.161 -1 -1.884 0
2025-01-21 23:53:00 12.44 -0.563 0 -0.2088691 0 0 0.092 0.563 0.945 2.1 352.4214 350.0424 219.5412 1.509 1.695 6.255 -4.375695 -3.909769 -3.128945 -12.39 -14.33 -8.66 1.161 190 1.161 -1 -1.855 0
2025-01-21 23:52:00 12.44 -0.563 0 -0.2143653 0 0 0.092 0.558 0.945 2.089 352.4214 350.0424 219.5412 1.509 1.695 6.255 -4.375677 -3.909752 -3.128932 -12.36 -14.4 -8.6 1.161 186 1.161 -1 -1.865 0
2025-01-21 23:51:00 12.44 -0.542 0 -0.2226108 0 0 0.071 0.543 0.93 2.074 352.2514 350.2124 219.5412 1.509 1.695 6.255 -4.375677 -3.909752 -3.128932 -12.42 -14.35 -8.57 1.161 186 1.161 -1 -1.826 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.8