ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2025-12-17 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2025-12-17 00:00:00 12.49 4.213 -0.008240967 -0.06592774 4.086166 2.5781 3.277 3.752 3.752 4.378 435.3997 322.9837 228.9075 4.577 4.449 8.08 -1.475199 -1.712781 -1.112984 -10.74 -23.85 -11.96 1.095 386 1.103 0 3.502 0 0 3.8 0 4.2 0 4.1 0.421 50.2 3.72 20.63 13.3 0.412 45.5 3.55 19.99 11.8 0.39 46.5 3.91 18.49 11.6
2025-12-16 23:59:00 12.49 4.213 -0.002746989 -0.06592742 4.092792 2.596408 3.306 3.781 3.787 4.406 435.3997 322.9837 228.9075 4.584 4.449 8.08 -1.475199 -1.712781 -1.112984 -10.74 -23.87 -11.89 1.096 514 1.104 0 3.483 0 0 3.8 0 4.2 0 4.1 0.421 49.9 3.72 20.62 13.2 0.412 45.5 3.56 19.97 11.8 0.389 46.3 3.91 18.48 11.5
2025-12-16 23:58:00 12.49 4.213 -0.005493898 -0.06867372 4.098083 2.623233 3.283 3.753 3.758 4.378 435.4026 323.1557 228.909 4.584 4.449 8.08 -1.475206 -1.712789 -1.112989 -10.74 -23.8 -11.87 1.095 533 1.103 0 3.493 0 0 3.8 0 4.2 0 4.1 0.421 50.1 3.72 20.64 13.3 0.412 45.4 3.55 19.97 11.8 0.389 46.5 3.91 18.48 11.6
2025-12-16 23:57:00 12.49 4.213 -0.008240847 -0.06592732 4.102058 2.661425 3.283 3.753 3.758 4.384 435.4026 323.1557 229.0788 4.576 4.449 8.08 -1.475206 -1.712789 -1.112989 -10.72 -23.93 -11.93 1.095 533 1.103 0 3.502 0 0 3.8 0 4.2 0 4.1 0.421 50.1 3.72 20.65 13.3 0.412 45.5 3.56 19.98 11.8 0.39 46.5 3.91 18.5 11.6
2025-12-16 23:56:00 12.49 4.213 -0.01098834 -0.06593007 4.105267 2.669325 3.265 3.735 3.746 4.366 435.397 322.9817 229.0759 4.585 4.45 8.08 -1.475215 -1.7128 -1.112996 -10.71 -23.69 -11.92 1.095 528 1.103 0 3.494 0 0 3.8 0 4.2 0 4.1 0.421 50 3.72 20.63 13.3 0.412 45.6 3.55 19.98 11.8 0.39 46.5 3.91 18.49 11.6
2025-12-16 23:55:00 12.49 4.213 0 -0.06867715 4.10815 2.6906 3.294 3.775 3.775 4.4 435.397 322.9817 228.9061 4.585 4.457 8.08 -1.475215 -1.7128 -1.112996 -10.75 -23.76 -11.88 1.095 535 1.103 0 3.494 0 0 3.8 0 4.2 0 4.1 0.421 50 3.72 20.64 13.3 0.412 45.8 3.55 19.99 11.9 0.39 46.6 3.91 18.5 11.6
2025-12-16 23:54:00 12.49 4.213 0 -0.06592911 4.110991 2.70535 3.314 3.794 3.794 4.419 435.397 322.9817 228.9061 4.584 4.457 8.08 -1.475215 -1.7128 -1.112996 -10.74 -23.95 -11.82 1.095 535 1.103 0 3.494 0 0 3.8 0 4.2 0 4.1 0.421 50.1 3.72 20.64 13.3 0.412 45.6 3.55 19.99 11.8 0.39 46.4 3.91 18.51 11.6
2025-12-16 23:53:00 12.49 4.213 -0.008241128 -0.06592903 4.11345 2.707583 3.325 3.794 3.8 4.419 435.3993 322.9834 228.9073 4.584 4.449 8.08 -1.475203 -1.712786 -1.112987 -10.72 -23.96 -11.97 1.095 380 1.103 0 3.484 0 0 3.8 0 4.2 0 4.1 0.421 50.1 3.72 20.63 13.3 0.412 45.5 3.55 19.98 11.8 0.39 46.5 3.91 18.49 11.6
2025-12-16 23:52:00 12.49 4.213 -0.005494076 -0.06592895 4.11485 2.731491 3.305 3.775 3.775 4.4 435.3993 322.9834 228.9073 4.584 4.449 8.08 -1.475203 -1.712786 -1.112987 -10.73 -23.74 -11.91 1.095 535 1.103 0 3.475 0 0 3.8 0 4.2 0 4.1 0.421 50.1 3.72 20.63 13.3 0.412 45.5 3.55 19.99 11.8 0.39 46.5 3.91 18.48 11.6
2025-12-16 23:51:00 12.49 4.213 0.008241114 -0.06592891 4.115233 2.742725 3.315 3.785 3.796 4.416 435.4021 323.3251 228.9087 4.584 4.449 8.08 -1.475209 -1.712792 -1.112991 -10.72 -23.98 -11.93 1.095 372 1.103 0 3.475 0 0 3.8 0 4.2 0 4.1 0.421 49.9 3.71 20.64 13.3 0.412 45.5 3.56 20 11.8 0.39 46.5 3.91 18.48 11.6

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14