ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2024-12-03 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT
2024-12-03 00:00:00 12.44 1.437 0 -0.1044024 0 0 0.463 1.776 2.212 4.248 363.8525 391.3707 235.0942 3.001 3.29 7.981 -7.641152 -6.799138 -5.036067 -10.8 -10.94 -13.02 1.168 201 1.168 -1 0.068 0
2024-12-02 23:59:00 12.44 1.437 0 -0.109897 0 0 0.459 1.766 2.214 4.249 363.8525 391.3707 235.0942 3.001 3.29 7.981 -7.641084 -6.799077 -5.036022 -10.82 -10.95 -13.15 1.168 200 1.168 -1 0.078 0
2024-12-02 23:58:00 12.44 1.416 0 -0.09616146 0 0 0.504 1.805 2.253 4.288 363.8525 391.3707 235.0942 3.001 3.29 7.981 -7.641084 -6.799077 -5.036022 -10.84 -10.95 -13.08 1.169 197 1.169 -1 0.107 0
2024-12-02 23:57:00 12.44 1.416 0 -0.09066815 0 0 0.455 1.762 2.21 4.239 363.8525 391.3707 235.0942 3.001 3.29 7.981 -7.641013 -6.799014 -5.035975 -10.82 -10.94 -13.01 1.169 195 1.169 -1 0.048 0
2024-12-02 23:56:00 12.44 1.416 0 -0.1016575 0 0 0.455 1.767 2.215 4.245 363.8525 391.3707 235.434 3.008 3.29 7.981 -7.641013 -6.799014 -5.035975 -10.81 -10.93 -13.23 1.169 201 1.169 -1 0.097 0
2024-12-02 23:55:00 12.44 1.416 0 -0.09341225 0 0 0.47 1.777 2.22 4.255 363.8525 391.3707 235.0942 3.016 3.29 7.981 -7.641039 -6.799037 -5.035993 -10.79 -10.93 -13.25 1.169 201 1.169 -1 0.107 0
2024-12-02 23:54:00 12.44 1.416 0 -0.1098968 0 0 0.515 1.816 2.264 4.299 363.8525 391.3707 235.2641 3.008 3.29 7.981 -7.641039 -6.799037 -5.035993 -10.81 -10.95 -13.24 1.169 201 1.169 -1 0.107 0
2024-12-02 23:53:00 12.44 1.394 0 -0.1208869 0 0 0.499 1.806 2.254 4.283 363.8525 391.2009 235.434 3.016 3.29 7.981 -7.641039 -6.799037 -5.035993 -10.82 -10.94 -13.15 1.169 201 1.169 -1 0.107 0
2024-12-02 23:52:00 12.44 1.394 0 -0.101655 0 0 0.457 1.758 2.206 4.241 363.8525 391.3707 235.2641 3.008 3.29 7.981 -7.641054 -6.79905 -5.036002 -10.83 -10.94 -13.12 1.17 201 1.17 -1 0.116 0
2024-12-02 23:51:00 12.44 1.416 0 -0.09890782 0 0 0.466 1.767 2.216 4.251 363.8525 391.031 235.434 3.008 3.29 7.981 -7.641054 -6.79905 -5.036002 -10.8 -10.93 -13.27 1.17 200 1.17 -1 0.107 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.7