ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2026-06-20 00:00:00 12.52 17.69 -0.01371506 -0.8174174 16.43011 14.65359 17.35 17.89 17.45 15.88 316.4538 123.9035 179.6685 16.98 17.63 19.48 -0.8413739 0.8547682 0.8463814 -51.74 -54.42 -103 1.081 315 1.113 0 17.06 0 0 18.9 0 17.5 0 16.1 0.343 50.8 18.27 15.54 15.2 0.394 43.2 17.51 18.79 14.2 0.367 44.7 15.91 17.05 13.4
2026-06-19 23:59:00 12.52 17.72 -0.01645807 -0.8146744 16.45482 14.68764 17.38 17.92 17.48 15.9 316.4538 123.9035 179.6685 16.98 17.63 19.48 -0.8413739 0.8547682 0.8463814 -52.53 -56.31 -100.3 1.081 318 1.113 0 17.09 0 0 18.9 0 17.5 0 16.1 0.344 50.7 18.27 15.57 15.2 0.394 42.8 17.5 18.75 14.1 0.368 44.8 15.91 17.08 13.5
2026-06-19 23:58:00 12.52 17.74 -0.005486023 -0.8174174 16.48039 14.70449 17.37 17.91 17.46 15.88 316.4538 124.0729 179.6685 17 17.63 19.48 -0.8413739 0.9081911 0.8463814 -49.69 -53.04 -118.2 1.081 315 1.113 0 17.17 0 0 18.9 0 17.5 0 16.1 0.343 50.8 18.26 15.55 15.2 0.394 43.3 17.51 18.78 14.3 0.368 44.9 15.91 17.09 13.5
2026-06-19 23:57:00 12.52 17.77 -0.01371506 -0.8229035 16.50922 14.71123 17.4 17.93 17.48 15.89 316.6199 123.9021 179.6665 17.01 17.63 19.49 -0.7887761 0.9615996 0.8992665 -53.33 -54.46 -98 1.079 331 1.111 0 17.19 0 0 18.9 0 17.5 0 16.1 0.344 51 18.28 15.59 15.3 0.394 42.8 17.51 18.77 14.1 0.368 44.9 15.92 17.1 13.5
2026-06-19 23:56:00 12.52 17.79 0 -0.8146744 16.53964 14.75107 17.42 17.94 17.49 15.89 316.6199 124.0716 179.6665 17.01 17.64 19.49 -0.7887761 0.9615996 0.8992665 -50.32 -54.95 -110.9 1.08 317 1.112 0 17.23 0 0 18.9 0 17.5 0 16.1 0.344 50.6 18.27 15.57 15.2 0.394 43 17.51 18.78 14.2 0.368 45 15.91 17.1 13.5
2026-06-19 23:55:00 12.52 17.82 -0.002743012 -0.8229042 16.56839 14.75948 17.42 17.93 17.48 15.88 316.6199 124.0716 179.6665 17.01 17.66 19.49 -0.736191 0.9615996 0.8992665 -51.04 -55.31 -107.7 1.08 328 1.112 0 17.21 0 0 18.9 0 17.5 0 16.1 0.344 50.4 18.28 15.57 15.1 0.394 43 17.51 18.79 14.2 0.368 45.1 15.91 17.12 13.6
2026-06-19 23:54:00 12.52 17.84 -0.008229047 -0.8201616 16.59809 14.77703 17.43 17.94 17.48 15.88 316.6088 124.0673 179.6603 17.03 17.66 19.49 -0.7361774 0.9615818 0.9521469 -51.78 -54.93 -101.4 1.078 330 1.11 0 17.23 0 0 18.9 0 17.5 0 16.1 0.344 50.7 18.29 15.56 15.2 0.394 42.9 17.52 18.77 14.1 0.368 44.9 15.91 17.09 13.5
2026-06-19 23:53:00 12.52 17.87 -0.002743016 -0.8174186 16.62867 14.80117 17.44 17.95 17.49 15.88 316.6088 124.0673 179.8298 17.04 17.66 19.49 -0.6835933 1.015003 0.9521469 -53.46 -54.47 -97.6 1.078 330 1.11 0 17.3 0 0 18.9 0 17.5 0 16.1 0.343 50.4 18.29 15.55 15.1 0.394 43.1 17.51 18.77 14.2 0.368 44.9 15.91 17.08 13.5
2026-06-19 23:52:00 12.52 17.87 1.4E-8 -0.8201655 16.65885 14.83033 17.45 17.94 17.48 15.87 316.6088 124.0673 179.9992 17.04 17.66 19.49 -0.6835933 1.015003 0.9521469 -51.36 -53.63 -105.5 1.078 339 1.11 0 17.24 0 0 18.9 0 17.5 0 16.1 0.344 50.7 18.3 15.57 15.2 0.394 42.9 17.52 18.8 14.1 0.368 44.9 15.91 17.07 13.5
2026-06-19 23:51:00 12.52 17.89 -0.005486059 -0.8201658 16.68579 14.86318 17.53 18.02 17.56 15.94 316.6085 124.0671 179.8296 17.06 17.67 19.49 -0.6310017 1.068411 1.005032 -53.64 -54.78 -89.8 1.079 346 1.111 0 17.33 0 0 18.9 0 17.5 0 16.1 0.344 50.7 18.31 15.59 15.2 0.394 42.9 17.52 18.78 14.1 0.368 44.9 15.91 17.09 13.5

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14