ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT
2025-08-28 00:00:00 12.53 16.24 0 0.1920188 15.32896 14.14922 15.92 16.89 16.85 16.28 278.6911 132.2257 187.9978 16.61 17.13 19.21 -2.103636 -0.8548499 -0.4761351 -27.12 -228.2 -50.45 1.142 198 1.174 0 15.58 0
2025-08-27 23:59:00 12.53 16.27 0 0.1837894 15.32431 14.11537 15.93 16.89 16.85 16.27 278.6911 132.2257 187.8283 16.61 17.14 19.21 -2.051045 -0.8548499 -0.4761351 -27.95 -246.5 -49.82 1.142 197 1.174 0 15.6 0
2025-08-27 23:58:00 12.53 16.27 0 0.1865302 15.32205 14.10176 15.93 16.9 16.85 16.26 278.6911 132.3952 187.9978 16.62 17.14 19.21 -2.051045 -0.8548499 -0.4761351 -26.96 -249.7 -54.51 1.143 193 1.175 0 15.6 0
2025-08-27 23:57:00 12.53 16.29 0 0.1920162 15.32072 14.08881 15.95 16.91 16.87 16.28 278.6909 132.2256 187.8282 16.62 17.14 19.21 -1.998437 -0.8014148 -0.4761309 -27.66 -259.6 -49.62 1.142 197 1.174 0 15.66 0
2025-08-27 23:56:00 12.53 16.32 0 0.192014 15.31993 14.08233 15.98 16.94 16.9 16.3 278.6909 132.2256 187.8282 16.62 17.14 19.21 -1.998437 -0.8014148 -0.4761309 -27.03 -242 -49.75 1.143 193 1.175 0 15.63 0
2025-08-27 23:55:00 12.53 16.32 0 0.1837838 15.31948 14.07719 15.98 16.94 16.89 16.29 278.6909 132.2256 187.8282 16.64 17.15 19.22 -1.99845 -0.7479919 -0.4761339 -27.76 -258.2 -47.6 1.142 199 1.174 0 15.64 0
2025-08-27 23:54:00 12.53 16.34 0 0.178303 15.31797 14.0873 16.01 16.97 16.91 16.32 278.6909 132.7341 187.8282 16.64 17.15 19.21 -1.99845 -0.7479919 -0.4761339 -27.57 -242.2 -48.39 1.141 197 1.173 0 15.64 0
2025-08-27 23:53:00 12.53 16.34 0 0.1700789 15.31813 14.07263 15.99 16.95 16.9 16.29 278.6908 132.7341 187.9976 16.64 17.16 19.22 -1.998458 -0.747995 -0.4232319 -27.29 -248.3 -53.58 1.142 198 1.174 0 15.69 0
2025-08-27 23:52:00 12.53 16.36 0 0.1865379 15.32127 14.06146 15.99 16.94 16.89 16.27 278.8603 132.5646 188.1671 16.64 17.17 19.22 -1.998458 -0.747995 -0.4232319 -26.92 -229.8 -50.55 1.14 204 1.172 0 15.67 0
2025-08-27 23:51:00 12.53 16.39 0 0.183794 15.32722 14.06963 15.99 16.94 16.89 16.27 278.6906 132.395 187.9975 16.66 17.17 19.22 -1.945852 -0.7479891 -0.4232286 -27.67 -256.2 -51.28 1.141 204 1.173 0 15.69 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.10