ACInn Station Portal


Dataset Soil Station 2 -- RAWDATA

soil_station_2 RAW
First measurement: 2022-04-06 14:31:00
Last measurement: 2026-03-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1.1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.2m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1.1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1.1m) umol m-2 s-1
PRECIPTF_4_TOT WRITE_COLUMN_DESCRIPTION mm
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.05m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.2m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP PRECIPTF_4_TOT AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2026-03-15 00:00:00 12.49 2.139 0 0 9.6119 3.477 5.007 5.185 5.286 337.0137 231.0175 203.1595 5.099 5.725 9.77 -4.268444 -3.479823 -2.067408 -41.17 -24.18 -16.81 1.104 283 1.123 -1 0.956 0 0 5.7 0 5.8 0 5.3 0.372 54.5 5.27 17.33 13.4 0.373 41.7 5.29 17.44 10.3 0.353 39.9 5.08 16.13 9.4
2026-03-14 23:59:00 12.49 2.139 0 0 9.6119 3.479 4.997 5.176 5.276 337.1836 231.0175 203.1595 5.099 5.725 9.76 -4.268436 -3.479817 -2.067405 -40.57 -24.64 -16.46 1.105 282 1.124 -1 0.947 0 0 5.7 0 5.8 0 5.3 0.372 54.5 5.28 17.32 13.4 0.374 41.9 5.29 17.46 10.3 0.353 39.8 5.08 16.13 9.4
2026-03-14 23:58:00 12.49 2.139 0 0 9.6119 3.517 5.047 5.214 5.309 337.0137 231.0175 203.1595 5.099 5.747 9.76 -4.268436 -3.479817 -2.067405 -42.53 -24.23 -16.29 1.101 290 1.12 -1 0.966 0 0 5.7 0 5.8 0 5.3 0.372 54.2 5.29 17.34 13.3 0.374 42.1 5.29 17.45 10.4 0.353 39.8 5.08 16.13 9.3
2026-03-14 23:57:00 12.49 2.119 0 0 9.6119 3.49 5.008 5.187 5.265 337.1836 231.0175 203.1595 5.107 5.754 9.76 -4.268429 -3.479811 -2.067401 -42.31 -24.32 -16.39 1.103 276 1.122 -1 0.975 0 0 5.7 0 5.8 0 5.3 0.372 54.4 5.29 17.33 13.4 0.373 41.7 5.29 17.42 10.3 0.352 39.8 5.08 16.11 9.3
2026-03-14 23:56:00 12.49 2.119 0 0 9.6119 3.53 5.037 5.215 5.293 337.3534 231.1873 203.1595 5.129 5.754 9.76 -4.268429 -3.479811 -2.067401 -42.52 -24.25 -16.36 1.103 277 1.122 -1 0.985 0 0 5.7 0 5.8 0 5.3 0.372 54.4 5.29 17.31 13.4 0.374 41.8 5.29 17.44 10.3 0.353 40 5.08 16.13 9.4
2026-03-14 23:55:00 12.49 2.119 0 0 9.6119 3.519 5.038 5.205 5.283 337.3534 231.1873 203.1595 5.129 5.754 9.77 -4.26842 -3.479804 -2.067397 -40.94 -24.38 -16.45 1.106 276 1.125 -1 0.965 0 0 5.7 0 5.8 0 5.3 0.372 54.3 5.29 17.33 13.4 0.373 41.8 5.29 17.44 10.3 0.353 39.7 5.08 16.13 9.3
2026-03-14 23:54:00 12.49 2.119 0 0 9.6119 3.569 5.076 5.243 5.321 337.3534 231.0175 203.1595 5.129 5.754 9.78 -4.26842 -3.479804 -2.067397 -41.5 -24.29 -16.39 1.106 276 1.125 -1 0.965 0 0 5.7 0 5.8 0 5.3 0.372 54.4 5.3 17.33 13.4 0.373 41.9 5.29 17.44 10.3 0.353 39.8 5.08 16.12 9.3
2026-03-14 23:53:00 12.49 2.119 0 0 9.6119 3.555 5.057 5.23 5.302 337.3534 231.1873 203.1595 5.129 5.754 9.77 -4.268413 -3.479798 -1.961373 -40.88 -24.18 -16.68 1.1 299 1.119 -1 1.013 0 0 5.7 0 5.8 0 5.3 0.372 54.5 5.3 17.31 13.4 0.373 41.6 5.29 17.42 10.3 0.353 39.9 5.08 16.13 9.4
2026-03-14 23:52:00 12.49 2.119 0 0 9.6119 3.551 5.058 5.226 5.287 337.3534 231.1873 203.1595 5.129 5.754 9.78 -4.215716 -3.426262 -1.961373 -42.09 -24.52 -16.16 1.099 289 1.118 -1 0.965 0.059 0 5.7 0 5.8 0 5.3 0.372 54.3 5.3 17.33 13.3 0.373 41.7 5.29 17.42 10.3 0.353 39.8 5.08 16.12 9.3
2026-03-14 23:51:00 12.49 2.119 0 0 9.6119 3.58 5.087 5.254 5.31 337.3534 231.1873 203.1595 5.129 5.762 9.78 -4.215716 -3.372727 -1.961373 -41.94 -24.38 -16.45 1.101 283 1.12 -1 0.994 0 0 5.7 0 5.8 0 5.3 0.372 54.5 5.32 17.31 13.4 0.373 41.7 5.29 17.42 10.3 0.353 39.8 5.08 16.12 9.3

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14