ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP
2025-08-28 00:00:00 12.63 16.34 0.02510338 0.01952485 15.33422 14.26937 15.49 16.46 17.16 16.6 330.5384 154.6618 173.8235 16.77 17.17 17.27 -3.361435 -2.745218 -5.496389 -24.47 -242.2 -189.5 0.826 348 0.849 0 15.86
2025-08-27 23:59:00 12.63 16.36 0.01115745 0.005578725 15.33603 14.25064 15.53 16.5 17.21 16.63 330.5384 154.6618 173.8235 16.77 17.18 17.27 -3.361435 -2.745218 -5.496389 -24.4 -234.7 -187.4 0.821 387 0.844 0 15.97
2025-08-27 23:58:00 12.63 16.39 0.01952554 0 15.33922 14.23542 15.51 16.48 17.18 16.61 330.5382 155.3461 173.8234 16.78 17.19 17.27 -3.361401 -2.745189 -5.496333 -24.6 -242.2 -189.5 0.828 324 0.851 0 15.91
2025-08-27 23:57:00 12.63 16.39 0.01115761 0.008368169 15.34359 14.22617 15.49 16.45 17.16 16.58 330.5382 155.3461 173.8234 16.78 17.2 17.29 -3.361401 -2.635382 -5.496333 -24.02 -228.3 -191.7 0.822 377 0.845 0 15.97
2025-08-27 23:56:00 12.63 16.41 0.01673642 0.01394702 15.34826 14.22261 15.53 16.49 17.2 16.61 330.538 155.346 173.8233 16.78 17.22 17.29 -3.361366 -2.635354 -5.496276 -24.39 -235.8 -188.2 0.822 374 0.845 0 15.99
2025-08-27 23:55:00 12.63 16.44 0.01394715 0.00836821 15.35285 14.21998 15.53 16.5 17.19 16.61 330.538 155.346 173.8233 16.78 17.22 17.29 -3.361366 -2.635354 -5.496276 -24.23 -232.8 -190.5 0.82 381 0.843 0 15.98
2025-08-27 23:54:00 12.63 16.44 0.01115787 0.008368406 15.3579 14.20898 15.5 16.48 17.17 16.58 330.5378 155.3459 173.8232 16.8 17.22 17.29 -3.307117 -2.635328 -5.496221 -24.45 -233.9 -185.7 0.825 332 0.848 0 16.03
2025-08-27 23:53:00 12.63 16.46 0.01673659 0.01394723 15.36473 14.18374 15.56 16.53 17.23 16.63 331.2221 155.3459 173.8232 16.8 17.23 17.3 -3.307117 -2.635328 -5.496221 -24.47 -243.5 -189.2 0.822 356 0.845 0 15.99
2025-08-27 23:52:00 12.63 16.49 0.01115744 0.008368082 15.37308 14.19456 15.53 16.5 17.19 16.59 330.5374 155.3457 173.823 16.8 17.23 17.3 -3.252874 -2.635305 -5.390477 -24.2 -226.3 -191.1 0.819 387 0.842 0 15.99
2025-08-27 23:51:00 12.63 16.49 0.01115744 0.002789361 15.38187 14.20608 15.59 16.56 17.25 16.65 330.5374 155.3457 173.823 16.83 17.23 17.3 -3.252874 -2.5255 -5.390477 -24.37 -235.5 -190.2 0.82 379 0.843 0 16.08

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.10