ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2026-03-16 23:59:10
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2026-03-16 23:59:10 12.54 4.837 0.002792965 0.002792965 2.387825 1.916417 3.328 4.145 4.803 4.775 344.7567 187.7999 241.2611 4.957 4.723 30.87 -3.801429 -3.519674 -5.452518 -13.25 -20.8 -69.95 0.898 229 0.902 0 4.335 0 5 0 5 0 4.6 0 0 0 0 0.342 45.1 4.87 15.45 10.3 0.407 49.9 4.46 19.65 13
2026-03-16 23:58:10 12.54 4.837 0 0 2.397133 1.898542 3.385 4.203 4.861 4.827 344.7567 187.7999 241.2611 4.965 4.723 30.77 -3.801429 -3.519674 -5.452518 -13.3 -20.92 -69.56 0.898 230 0.902 0 4.326 0 5 0 5 0 4.7 0 0 0 0 0.341 45 4.87 15.44 10.3 0.407 49.9 4.47 19.65 13
2026-03-16 23:57:10 12.54 4.859 0 0 2.402975 1.900858 3.36 4.172 4.83 4.796 344.7567 187.6285 241.2611 4.972 4.738 30.9 -3.80143 -3.519675 -5.399583 -13.28 -20.83 -70.49 0.898 229 0.902 0 4.384 0 5 0 5 0 4.7 0 0 0 0 0.342 45.6 4.87 15.44 10.4 0.407 49.8 4.47 19.64 13
2026-03-16 23:56:10 12.54 4.88 0 0 2.4089 1.902758 3.354 4.166 4.818 4.784 345.0994 187.6285 241.2611 4.965 4.738 30.93 -3.80143 -3.519675 -5.399583 -13.31 -20.86 -69.96 0.898 229 0.902 0 4.394 0 5 0 5 0 4.7 0 0 0 0 0.341 44.8 4.87 15.43 10.2 0.407 49.9 4.46 19.65 13
2026-03-16 23:55:10 12.54 4.88 0.008378802 0 2.416 1.906983 3.351 4.18 4.827 4.793 344.7567 187.7999 241.2611 4.98 4.753 30.93 -3.80143 -3.519675 -5.399583 -13.31 -20.91 -69.48 0.899 224 0.903 0 4.424 0 5 0 5 0 4.7 0 0 0 0 0.341 44.5 4.87 15.42 10.1 0.407 49.7 4.47 19.64 13
2026-03-16 23:54:10 12.54 4.902 0.002792934 0.002792934 2.423525 1.922175 3.379 4.208 4.855 4.809 345.442 187.7999 241.2611 4.98 4.753 30.65 -3.801437 -3.464686 -5.399592 -13.24 -20.78 -70 0.899 224 0.903 0 4.414 0 5 0 5 0 4.6 0 0 0 0 0.341 45 4.87 15.43 10.3 0.407 49.6 4.47 19.64 13
2026-03-16 23:53:10 12.54 4.923 0.005585708 0 2.430117 1.912708 3.386 4.226 4.873 4.827 344.928 187.7999 241.2611 4.987 4.753 30.87 -3.801437 -3.464686 -5.399592 -13.31 -20.81 -69.54 0.899 224 0.903 0 4.414 0 5 0 5 0 4.7 0 0 0 0 0.341 44.3 4.87 15.43 10.1 0.407 49.9 4.46 19.66 13
2026-03-16 23:52:10 12.54 4.923 0.002792854 0 2.439283 1.858675 3.394 4.234 4.881 4.836 345.2707 187.7999 241.2611 4.987 4.753 30.62 -3.801386 -3.46464 -5.39952 -13.27 -20.95 -70.05 0.902 209 0.906 0 4.404 0 5 0 5 0 4.7 0 0 0 0 0.341 45.2 4.87 15.43 10.3 0.407 49.8 4.46 19.64 13
2026-03-16 23:51:10 12.54 4.945 0 0 2.451008 1.802858 3.342 4.193 4.84 4.783 344.928 187.7999 241.2611 4.987 4.753 30.35 -3.747081 -3.46464 -5.39952 -13.21 -20.87 -70.45 0.899 224 0.903 0 4.482 0 5 0 5 0 4.7 0 0 0 0 0.342 45.2 4.87 15.45 10.3 0.407 49.7 4.46 19.63 13
2026-03-16 23:50:10 12.54 4.966 0.002792842 0 2.461258 1.750742 3.37 4.221 4.868 4.811 345.442 187.7999 241.2611 4.995 4.753 30.37 -3.747022 -3.409592 -5.3465 -13.26 -21 -68.52 0.899 224 0.903 0 4.473 0 5 0 5 0 4.7 0 0 0 0 0.341 45.2 4.87 15.43 10.3 0.407 49.9 4.47 19.64 13

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14