ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2026-06-20 00:00:00 12.58 18.77 0 0.008365213 16.51671 14.71995 16.65 16.86 17.38 15.82 290.0135 159.3707 158.6867 17.61 17.32 23.55 -0.3793198 -0.1097516 -3.908861 -36.92 -25.45 -113.9 0.811 200 0.835 0 18.5 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 42.9 15.95 15.43 12.2 0.414 51.6 14.12 20.13 16.5
2026-06-19 23:59:00 12.59 18.79 0 -0.002788295 16.54222 14.74172 16.62 16.84 17.35 15.78 290.0135 159.3706 158.6866 17.61 17.32 23.67 -0.3251322 -0.109752 -3.908872 -36.52 -25.85 -114.8 0.811 200 0.835 0 18.47 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 43.1 15.95 15.43 12.2 0.414 51.6 14.12 20.13 16.5
2026-06-19 23:58:00 12.58 18.82 0 0.01394147 16.56809 14.81561 16.67 16.88 17.39 15.81 290.0135 159.3706 158.5156 17.62 17.34 23.78 -0.3251322 -0.05487598 -3.85605 -37.39 -25.87 -113.4 0.811 200 0.835 0 18.48 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 42.7 15.95 15.43 12.1 0.414 51.6 14.12 20.13 16.5
2026-06-19 23:57:00 12.58 18.84 0 0.008364782 16.59465 14.86618 16.69 16.9 17.41 15.83 290.0135 159.3706 158.6866 17.63 17.35 23.6 -0.3251322 0 -3.803227 -37.29 -25.46 -112.9 0.811 198 0.835 0 18.54 0 16.6 0 15.9 0 14.2 0 0 0 0 0.342 43.3 15.95 15.46 12.3 0.414 51.7 14.12 20.12 16.5
2026-06-19 23:56:00 12.58 18.87 0 0.005576487 16.62176 14.85567 16.7 16.9 17.4 15.82 290.0135 159.3706 158.5156 17.64 17.36 23.58 -0.2709399 0 -3.803176 -35.91 -25.24 -116.9 0.811 200 0.835 0 18.6 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 43.1 15.95 15.41 12.2 0.414 51.6 14.12 20.13 16.5
2026-06-19 23:55:00 12.58 18.89 0.002788244 0.01115297 16.64895 14.85073 16.71 16.91 17.4 15.82 290.0135 159.3706 158.5156 17.65 17.37 23.65 -0.2167519 0 -3.803176 -37.99 -25.51 -112.4 0.811 199 0.835 0 18.58 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 43 15.95 15.43 12.2 0.414 51.8 14.12 20.14 16.6
2026-06-19 23:54:00 12.58 18.89 0 0 16.67693 14.86954 16.73 16.93 17.42 15.84 290.0135 159.3706 158.5156 17.67 17.37 23.59 -0.2167519 0.05487525 -3.750355 -36.74 -25.5 -114.9 0.811 198 0.835 0 18.6 0 16.6 0 15.9 0 14.2 0 0 0 0 0.342 42.7 15.95 15.44 12.1 0.414 51.6 14.11 20.13 16.5
2026-06-19 23:53:00 12.58 18.92 0 0.005576537 16.70533 14.9008 16.76 16.95 17.44 15.85 290.0134 159.3706 158.6866 17.67 17.37 23.65 -0.1625641 0.0548753 -3.697536 -37.21 -25.55 -113.5 0.811 199 0.835 0 18.67 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 43 15.95 15.43 12.2 0.414 51.7 14.11 20.13 16.5
2026-06-19 23:52:00 12.59 18.95 0 -0.005576537 16.73499 14.91519 16.75 16.93 17.42 15.83 290.0134 159.3706 158.6866 17.68 17.38 23.91 -0.1625641 0.1097506 -3.697536 -37.25 -25.32 -113.4 0.811 198 0.835 0 18.69 0 16.6 0 15.9 0 14.2 0 0 0 0 0.341 42.8 15.96 15.43 12.2 0.414 51.6 14.11 20.11 16.5
2026-06-19 23:51:00 12.59 18.97 0 0.01115295 16.76541 14.91821 16.75 16.93 17.42 15.82 290.0133 159.3705 158.6865 17.69 17.4 23.79 -0.1083762 0.1097507 -3.644718 -36.74 -25.22 -113.9 0.811 199 0.836 0 18.64 0 16.6 0 15.9 0 14.2 0 0 0 0 0.342 43.2 15.95 15.45 12.3 0.414 51.8 14.12 20.14 16.6

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14