ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP
2025-01-22 00:00:00 12.58 -0.884 0.02234567 0.008379619 -2.446717 -3.521883 -0.05 0.406 0.8 1.792 372.3024 263.9713 390.8147 0.862 1.123 2.142 -3.313576 -3.410613 -0.5295148 -19.35 -8.95 -13.21 1.175 189 1.17 -1 -1.933
2025-01-21 23:59:00 12.58 -0.861 0.00837975 0.00279325 -2.44195 -3.513291 -0.033 0.43 0.818 1.821 372.3029 263.9717 390.8153 0.862 1.123 2.142 -3.313552 -3.410589 -0.5295111 -19.22 -8.97 -13.24 1.174 189 1.169 -1 -1.864
2025-01-21 23:58:00 12.58 -0.861 0.01955275 -0.00279325 -2.436942 -3.510408 -0.023 0.434 0.822 1.825 372.3029 264.3145 390.8153 0.862 1.131 2.142 -3.313552 -3.410589 -0.5295111 -19.34 -8.92 -13.22 1.174 188 1.169 -1 -1.854
2025-01-21 23:57:00 12.58 -0.861 0 0 -2.431142 -3.510192 -0.01 0.447 0.835 1.833 372.3036 263.9722 390.8159 0.862 1.123 2.142 -3.313565 -3.410602 -0.5295132 -19.44 -8.98 -13.22 1.174 188 1.169 -1 -1.855
2025-01-21 23:56:00 12.58 -0.841 0.008379756 0.01117302 -2.425242 -3.508533 -0.07 0.386 0.786 1.778 372.3036 264.1436 390.8159 0.862 1.131 2.142 -3.313565 -3.410602 -0.5295132 -19.57 -8.94 -13.2 1.174 189 1.169 -1 -1.845
2025-01-21 23:55:00 12.58 -0.841 0.0167596 0 -2.419433 -3.504083 -0.041 0.411 0.804 1.802 372.3044 264.1441 390.8168 0.862 1.131 2.142 -3.313541 -3.410577 -0.5295092 -19.45 -8.82 -13.2 1.174 188 1.169 -1 -1.845
2025-01-21 23:54:00 12.58 -0.841 0.01955287 0.0083798 -2.413708 -3.494092 -0.017 0.435 0.828 1.826 372.8186 264.1441 390.8168 0.862 1.131 2.142 -3.313541 -3.410577 -0.5295092 -19.53 -8.95 -13.21 1.174 189 1.169 -1 -1.835
2025-01-21 23:53:00 12.58 -0.841 0.01676024 -0.002793267 -2.407658 -3.496991 -0.042 0.409 0.803 1.8 372.3044 263.9727 390.8168 0.862 1.131 2.142 -3.367861 -3.410577 -0.5295092 -19.25 -10.65 -13.22 1.174 188 1.169 -1 -1.835
2025-01-21 23:52:00 12.58 -0.82 0.01676024 0 -2.4013 -3.497941 -0.019 0.432 0.826 1.824 372.3054 264.1449 390.8178 0.862 1.122 2.134 -3.313554 -3.41059 -0.5295113 -19.5 -10.64 -13.21 1.174 188 1.169 -1 -1.825
2025-01-21 23:51:00 12.58 -0.82 0.02234698 0.01396686 -2.394758 -3.481317 -0.025 0.421 0.82 1.812 372.3054 263.9734 390.8178 0.862 1.122 2.134 -3.313554 -3.41059 -0.5295113 -19.3 -10.64 -13.23 1.174 189 1.169 -1 -1.825

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.8