ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP
2024-11-23 00:00:00 12.59 -1.01 0.002793287 -0.002793287 -3.029408 -3.314708 1.943 3.081 3.831 5.595 445.397 205.0404 250.3001 3.634 4.168 5.408 -5.540767 -5.391001 -4.765662 -10.66 -52.52 -43.83 1.147 230 1.141 -1 -2.089
2024-11-22 23:59:00 12.58 -1.033 0.00837986 0.01675972 -3.030242 -3.304758 1.952 3.091 3.852 5.61 445.0541 204.8689 250.3001 3.618 4.168 5.4 -5.595088 -5.391001 -4.765662 -10.68 -52.11 -43.66 1.147 226 1.141 -1 -2.119
2024-11-22 23:58:00 12.59 -1.033 -0.002793291 0.002793291 -3.031983 -3.306675 1.923 3.066 3.822 5.58 445.5685 205.0404 250.3001 3.626 4.168 5.4 -5.595053 -5.390967 -4.765632 -10.68 -52.36 -43.62 1.144 235 1.138 -1 -2.109
2024-11-22 23:57:00 12.59 -1.033 0.008379873 0.002793291 -3.034266 -3.293308 1.974 3.112 3.862 5.62 445.5685 204.8689 250.3001 3.618 4.168 5.4 -5.595053 -5.390967 -4.765632 -10.66 -53 -43.57 1.144 236 1.138 -1 -2.08
2024-11-22 23:56:00 12.59 -1.033 0.01396691 0.002793405 -3.035533 -3.308942 1.914 3.052 3.803 5.567 445.5685 204.8689 250.3001 3.618 4.168 5.4 -5.595053 -5.390967 -4.765632 -10.66 -52.47 -43.7 1.147 236 1.141 -1 -2.109
2024-11-22 23:55:00 12.59 -1.033 0.002793405 0.01396703 -3.038316 -3.308808 1.954 3.103 3.848 5.612 445.7399 205.0404 250.3001 3.618 4.168 5.4 -5.595078 -5.390991 -4.765654 -10.69 -52.98 -43.66 1.145 236 1.139 -1 -2.1
2024-11-22 23:54:00 12.59 -1.033 0.01396703 0.008380219 -3.041567 -3.325575 1.881 3.025 3.769 5.533 445.5685 205.0404 250.3001 3.626 4.168 5.4 -5.595078 -5.446001 -4.765654 -10.67 -53.16 -43.57 1.144 237 1.138 -1 -2.11
2024-11-22 23:53:00 12.58 -1.033 0.008380221 0.005586814 -3.042842 -3.317616 1.949 3.093 3.843 5.601 445.2256 204.8689 250.3001 3.626 4.168 5.408 -5.595039 -5.390954 -4.765621 -10.68 -52.83 -43.65 1.148 236 1.142 -1 -2.15
2024-11-22 23:52:00 12.58 -1.053 0 0.01117364 -3.0461 -3.302525 1.916 3.054 3.81 5.574 445.7399 205.0404 250.3001 3.618 4.168 5.4 -5.595039 -5.445964 -4.765621 -10.67 -52.63 -43.81 1.151 231 1.145 -1 -2.11
2024-11-22 23:51:00 12.59 -1.053 0.008380252 0.005586835 -3.049508 -3.32035 1.926 3.075 3.825 5.584 445.7399 204.8689 250.3001 3.618 4.168 5.4 -5.595088 -5.446011 -4.765662 -10.67 -52.51 -43.63 1.15 226 1.144 -1 -2.11

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.6