ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2025-07-03 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP
2025-07-03 00:00:00 12.63 19.15 0.02509429 0 17.90548 16.73315 17.99 18.13 18.47 17.5 258.0369 156.6348 142.6129 18.46 18.65 18.2 -0.3793178 -0.3841287 -2.42982 -47.35 -189.8 -229.2 0.815 459 0.841 0 18.81
2025-07-02 23:59:00 12.63 19.18 0.01394132 0.002788264 17.93083 16.75093 18 18.12 18.47 17.49 257.8659 156.6348 142.6129 18.47 18.65 18.2 -0.379318 -0.384129 -2.429821 -47.07 -185.5 -236.6 0.815 461 0.841 0 18.82
2025-07-02 23:58:00 12.63 19.21 0.02230553 0.002788119 17.96024 16.77101 17.99 18.12 18.46 17.49 257.8659 156.6348 142.9549 18.48 18.65 18.2 -0.379318 -0.384129 -2.429821 -47.71 -187.6 -232.1 0.817 481 0.843 0 18.8
2025-07-02 23:57:00 12.63 19.21 0.01672872 0.002788119 17.98982 16.77832 18.05 18.18 18.52 17.54 258.0369 156.6348 142.7839 18.48 18.66 18.21 -0.32513 -0.3841293 -2.429823 -45.72 -188.9 -239.9 0.815 460 0.841 0 18.86
2025-07-02 23:56:00 12.63 19.23 0.01951678 0 18.02149 16.76447 17.95 18.08 18.42 17.44 257.8659 156.6348 142.9549 18.49 18.68 18.21 -0.2709417 -0.3841293 -2.377001 -47.3 -190.7 -234.9 0.815 449 0.841 0 18.84
2025-07-02 23:55:00 12.63 19.26 0.0278809 0 18.05258 16.78548 17.97 18.1 18.44 17.45 257.8659 156.6348 142.7839 18.5 18.68 18.21 -0.2709419 -0.3841297 -2.324181 -48.15 -185.3 -226.1 0.818 472 0.845 0 18.88
2025-07-02 23:54:00 12.63 19.28 0.02230472 0 18.08514 16.80737 18.03 18.16 18.49 17.5 257.8659 156.6348 142.7839 18.5 18.68 18.21 -0.2709419 -0.3841297 -2.324181 -48.11 -186.6 -230.7 0.815 461 0.842 0 18.94
2025-07-02 23:53:00 12.63 19.31 0.008364299 0 18.11784 16.80266 18.06 18.19 18.52 17.54 257.8659 156.6348 142.6129 18.51 18.68 18.23 -0.2709423 -0.2743787 -2.324184 -46.5 -193.4 -233.8 0.815 461 0.842 0 18.95
2025-07-02 23:52:00 12.63 19.31 0.0195167 0 18.15222 16.79847 18.04 18.15 18.48 17.49 257.8659 156.6348 142.7839 18.51 18.68 18.23 -0.2709423 -0.2743787 -2.324184 -47.82 -191 -232.1 0.814 458 0.841 0 18.93
2025-07-02 23:51:00 12.63 19.34 0.02788059 0 18.18653 16.84293 18.08 18.19 18.52 17.53 258.0369 156.6348 142.7839 18.51 18.68 18.23 -0.2709423 -0.2743787 -2.324184 -49.01 -186.7 -225 0.815 458 0.842 0 18.96

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9