ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2026-01-06 23:59:10
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP AP_MATRIC_5 AP_TEMP_5 AP_MATRIC_10 AP_TEMP_10 AP_MATRIC_20 AP_TEMP_20 AP_SWC_5 AP_ECP_5 AP_T_5 AP_ER_5 AP_ECB_5 AP_SWC_10 AP_ECP_10 AP_T_10 AP_ER_10 AP_ECB_10 AP_SWC_20 AP_ECP_20 AP_T_20 AP_ER_20 AP_ECB_20
2026-01-06 23:59:10 12.58 -8.98 0 0 -11.11269 -10.23602 -6.417 -5.273 -3.832 -0.998 259.5105 51.49018 162.0224 -4.499 -3.643 -2.315 -15.66056 -13.87679 -14.73569 7999 5126 -110.6 0.888 213 0.87 -1 -10.1 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.5 0.84 14.59 8.9 0.39 43.8 1.54 18.49 10.5
2026-01-06 23:58:10 12.58 -8.98 0 -0.002795424 -11.10822 -10.22782 -6.482 -5.344 -3.897 -1.063 259.5105 51.49018 162.0224 -4.491 -3.652 -2.315 -15.66056 -13.87679 -14.73569 7999 4164 -35.27 0.888 213 0.87 -1 -10.13 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.6 0.84 14.58 9 0.39 43.8 1.54 18.49 10.5
2026-01-06 23:57:10 12.58 -8.96 0 0 -11.10376 -10.2128 -6.428 -5.296 -3.849 -1.015 259.5066 51.4894 161.6767 -4.481 -3.633 -2.314 -15.66047 -13.87671 -14.73561 7999 5087 -112.2 0.888 213 0.87 -1 -10.11 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.9 0.84 14.58 9 0.39 43.7 1.54 18.49 10.4
2026-01-06 23:56:10 12.58 -8.96 0 0.00279534 -11.09936 -10.20831 -6.44 -5.296 -3.855 -1.021 259.5066 51.4894 162.02 -4.481 -3.633 -2.314 -15.66047 -13.87671 -14.73561 7999 4166 -275.3 0.888 213 0.87 -1 -10.09 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.3 0.83 14.58 8.9 0.39 43.6 1.54 18.49 10.4
2026-01-06 23:55:10 12.58 -8.94 0 0.00279529 -11.09531 -10.19958 -6.418 -5.28 -3.839 -1.005 259.5072 51.48952 161.6771 -4.498 -3.625 -2.314 -15.66037 -13.87662 -14.73552 7999 2805 -113 0.888 208 0.87 -1 -10.08 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.6 0.84 14.58 9 0.39 43.8 1.54 18.5 10.5
2026-01-06 23:54:10 12.58 -8.94 0 0.00279529 -11.09129 -10.2166 -6.451 -5.318 -3.872 -1.037 259.5072 51.48952 161.8487 -4.481 -3.625 -2.314 -15.66037 -13.82155 -14.68251 7999 1546 -145.9 0.887 218 0.869 -1 -10.07 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.7 0.83 14.58 9 0.389 43.6 1.54 18.47 10.4
2026-01-06 23:53:10 12.58 -8.92 0 0.002795325 -11.08681 -10.20548 -6.418 -5.285 -3.85 -1.016 259.508 51.48968 161.8492 -4.481 -3.625 -2.315 -15.60596 -13.76646 -14.68248 7999 2777 -197.4 0.887 219 0.869 -1 -10.07 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.9 0.84 14.57 9 0.39 43.8 1.54 18.49 10.4
2026-01-06 23:52:10 12.58 -8.92 0 0.002795325 -11.08124 -10.21136 -6.408 -5.264 -3.834 -1 259.508 51.48968 162.0209 -4.49 -3.625 -2.315 -15.60596 -13.76646 -14.62948 7999 2784 -77.99 0.887 214 0.869 -1 -10.08 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.7 0.84 14.59 9 0.39 43.7 1.54 18.5 10.4
2026-01-06 23:51:10 12.58 -8.92 0 0 -11.07482 -10.20555 -6.429 -5.291 -3.862 -1.028 259.508 51.48968 161.506 -4.479 -3.625 -2.315 -15.60596 -13.76646 -14.62948 7999 3370 -197.7 0.888 213 0.87 -1 -10.04 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.7 0.83 14.6 9 0.39 44 1.54 18.52 10.5
2026-01-06 23:50:10 12.58 -8.92 0 -0.002795315 -11.06828 -10.20389 -6.424 -5.286 -3.851 -1.017 259.5034 51.48877 161.6748 -4.479 -3.624 -2.313 -15.55151 -13.76639 -14.6294 7999 7999 -175 0.887 215 0.869 -1 -10.05 0 0.5 0 1 0 1.7 0 0 0 0 0.327 43.8 0.84 14.58 9 0.389 43.5 1.54 18.47 10.4

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14