ACInn Station Portal


Dataset Soil Station 1 -- RAWDATA

soil_station_1 RAW
First measurement: 2022-04-06 14:17:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_MIN datalogger power supply -
DETECTORTC_AVG sensor body temperature (infrared radiometer C
DT distance to target/ground (sensor at ~1m) meters
HTRCNTRL heater on? Yes=1 no=0 -
ML3_1 soil water content 0.05m (Voltage signal - has to be converted to soil moisture!) -
ML3_2 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
ML3_3 soil water content 0.1m (Voltage signal - has to be converted to soil moisture!) -
MUX_TEMP panel temperature of MUX as reference for TCAV -
PPFD_IN_AVG incoming PAR (sensor at ~1m) umol m-2 s-1
PPFD_OUT_AVG reflected PAR (sensor at ~1m) umol m-2 s-1
PTEMP datalogger panel temperature -
Q quality flag (good = 152 - 600 = poor unitless
SHF_1 soil heat flux 0.05m W/m^2
SHF_2 soil heat flux 0.05m W/m^2
SHF_3 soil heat flux 0.05m W/m^2
TARGETTC_AVG surface temperature (infrared radiometer C
TCAV_1 soil temperature 0 - 0.05m -
TCAV_2 soil temperature 0.05m -
TCAV_3 soil temperature 0.1m -
TCAV_4 soil temperature 0.2m -
TCDT temperature corrected height meters
TEMP_THERMISTOR_1 soil temperature 0.05m (ML3-thermistor) -
TEMP_THERMISTOR_2 soil temperature 0.1m (ML3-thermistor) -
TEMP_THERMISTOR_3 soil temperature 0.1m (ML3-thermistor) -
WP_KPA_1 soil water potential 0.05m kPa
WP_KPA_2 soil water potential 0.1m kPa
WP_KPA_3 soil water potential 0.2m kPa

Latest measurements

RAWDATE BATT_VOLT_MIN PTEMP PPFD_IN_AVG PPFD_OUT_AVG DETECTORTC_AVG TARGETTC_AVG TCAV_1 TCAV_2 TCAV_3 TCAV_4 ML3_1 ML3_2 ML3_3 TEMP_THERMISTOR_1 TEMP_THERMISTOR_2 TEMP_THERMISTOR_3 SHF_1 SHF_2 SHF_3 WP_KPA_1 WP_KPA_2 WP_KPA_3 DT Q TCDT HTRCNTRL MUX_TEMP
2025-04-19 00:00:00 12.59 7.333 0.002792059 0 6.353467 6.116908 7.742 8.4 8.88 8.66 374.1007 195.101 346.694 8.7 8.94 9.22 -2.062867 -2.308928 -4.550898 -10.71 -7.83 -49.73 0.879 290 0.889 0 6.87
2025-04-18 23:59:00 12.59 7.333 0.0111682 0 6.359867 6.130466 7.703 8.36 8.84 8.63 374.1007 195.101 346.694 8.71 8.95 9.22 -2.062864 -2.308925 -4.550891 -10.72 -7.799 -49.34 0.878 296 0.888 0 6.87
2025-04-18 23:58:00 12.59 7.356 0.002792049 0 6.366383 6.130358 7.743 8.4 8.88 8.66 374.1007 194.9297 346.694 8.71 8.95 9.22 -2.062864 -2.308925 -4.550891 -10.72 -7.922 -49.61 0.88 290 0.89 0 6.85
2025-04-18 23:57:00 12.59 7.356 0 0 6.372241 6.138666 7.783 8.44 8.92 8.7 374.1007 195.101 346.694 8.71 8.95 9.22 -2.06286 -2.308921 -4.550882 -10.73 -7.821 -49.42 0.877 301 0.887 0 6.881
2025-04-18 23:56:00 12.59 7.356 0.002792134 0 6.377575 6.141866 7.743 8.4 8.88 8.65 374.272 195.2723 346.694 8.71 8.95 9.22 -2.06286 -2.308921 -4.550882 -10.71 -7.869 -49.6 0.877 304 0.887 0 6.891
2025-04-18 23:55:00 12.59 7.356 0 0 6.382683 6.162966 7.753 8.41 8.89 8.66 374.1007 195.2723 346.694 8.71 8.95 9.22 -2.06286 -2.308921 -4.550882 -10.68 -7.821 -49.85 0.877 302 0.887 0 6.881
2025-04-18 23:54:00 12.59 7.356 0.002792131 0.002792131 6.387433 6.17615 7.739 8.39 8.87 8.64 374.1007 195.2723 346.694 8.72 8.95 9.22 -2.062865 -2.308926 -4.550893 -10.73 -7.786 -49.47 0.876 308 0.886 0 6.86
2025-04-18 23:53:00 12.59 7.378 0.01396051 0 6.392066 6.192933 7.763 8.42 8.89 8.67 374.1007 195.2723 346.694 8.73 8.96 9.22 -2.062865 -2.308926 -4.550893 -10.72 -7.836 -49.62 0.877 302 0.887 0 6.86
2025-04-18 23:52:00 12.59 7.378 0 0.002792083 6.396524 6.184275 7.739 8.39 8.87 8.63 374.1007 195.2723 346.694 8.73 8.96 9.23 -2.062861 -2.308922 -4.550885 -10.71 -7.839 -49.69 0.878 294 0.888 0 6.92
2025-04-18 23:51:00 12.59 7.378 0.005584335 0.002792168 6.401508 6.17205 7.768 8.42 8.89 8.66 374.1007 195.4436 346.694 8.74 8.98 9.23 -2.062861 -2.308922 -4.550885 -10.71 -7.81 -49.85 0.878 298 0.888 0 6.851

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9