ACInn Station Portal


Dataset wu_tower_cr1000x -- RAWDATA

wu_tower_cr1000x RAW
First measurement: 2023-04-14 14:55:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN datalogger power supply Volts
DETECTORTC_1_AVG sensor body temperature (infrared radiometer -
DETECTORTC_2_AVG sensor body temperature (infrared radiometer -
DETECTORTC_3_AVG sensor body temperature (infrared radiometer -
PPFD_AVG_1 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_2 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_3 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_4 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_5 incoming PAR profile (sensor at  ? m) -
PTEMP_C_AVG datalogger panel temperature Deg C
RAIN2_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN3_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN4_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN_MM_TOT tipping bucket rain gauge (~8m) mm
TARGETTC_1_AVG surface temperature (infrared radiometer -
TARGETTC_2_AVG surface temperature (infrared radiometer -
TARGETTC_3_AVG surface temperature (infrared radiometer -

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG RAIN_MM_TOT DETECTORTC_1_AVG TARGETTC_1_AVG DETECTORTC_2_AVG TARGETTC_2_AVG DETECTORTC_3_AVG TARGETTC_3_AVG PPFD_AVG_1 PPFD_AVG_2 PPFD_AVG_3 PPFD_AVG_4 PPFD_AVG_5 RAIN2_MM_TOT RAIN3_MM_TOT RAIN4_MM_TOT
2024-12-22 00:00:00 13.19 2.233 0 -1.69865 -2.061067 -1.435942 -1.850883 -1.999692 -1.957883 0.007740416 -0.003625772 0.01238958 0.04134623 1.577476 0 0 0
2024-12-21 23:59:00 13.2 2.216 0 -1.713217 -2.101917 -1.46525 -1.854567 -2.016383 -1.980567 0.009050528 -0.003866163 0.01410417 0.03945811 1.574262 0 0 0
2024-12-21 23:58:00 13.19 2.2 0 -1.73045 -2.126708 -1.488883 -2.01005 -2.027075 -2.026008 0.005774817 -0.00657753 0.01511493 0.03690458 1.57447 0 0 0
2024-12-21 23:57:00 13.2 2.184 0 -1.746383 -2.152708 -1.500092 -2.047475 -2.037692 -2.029367 0.007367781 -0.009640818 0.01469901 0.04071417 1.576354 0 0 0
2024-12-21 23:56:00 13.19 2.168 0 -1.764325 -2.111767 -1.511942 -2.012742 -2.049 -2.039433 0.009536208 -0.008840634 0.01274993 0.03890054 1.578502 0 0 0
2024-12-21 23:55:00 13.2 2.153 0 -1.787467 -2.092233 -1.533575 -1.977225 -2.060908 -2.045258 0.01266721 -0.003817651 0.01141943 0.04082235 1.573497 0 0 0
2024-12-21 23:54:00 13.19 2.138 0 -1.810642 -2.106258 -1.555758 -2.0352 -2.074108 -2.046642 0.004980367 -0.008020068 0.01261584 0.04155264 1.578083 0 0 0
2024-12-21 23:53:00 13.2 2.123 0 -1.830625 -2.112842 -1.573658 -2.039317 -2.085217 -2.054767 0.008101772 -0.003494882 0.01400463 0.03907021 1.579151 0 0 0
2024-12-21 23:52:00 13.2 2.108 0 -1.851458 -2.165708 -1.598858 -2.046642 -2.095867 -2.082741 0.01046358 -0.008637642 0.01658291 0.03673011 1.577061 0 0 0
2024-12-21 23:51:00 13.19 2.093 0 -1.872783 -2.131167 -1.6324 -2.004992 -2.107517 -2.095417 0.008832207 -0.007441904 0.01312357 0.03923593 1.56808 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.8