ACInn Station Portal


Dataset wu_tower_cr1000x -- RAWDATA

wu_tower_cr1000x RAW
First measurement: 2023-04-14 14:55:00
Last measurement: 2026-05-05 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN datalogger power supply Volts
DETECTORTC_1_AVG sensor body temperature (infrared radiometer -
DETECTORTC_2_AVG sensor body temperature (infrared radiometer -
DETECTORTC_3_AVG sensor body temperature (infrared radiometer -
PPFD_AVG_1 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_2 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_3 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_4 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_5 incoming PAR profile (sensor at  ? m) -
PTEMP_C_AVG datalogger panel temperature Deg C
RAIN2_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN3_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN4_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN_MM_TOT tipping bucket rain gauge (~8m) mm
TARGETTC_1_AVG surface temperature (infrared radiometer -
TARGETTC_2_AVG surface temperature (infrared radiometer -
TARGETTC_3_AVG surface temperature (infrared radiometer -

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG RAIN_MM_TOT DETECTORTC_1_AVG TARGETTC_1_AVG DETECTORTC_2_AVG TARGETTC_2_AVG DETECTORTC_3_AVG TARGETTC_3_AVG PPFD_AVG_1 PPFD_AVG_2 PPFD_AVG_3 PPFD_AVG_4 PPFD_AVG_5 RAIN2_MM_TOT RAIN3_MM_TOT RAIN4_MM_TOT
2026-05-05 00:00:00 13.15 14.8 0 11.95181 10.38807 12.07086 10.33593 11.94738 11.00575 0.01672148 -0.01075208 0.008134848 0.02457434 0.954087 0 0 0
2026-05-04 23:59:00 13.16 14.82 0 11.97721 10.49397 12.10413 10.42134 11.98407 11.05637 0.01494214 -0.01082215 0.008010366 0.02623174 0.9543402 0 0 0
2026-05-04 23:58:00 13.15 14.84 0 12.00155 10.62759 12.13052 10.56081 12.01889 11.11614 0.01844256 -0.009823243 0.007876449 0.02599828 0.9574614 0 0 0
2026-05-04 23:57:00 13.16 14.86 0 12.02391 10.73092 12.15151 10.6104 12.05266 11.12773 0.01706547 -0.009059821 0.00789919 0.02803132 0.9567836 0 0 0
2026-05-04 23:56:00 13.16 14.88 0 12.04347 10.73317 12.16289 10.60295 12.09069 11.08008 0.0172757 -0.01122611 0.008085835 0.02359229 0.9565719 0 0 0
2026-05-04 23:55:00 13.16 14.9 0 12.07303 10.39943 12.18595 10.4389 12.13404 11.02691 0.01325055 -0.008515724 0.008859701 0.0241315 0.953129 0 0 0
2026-05-04 23:54:00 13.16 14.92 0 12.11841 10.20586 12.235 10.29145 12.17947 11.00355 0.01445026 -0.01197639 0.008226829 0.02517455 0.9564427 0 0 0
2026-05-04 23:53:00 13.16 14.94 0 12.16993 10.16901 12.29681 10.26215 12.22367 11.05092 0.01578777 -0.0148281 0.01127277 0.02293061 0.9538664 0 0 0
2026-05-04 23:52:00 13.16 14.96 0 12.22172 10.1926 12.35814 10.38652 12.26727 11.08256 0.01535114 -0.01036666 0.009181608 0.02590057 0.958508 0 0 0
2026-05-04 23:51:00 13.16 14.97 0 12.27322 10.36549 12.41357 10.41853 12.30935 11.10443 0.0164663 -0.01076843 0.008492311 0.02718958 0.9569069 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.14