ACInn Station Portal


Dataset wu_tower_cr1000x -- RAWDATA

wu_tower_cr1000x RAW
First measurement: 2023-04-14 14:55:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN datalogger power supply Volts
DETECTORTC_1_AVG sensor body temperature (infrared radiometer -
DETECTORTC_2_AVG sensor body temperature (infrared radiometer -
DETECTORTC_3_AVG sensor body temperature (infrared radiometer -
PPFD_AVG_1 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_2 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_3 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_4 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_5 incoming PAR profile (sensor at  ? m) -
PTEMP_C_AVG datalogger panel temperature Deg C
RAIN2_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN3_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN4_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN_MM_TOT tipping bucket rain gauge (~8m) mm
TARGETTC_1_AVG surface temperature (infrared radiometer -
TARGETTC_2_AVG surface temperature (infrared radiometer -
TARGETTC_3_AVG surface temperature (infrared radiometer -

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG RAIN_MM_TOT DETECTORTC_1_AVG TARGETTC_1_AVG DETECTORTC_2_AVG TARGETTC_2_AVG DETECTORTC_3_AVG TARGETTC_3_AVG PPFD_AVG_1 PPFD_AVG_2 PPFD_AVG_3 PPFD_AVG_4 PPFD_AVG_5 RAIN2_MM_TOT RAIN3_MM_TOT RAIN4_MM_TOT
2025-08-28 00:00:00 13.15 18.79 0 15.45631 15.01302 15.88864 15.77948 15.5785 15.70306 0.01477464 -0.008091358 0.007583311 0.02824968 1.836688 0 0 0
2025-08-27 23:59:00 13.15 18.8 0 15.44009 14.91213 15.82349 15.73059 15.57507 15.64882 0.01489576 -0.008430284 0.006379902 0.02939347 1.831421 0 0 0
2025-08-27 23:58:00 13.15 18.82 0 15.4308 14.87083 15.78313 15.52669 15.57256 15.60112 0.01880146 -0.006691368 0.009999741 0.03220407 1.830992 0 0 0
2025-08-27 23:57:00 13.15 18.84 0 15.41962 14.97147 15.75608 15.43561 15.57083 15.59222 0.01427132 -0.009590239 0.006518539 0.03522609 1.831982 0 0 0
2025-08-27 23:56:00 13.15 18.85 0 15.40045 14.98066 15.71641 15.38705 15.56938 15.55021 0.01675074 -0.007370899 0.003113475 0.03304616 1.835085 0 0 0
2025-08-27 23:55:00 13.15 18.87 0 15.3784 15.03942 15.68297 15.47597 15.56663 15.54732 0.01492339 -0.009529428 0.008243644 0.03179188 1.832446 0 0 0
2025-08-27 23:54:00 13.15 18.89 0 15.34547 15.17203 15.6285 15.68218 15.5643 15.55787 0.01648341 -0.007632168 0.006686991 0.02913322 1.826472 0 0 0
2025-08-27 23:53:00 13.15 18.91 0 15.31247 14.8193 15.56354 15.32277 15.56414 15.48791 0.01390325 -0.008354987 0.007416886 0.03066106 1.820773 0 0 0
2025-08-27 23:52:00 13.15 18.93 0 15.30017 14.83218 15.53134 15.09432 15.56464 15.47024 0.01544239 -0.007025239 0.01005718 0.03074395 1.825118 0 0 0
2025-08-27 23:51:00 13.15 18.95 0 15.28719 15.05192 15.50592 15.18932 15.56677 15.44688 0.01422734 -0.00678974 0.006962738 0.02945174 1.825171 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.10