ACInn Station Portal


Dataset wu_tower_cr1000x -- RAWDATA

wu_tower_cr1000x RAW
First measurement: 2023-04-14 14:55:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN datalogger power supply Volts
DETECTORTC_1_AVG sensor body temperature (infrared radiometer -
DETECTORTC_2_AVG sensor body temperature (infrared radiometer -
DETECTORTC_3_AVG sensor body temperature (infrared radiometer -
PPFD_AVG_1 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_2 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_3 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_4 incoming PAR profile (sensor at  ? m) -
PPFD_AVG_5 incoming PAR profile (sensor at  ? m) -
PTEMP_C_AVG datalogger panel temperature Deg C
RAIN2_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN3_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN4_MM_TOT WRITE_COLUMN_DESCRIPTION mm
RAIN_MM_TOT tipping bucket rain gauge (~8m) mm
TARGETTC_1_AVG surface temperature (infrared radiometer -
TARGETTC_2_AVG surface temperature (infrared radiometer -
TARGETTC_3_AVG surface temperature (infrared radiometer -

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG RAIN_MM_TOT DETECTORTC_1_AVG TARGETTC_1_AVG DETECTORTC_2_AVG TARGETTC_2_AVG DETECTORTC_3_AVG TARGETTC_3_AVG PPFD_AVG_1 PPFD_AVG_2 PPFD_AVG_3 PPFD_AVG_4 PPFD_AVG_5 RAIN2_MM_TOT RAIN3_MM_TOT RAIN4_MM_TOT
2025-06-07 00:00:00 13.18 18.5 0 15.25241 14.5111 15.33227 14.64412 15.32024 15.09643 0.009979007 -0.006738862 0.00513774 0.02891941 1.277254 0 0 0
2025-06-06 23:59:00 13.19 18.5 0 15.26275 14.42685 15.34261 14.65807 15.32463 15.09297 0.009936724 -0.007557529 0.007332142 0.0280027 1.279481 0 0 0
2025-06-06 23:58:00 13.19 18.5 0 15.27203 14.46714 15.35381 14.65371 15.32768 15.10907 0.01163875 -0.007137583 0.00608999 0.02756372 1.28483 0 0 0
2025-06-06 23:57:00 13.19 18.49 0 15.28043 14.49833 15.36462 14.70694 15.33021 15.12755 0.01038396 -0.0101387 0.004671637 0.02848346 1.286611 0 0 0
2025-06-06 23:56:00 13.19 18.49 0 15.28816 14.53539 15.3754 14.68364 15.33263 15.1513 0.009024226 -0.003703046 0.002828451 0.02870142 1.283716 0 0 0
2025-06-06 23:55:00 13.19 18.49 0 15.29567 14.55067 15.38628 14.68356 15.33367 15.15786 0.01300219 -0.00751946 0.008291974 0.02735299 1.290336 0 0 0
2025-06-06 23:54:00 13.19 18.49 0 15.30258 14.58808 15.39762 14.68595 15.33411 15.17037 0.007600822 -0.00622475 0.007701555 0.02978912 1.289956 0 0 0
2025-06-06 23:53:00 13.19 18.48 0 15.30852 14.64301 15.4095 14.72776 15.33395 15.16991 0.008962576 -0.004934083 0.00591059 0.02965739 1.29478 0 0 0
2025-06-06 23:52:00 13.19 18.48 0 15.31484 14.63181 15.41966 14.73002 15.33448 15.19166 0.01000444 -0.01039373 0.004078524 0.0256134 1.294769 0 0 0
2025-06-06 23:51:00 13.18 18.48 0 15.31969 14.66782 15.42955 14.75732 15.33387 15.22136 0.008799686 -0.007304688 0.003661609 0.02749736 1.30862 0 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) Platter A., Scholz K., Hammerle A., Rotach M. W., Wohlfahrt G. (2024) Agreement of multiple night- and daytime filtering approaches of eddy covariance-derived net ecosystem CO2 exchange over a mountain forest. Agricultural and Forest Meteorology, 356, 110173, doi: 10.1016/j.agrformet.2024.110173.


ACInn Stations version: 2.0.9