ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2024-11-23 00:00:00 -3.549637 89.5674 1.158033 0 1.764 0 892.9996 -3.500992 111.9571 9999 12.47268 -3.020844
2024-11-22 23:59:00 -3.37079 87.45532 1.336067 0 2.221333 0 893.0677 -3.416901 111.0373 9999 12.47601 -3.020844
2024-11-22 23:58:00 -3.311176 85.38583 1.182533 0 1.600667 0 893.0337 -3.362526 110.2027 9999 12.47518 -3.020844
2024-11-22 23:57:00 -3.226011 83.84435 1.8081 354.1638 3.038 0 892.9656 -3.313126 109.3511 9999 12.47545 -3.02186
2024-11-22 23:56:00 -3.149363 82.56689 1.520633 0 3.038 0 893.0337 -3.28595 108.9253 9999 12.47518 -3.02186
2024-11-22 23:55:00 -3.140846 81.35755 3.523099 0 4.573333 0 892.9656 -3.283478 108.5165 9999 12.4774 -3.028976
2024-11-22 23:54:00 -3.106777 80.81251 2.5774 350.9701 3.952667 0 892.9315 -3.283478 108.2439 9999 12.47435 -3.038126
2024-11-22 23:53:00 -3.123806 80.21636 3.441433 0 4.704 0 892.8974 -3.308182 108.0907 9999 12.47795 -3.041176
2024-11-22 23:52:00 -3.183416 81.51939 4.540668 0 5.259333 0 892.8293 -3.360054 108.3802 9999 12.47601 -3.041176
2024-11-22 23:51:00 -3.208958 82.95869 3.639067 0 5.324667 0 892.8293 -3.367462 109.1467 9999 12.4774 -3.041176

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.6