ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2025-07-30 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-07-30 00:00:00 8.307428 90.90912 2.512067 122.2749 2.842 128.2694 898.2251 8.322594 112.0555 9999 12.5007 9.034519
2025-07-29 23:59:00 8.179825 92.95832 2.873033 128.5506 3.103333 128.1728 898.2243 8.309891 112.1062 9999 12.50095 9.044684
2025-07-29 23:58:00 8.230793 92.64359 2.218067 133.882 2.580667 127.7854 898.2235 8.403778 112.0889 9999 12.50007 9.05711
2025-07-29 23:57:00 8.298724 91.62302 1.963267 144.4735 2.384667 136.3825 898.222 8.524902 112.0883 9999 12.49973 9.062757
2025-07-29 23:56:00 8.553751 88.90183 1.7689 141.2994 2.025333 148.359 898.2209 8.663696 111.9009 9999 12.5019 9.0797
2025-07-29 23:55:00 8.732199 87.95775 1.437333 115.8275 1.764 109.5261 898.2191 8.735321 111.6791 9999 12.50293 9.10004
2025-07-29 23:54:00 8.783071 87.91496 1.801567 101.4671 2.221333 87.98394 898.2167 8.712502 112.0013 9999 12.50229 9.10004
2025-07-29 23:53:00 8.740444 88.08482 1.7934 95.02984 2.286667 84.50657 898.215 8.664948 112.0517 9999 12.50444 9.121501
2025-07-29 23:52:00 8.663731 88.67122 1.380167 93.42459 2.058 110.5846 898.2122 8.59243 112.0166 9999 12.5007 9.140703
2025-07-29 23:51:00 8.433909 90.57549 1.2005 96.81052 1.372 93.39117 898.2086 8.547302 112.0663 9999 12.49864 9.145222

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9