ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2026-02-17 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2026-02-17 00:00:00 -1.059088 92.12496 2.040033 143.2749 2.352 158.6792 879.4823 -1.150887 112.6681 9999 12.45179 -0.09511185
2026-02-16 23:59:00 -0.9739532 91.2651 2.335666 140.7434 2.744 143.205 879.4823 -1.07296 112.7362 9999 12.45151 -0.08087921
2026-02-16 23:58:00 -0.8717918 89.51982 2.647633 142.774 3.038 148.1374 879.4823 -0.9658508 111.9189 9999 12.45151 -0.07681274
2026-02-16 23:57:00 -0.7440891 86.82954 2.848533 145.3036 3.266666 147.0735 879.4142 -0.8588257 110.8973 9999 12.45234 -0.07477951
2026-02-16 23:56:00 -0.6844921 84.90549 2.678666 130.5425 3.005333 126.8604 879.4482 -0.8028793 109.6714 9999 12.45345 -0.07477951
2026-02-16 23:55:00 -0.5738173 83.41562 2.495733 127.0444 3.168666 127.8275 879.4823 -0.7518311 109.1946 9999 12.45123 -0.07477951
2026-02-16 23:54:00 -0.5823307 83.25386 1.971433 113.3634 2.254 98.52325 879.4823 -0.7615662 108.8881 9999 12.4529 -0.07364998
2026-02-16 23:53:00 -0.7015209 85.84197 2.451633 101.9057 2.678667 93.10728 879.5164 -0.8369446 109.416 9999 12.45373 -0.056707
2026-02-16 23:52:00 -0.70152 87.4936 2.414067 114.7681 2.874667 102.3918 879.5164 -0.8345184 110.8122 9999 12.45539 -0.05218887
2026-02-16 23:51:00 -0.6844921 87.12752 1.708467 121.3561 2.090667 122.5083 879.5164 -0.7980423 110.6419 9999 12.45623 -0.05218887

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14