ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-06-07 00:00:00 13.70745 86.4961 0.03920001 71.04805 0.06533334 70.10618 895.9154 13.52286 111.5588 9999 12.48389 14.22176
2025-06-06 23:59:00 13.64806 86.45375 0.03920001 69.91815 0.06533334 69.81759 895.9478 13.50949 111.4562 9999 12.48599 14.22853
2025-06-06 23:58:00 13.60533 86.64878 0.03920001 71.0378 0.06533334 69.72106 895.9155 13.51709 111.4398 9999 12.48634 14.24221
2025-06-06 23:57:00 13.56255 86.76725 0.03920001 71.05069 0.098 70.49444 895.9174 13.52731 111.2537 9999 12.48669 14.25452
2025-06-06 23:56:00 13.52013 86.59741 0.2842 70.2291 0.4573333 70.88204 895.9528 13.54819 111.1013 9999 12.48619 14.27485
2025-06-06 23:55:00 13.56308 86.21583 0.2156 71.50377 0.4246667 72.23335 895.9553 13.57692 111.0342 9999 12.4866 14.27598
2025-06-06 23:54:00 13.59596 86.49443 0.03920001 70.73757 0.06533334 70.78742 895.9584 13.59255 111.2223 9999 12.48917 14.29213
2025-06-06 23:53:00 13.59559 86.54481 0.03920001 66.48696 0.06533334 66.82996 896.0275 13.61093 111.2567 9999 12.48677 14.30535
2025-06-06 23:52:00 13.61301 86.81738 0.03920001 66.02629 0.06533334 65.86703 896.0326 13.62923 111.2586 9999 12.48643 14.32342
2025-06-06 23:51:00 13.55323 86.47704 0.03920001 65.95685 0.06533334 65.57473 896.0975 13.64237 110.5777 9999 12.48853 14.32839

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9