ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2025-09-17 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-09-17 00:00:00 8.630943 95.20406 1.084533 92.03891 1.339333 89.05441 901.4966 8.595306 112.1258 9999 12.47879 9.502186
2025-09-16 23:59:00 8.579923 95.5442 1.228266 86.14233 1.437333 83.64487 901.4966 8.595215 112.0578 9999 12.47823 9.503315
2025-09-16 23:58:00 8.571419 95.25508 1.179267 76.16641 1.404667 79.29794 901.5646 8.600128 112.0408 9999 12.47823 9.520258
2025-09-16 23:57:00 8.630943 94.83841 1.140067 70.86541 1.274 70.50747 901.5306 8.615028 112.0748 9999 12.47906 9.524776
2025-09-16 23:56:00 8.613936 95.11052 1.301767 66.89433 1.47 66.54691 901.4966 8.61496 112.1258 9999 12.47823 9.524776
2025-09-16 23:55:00 8.622439 94.99998 1.311567 67.40669 1.437333 66.74012 901.4966 8.629814 112.0408 9999 12.47879 9.524776
2025-09-16 23:54:00 8.588426 95.45917 0.8166667 76.45662 1.176 77.07616 901.4966 8.639725 112.0578 9999 12.47989 9.542849
2025-09-16 23:53:00 8.622439 95.12753 1.094333 83.63698 1.208667 90.40678 901.4625 8.664551 112.1258 9999 12.47962 9.547367
2025-09-16 23:52:00 8.664958 94.54079 1.1368 69.3968 1.47 66.54691 901.4966 8.676941 112.0578 9999 12.48156 9.550756
2025-09-16 23:51:00 8.656454 94.46426 1.064933 69.34729 1.241333 68.47889 901.4966 8.704269 112.0238 9999 12.48266 9.566568

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.10