ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2026-06-01 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2026-06-01 00:00:00 12.88729 92.00264 0.0098 0 0.196 0 896.0662 12.84837 111.7724 9999 12.49495 14.1585
2026-05-31 23:59:00 12.87068 91.11973 0.3479 18.23372 1.208667 15.66398 896.0651 12.8718 111.772 9999 12.49767 14.17657
2026-05-31 23:58:00 12.76911 92.97253 0 0 0 0 896.064 12.91088 111.7206 9999 12.49706 14.18109
2026-05-31 23:57:00 12.90489 92.60692 0.0686 0 0.6206667 0 896.0613 12.93954 111.6856 9999 12.49891 14.18109
2026-05-31 23:56:00 12.98975 90.7801 0.4540667 0 1.110667 0 896.0596 12.9552 111.702 9999 12.49995 14.19228
2026-05-31 23:55:00 13.07461 90.24467 0.4295667 0 1.698667 0 896.0579 12.98129 111.7014 9999 12.49902 14.20594
2026-05-31 23:54:00 13.10834 90.04033 0.5275666 17.07949 1.731333 8.615952 896.0536 12.98386 111.7168 9999 12.49833 14.22063
2026-05-31 23:53:00 13.13366 89.36888 0.0686 42.21918 0.294 25.60165 896.0573 12.9943 111.7351 9999 12.49643 14.22853
2026-05-31 23:52:00 13.17598 89.49606 0.0784 44.02235 0.7513333 53.49589 896.061 12.98647 111.6855 9999 12.49804 14.23226
2026-05-31 23:51:00 13.20117 88.28914 0 0 0 16.91685 896.0583 12.93949 111.7185 9999 12.49933 14.25215

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.14