ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-04-19 00:00:00 4.836674 90.64306 0.8150333 0 1.012667 0 889.8604 4.842484 112.3001 9999 12.49966 6.401817
2025-04-18 23:59:00 4.904724 90.92377 0.9522333 0 1.110667 0 889.7924 4.84491 112.3511 9999 12.49827 6.434123
2025-04-18 23:58:00 4.84518 91.60427 0.8836333 0 1.110667 0 889.8604 4.849762 112.3341 9999 12.49772 6.469251
2025-04-18 23:57:00 4.700573 90.37086 0.9734666 0 1.274 0 889.8604 4.87648 112.4021 9999 12.49605 6.497269
2025-04-18 23:56:00 4.896218 90.54099 0.7056 0 1.078 0 889.8604 4.927429 112.3511 9999 12.49771 6.529012
2025-04-18 23:55:00 4.955759 90.87273 0.7676666 0 1.045333 0 889.8944 4.946861 112.3171 9999 12.49882 6.561769
2025-04-18 23:54:00 4.972768 90.81317 0.7448 0 1.078 0 889.8944 4.968704 112.3171 9999 12.4991 6.584021
2025-04-18 23:53:00 5.023802 90.42188 0.7056 0 0.98 0 889.8943 4.983284 112.3 9999 12.50021 6.618248
2025-04-18 23:52:00 5.049319 90.69408 0.7938 0 1.241333 0 889.8943 4.995422 112.215 9999 12.49744 6.646379
2025-04-18 23:51:00 5.066328 90.52394 1.017567 0 1.241333 0 889.8943 5.009979 112.232 9999 12.49882 6.670213

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.9