ACInn Station Portal


Dataset Ellboegen -- RAWDATA

Rawdata 003 begin 2018 NOV
First measurement: 2018-11-06 11:43:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD_D1_WVT Wind direction deg
DD_SMM Gust direction m/s
FF_MAX Gust speed m/s
FF_S_WVT Wind speed m/s
IVENT_AVG Current drawn by ventilation mA
P_AVG Air pressure hPa
RH1_AVG DAMAGED SENSOR since 2023.DEZ %
RH2_AVG Relative humidity %
T1_AVG DAMAGED SENSOR since 2023.DEZ degC
T2_AVG Air temperature degC
TINT_AVG Internal logger temperature degC
UBATT_AVG Supply voltage V

Latest measurements

RAWDATE T2_AVG RH2_AVG FF_S_WVT DD_D1_WVT FF_MAX DD_SMM P_AVG T1_AVG RH1_AVG IVENT_AVG UBATT_AVG TINT_AVG
2025-01-22 00:00:00 0.4456825 64.37597 2.329134 128.4603 2.580667 132.7531 892.2766 0.3876648 95.22911 9999 12.44027 -0.158371
2025-01-21 23:59:00 0.454443 64.29123 2.531667 136.4175 2.744 140.1998 892.3087 0.4264221 95.04119 9999 12.44185 -0.158371
2025-01-21 23:58:00 0.4716511 64.38517 2.451633 132.2383 2.94 136.7164 892.2733 0.440918 95.0237 9999 12.44124 -0.158371
2025-01-21 23:57:00 0.4719563 64.4793 2.45 136.9673 3.038 135.9405 892.3049 0.4772339 94.7505 9999 12.44141 -0.158371
2025-01-21 23:56:00 0.5993919 63.7127 2.2981 141.1673 2.744 147.3583 892.3112 0.5643768 94.49715 9999 12.44053 -0.158371
2025-01-21 23:55:00 0.5906801 63.76347 2.874666 137.4117 3.266666 139.0411 892.3129 0.5813217 94.66795 9999 12.44065 -0.158371
2025-01-21 23:54:00 0.735075 63.14149 2.624767 131.7773 3.038 140.7806 892.3114 0.6127625 94.34399 9999 12.4428 -0.158371
2025-01-21 23:53:00 0.6495333 63.58353 2.750533 120.2224 3.103333 118.6324 892.3096 0.5377045 94.78612 9999 12.4408 -0.1522713
2025-01-21 23:52:00 0.6066608 63.91505 2.94 121.9805 3.495333 115.1508 892.3083 0.4747543 95.21135 9999 12.44075 -0.1410885
2025-01-21 23:51:00 0.4614286 64.56122 3.230733 129.0415 3.528 133.0402 892.3062 0.353653 95.68737 9999 12.44063 -0.1380386

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Mayr, G. J.; Armi, L.; Arnold, S.; Banta, R. M.; Darby, L. S.; Durran, D. R.; Flamant, C.; Gaberšek, S.; Gohm, A.; Mayr, R.; Mobbs, S.; Nance, L. B.; Vergeiner, I.; Vergeiner, J. , C. D. Gap flow measurements during the Mesoscale Alpine Programme Meteorol. Atmos. Phys., 2004, 86, 99-119. DOI: 10.1007/s00703-003-0022-2


ACInn Stations version: 2.0.8