Foehn probability 003
First measurement: 2010-01-18 08:40:00
Last measurement: 2024-12-21 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
PROB | foehn probability [0-1] from the best possible method given currently available data: per default: same as prob3 - if prob3 not available: prob2 - if prob3 and prob2 not available: prob1 | |
PROB1 | foehn probability [0-1] determined using only directional sector (downvalley) and wind speed at Ellboegen | |
PROB2 | foehn probability [0-1] determined from wind speed at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen | |
PROB3 | foehn probability [0-1] determined from wind speed and relative humidity at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen |
RAWDATE | PROB | PROB1 | PROB2 | PROB3 | FLAG |
---|---|---|---|---|---|
2024-12-21 00:00:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 19:20:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 19:10:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 19:00:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:50:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:40:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:30:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:20:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:10:00 | 0 | 0 | 0 | 0 | 100 |
2024-12-20 18:00:00 | 0 | 0 | 0 | 0 | 100 |
ACInn Stations version: 2.0.8