Foehn probability 003
First measurement: 2010-01-18 08:40:00
Last measurement: 2026-05-31 09:40:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| PROB | foehn probability [0-1] from the best possible method given currently available data: per default: same as prob3 - if prob3 not available: prob2 - if prob3 and prob2 not available: prob1 | |
| PROB1 | foehn probability [0-1] determined using only directional sector (downvalley) and wind speed at Ellboegen | |
| PROB2 | foehn probability [0-1] determined from wind speed at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen | |
| PROB3 | foehn probability [0-1] determined from wind speed and relative humidity at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen |
| RAWDATE | PROB | PROB1 | PROB2 | PROB3 | FLAG |
|---|---|---|---|---|---|
| 2026-05-31 09:40:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 09:30:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 09:20:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 09:10:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 09:00:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 08:50:00 | 999 | 999 | 999 | 999 | 900 |
| 2026-05-31 08:40:00 | 4.2 | 4.2 | 999 | 999 | 202 |
| 2026-05-31 08:30:00 | 4.9 | 4.9 | 999 | 999 | 202 |
| 2026-05-31 08:20:00 | 5.7 | 5.7 | 999 | 999 | 202 |
| 2026-05-31 08:10:00 | 6.3 | 6.3 | 999 | 999 | 202 |
ACInn Stations version: 2.0.14