Foehn probability 003
First measurement: 2010-01-18 08:40:00
Last measurement: 2024-11-20 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
PROB | foehn probability [0-1] from the best possible method given currently available data: per default: same as prob3 - if prob3 not available: prob2 - if prob3 and prob2 not available: prob1 | |
PROB1 | foehn probability [0-1] determined using only directional sector (downvalley) and wind speed at Ellboegen | |
PROB2 | foehn probability [0-1] determined from wind speed at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen | |
PROB3 | foehn probability [0-1] determined from wind speed and relative humidity at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen |
RAWDATE | PROB | PROB1 | PROB2 | PROB3 | FLAG |
---|---|---|---|---|---|
2024-11-20 00:00:00 | 100 | 100 | 100 | 100 | 100 |
2024-11-19 00:00:00 | 0.4 | 9.7 | 0 | 0.4 | 100 |
2024-11-18 00:00:00 | 0.4 | 4.5 | 0.1 | 0.4 | 100 |
2024-11-17 22:20:00 | 1.3 | 9.3 | 0.3 | 1.3 | 100 |
2024-11-17 22:10:00 | 1.4 | 12.4 | 0.4 | 1.4 | 100 |
2024-11-17 22:00:00 | 1.1 | 9.1 | 0.3 | 1.1 | 100 |
2024-11-17 21:50:00 | 1.2 | 7 | 0.3 | 1.2 | 100 |
2024-11-17 21:40:00 | 0.6 | 4.6 | 0.1 | 0.6 | 100 |
2024-11-17 21:30:00 | 0.5 | 5.1 | 0.1 | 0.5 | 100 |
2024-11-17 21:20:00 | 0.6 | 6.8 | 0.1 | 0.6 | 100 |
ACInn Stations version: 2.0.6