Foehn probability 003
First measurement: 2010-01-18 08:40:00
Last measurement: 2025-01-21 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
PROB | foehn probability [0-1] from the best possible method given currently available data: per default: same as prob3 - if prob3 not available: prob2 - if prob3 and prob2 not available: prob1 | |
PROB1 | foehn probability [0-1] determined using only directional sector (downvalley) and wind speed at Ellboegen | |
PROB2 | foehn probability [0-1] determined from wind speed at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen | |
PROB3 | foehn probability [0-1] determined from wind speed and relative humidity at Ellboegen and (potential) temperature difference between the crest station Sattelberg and Ellboegen |
RAWDATE | PROB | PROB1 | PROB2 | PROB3 | FLAG |
---|---|---|---|---|---|
2025-01-21 00:00:00 | 99.7 | 99 | 98 | 99.7 | 100 |
2025-01-20 22:20:00 | 99.9 | 98.8 | 99.3 | 99.9 | 100 |
2025-01-20 22:10:00 | 99.8 | 97.7 | 98.3 | 99.8 | 100 |
2025-01-20 22:00:00 | 100 | 99.9 | 99.8 | 100 | 100 |
2025-01-20 21:50:00 | 100 | 100 | 100 | 100 | 100 |
2025-01-20 21:40:00 | 100 | 100 | 100 | 100 | 100 |
2025-01-20 21:30:00 | 100 | 100 | 100 | 100 | 100 |
2025-01-20 21:20:00 | 100 | 100 | 100 | 100 | 100 |
2025-01-20 21:10:00 | 100 | 99.9 | 99.7 | 100 | 100 |
2025-01-20 21:00:00 | 100 | 100 | 99.9 | 100 | 100 |
ACInn Stations version: 2.0.8