ACInn Station Portal


Dataset i-Box Turbibox -- RAWDATA

Rawdata 222
First measurement: 2015-08-13 00:01:00
Last measurement: 2018-11-09 14:29:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
EC_AVG Bulk Electrical Conductivity, CS650 ds/m
HF1_AVG Ground heat flux, HFP01 W/m2
HF2_AVG Ground heat flux, HFP01 W/m2
PANEL_TEMP_AVG Temperature, logger panel degC
PERAVG Period average, CS650 mySec
PERM Bulk Dielectric Permittivity, CS650 None
TSOIL_AVGC Soil temperature, CS650 degC
VOLTR Voltage ratio, CS650 None
VWC_AVG Volumetric water content, CS650 m3/m3

Latest measurements

RAWDATE PANEL_TEMP_AVG BATT_VOLT_AVG HF1_AVG HF2_AVG VWC_AVG EC_AVG TSOIL_AVG PERM PERAVG VOLTR
2018-11-09 14:29:00 16.13221 12.63848 4.424911 6.079281 0.284 0.079 10.37 15.4713 3.0958 1.2418
2018-11-09 14:28:00 16.14482 12.63144 4.44602 6.142719 0.284 0.079 10.36 15.4967 3.097 1.2398
2018-11-09 14:27:00 16.15843 12.63641 4.46064 6.204424 0.284 0.079 10.36 15.5364 3.097 1.2282
2018-11-09 14:26:00 16.17261 12.62509 4.47699 6.259834 0.284 0.078 10.37 15.5113 3.0958 1.2301
2018-11-09 14:25:00 16.18735 12.63657 4.493765 6.313563 0.284 0.079 10.37 15.471 3.0958 1.2419
2018-11-09 14:24:00 16.20174 12.64478 4.504634 6.36272 0.283 0.081 10.36 15.4827 3.097 1.2439
2018-11-09 14:23:00 16.21581 12.6323 4.512664 6.410069 0.284 0.08 10.37 15.4825 3.097 1.2439
2018-11-09 14:22:00 16.22955 12.64144 4.52008 6.451121 0.284 0.078 10.37 15.5405 3.097 1.227
2018-11-09 14:21:00 16.24259 12.63253 4.531821 6.491491 0.284 0.078 10.36 15.5208 3.097 1.2328
2018-11-09 14:20:00 16.25513 12.63707 4.537189 6.526859 0.284 0.076 10.35 15.5415 3.097 1.2267

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8